XETRA - Delayed Quote EUR
Kellanova (KEL.DE)
At close: 5:35 PM GMT+1
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BURNS STEPHANIE ANN Director | Stock Award(Grant) | May 6, 2024 | -- |
CAST CARTER A. Director | Stock Award(Grant) | May 6, 2024 | -- |
GUND G ZACHARY Director | Stock Award(Grant) | May 6, 2024 | -- |
KELLOGG W K FOUNDATION TRUST Beneficial Owner of more than 10% of a Class of Security | Sale | Oct 28, 2024 | 49,680,800 |
KNAUSS DONALD R Director | Stock Award(Grant) | May 6, 2024 | -- |
LASCHINGER MARY A Director | Stock Award(Grant) | May 6, 2024 | -- |
MANN ERICA LILITH Director | Stock Award(Grant) | May 6, 2024 | -- |
MONTGOMERY TABRON LA JUNE Director | Stock Award(Grant) | May 6, 2024 | -- |
TANNER KIRK L Director | Stock Award(Grant) | May 6, 2024 | -- |
TASTAD CAROLYN M Director | Stock Award(Grant) | May 6, 2024 | -- |
Related Tickers
HF1.HA The Hain Celestial Group Inc
8.16
-1.57%
HF1.MU The Hain Celestial Group Inc
7.95
+0.94%
HF1.SG The Hain Celestial Group Inc
8.15
-1.52%
HF1.DU The Hain Celestial Group Inc
8.23
-0.82%
HF1.F The Hain Celestial Group, Inc.
7.95
-3.22%
HO7.DU Hormel Foods Corp
28.16
-0.98%
JDE.DE JDE Peet's N.V.
20.34
+2.26%
GRM.DE General Mills, Inc.
62.48
-0.70%
AGB2.DE AGRANA Beteiligungs-Aktiengesellschaft
10.65
-0.47%
0Q3.DE Beyond Meat, Inc.
5.59
-1.65%