Frankfurt - Delayed Quote EUR
Kellanova (KEL.F)
At close: November 1 at 3:05 PM GMT+1
Major Holders
Breakdown | |
---|---|
0.78% | % of Shares Held by All Insider |
85.57% | % of Shares Held by Institutions |
86.25% | % of Float Held by Institutions |
1,239 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Kellogg W K Foundation Trust | 50.14M | Sep 30, 2024 | 14.55% | 3,698,260,565 |
Vanguard Group Inc | 31.64M | Jun 30, 2024 | 9.18% | 2,333,702,222 |
Blackrock Inc. | 28.5M | Jun 30, 2024 | 8.27% | 2,102,202,472 |
Keybank National Association | 19.59M | Sep 30, 2024 | 5.68% | 1,445,110,092 |
State Street Corporation | 13.99M | Jun 30, 2024 | 4.06% | 1,032,208,312 |
Beutel, Goodman & Company Ltd | 7.09M | Jun 30, 2024 | 2.06% | 522,859,576 |
Sessa Capital IM, L.P. | 6.96M | Jun 30, 2024 | 2.02% | 513,318,572 |
Geode Capital Management, LLC | 6.53M | Jun 30, 2024 | 1.89% | 481,576,693 |
Invesco Ltd. | 5.55M | Jun 30, 2024 | 1.61% | 409,711,438 |
Norges Bank Investment Management | 4.38M | Jun 30, 2024 | 1.27% | 322,875,779 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 8.63M | Jun 30, 2024 | 2.50% | 636,282,839 |
Vanguard 500 Index Fund | 6.76M | Jun 30, 2024 | 1.96% | 498,362,257 |
Vanguard Mid-Cap Index Fund | 5.86M | Jun 30, 2024 | 1.70% | 432,148,198 |
Fidelity 500 Index Fund | 3.3M | Sep 30, 2024 | 0.96% | 243,258,052 |
SPDR S&P 500 ETF Trust | 3.25M | Sep 30, 2024 | 0.94% | 239,580,526 |
iShares Core S&P 500 ETF | 2.93M | Sep 30, 2024 | 0.85% | 216,070,042 |
Select Sector SPDR Fund-Consumer Staples | 2.71M | Sep 30, 2024 | 0.79% | 199,794,012 |
iShares MSCI USA Min Vol Factor ETF | 2.46M | Sep 30, 2024 | 0.71% | 181,140,993 |
Vanguard Index-Value Index Fund | 2.25M | Jun 30, 2024 | 0.65% | 165,705,090 |
Vanguard Mid-Cap Value Index Fund | 1.88M | Jun 30, 2024 | 0.54% | 138,468,988 |
Related Tickers
HF1.F The Hain Celestial Group, Inc.
8.21
+7.04%
HF1.HA The Hain Celestial Group Inc
8.29
+4.64%
HF1.DU The Hain Celestial Group Inc
8.30
+3.08%
HF1.SG The Hain Celestial Group Inc
8.27
+3.76%
HF1.MU The Hain Celestial Group Inc
7.87
0.00%
HO7.DU Hormel Foods Corp
28.44
+0.96%
NESM.DU Nestle SA
87.40
+0.46%
NESNE.SW Nestlé S.A.
82.88
+1.69%
HAIN The Hain Celestial Group, Inc.
9.09
+4.12%
KLG WK Kellogg Co
16.73
+0.60%