NYSE - Nasdaq Real Time Price USD
Leidos Holdings, Inc. (LDOS)
As of 12:22 PM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
1.08% | % of Shares Held by All Insider |
78.56% | % of Shares Held by Institutions |
79.42% | % of Float Held by Institutions |
1,035 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 15.25M | Jun 30, 2024 | 11.32% | 2,570,321,962 |
Blackrock Inc. | 12.86M | Jun 30, 2024 | 9.55% | 2,167,439,203 |
State Street Corporation | 5.74M | Jun 30, 2024 | 4.26% | 968,085,355 |
Boston Partners | 3.99M | Jun 30, 2024 | 2.96% | 672,481,883 |
Geode Capital Management, LLC | 3.32M | Jun 30, 2024 | 2.47% | 560,117,034 |
Victory Capital Management Inc. | 3.22M | Jun 30, 2024 | 2.39% | 542,523,008 |
JP Morgan Chase & Company | 3.1M | Jun 30, 2024 | 2.30% | 522,297,386 |
Massachusetts Financial Services Co. | 2.1M | Jun 30, 2024 | 1.56% | 353,932,041 |
FMR, LLC | 1.88M | Jun 30, 2024 | 1.40% | 317,335,583 |
Invesco Ltd. | 1.8M | Jun 30, 2024 | 1.34% | 304,055,756 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 4.28M | Jun 30, 2024 | 3.18% | 721,964,819 |
Vanguard 500 Index Fund | 3.47M | Jun 30, 2024 | 2.58% | 584,847,969 |
Victory Portfolios-Sycamore Established Value Fund | 1.89M | Jun 30, 2024 | 1.40% | 318,690,227 |
Vanguard Small-Cap Index Fund | 1.7M | Jun 30, 2024 | 1.26% | 286,609,868 |
Fidelity 500 Index Fund | 1.67M | Aug 31, 2024 | 1.24% | 280,736,260 |
First Trust NASDAQ Cybersecurity ETF | 1.66M | Sep 30, 2024 | 1.23% | 279,418,524 |
SPDR S&P 500 ETF Trust | 1.63M | Sep 30, 2024 | 1.21% | 274,842,766 |
Blackrock Equity Dividend Fund | 1.54M | Jul 31, 2024 | 1.14% | 259,837,529 |
iShares Core S&P 500 ETF | 1.47M | Sep 30, 2024 | 1.09% | 247,922,795 |
Vanguard Mid-Cap Index Fund | 1.45M | Jun 30, 2024 | 1.08% | 244,079,806 |
Related Tickers
SAIC Science Applications International Corporation
145.36
-1.13%
CACI CACI International Inc
530.38
-0.33%
PSN Parsons Corporation
107.76
+0.31%
CDW CDW Corporation
217.22
-1.42%
JKHY Jack Henry & Associates, Inc.
183.09
-1.02%
IT Gartner, Inc.
523.65
-1.45%
FI Fiserv, Inc.
198.01
+0.43%
BR Broadridge Financial Solutions, Inc.
216.84
-0.90%
CTSH Cognizant Technology Solutions Corporation
75.78
-1.42%
FIS Fidelity National Information Services, Inc.
89.75
-1.00%