NasdaqGS - Delayed Quote USD
LGI Homes, Inc. (LGIH)
At close: 4:00 PM EST
After hours: 4:02 PM EST
Major Holders
Breakdown | |
---|---|
12.89% | % of Shares Held by All Insider |
87.66% | % of Shares Held by Institutions |
100.63% | % of Float Held by Institutions |
341 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 3.43M | Sep 30, 2024 | 14.59% | 363,037,519 |
Vanguard Group Inc | 2.22M | Sep 30, 2024 | 9.45% | 235,012,251 |
Dimensional Fund Advisors LP | 1.5M | Sep 30, 2024 | 6.37% | 158,484,285 |
Wasatch Advisors LP | 1.36M | Sep 30, 2024 | 5.78% | 143,820,173 |
State Street Corporation | 1.09M | Sep 30, 2024 | 4.62% | 114,983,800 |
Disciplined Growth Investors, Inc. | 939.5k | Sep 30, 2024 | 4.00% | 99,418,312 |
Khrom Capital Management LLC | 918.1k | Sep 30, 2024 | 3.90% | 97,153,659 |
CDAM (UK) Ltd | 714.89k | Sep 30, 2024 | 3.04% | 75,650,188 |
River Road Asset Management, LLC | 695.46k | Sep 30, 2024 | 2.96% | 73,593,047 |
Frontier Capital Management Company LLC | 697.04k | Sep 30, 2024 | 2.96% | 73,760,349 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 1.32M | Sep 30, 2024 | 5.60% | 139,437,532 |
Vanguard Total Stock Market Index Fund | 640.05k | Jun 30, 2024 | 2.72% | 67,730,196 |
iShares Russell 2000 ETF | 533.37k | Sep 30, 2024 | 2.27% | 56,441,213 |
Vanguard Small-Cap Index Fund | 503.92k | Jun 30, 2024 | 2.14% | 53,324,602 |
DFA U.S. Small Cap Value Series | 385.12k | Jul 31, 2024 | 1.64% | 40,753,715 |
Vanguard Extended Market Index Fund | 315.74k | Jun 30, 2024 | 1.34% | 33,411,183 |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Homebuilders ETF | 302.56k | Sep 30, 2024 | 1.29% | 32,017,322 |
Wasatch Small Cap Growth Fund | 288.9k | Sep 30, 2024 | 1.23% | 30,571,927 |
Vanguard Small-Cap Growth Index Fund | 283.73k | Jun 30, 2024 | 1.21% | 30,023,885 |
Wasatch Small Cap Value Fund | 233.62k | Sep 30, 2024 | 0.99% | 24,721,879 |
Related Tickers
TPH Tri Pointe Homes, Inc.
42.62
+1.55%
TMHC Taylor Morrison Home Corporation
71.08
+2.36%
MTH Meritage Homes Corporation
184.44
+3.80%
MHO M/I Homes, Inc.
160.59
+2.82%
IBP Installed Building Products, Inc.
217.09
+2.77%
GRBK Green Brick Partners, Inc.
70.67
+2.93%
LEGH Legacy Housing Corporation
25.78
+0.66%
SKY Champion Homes, Inc.
102.10
+2.02%
NVR NVR, Inc.
9,007.24
+0.68%
KBH KB Home
79.40
+2.07%