NasdaqGS - Nasdaq Real Time Price USD
Light & Wonder, Inc. (LNW)
At close: October 15 at 4:00 PM EDT
Pre-Market: 8:45 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 11 | 11 |
Avg. Estimate | 1.08 | 1.07 | 3.96 | 5.62 |
Low Estimate | 0.9 | 0.82 | 3.56 | 5.2 |
High Estimate | 1.2 | 1.19 | 4.36 | 6.09 |
Year Ago EPS | 0.81 | 0.73 | 1.75 | 3.96 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 12 | 15 | 15 |
Avg. Estimate | 820.02M | 808.98M | 3.2B | 3.44B |
Low Estimate | 761M | 770M | 3.1B | 3.28B |
High Estimate | 867M | 833M | 3.28B | 3.59B |
Year Ago Sales | 717.31M | 770M | 2.9B | 3.2B |
Sales Growth (year/est) | 14.30% | 5.10% | 10.30% | 7.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.41 | 0.67 | 0.65 | 1.03 |
EPS Actual | 0.81 | 0.73 | 0.88 | 0.9 |
Difference | 0.4 | 0.06 | 0.23 | -0.13 |
Surprise % | 97.60% | 9.00% | 35.40% | -12.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.08 | 1.07 | 3.96 | 5.62 |
7 Days Ago | 1.08 | 1.1 | 3.98 | 5.63 |
30 Days Ago | 1.1 | 1.14 | 4.05 | 5.7 |
60 Days Ago | 1.09 | 1.13 | 4.04 | 5.72 |
90 Days Ago | 1.07 | 1.1 | 4.1 | 5.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | 1 | -- | -- | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 2 | 2 | 1 |
Growth Estimates
CURRENCY IN USD | LNW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 33.30% | -- | -- | 4.40% |
Next Qtr. | 46.60% | -- | -- | 7.80% |
Current Year | 126.30% | -- | -- | 2.50% |
Next Year | 41.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | 53.67% | -- | -- | 11.89% |
Past 5 Years (per annum) | 20.10% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Macquarie: Outperform to Outperform | 9/25/2024 |
Upgrade | UBS: Neutral to Buy | 9/25/2024 |
Maintains | Stifel: Hold to Hold | 9/25/2024 |
Maintains | Susquehanna: Neutral to Neutral | 9/24/2024 |
Initiated | Maxim Group: Buy | 8/26/2024 |
Maintains | Macquarie: Outperform to Outperform | 8/8/2024 |
Related Tickers
CHDN Churchill Downs Incorporated
138.82
+0.09%
IGT International Game Technology PLC
20.36
-0.54%
ALL.AX Aristocrat Leisure Limited
58.60
+0.24%
EVRI Everi Holdings Inc.
13.24
+0.08%
AGS PlayAGS, Inc.
11.60
0.00%
RSI Rush Street Interactive, Inc.
11.02
-2.99%
ACEL Accel Entertainment, Inc.
11.59
+0.43%
FLUT Flutter Entertainment plc
225.96
-1.78%
BRAG Bragg Gaming Group Inc.
4.8200
+0.42%
DKNG DraftKings Inc.
38.14
+0.55%