NasdaqGM - Delayed Quote USD
908 Devices Inc. (MASS)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 4:02 PM EDT
Major Holders
Breakdown | |
---|---|
7.64% | % of Shares Held by All Insider |
72.77% | % of Shares Held by Institutions |
78.78% | % of Float Held by Institutions |
130 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
ARK Investment Management, LLC | 3.94M | Jun 30, 2024 | 11.36% | 12,954,805 |
Ameriprise Financial, Inc. | 1.88M | Jun 30, 2024 | 5.43% | 6,193,724 |
Vanguard Group Inc | 1.84M | Jun 30, 2024 | 5.32% | 6,062,489 |
Blackrock Inc. | 1.69M | Jun 30, 2024 | 4.89% | 5,570,641 |
AWM Investment Company, Inc. | 1.01M | Jun 30, 2024 | 2.92% | 3,327,690 |
Fred Alger Management, LLC | 1.01M | Jun 30, 2024 | 2.90% | 3,310,519 |
Granahan Investment Management LLC | 919.63k | Jun 30, 2024 | 2.65% | 3,025,579 |
Iron Triangle Partners, LP | 728.87k | Jun 30, 2024 | 2.10% | 2,397,965 |
Millennium Management Llc | 618.31k | Jun 30, 2024 | 1.78% | 2,034,239 |
Tao Capital Management, LP | 568.98k | Jun 30, 2024 | 1.64% | 1,871,947 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
ARK ETF Tr-ARK Genomic Revolution ETF | 3.2M | Sep 30, 2024 | 9.23% | 10,524,834 |
Columbia Fds Ser Tr I-Columbia Small Cap Growth Fd I | 1.51M | May 31, 2024 | 4.35% | 4,963,313 |
Vanguard Total Stock Market Index Fund | 759.3k | Jun 30, 2024 | 2.19% | 2,498,103 |
iShares Russell 2000 ETF | 625.55k | Sep 30, 2024 | 1.80% | 2,058,049 |
Vanguard Information Technology Index Fund | 502.86k | May 31, 2024 | 1.45% | 1,654,419 |
Alger Fund-Small Cap Growth Fund | 444.98k | Jul 31, 2024 | 1.28% | 1,463,987 |
Vanguard Extended Market Index Fund | 340.62k | Jun 30, 2024 | 0.98% | 1,120,649 |
Fidelity Small Cap Index Fund | 247.94k | Jul 31, 2024 | 0.72% | 815,739 |
Columbia Fds Var Ins Tr-Columbia Var Port-Small Company Growth Fd | 230.84k | Jun 30, 2024 | 0.67% | 759,466 |
iShares Russell 2000 Value ETF | 219.88k | Sep 30, 2024 | 0.63% | 723,418 |
Related Tickers
QSI Quantum-Si incorporated
0.7450
-3.93%
MXCT MaxCyte, Inc.
3.5700
-6.05%
ADGM Adagio Medical Holdings, Inc.
2.9000
+10.69%
ITGR Integer Holdings Corporation
125.77
-0.78%
SIBN SI-BONE, Inc.
12.67
+0.48%
CTKB Cytek Biosciences, Inc.
4.6900
-2.09%
APYX Apyx Medical Corporation
1.2100
+10.00%
NURO NeuroMetrix, Inc.
4.0500
+1.25%
ARAY Accuray Incorporated
1.7500
0.00%
AORT Artivion, Inc.
26.47
-0.53%