BSE - Delayed Quote INR
Mastek Limited (MASTEK.BO)
At close: 3:29 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 7.03 | 7.76 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 2.24B | 2.35B | 10.43B | 12.29B |
Low Estimate | 2.24B | 2.35B | 10.3B | 12.22B |
High Estimate | 2.24B | 2.35B | 10.56B | 12.36B |
Year Ago Sales | 2.15B | 2.24B | 8.17B | 10.43B |
Sales Growth (year/est) | 3.90% | 5.00% | 27.60% | 17.80% |
Earnings History
CURRENCY IN USD | 9/30/2017 | 3/31/2018 | 6/30/2018 | 9/30/2018 |
---|---|---|---|---|
EPS Est. | 5.7 | 8.79 | 7.44 | 7.81 |
EPS Actual | 7.03 | 7.76 | 8.88 | 9.91 |
Difference | 1.33 | -1.03 | 1.44 | 2.1 |
Surprise % | 23.30% | -11.70% | 19.40% | 26.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 8.18 | 8.76 | 39.1 | 45.69 |
30 Days Ago | 8.18 | 8.76 | 39.1 | 45.69 |
60 Days Ago | 8.18 | 8.76 | 39.1 | 45.69 |
90 Days Ago | 8.18 | 8.76 | 39.1 | 45.69 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MASTEK.BO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 9.30% |
Current Year | -- | -- | -- | 2.00% |
Next Year | -- | -- | -- | 12.80% |
Next 5 Years (per annum) | 10.00% | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
RSSOFTWARE.BO R S Software (India) Limited
248.85
-3.42%
LTTS.BO L&T Technology Services Limited
5,150.95
-0.95%
COFORGE.BO Coforge Limited
7,740.75
-0.19%
MPHASIS.BO Mphasis Limited
3,011.35
-0.32%
BSOFT.BO Birlasoft Limited
575.00
-1.37%
KPITTECH.BO KPIT Technologies Limited
1,386.10
+1.34%
PERSISTENT.BO Persistent Systems Limited
5,616.55
-0.98%
TECHM.BO Tech Mahindra Limited
1,684.80
-0.65%
WIPRO.BO Wipro Limited
565.50
+0.59%
MPHASIS.NS Mphasis Limited
3,007.00
-0.51%