NYSE - Nasdaq Real Time Price USD
Maximus, Inc. (MMS)
As of 12:38 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 1 | 2 |
Avg. Estimate | 1.49 | 1.19 | 5.07 | 5.44 |
Low Estimate | 1.25 | 1.18 | 5.07 | 4.88 |
High Estimate | 1.74 | 1.21 | 5.07 | 6 |
Year Ago EPS | 0.96 | 1.04 | 2.63 | 5.07 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 1.31B | 1.32B | 5.3B | 5.36B |
Low Estimate | 1.3B | 1.3B | 5.29B | 5.34B |
High Estimate | 1.31B | 1.33B | 5.3B | 5.38B |
Year Ago Sales | 1.26B | -- | 4.9B | 5.3B |
Sales Growth (year/est) | 3.70% | -- | 8.00% | 1.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 1.03 | 1.01 | 1.02 | 1.34 |
EPS Actual | 0.96 | 1.04 | 1.31 | 1.46 |
Difference | -0.07 | 0.03 | 0.29 | 0.12 |
Surprise % | -6.80% | 3.00% | 28.40% | 9.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.49 | 1.19 | 5.07 | 5.44 |
7 Days Ago | 1.49 | 1.19 | 5.07 | 5.44 |
30 Days Ago | 1.49 | 1.19 | 5.07 | 5.44 |
60 Days Ago | 1.21 | 1.16 | 5.02 | 5.01 |
90 Days Ago | 1.16 | 1.19 | 5.09 | 5.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MMS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 55.20% | -- | -- | 5.10% |
Next Qtr. | 14.40% | -- | -- | 11.80% |
Current Year | 92.80% | -- | -- | 2.10% |
Next Year | 7.30% | -- | -- | 12.30% |
Next 5 Years (per annum) | 12.50% | -- | -- | 11.68% |
Past 5 Years (per annum) | 0.86% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Raymond James: Outperform to Market Perform | 1/3/2024 |
Initiated | Stifel: Buy | 8/18/2023 |
Maintains | Raymond James: Outperform | 2/9/2023 |
Maintains | Raymond James: Outperform | 5/6/2022 |
Downgrade | Raymond James: Strong Buy to Outperform | 6/28/2021 |
Maintains | Raymond James: Strong Buy | 5/7/2021 |
Related Tickers
CASS Cass Information Systems, Inc.
42.31
+2.28%
RBA RB Global, Inc.
85.01
+0.32%
ABM ABM Industries Incorporated
53.20
+0.25%
BV BrightView Holdings, Inc.
16.66
+1.71%
AZZ AZZ Inc.
77.35
+1.54%
FA First Advantage Corporation
17.95
-0.97%
DLB Dolby Laboratories, Inc.
73.51
+0.84%
PFMT Performant Financial Corporation
3.9301
+1.03%
CBZ CBIZ, Inc.
69.46
+0.77%
LICN Lichen China Limited
2.0500
+1.99%