NYSE - Delayed Quote USD
MGIC Investment Corporation (MTG)
At close: 4:00 PM EST
After hours: 5:29 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MTG241220C00017500 | 6/14/2024 6:09 PM | 17.5 | 3.60 | 3.60 | 6.20 | 0.00 | 0.00% | 20 | 22 | 0.00% |
MTG241220C00020000 | 11/7/2024 6:24 PM | 20 | 4.70 | 4.90 | 6.30 | 0.00 | 0.00% | 15 | 17 | 56.64% |
MTG241220C00022500 | 11/22/2024 8:11 PM | 22.5 | 3.04 | 2.90 | 3.70 | 0.74 | 32.17% | 1 | 101 | 67.58% |
MTG241220C00025000 | 11/22/2024 6:27 PM | 25 | 0.95 | 0.90 | 1.00 | 0.25 | 35.71% | 24 | 1,374 | 25.49% |
MTG241220C00030000 | 11/20/2024 5:27 PM | 30 | 0.03 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 6 | 43.75% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MTG241220P00020000 | 9/5/2024 4:47 PM | 20 | 0.20 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 218 | 80.76% |
MTG241220P00022500 | 11/1/2024 2:24 PM | 22.5 | 0.55 | 0.00 | 0.25 | 0.00 | 0.00% | 4 | 225 | 44.43% |
MTG241220P00025000 | 11/21/2024 5:02 PM | 25 | 0.65 | 0.30 | 0.45 | 0.00 | 0.00% | 8 | 29 | 23.63% |
Related Tickers
RDN Radian Group Inc.
34.96
+2.76%
ESNT Essent Group Ltd.
56.76
+1.48%
NMIH NMI Holdings, Inc.
38.73
+1.20%
ACT Enact Holdings, Inc.
34.76
+1.08%
EIG Employers Holdings, Inc.
53.25
+0.87%
FAF First American Financial Corporation
67.64
+1.84%
MBI MBIA Inc.
7.03
+6.84%
AXS AXIS Capital Holdings Limited
88.75
+0.73%
RYAN Ryan Specialty Holdings, Inc.
73.53
+2.51%
FNF Fidelity National Financial, Inc.
61.94
+2.11%