OTC Markets OTCQB - Delayed Quote USD
Nanophase Technologies Corporation (NANX)
At close: October 25 at 4:00 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 13.05M
Earnings 856k
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NANX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ABSSF AirBoss of America Corp.
3.3000
0.00%
PTPIF PT Chandra Asri Pacific Tbk
0.5061
0.00%
GLGI Greystone Logistics, Inc.
1.1800
0.00%
CANOF California Nanotechnologies Corp.
1.0641
+3.31%
EMN Eastman Chemical Company
105.43
-1.21%
PPG PPG Industries, Inc.
126.45
-0.62%
DD DuPont de Nemours, Inc.
83.30
-1.10%
ALB Albemarle Corporation
93.51
-1.72%
SHW The Sherwin-Williams Company
359.04
-0.71%
GEVO Gevo, Inc.
2.9600
+4.04%