Symbols similar to 'NE9.BE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SMART EYE AB | 5.86 | Stocks | BER | ||
NEXA RESOURCES S.A. DL 1 | 7.40 | -- | Stocks | BER | |
ENZYMATICA AB | 0.15 | Stocks | BER | ||
CAE INC. | 17.20 | Stocks | BER | ||
HERA S.P.A. EO 1 | 3.62 | Stocks | BER | ||
NIPPON SHEET GLASS | 2.20 | Stocks | BER | ||
NEXITY EO 5 | 14.26 | Stocks | BER | ||
NINE ENERGY SVC DL -,01 | 0.77 | Stocks | BER | ||
INTERVACC AB | 0.24 | Stocks | BER | ||
PERTAMINA GEOT.EN. RP 500 | 0.07 | Stocks | BER | ||
TECO 2030 ASA NK 0,01 | 0.04 | Stocks | BER | ||
NEMETSCHEK SE O N | 102.00 | Stocks | BER | ||
MEDIOBCA EO 0,50 | 15.38 | Stocks | BER | ||
EMX ROYALTY CORP. | 1.75 | Stocks | BER | ||
PER AARSLEFF HLD NA B DK2 | 54.80 | Stocks | BER | ||
NETEASE INC. ADR/5 | 75.50 | Stocks | BER | ||
GENMAB AS DK 1 | 213.30 | Stocks | BER | ||
XENCOR INC. DL-,01 | 19.70 | Stocks | BER | ||
QUADIENT SA INH. EO 1 | 16.12 | Stocks | BER | ||
BLOCK ENERGY PLC LS-,0025 | 0.01 | Stocks | BER | ||
AGNICO EAGLE MINES LTD. | 80.58 | Stocks | BER | ||
VIAPLAY GROUP AB B | 0.06 | Stocks | BER | ||
NEURONES SA NOM. EO 0,40 | 46.90 | Stocks | BER | ||
NEOGENOMICSINC. DL-,001 | 12.50 | Stocks | BER | ||
NAGARRO SE NA O.N. | 92.90 | Stocks | BER |
Rows per page
1-0 of 0