Symbols similar to 'NE9.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
INTERVACC AB | 0.19 | Stocks | FRA | ||
PER AARSLEFF HLD NA B DK2 | 54.10 | Stocks | FRA | ||
SMART EYE AB | 5.81 | Stocks | FRA | ||
NEXA RESOURCES S.A. DL 1 | 7.25 | Stocks | FRA | ||
ABOUND ENERGY INC. O.N. | 0.05 | Stocks | FRA | ||
NINE ENERGY SVC DL -,01 | 0.73 | Stocks | FRA | ||
NUVEEN PREFER.SEC+INC.OPP | 17.77 | -- | ETFs | FRA | |
NEXITY EO 5 | 14.50 | Stocks | FRA | ||
NEOGENOMICSINC. DL-,001 | 12.30 | Stocks | FRA | ||
TECO 2030 ASA NK 0,01 | 0.03 | Stocks | FRA | ||
VERTICALSCOPE HOLDINGS | 4.72 | Stocks | FRA | ||
GENMAB AS DK 1 | 209.90 | -- | Stocks | FRA | |
BUKALAPAK COM TBK,PT RP50 | 0.00 | Stocks | FRA | ||
NAGARRO SE NA O.N. | 87.50 | Stocks | FRA | ||
NEURONES SA NOM. EO 0,40 | 46.40 | Stocks | FRA | ||
HERA S.P.A. EO 1 | 3.55 | Stocks | FRA | ||
CAE INC. | 17.20 | Stocks | FRA | ||
QUADIENT SA INH. EO 1 | 15.98 | Stocks | FRA | ||
NORCOD AS NK -,50 | 1.67 | Stocks | FRA | ||
BLOCK ENERGY PLC LS-,0025 | 0.00 | Stocks | FRA | ||
NEDAP EO-10 | 55.40 | Stocks | FRA | ||
NOVUS HOLDINGS LTD | 0.38 | Stocks | FRA | ||
AGNICO EAGLE MINES LTD. | 82.40 | Stocks | FRA | ||
NEMETSCHEK SE | 101.30 | Stocks | FRA | ||
ENZYMATICA AB | 0.12 | Stocks | FRA |
Rows per page
1-0 of 0