Symbols similar to 'NFA.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
NFON AG INH O.N. | 5.95 | Stocks | DUS | ||
NIPRO CORP. | 8.15 | Stocks | DUS | ||
LS INVEST AG INH O.N. | 6.45 | Stocks | DUS | ||
MYDECINE INNOVAT.GRP | 0.22 | Stocks | DUS | ||
NRG ENERGY INC. DL-,01 | 79.36 | Stocks | DUS | ||
- | 86.89 | -- | Stocks | DUS | |
NISSIN FOODS HLDGS CO.LTD | 24.20 | Stocks | DUS | ||
SEMLER SCIENTIFIC DL-,001 | 25.60 | Stocks | DUS | ||
NORFOLK STHN CORP. DL 1 | 226.00 | Stocks | DUS | ||
NETAPP INC. | 114.54 | Stocks | DUS | ||
NETFLIX INC | 708.10 | Stocks | DUS | ||
WENG FINE ART AG NA O.N. | 3.52 | Stocks | DUS | ||
NISSHIN SEI. | 10.60 | Stocks | DUS | ||
SPROUTS FMRS MKT DL-,001 | 108.65 | Stocks | DUS | ||
NATHAN'S FAMOUS DL-,01 | 78.50 | Stocks | MUN | ||
FARMLAND PARTNERS DL-,01 | 10.31 | Stocks | DUS | ||
NETFONDS AG VNA O.N. | 38.40 | Stocks | DUS | ||
AURUBIS AG | 69.10 | Stocks | DUS | ||
- | 18.56 | -- | Stocks | DUS | |
NATHAN'S FAMOUS DL-,01 | 77.00 | Stocks | DUS | ||
NAVAMEDIC ASA NK 1 | 2.60 | Stocks | DUS | ||
- | 0.02 | -- | Stocks | DUS | |
NATL FUEL GAS DL 1 | 56.50 | Stocks | DUS | ||
NOTE AB SK-,50 | 11.06 | Stocks | DUS | ||
MAGELLAN FINL GRP | 6.85 | Stocks | DUS |
Rows per page
1-0 of 0