NYSE - Delayed Quote USD
NL Industries, Inc. (NL)
At close: 4:00 PM EDT
After hours: 6:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 0.17 | 0.19 | 0.74 | 0.86 |
Low Estimate | 0.17 | 0.19 | 0.74 | 0.86 |
High Estimate | 0.17 | 0.19 | 0.74 | 0.86 |
Year Ago EPS | 0 | 0.16 | -0.05 | 0.74 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 160M | 164M |
Low Estimate | -- | -- | 160M | 164M |
High Estimate | -- | -- | 160M | 164M |
Year Ago Sales | -- | -- | 161.3M | 160M |
Sales Growth (year/est) | -- | -- | -0.80% | 2.50% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.04 | 0.06 | 0.12 | 0.13 |
EPS Actual | 0 | 0.16 | 0.15 | 0.06 |
Difference | -0.04 | 0.1 | 0.03 | -0.07 |
Surprise % | -100.00% | 166.70% | 25.00% | -53.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.17 | 0.19 | 0.74 | 0.86 |
7 Days Ago | 0.17 | 0.19 | 0.74 | 0.86 |
30 Days Ago | 0.17 | 0.19 | 0.61 | 0.85 |
60 Days Ago | 0.17 | 0.19 | 0.61 | 0.85 |
90 Days Ago | 0.17 | 0.19 | 0.61 | 0.85 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | 18.80% | -- | -- | 7.80% |
Current Year | 1,580.00% | -- | -- | 2.50% |
Next Year | 16.20% | -- | -- | 13.10% |
Next 5 Years (per annum) | 10.30% | -- | -- | 11.89% |
Past 5 Years (per annum) | 4.81% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Barclays: Underweight to Underweight | 9/25/2024 |
Maintains | Barclays: Underweight to Underweight | 8/25/2023 |
Downgrade | Barclays: Equal-Weight to Underweight | 5/25/2021 |
Upgrade | Barclays: Underweight to Equal-Weight | 6/14/2018 |
Maintains | Barclays: Underweight | 11/15/2017 |
Maintains | Barclays: Equal-Weight | 12/1/2015 |
Related Tickers
MG Mistras Group, Inc.
11.86
+2.68%
BCO The Brink's Company
113.50
+1.62%
CIX CompX International Inc.
30.99
+3.09%
MSA MSA Safety Incorporated
172.82
-1.26%
CXW CoreCivic, Inc.
13.90
+0.80%
ADT ADT Inc.
7.00
+2.04%
IVDA Iveda Solutions, Inc.
1.5100
+2.72%
ALLE Allegion plc
150.93
+0.94%
BRC Brady Corporation
75.91
+1.27%
NSSC Napco Security Technologies, Inc.
42.17
+1.15%