Symbols similar to 'NRG.PA'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Amundi STOXX Europe 600 Energy | 53.84 | -- | ETFs | PAR | |
Amundi MSCI New Energy ESG Scre | 27.29 | -- | ETFs | PAR | |
- | 134.40 | -- | Stocks | PAR | |
NEURONES | 46.70 | Stocks | PAR | ||
NRJ GROUP | 7.42 | Stocks | PAR | ||
ARGAN | 69.40 | Stocks | PAR | ||
Amundi S&P Global Energy Carbon | 11.43 | -- | ETFs | PAR | |
NTXSAMSYDGLBMINVAR | 19,602.80 | -- | Mutual Funds | PAR | |
- | 4.97 | -- | Mutual Funds | ISE | |
- | 1.60 | -- | Stocks | PAR | |
- | - | Stocks | PAR | ||
- | - | Stocks | PAR |
Rows per page
1-0 of 0