NasdaqGS - Delayed Quote USD
NovoCure Limited (NVCR)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 6:55 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 8 | 8 |
Avg. Estimate | -0.33 | -0.37 | -1.35 | -1.41 |
Low Estimate | -0.41 | -0.48 | -1.56 | -1.77 |
High Estimate | -0.23 | -0.27 | -1.19 | -0.92 |
Year Ago EPS | -0.46 | -0.45 | -1.95 | -1.35 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 8 | 8 |
Avg. Estimate | 143.84M | 147.74M | 580.42M | 617.06M |
Low Estimate | 139.46M | 141.85M | 570.17M | 601.9M |
High Estimate | 148M | 153M | 588.61M | 645.7M |
Year Ago Sales | 127.32M | 133.78M | 509.34M | 580.42M |
Sales Growth (year/est) | 13.00% | 10.40% | 14.00% | 6.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.52 | -0.52 | -0.42 | -0.41 |
EPS Actual | -0.46 | -0.45 | -0.36 | -0.31 |
Difference | 0.06 | 0.07 | 0.06 | 0.1 |
Surprise % | 11.50% | 13.50% | 14.30% | 24.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.33 | -0.37 | -1.35 | -1.41 |
7 Days Ago | -0.33 | -0.37 | -1.35 | -1.41 |
30 Days Ago | -0.33 | -0.36 | -1.34 | -1.41 |
60 Days Ago | -0.33 | -0.36 | -1.34 | -1.41 |
90 Days Ago | -0.35 | -0.36 | -1.38 | -1.5 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NVCR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 28.30% | -- | -- | 10.80% |
Next Qtr. | 17.80% | -- | -- | 17.50% |
Current Year | 30.80% | -- | -- | 8.80% |
Next Year | -4.40% | -- | -- | 12.40% |
Next 5 Years (per annum) | 60.00% | -- | -- | 13.21% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Upgrade | HC Wainwright & Co.: Neutral to Buy | 10/16/2024 |
Maintains | Evercore ISI Group: In-Line to In-Line | 10/1/2024 |
Maintains | Wells Fargo: Overweight to Overweight | 7/26/2024 |
Maintains | HC Wainwright & Co.: Neutral to Neutral | 7/26/2024 |
Maintains | Evercore ISI Group: In-Line to In-Line | 7/2/2024 |
Reiterates | HC Wainwright & Co.: Neutral to Neutral | 6/4/2024 |
Related Tickers
MASI Masimo Corporation
139.33
-1.00%
IRTC iRhythm Technologies, Inc.
75.68
-3.12%
NNOX Nano-X Imaging Ltd.
5.78
+0.87%
TNDM Tandem Diabetes Care, Inc.
31.35
-1.29%
DXCM DexCom, Inc.
73.44
-1.88%
TMDX TransMedics Group, Inc.
125.17
+2.60%
INMD InMode Ltd.
17.55
-0.85%
PACB Pacific Biosciences of California, Inc.
1.7700
+2.91%
NXL Nexalin Technology, Inc.
2.2900
+6.51%
BSGM BioSig Technologies, Inc.
0.8690
0.00%