NZSE - Delayed Quote NZD
NZME Limited (NZM.NZ)
At close: 4:59 PM GMT+13
Currency in NZD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 18, 2024 | 1.0100 | 1.0400 | 1.0100 | 1.0100 | 1.0100 | 6,552 |
Nov 15, 2024 | 1.0200 | 1.0400 | 1.0100 | 1.0100 | 1.0100 | 22,124 |
Nov 14, 2024 | 1.0400 | 1.0400 | 1.0300 | 1.0400 | 1.0400 | 52,473 |
Nov 13, 2024 | 1.0500 | 1.0600 | 1.0500 | 1.0500 | 1.0500 | 865 |
Nov 12, 2024 | 1.0200 | 1.0600 | 1.0200 | 1.0600 | 1.0600 | 6,062 |
Nov 11, 2024 | 1.0700 | 1.0700 | 1.0300 | 1.0400 | 1.0400 | 30,378 |
Nov 8, 2024 | 1.0800 | 1.0800 | 1.0700 | 1.0700 | 1.0700 | 1,577 |
Nov 7, 2024 | 1.0600 | 1.0700 | 1.0500 | 1.0600 | 1.0600 | 7,188 |
Nov 6, 2024 | 1.0700 | 1.0700 | 1.0500 | 1.0500 | 1.0500 | 604 |
Nov 5, 2024 | 1.0400 | 1.0500 | 1.0400 | 1.0500 | 1.0500 | 1,615 |
Nov 4, 2024 | 1.0600 | 1.0600 | 1.0400 | 1.0400 | 1.0400 | 3,987 |
Nov 1, 2024 | 1.0600 | 1.0700 | 1.0600 | 1.0700 | 1.0700 | 4,408 |
Oct 31, 2024 | 1.0700 | 1.0700 | 1.0600 | 1.0700 | 1.0700 | 1,815 |
Oct 30, 2024 | 1.0600 | 1.0700 | 1.0600 | 1.0700 | 1.0700 | 30,587 |
Oct 29, 2024 | 1.0400 | 1.0700 | 1.0400 | 1.0700 | 1.0700 | 22,580 |
Oct 25, 2024 | 1.0600 | 1.0600 | 1.0400 | 1.0500 | 1.0500 | 34,650 |
Oct 24, 2024 | 1.0600 | 1.0600 | 1.0400 | 1.0500 | 1.0500 | 38,210 |
Oct 23, 2024 | 1.0500 | 1.0600 | 1.0400 | 1.0600 | 1.0600 | 22,284 |
Oct 22, 2024 | 1.0600 | 1.0600 | 1.0600 | 1.0600 | 1.0600 | 1,063 |
Oct 21, 2024 | 1.0400 | 1.0600 | 1.0400 | 1.0600 | 1.0600 | 76,835 |
Oct 18, 2024 | 1.0500 | 1.0500 | 1.0300 | 1.0400 | 1.0400 | 31,037 |
Oct 17, 2024 | 1.0400 | 1.0400 | 1.0300 | 1.0400 | 1.0400 | 1,861 |
Oct 16, 2024 | 1.0400 | 1.0500 | 1.0200 | 1.0300 | 1.0300 | 61,593 |
Oct 15, 2024 | 1.0400 | 1.0400 | 1.0300 | 1.0400 | 1.0400 | 11,079 |
Oct 14, 2024 | 1.0400 | 1.0500 | 1.0400 | 1.0400 | 1.0400 | 42,531 |
Oct 11, 2024 | 1.0600 | 1.0600 | 1.0600 | 1.0600 | 1.0600 | 413 |
Oct 10, 2024 | 1.0500 | 1.0600 | 1.0500 | 1.0500 | 1.0500 | 4,087 |
Oct 9, 2024 | 1.0400 | 1.0700 | 1.0400 | 1.0700 | 1.0700 | 2,499 |
Oct 8, 2024 | 1.0300 | 1.0700 | 1.0300 | 1.0500 | 1.0500 | 3,727 |
Oct 7, 2024 | 1.0500 | 1.0500 | 1.0400 | 1.0500 | 1.0500 | 50,096 |
Oct 4, 2024 | 1.0300 | 1.0500 | 1.0300 | 1.0500 | 1.0500 | 12,167 |
Oct 3, 2024 | 1.0600 | 1.0600 | 1.0400 | 1.0400 | 1.0400 | 28,356 |
Oct 2, 2024 | 1.0600 | 1.0600 | 1.0500 | 1.0500 | 1.0500 | 554 |
Oct 1, 2024 | 1.0300 | 1.0800 | 1.0200 | 1.0500 | 1.0500 | 16,502 |
Sep 30, 2024 | 1.0500 | 1.0700 | 1.0400 | 1.0400 | 1.0400 | 7,230 |
Sep 27, 2024 | 1.0200 | 1.0200 | 0.9900 | 1.0100 | 1.0100 | 74,702 |
Sep 26, 2024 | 1.0000 | 1.0200 | 1.0000 | 1.0100 | 1.0100 | 12,657 |
Sep 25, 2024 | 1.0100 | 1.0300 | 1.0100 | 1.0300 | 1.0300 | 63,543 |
Sep 24, 2024 | 1.0300 | 1.0300 | 1.0100 | 1.0100 | 1.0100 | 17,013 |
Sep 23, 2024 | 0.9800 | 1.0100 | 0.9800 | 1.0100 | 1.0100 | 12,169 |
Sep 20, 2024 | 0.9900 | 1.0000 | 0.9800 | 1.0000 | 1.0000 | 3,665 |
Sep 19, 2024 | 0.9900 | 0.9900 | 0.9700 | 0.9900 | 0.9900 | 21,497 |
Sep 18, 2024 | 0.9800 | 0.9900 | 0.9700 | 0.9900 | 0.9900 | 92,326 |
Sep 17, 2024 | 0.9800 | 0.9900 | 0.9800 | 0.9900 | 0.9900 | 9,155 |
Sep 16, 2024 | 0.9700 | 1.0100 | 0.9700 | 1.0100 | 1.0100 | 11,496 |
Sep 13, 2024 | 0.9800 | 0.9900 | 0.9700 | 0.9800 | 0.9800 | 195,742 |
Sep 12, 2024 | 0.0300 Dividend | |||||
Sep 12, 2024 | 1.0200 | 1.0200 | 0.9900 | 0.9900 | 0.9900 | 4,151 |
Sep 11, 2024 | 1.0200 | 1.0200 | 1.0000 | 1.0100 | 0.9800 | 3,116 |
Sep 10, 2024 | 1.0300 | 1.0300 | 1.0100 | 1.0200 | 0.9897 | 1,711,496 |
Sep 9, 2024 | 1.0000 | 1.0300 | 1.0000 | 1.0000 | 0.9703 | 14,603 |
Sep 6, 2024 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9606 | 1,507 |
Sep 5, 2024 | 1.0000 | 1.0000 | 0.9700 | 0.9800 | 0.9509 | 9,198 |
Sep 4, 2024 | 1.0000 | 1.0000 | 0.9700 | 0.9700 | 0.9412 | 3,129 |
Sep 3, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.9509 | 10,681 |
Sep 2, 2024 | 0.9700 | 1.0000 | 0.9600 | 1.0000 | 0.9703 | 15,766 |
Aug 30, 2024 | 0.9600 | 0.9700 | 0.9600 | 0.9700 | 0.9412 | 19,094 |
Aug 29, 2024 | 0.9600 | 0.9700 | 0.9600 | 0.9700 | 0.9412 | 8,933,580 |
Aug 28, 2024 | 0.9600 | 0.9800 | 0.9600 | 0.9600 | 0.9315 | 38,185 |
Aug 27, 2024 | 0.9800 | 0.9800 | 0.9500 | 0.9600 | 0.9315 | 448,589 |
Aug 26, 2024 | 0.9700 | 0.9800 | 0.9700 | 0.9700 | 0.9412 | 32,010 |
Aug 23, 2024 | 0.9800 | 0.9800 | 0.9800 | 0.9800 | 0.9509 | 1,496 |
Aug 22, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.9509 | 6,409 |
Aug 21, 2024 | 1.0000 | 1.0200 | 1.0000 | 1.0000 | 0.9703 | 10,275 |
Aug 20, 2024 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9606 | 517 |
Aug 19, 2024 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.9703 | 15,434 |
Aug 16, 2024 | 1.0100 | 1.0100 | 1.0000 | 1.0000 | 0.9703 | 14,609 |
Aug 15, 2024 | 1.0500 | 1.0500 | 1.0300 | 1.0300 | 0.9994 | 3,330 |
Aug 14, 2024 | 1.0200 | 1.0600 | 1.0100 | 1.0600 | 1.0285 | 5,819 |
Aug 13, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.9509 | 15,686 |
Aug 12, 2024 | 1.0000 | 1.0000 | 0.9800 | 1.0000 | 0.9703 | 6,182 |
Aug 9, 2024 | 0.9800 | 1.0200 | 0.9800 | 1.0200 | 0.9897 | 41,457 |
Aug 8, 2024 | 0.9800 | 0.9800 | 0.9800 | 0.9800 | 0.9509 | 100,309 |
Aug 7, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.9509 | 45,167 |
Aug 6, 2024 | 0.9800 | 1.0200 | 0.9700 | 1.0200 | 0.9897 | 30,891 |
Aug 5, 2024 | 1.0200 | 1.0200 | 0.9800 | 0.9800 | 0.9509 | 26,782 |
Aug 2, 2024 | 1.0200 | 1.0400 | 1.0200 | 1.0200 | 0.9897 | 875 |
Aug 1, 2024 | 1.0300 | 1.0400 | 1.0300 | 1.0400 | 1.0091 | 3,696 |
Jul 31, 2024 | 1.0600 | 1.0600 | 1.0500 | 1.0500 | 1.0188 | 296 |
Jul 30, 2024 | 1.0000 | 1.0700 | 1.0000 | 1.0700 | 1.0382 | 10,401 |
Jul 29, 2024 | 1.0400 | 1.0500 | 1.0400 | 1.0400 | 1.0091 | 6,510 |
Jul 26, 2024 | 1.0300 | 1.0700 | 1.0300 | 1.0700 | 1.0382 | 7,046 |
Jul 25, 2024 | 1.0500 | 1.0600 | 1.0300 | 1.0600 | 1.0285 | 1,302 |
Jul 24, 2024 | 1.0500 | 1.0700 | 1.0500 | 1.0700 | 1.0382 | 10,054 |
Jul 23, 2024 | 1.0600 | 1.0700 | 1.0500 | 1.0700 | 1.0382 | 49,772 |
Jul 22, 2024 | 1.0300 | 1.0700 | 1.0300 | 1.0700 | 1.0382 | 46,980 |
Jul 19, 2024 | 1.0600 | 1.0600 | 1.0400 | 1.0600 | 1.0285 | 15,474 |
Jul 18, 2024 | 1.0300 | 1.0700 | 1.0300 | 1.0700 | 1.0382 | 5,447 |
Jul 17, 2024 | 1.0300 | 1.0700 | 1.0300 | 1.0700 | 1.0382 | 35,556 |
Jul 16, 2024 | 1.0500 | 1.0500 | 1.0100 | 1.0300 | 0.9994 | 14,426 |
Jul 15, 2024 | 1.0300 | 1.0700 | 1.0300 | 1.0500 | 1.0188 | 17,470 |
Jul 12, 2024 | 1.0700 | 1.0700 | 1.0300 | 1.0300 | 0.9994 | 14,828 |
Jul 11, 2024 | 0.9700 | 1.0900 | 0.9700 | 1.0700 | 1.0382 | 165,421 |
Jul 10, 2024 | 0.9900 | 0.9900 | 0.9800 | 0.9800 | 0.9509 | 3,122 |
Jul 9, 2024 | 0.9600 | 1.0000 | 0.9600 | 1.0000 | 0.9703 | 87,775 |
Jul 8, 2024 | 0.9500 | 0.9600 | 0.9500 | 0.9600 | 0.9315 | 32,244 |
Jul 5, 2024 | 0.9500 | 0.9500 | 0.9400 | 0.9400 | 0.9121 | 45,571 |
Jul 4, 2024 | 0.9200 | 0.9500 | 0.9200 | 0.9500 | 0.9218 | 134,775 |
Jul 3, 2024 | 0.9200 | 0.9400 | 0.9200 | 0.9200 | 0.8927 | 54,121 |
Jul 2, 2024 | 0.9400 | 0.9400 | 0.9200 | 0.9200 | 0.8927 | 21,939 |
Jul 1, 2024 | 0.9200 | 0.9200 | 0.9200 | 0.9200 | 0.8927 | - |
Jun 27, 2024 | 0.9100 | 0.9500 | 0.9100 | 0.9200 | 0.8927 | 20,706 |
Jun 26, 2024 | 0.9500 | 0.9500 | 0.9100 | 0.9100 | 0.8830 | 318 |
Jun 25, 2024 | 0.9200 | 0.9400 | 0.9200 | 0.9300 | 0.9024 | 89,113 |
Jun 24, 2024 | 0.9300 | 0.9300 | 0.9100 | 0.9100 | 0.8830 | 30,376 |
Jun 21, 2024 | 0.9400 | 0.9500 | 0.9300 | 0.9300 | 0.9024 | 40,622 |
Jun 20, 2024 | 0.9300 | 0.9300 | 0.9300 | 0.9300 | 0.9024 | 117,405 |
Jun 19, 2024 | 0.9300 | 0.9300 | 0.9300 | 0.9300 | 0.9024 | - |
Jun 18, 2024 | 0.9100 | 0.9300 | 0.9100 | 0.9300 | 0.9024 | 705 |
Jun 17, 2024 | 0.9200 | 0.9300 | 0.9100 | 0.9100 | 0.8830 | 1,832 |
Jun 14, 2024 | 0.9100 | 0.9200 | 0.9100 | 0.9100 | 0.8830 | 11,555 |
Jun 13, 2024 | 0.8900 | 0.9000 | 0.8900 | 0.9000 | 0.8733 | 41,892 |
Jun 12, 2024 | 0.8700 | 0.9000 | 0.8700 | 0.8800 | 0.8539 | 23,792 |
Jun 11, 2024 | 0.8700 | 0.8900 | 0.8700 | 0.8900 | 0.8636 | 20,147 |
Jun 10, 2024 | 0.8700 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 1,862 |
Jun 7, 2024 | 0.8800 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 710 |
Jun 6, 2024 | 0.8700 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 25,052 |
Jun 5, 2024 | 0.8700 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 692 |
Jun 4, 2024 | 0.8600 | 0.8800 | 0.8600 | 0.8600 | 0.8345 | 16,069 |
May 31, 2024 | 0.8400 | 0.8600 | 0.8400 | 0.8400 | 0.8150 | 21,481 |
May 30, 2024 | 0.8500 | 0.8500 | 0.8400 | 0.8400 | 0.8150 | 634 |
May 29, 2024 | 0.8400 | 0.8400 | 0.8400 | 0.8400 | 0.8150 | 4,232 |
May 28, 2024 | 0.8700 | 0.8700 | 0.8500 | 0.8500 | 0.8248 | 315 |
May 27, 2024 | 0.8400 | 0.8700 | 0.8400 | 0.8700 | 0.8442 | 7,005 |
May 24, 2024 | 0.8400 | 0.8400 | 0.8400 | 0.8400 | 0.8150 | 258 |
May 23, 2024 | 0.8300 | 0.8400 | 0.8300 | 0.8400 | 0.8150 | 17,687 |
May 22, 2024 | 0.8300 | 0.8300 | 0.8200 | 0.8200 | 0.7956 | 79,642 |
May 21, 2024 | 0.8200 | 0.8200 | 0.8200 | 0.8200 | 0.7956 | 1,623 |
May 20, 2024 | 0.8200 | 0.8300 | 0.8200 | 0.8300 | 0.8053 | 53,790 |
May 17, 2024 | 0.8400 | 0.8400 | 0.8100 | 0.8100 | 0.7859 | 142,951 |
May 16, 2024 | 0.8500 | 0.8500 | 0.8300 | 0.8300 | 0.8053 | 80,289 |
May 15, 2024 | 0.8600 | 0.8600 | 0.8500 | 0.8500 | 0.8248 | 44,427 |
May 14, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 899 |
May 13, 2024 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8248 | 29,208 |
May 10, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 825 |
May 9, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 1,050 |
May 8, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 310 |
May 7, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 263 |
May 6, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 20,493 |
May 3, 2024 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8248 | 1,207 |
May 2, 2024 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.8248 | 1,238 |
May 1, 2024 | 0.8800 | 0.9000 | 0.8600 | 0.8600 | 0.8345 | 85,300 |
Apr 30, 2024 | 0.8500 | 0.8700 | 0.8500 | 0.8700 | 0.8442 | 6,406 |
Apr 29, 2024 | 0.8600 | 0.8600 | 0.8400 | 0.8400 | 0.8150 | 165,335 |
Apr 26, 2024 | 0.8900 | 0.8900 | 0.8600 | 0.8600 | 0.8345 | 17,250 |
Apr 24, 2024 | 0.8800 | 0.8800 | 0.8800 | 0.8800 | 0.8539 | 2,228,764 |
Apr 23, 2024 | 0.8800 | 0.8800 | 0.8800 | 0.8800 | 0.8539 | 11,890 |
Apr 22, 2024 | 0.8600 | 0.8800 | 0.8600 | 0.8800 | 0.8539 | 57,836 |
Apr 19, 2024 | 0.8700 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 2,416 |
Apr 18, 2024 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.8345 | 2,180 |
Apr 17, 2024 | 0.9000 | 0.9000 | 0.8500 | 0.8500 | 0.8248 | 21,160 |
Apr 16, 2024 | 0.8900 | 0.9000 | 0.8900 | 0.9000 | 0.8733 | 11,695 |
Apr 15, 2024 | 0.9100 | 0.9200 | 0.9100 | 0.9100 | 0.8830 | 6,455 |
Apr 12, 2024 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.8733 | - |
Apr 11, 2024 | 0.8900 | 0.9000 | 0.8800 | 0.9000 | 0.8733 | 1,028 |
Apr 10, 2024 | 0.8700 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 22,791 |
Apr 9, 2024 | 0.8700 | 0.8800 | 0.8600 | 0.8800 | 0.8539 | 40,221 |
Apr 8, 2024 | 0.8800 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 850 |
Apr 5, 2024 | 0.8800 | 0.8900 | 0.8800 | 0.8800 | 0.8539 | 3,140 |
Apr 4, 2024 | 0.9000 | 0.9100 | 0.8800 | 0.8800 | 0.8539 | 41,291 |
Apr 3, 2024 | 0.9100 | 0.9100 | 0.8800 | 0.8800 | 0.8539 | 107,225 |
Apr 2, 2024 | 0.9000 | 0.9200 | 0.9000 | 0.9000 | 0.8733 | 26,210 |
Mar 28, 2024 | 0.8800 | 0.8900 | 0.8700 | 0.8800 | 0.8539 | 2,285,730 |
Mar 27, 2024 | 0.8700 | 0.8800 | 0.8700 | 0.8700 | 0.8442 | 14,158 |
Mar 26, 2024 | 0.8800 | 0.9000 | 0.8800 | 0.8900 | 0.8636 | 287,881 |
Mar 25, 2024 | 0.8500 | 0.8600 | 0.8400 | 0.8500 | 0.8248 | 141,522 |
Mar 22, 2024 | 0.8600 | 0.8600 | 0.8300 | 0.8500 | 0.8248 | 3,602,962 |
Mar 21, 2024 | 0.8800 | 0.8800 | 0.8500 | 0.8500 | 0.8248 | 10,622,117 |
Mar 20, 2024 | 0.9000 | 0.9000 | 0.8600 | 0.8800 | 0.8539 | 14,669 |
Mar 19, 2024 | 0.8800 | 0.8900 | 0.8800 | 0.8800 | 0.8539 | 233,015 |
Mar 18, 2024 | 0.9100 | 0.9100 | 0.8800 | 0.8800 | 0.8539 | 53,625 |
Mar 15, 2024 | 0.9000 | 0.9000 | 0.8700 | 0.9000 | 0.8733 | 24,830 |
Mar 14, 2024 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.8733 | 18,296 |
Mar 13, 2024 | 0.9000 | 0.9100 | 0.9000 | 0.9100 | 0.8830 | 55,951 |
Mar 12, 2024 | 0.8900 | 0.8900 | 0.8900 | 0.8900 | 0.8636 | 32,651 |
Mar 11, 2024 | 0.8900 | 0.9000 | 0.8800 | 0.9000 | 0.8733 | 35,626 |
Mar 8, 2024 | 0.9300 | 0.9300 | 0.9000 | 0.9000 | 0.8733 | 46,109 |
Mar 7, 2024 | 0.0600 Dividend | |||||
Mar 7, 2024 | 0.9200 | 0.9500 | 0.9200 | 0.9200 | 0.8927 | 11,906 |
Mar 6, 2024 | 1.0000 | 1.0000 | 0.9800 | 1.0000 | 0.9121 | 32,905 |
Mar 5, 2024 | 1.0000 | 1.0000 | 0.9900 | 0.9900 | 0.9030 | 13,922 |
Mar 4, 2024 | 0.9800 | 1.0000 | 0.9800 | 1.0000 | 0.9121 | 40,854 |
Mar 1, 2024 | 0.9800 | 0.9800 | 0.9800 | 0.9800 | 0.8938 | 102,175 |
Feb 29, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.8938 | 25,469 |
Feb 28, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.8938 | 113,768 |
Feb 27, 2024 | 0.9700 | 0.9900 | 0.9700 | 0.9900 | 0.9030 | 10,444 |
Feb 26, 2024 | 0.9800 | 1.0000 | 0.9700 | 0.9700 | 0.8847 | 19,375 |
Feb 23, 2024 | 0.9900 | 1.0000 | 0.9800 | 1.0000 | 0.9121 | 13,768 |
Feb 22, 2024 | 1.0000 | 1.0100 | 0.9900 | 0.9900 | 0.9030 | 42,975 |
Feb 21, 2024 | 0.9800 | 1.0100 | 0.9800 | 1.0000 | 0.9121 | 232,135 |
Feb 20, 2024 | 0.9600 | 0.9700 | 0.9600 | 0.9600 | 0.8756 | 7,382 |
Feb 19, 2024 | 1.0000 | 1.0000 | 0.9800 | 1.0000 | 0.9121 | 8,747 |
Feb 16, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.8938 | 1,531 |
Feb 15, 2024 | 0.9600 | 0.9900 | 0.9500 | 0.9900 | 0.9030 | 25,470 |
Feb 14, 2024 | 0.9600 | 0.9800 | 0.9600 | 0.9800 | 0.8938 | 7,415 |
Feb 13, 2024 | 0.9600 | 1.0000 | 0.9600 | 1.0000 | 0.9121 | 5,951 |
Feb 12, 2024 | 0.9800 | 0.9800 | 0.9800 | 0.9800 | 0.8938 | 10,798 |
Feb 9, 2024 | 1.0000 | 1.0000 | 0.9900 | 0.9900 | 0.9030 | 21,663 |
Feb 8, 2024 | 1.0100 | 1.0100 | 0.9900 | 1.0000 | 0.9121 | 525,653 |
Feb 7, 2024 | 0.9900 | 0.9900 | 0.9700 | 0.9800 | 0.8938 | 12,455 |
Feb 5, 2024 | 1.0200 | 1.0200 | 0.9800 | 1.0000 | 0.9121 | 1,298 |
Feb 2, 2024 | 0.9700 | 1.0300 | 0.9700 | 1.0300 | 0.9394 | 13,643 |
Feb 1, 2024 | 0.9900 | 1.0100 | 0.9900 | 1.0100 | 0.9212 | 5,178 |
Jan 31, 2024 | 0.9700 | 0.9700 | 0.9700 | 0.9700 | 0.8847 | 2,141 |
Jan 30, 2024 | 1.0000 | 1.0000 | 0.9800 | 0.9800 | 0.8938 | 1,377 |
Jan 29, 2024 | 1.0300 | 1.0300 | 0.9800 | 1.0300 | 0.9394 | 13,469 |
Jan 26, 2024 | 1.0300 | 1.0300 | 1.0300 | 1.0300 | 0.9394 | 1,045 |
Jan 25, 2024 | 0.9800 | 1.0000 | 0.9800 | 1.0000 | 0.9121 | 32,577 |
Jan 24, 2024 | 0.9800 | 1.0000 | 0.9800 | 0.9800 | 0.8938 | 12,163 |
Jan 23, 2024 | 1.0300 | 1.0300 | 1.0300 | 1.0300 | 0.9394 | 5,405 |
Jan 22, 2024 | 0.9800 | 0.9900 | 0.9800 | 0.9900 | 0.9030 | 1,838 |
Jan 19, 2024 | 0.9900 | 0.9900 | 0.9800 | 0.9800 | 0.8938 | 765 |
Jan 18, 2024 | 0.9800 | 0.9800 | 0.9800 | 0.9800 | 0.8938 | 1,718 |
Jan 17, 2024 | 0.9900 | 1.0000 | 0.9800 | 0.9800 | 0.8938 | 55,535 |
Jan 16, 2024 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9030 | 1,115 |
Jan 15, 2024 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9030 | 1,558 |
Jan 12, 2024 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9030 | 2,306 |
Jan 11, 2024 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9030 | 504 |
Jan 10, 2024 | 1.0000 | 1.0100 | 0.9900 | 1.0000 | 0.9121 | 7,570 |
Jan 9, 2024 | 1.0200 | 1.0200 | 1.0000 | 1.0000 | 0.9121 | 917 |
Jan 8, 2024 | 1.0300 | 1.0300 | 1.0300 | 1.0300 | 0.9394 | 739 |
Jan 5, 2024 | 1.0300 | 1.0300 | 1.0200 | 1.0200 | 0.9303 | 3,806 |
Jan 4, 2024 | 1.0800 | 1.0800 | 1.0400 | 1.0400 | 0.9486 | 4,521 |
Jan 3, 2024 | 1.0800 | 1.0800 | 1.0600 | 1.0600 | 0.9668 | 14,487 |
Dec 29, 2023 | 1.0400 | 1.0800 | 1.0400 | 1.0800 | 0.9850 | 41,118 |
Dec 28, 2023 | 0.9800 | 1.0500 | 0.9800 | 1.0300 | 0.9394 | 12,758 |
Dec 27, 2023 | 0.9800 | 1.0000 | 0.9800 | 1.0000 | 0.9121 | 3,810 |
Dec 22, 2023 | 1.0000 | 1.0100 | 1.0000 | 1.0000 | 0.9121 | 20,616 |
Dec 21, 2023 | 0.9500 | 0.9900 | 0.9500 | 0.9900 | 0.9030 | 53,590 |
Dec 20, 2023 | 0.9000 | 0.9500 | 0.9000 | 0.9500 | 0.8665 | 1,294 |
Dec 19, 2023 | 0.8700 | 0.9200 | 0.8700 | 0.9200 | 0.8391 | 6,817 |
Dec 18, 2023 | 0.9000 | 0.9000 | 0.8700 | 0.8700 | 0.7935 | 3,281 |
Dec 15, 2023 | 0.8800 | 0.8800 | 0.8800 | 0.8800 | 0.8026 | 721 |
Dec 14, 2023 | 0.8700 | 0.9000 | 0.8700 | 0.8700 | 0.7935 | 39,939 |
Dec 13, 2023 | 0.8700 | 0.8700 | 0.8700 | 0.8700 | 0.7935 | 2,815 |
Dec 12, 2023 | 0.8900 | 0.8900 | 0.8700 | 0.8700 | 0.7935 | 6,243 |
Dec 11, 2023 | 0.8600 | 0.9000 | 0.8600 | 0.9000 | 0.8209 | 24,300 |
Dec 8, 2023 | 0.9000 | 0.9000 | 0.8600 | 0.8600 | 0.7844 | 20,861 |
Dec 7, 2023 | 0.8700 | 0.9000 | 0.8700 | 0.9000 | 0.8209 | 17,685 |
Dec 6, 2023 | 0.8700 | 0.8900 | 0.8700 | 0.8700 | 0.7935 | 14,004 |
Dec 5, 2023 | 0.8600 | 0.9000 | 0.8600 | 0.8700 | 0.7935 | 54,315 |
Dec 4, 2023 | 0.8300 | 0.8700 | 0.8300 | 0.8400 | 0.7661 | 20,828 |
Dec 1, 2023 | 0.8900 | 0.8900 | 0.8500 | 0.8500 | 0.7753 | 4,057 |
Nov 30, 2023 | 0.8900 | 0.8900 | 0.8900 | 0.8900 | 0.8118 | - |
Nov 29, 2023 | 0.8900 | 0.8900 | 0.8900 | 0.8900 | 0.8118 | 6,040 |
Nov 28, 2023 | 0.8900 | 0.8900 | 0.8900 | 0.8900 | 0.8118 | 9,575 |
Nov 27, 2023 | 0.9000 | 0.9000 | 0.8700 | 0.9000 | 0.8209 | 20,880 |
Nov 24, 2023 | 0.8800 | 0.8800 | 0.8800 | 0.8800 | 0.8026 | 15,470 |
Nov 23, 2023 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.8209 | 8,326 |
Nov 22, 2023 | 0.8600 | 0.8900 | 0.8600 | 0.8900 | 0.8118 | 2,313 |
Nov 21, 2023 | 0.8900 | 0.8900 | 0.8700 | 0.8700 | 0.7935 | 5,065 |
Nov 20, 2023 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | 0.8209 | - |
Related Tickers
VPLABs.XC
AMNNF ADSL Holdings Inc.
0.0200
0.00%
GULDF Guild Esports Plc
0.0078
0.00%
BRMIF BOAT ROCKER MEDIA INC
0.6200
0.00%
ZUMRF ZoomerMedia Limited
0.0030
0.00%
THBRF Thunderbird Entertainment Group Inc.
1.1650
+0.43%
BORUF Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien
2.8800
0.00%
BBL.AX Brisbane Broncos Limited
0.9000
0.00%
CLTFF Celtic plc
2.0660
0.00%
OAMCF OverActive Media Corp.
0.2047
0.00%