NYSE - Delayed Quote USD
OneMain Holdings, Inc. (OMF)
At close: 4:00 PM EDT
After hours: 6:54 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 13 | 13 |
Avg. Estimate | 1.14 | 1.15 | 4.76 | 7.04 |
Low Estimate | 0.87 | 0.95 | 4.4 | 6.14 |
High Estimate | 1.3 | 1.43 | 5.12 | 7.79 |
Year Ago EPS | 1.57 | 1.39 | 5.43 | 4.76 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 6 | 8 | 8 |
Avg. Estimate | 1.06B | 1.08B | 4.12B | 4.47B |
Low Estimate | 948M | 979M | 3.74B | 4B |
High Estimate | 1.16B | 1.2B | 4.53B | 4.94B |
Year Ago Sales | -- | 915M | 3.54B | 4.12B |
Sales Growth (year/est) | -- | 17.80% | 16.30% | 8.40% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 1.49 | 1.37 | 1.39 | 0.93 |
EPS Actual | 1.57 | 1.39 | 1.45 | 1.02 |
Difference | 0.08 | 0.02 | 0.06 | 0.09 |
Surprise % | 5.40% | 1.50% | 4.30% | 9.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.14 | 1.15 | 4.76 | 7.04 |
7 Days Ago | 1.17 | 1.17 | 4.82 | 7.07 |
30 Days Ago | 1.32 | 1.38 | 5.18 | 7.39 |
60 Days Ago | 1.35 | 1.38 | 5.21 | 7.41 |
90 Days Ago | 1.52 | 1.6 | 5.5 | 7.49 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | -- | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 2 | 2 | 2 | 1 |
Growth Estimates
CURRENCY IN USD | OMF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -27.40% | -- | -- | 4.10% |
Next Qtr. | -17.30% | -- | -- | 7.60% |
Current Year | -12.30% | -- | -- | 2.50% |
Next Year | 47.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | 5.30% | -- | -- | 11.89% |
Past 5 Years (per annum) | -1.17% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | RBC Capital: Outperform to Outperform | 10/16/2024 |
Reiterates | JMP Securities: Market Outperform to Market Outperform | 10/14/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 10/14/2024 |
Maintains | RBC Capital: Outperform to Outperform | 10/10/2024 |
Downgrade | Barclays: Overweight to Equal-Weight | 10/8/2024 |
Maintains | JP Morgan: Overweight to Overweight | 10/7/2024 |
Related Tickers
OBDC Blue Owl Capital Corporation
15.13
-0.07%
OCSL Oaktree Specialty Lending Corporation
16.58
+0.18%
WU The Western Union Company
11.93
+0.76%
TRIN Trinity Capital Inc.
13.72
-1.01%
SLM SLM Corporation
23.64
+0.55%
ALLY Ally Financial Inc.
35.84
-0.28%
CACC Credit Acceptance Corporation
475.55
-1.11%
RWAY Runway Growth Finance Corp.
10.71
+0.09%
SYF Synchrony Financial
56.70
+0.32%
COF Capital One Financial Corporation
159.75
+1.06%