NYSEArca - Delayed Quote USD
SPDR Russell 1000 Yield Focus ETF (ONEY)
At close: 3:49 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 114.05 | 115.30 | 113.99 | 115.23 | 115.23 | 12,744 |
Nov 20, 2024 | 113.38 | 113.69 | 113.09 | 113.69 | 113.69 | 12,500 |
Nov 19, 2024 | 112.98 | 113.70 | 112.98 | 113.49 | 113.49 | 24,200 |
Nov 18, 2024 | 113.81 | 114.25 | 113.81 | 113.98 | 113.98 | 31,200 |
Nov 15, 2024 | 113.97 | 114.13 | 113.34 | 113.48 | 113.48 | 15,100 |
Nov 14, 2024 | 114.70 | 114.70 | 113.94 | 113.94 | 113.94 | 14,700 |
Nov 13, 2024 | 114.32 | 114.79 | 114.26 | 114.33 | 114.33 | 12,000 |
Nov 12, 2024 | 114.90 | 115.19 | 114.21 | 114.29 | 114.29 | 8,400 |
Nov 11, 2024 | 115.05 | 115.71 | 115.05 | 115.17 | 115.17 | 55,700 |
Nov 8, 2024 | 113.77 | 114.36 | 113.77 | 114.15 | 114.15 | 6,300 |
Nov 7, 2024 | 114.25 | 114.31 | 113.74 | 113.81 | 113.81 | 11,200 |
Nov 6, 2024 | 113.79 | 114.18 | 113.47 | 114.05 | 114.05 | 16,900 |
Nov 5, 2024 | 110.21 | 111.43 | 110.21 | 111.43 | 111.43 | 6,800 |
Nov 4, 2024 | 110.35 | 110.96 | 110.19 | 110.33 | 110.33 | 13,300 |
Nov 1, 2024 | 110.73 | 111.12 | 109.86 | 109.96 | 109.96 | 19,900 |
Oct 31, 2024 | 110.93 | 111.29 | 110.60 | 110.60 | 110.60 | 6,900 |
Oct 30, 2024 | 110.61 | 111.28 | 110.61 | 110.91 | 110.91 | 7,900 |
Oct 29, 2024 | 111.31 | 111.31 | 110.74 | 110.74 | 110.74 | 13,000 |
Oct 28, 2024 | 111.35 | 111.88 | 111.35 | 111.78 | 111.78 | 39,400 |
Oct 25, 2024 | 111.95 | 111.99 | 110.82 | 110.82 | 110.82 | 8,300 |
Oct 24, 2024 | 111.83 | 111.83 | 111.40 | 111.52 | 111.52 | 7,000 |
Oct 23, 2024 | 111.18 | 111.82 | 110.88 | 111.34 | 111.34 | 10,400 |
Oct 22, 2024 | 111.72 | 111.74 | 111.13 | 111.56 | 111.56 | 11,900 |
Oct 21, 2024 | 113.35 | 113.35 | 112.04 | 112.04 | 112.04 | 5,700 |
Oct 18, 2024 | 113.22 | 113.46 | 112.86 | 113.46 | 113.46 | 9,600 |
Oct 17, 2024 | 113.40 | 113.43 | 113.03 | 113.37 | 113.37 | 14,800 |
Oct 16, 2024 | 112.76 | 113.56 | 112.76 | 113.43 | 113.43 | 13,600 |
Oct 15, 2024 | 112.42 | 113.60 | 112.42 | 112.46 | 112.46 | 8,300 |
Oct 14, 2024 | 111.94 | 112.66 | 111.94 | 112.63 | 112.63 | 8,300 |
Oct 11, 2024 | 111.32 | 112.18 | 111.32 | 112.10 | 112.10 | 40,000 |
Oct 10, 2024 | 111.28 | 111.55 | 110.89 | 111.10 | 111.10 | 8,200 |
Oct 9, 2024 | 110.90 | 111.71 | 110.90 | 111.47 | 111.47 | 22,900 |
Oct 8, 2024 | 110.76 | 111.17 | 110.63 | 111.10 | 111.10 | 6,400 |
Oct 7, 2024 | 112.14 | 112.14 | 111.11 | 111.44 | 111.44 | 7,100 |
Oct 4, 2024 | 112.18 | 112.27 | 111.67 | 112.27 | 112.27 | 8,300 |
Oct 3, 2024 | 110.83 | 111.41 | 110.83 | 111.38 | 111.38 | 14,100 |
Oct 2, 2024 | 111.66 | 111.88 | 111.45 | 111.63 | 111.63 | 49,000 |
Oct 1, 2024 | 111.55 | 112.07 | 111.34 | 111.91 | 111.91 | 11,300 |
Sep 30, 2024 | 112.06 | 112.22 | 111.37 | 112.16 | 112.16 | 15,100 |
Sep 27, 2024 | 111.87 | 112.63 | 111.82 | 111.99 | 111.99 | 8,500 |
Sep 26, 2024 | 110.96 | 111.49 | 110.96 | 111.30 | 111.30 | 8,100 |
Sep 25, 2024 | 111.89 | 112.03 | 110.42 | 110.54 | 110.54 | 15,900 |
Sep 24, 2024 | 111.69 | 112.01 | 111.54 | 111.66 | 111.66 | 16,000 |
Sep 23, 2024 | 0.92 Dividend | |||||
Sep 23, 2024 | 111.11 | 111.45 | 111.00 | 111.44 | 111.44 | 8,500 |
Sep 20, 2024 | 112.01 | 112.01 | 111.43 | 111.70 | 110.78 | 11,600 |
Sep 19, 2024 | 112.76 | 112.76 | 112.08 | 112.27 | 111.35 | 14,400 |
Sep 18, 2024 | 111.49 | 112.32 | 111.22 | 111.41 | 110.50 | 14,000 |
Sep 17, 2024 | 111.76 | 112.03 | 111.28 | 111.45 | 110.53 | 7,500 |
Sep 16, 2024 | 110.85 | 111.33 | 110.85 | 111.22 | 110.31 | 8,800 |
Sep 13, 2024 | 109.50 | 110.43 | 109.50 | 110.40 | 109.50 | 9,900 |
Sep 12, 2024 | 108.53 | 109.04 | 108.18 | 108.98 | 108.09 | 124,700 |
Sep 11, 2024 | 108.62 | 108.62 | 106.90 | 108.40 | 107.51 | 21,700 |
Sep 10, 2024 | 109.48 | 109.48 | 108.32 | 108.80 | 107.91 | 19,300 |
Sep 9, 2024 | 109.13 | 109.77 | 109.10 | 109.24 | 108.35 | 12,200 |
Sep 6, 2024 | 109.80 | 110.06 | 108.68 | 108.76 | 107.87 | 8,700 |
Sep 5, 2024 | 110.97 | 110.97 | 109.72 | 109.72 | 108.82 | 9,800 |
Sep 4, 2024 | 110.70 | 111.31 | 110.30 | 110.58 | 109.67 | 8,700 |
Sep 3, 2024 | 111.33 | 111.47 | 110.52 | 110.64 | 109.74 | 15,700 |
Aug 30, 2024 | 111.22 | 111.78 | 110.73 | 111.78 | 110.86 | 15,300 |
Aug 29, 2024 | 111.35 | 111.47 | 110.32 | 111.01 | 110.10 | 11,500 |
Aug 28, 2024 | 110.40 | 111.20 | 110.33 | 110.75 | 109.85 | 13,900 |
Aug 27, 2024 | 110.98 | 110.98 | 110.63 | 110.77 | 109.87 | 9,400 |
Aug 26, 2024 | 111.48 | 111.90 | 111.10 | 111.10 | 110.19 | 9,300 |
Aug 23, 2024 | 109.83 | 110.96 | 109.83 | 110.95 | 110.04 | 12,600 |
Aug 22, 2024 | 109.59 | 109.59 | 109.16 | 109.20 | 108.30 | 12,700 |
Aug 21, 2024 | 109.25 | 109.49 | 108.91 | 109.46 | 108.56 | 13,200 |
Aug 20, 2024 | 109.25 | 109.25 | 108.54 | 108.57 | 107.68 | 12,100 |
Aug 19, 2024 | 108.46 | 109.24 | 108.46 | 109.12 | 108.22 | 12,400 |
Aug 16, 2024 | 107.66 | 108.50 | 107.66 | 108.46 | 107.57 | 9,200 |
Aug 15, 2024 | 107.71 | 108.32 | 107.63 | 108.06 | 107.18 | 7,600 |
Aug 14, 2024 | 106.89 | 107.21 | 106.77 | 106.91 | 106.03 | 9,900 |
Aug 13, 2024 | 105.78 | 106.61 | 105.78 | 106.61 | 105.74 | 8,500 |
Aug 12, 2024 | 105.85 | 106.24 | 105.45 | 105.54 | 104.67 | 9,300 |
Aug 9, 2024 | 106.13 | 106.47 | 105.48 | 106.31 | 105.44 | 7,200 |
Aug 8, 2024 | 105.28 | 106.24 | 105.28 | 106.24 | 105.37 | 11,300 |
Aug 7, 2024 | 106.30 | 106.80 | 104.67 | 104.67 | 103.81 | 17,100 |
Aug 6, 2024 | 104.81 | 106.29 | 104.81 | 105.15 | 104.29 | 30,600 |
Aug 5, 2024 | 103.64 | 105.03 | 103.60 | 104.22 | 103.37 | 11,700 |
Aug 2, 2024 | 107.55 | 107.84 | 105.99 | 106.72 | 105.85 | 6,900 |
Aug 1, 2024 | 109.77 | 110.40 | 108.02 | 108.48 | 107.60 | 16,600 |
Jul 31, 2024 | 109.57 | 110.38 | 109.45 | 109.57 | 108.67 | 12,700 |
Jul 30, 2024 | 109.11 | 109.74 | 109.02 | 109.61 | 108.71 | 9,600 |
Jul 29, 2024 | 109.04 | 109.04 | 108.37 | 108.81 | 107.92 | 8,100 |
Jul 26, 2024 | 108.32 | 109.04 | 108.07 | 108.89 | 107.99 | 14,700 |
Jul 25, 2024 | 106.43 | 108.17 | 106.43 | 107.26 | 106.38 | 13,600 |
Jul 24, 2024 | 107.10 | 107.58 | 106.62 | 106.72 | 105.85 | 20,800 |
Jul 23, 2024 | 107.79 | 107.79 | 107.19 | 107.21 | 106.34 | 8,300 |
Jul 22, 2024 | 107.97 | 108.12 | 107.06 | 108.10 | 107.22 | 11,500 |
Jul 19, 2024 | 108.36 | 108.36 | 107.32 | 107.52 | 106.64 | 9,400 |
Jul 18, 2024 | 109.04 | 110.31 | 108.50 | 108.61 | 107.73 | 40,300 |
Jul 17, 2024 | 108.14 | 109.75 | 108.14 | 109.39 | 108.50 | 16,000 |
Jul 16, 2024 | 106.83 | 108.69 | 106.83 | 108.68 | 107.79 | 12,800 |
Jul 15, 2024 | 106.49 | 107.13 | 106.31 | 106.57 | 105.70 | 10,100 |
Jul 12, 2024 | 105.86 | 106.61 | 105.86 | 106.20 | 105.33 | 14,200 |
Jul 11, 2024 | 104.21 | 105.44 | 104.18 | 105.40 | 104.54 | 15,500 |
Jul 10, 2024 | 102.76 | 103.48 | 102.76 | 103.48 | 102.63 | 77,600 |
Jul 9, 2024 | 102.62 | 103.31 | 102.45 | 102.69 | 101.85 | 12,100 |
Jul 8, 2024 | 102.48 | 103.03 | 102.43 | 102.84 | 102.00 | 47,600 |
Jul 5, 2024 | 102.72 | 102.72 | 102.03 | 102.50 | 101.66 | 13,000 |
Jul 3, 2024 | 103.20 | 103.64 | 102.98 | 103.05 | 102.21 | 9,000 |
Jul 2, 2024 | 102.97 | 103.22 | 102.78 | 103.22 | 102.37 | 17,300 |
Jul 1, 2024 | 104.11 | 104.38 | 102.99 | 103.05 | 102.21 | 18,400 |
Jun 28, 2024 | 103.39 | 104.17 | 103.39 | 103.74 | 102.89 | 3,000 |
Jun 27, 2024 | 103.48 | 103.48 | 102.82 | 103.18 | 102.33 | 8,800 |
Jun 26, 2024 | 103.98 | 103.98 | 102.98 | 103.43 | 102.58 | 19,600 |
Jun 25, 2024 | 105.17 | 105.17 | 103.69 | 103.84 | 102.99 | 28,000 |
Jun 24, 2024 | 0.91 Dividend | |||||
Jun 24, 2024 | 104.26 | 105.33 | 104.26 | 105.05 | 104.19 | 13,900 |
Jun 21, 2024 | 104.68 | 104.75 | 104.44 | 104.75 | 102.99 | 9,300 |
Jun 20, 2024 | 104.78 | 105.10 | 104.62 | 104.84 | 103.08 | 28,700 |
Jun 18, 2024 | 104.47 | 104.74 | 104.32 | 104.60 | 102.84 | 7,700 |
Jun 17, 2024 | 103.50 | 104.20 | 103.10 | 104.19 | 102.44 | 11,200 |
Jun 14, 2024 | 103.94 | 104.00 | 103.01 | 103.34 | 101.60 | 9,500 |
Jun 13, 2024 | 104.82 | 104.82 | 103.82 | 104.44 | 102.68 | 9,300 |
Jun 12, 2024 | 105.39 | 105.54 | 104.57 | 104.81 | 103.05 | 9,500 |
Jun 11, 2024 | 104.21 | 104.32 | 103.90 | 104.23 | 102.48 | 12,700 |
Jun 10, 2024 | 104.07 | 104.98 | 104.07 | 104.71 | 102.95 | 9,200 |
Jun 7, 2024 | 104.28 | 104.92 | 104.28 | 104.62 | 102.86 | 9,500 |
Jun 6, 2024 | 104.93 | 105.21 | 104.84 | 104.94 | 103.18 | 12,400 |
Jun 5, 2024 | 105.12 | 105.22 | 104.57 | 105.22 | 103.45 | 10,500 |
Jun 4, 2024 | 105.48 | 105.48 | 104.80 | 104.86 | 103.10 | 17,100 |
Jun 3, 2024 | 106.95 | 106.95 | 105.19 | 105.80 | 104.02 | 11,200 |
May 31, 2024 | 105.33 | 106.79 | 105.21 | 106.71 | 104.92 | 13,900 |
May 30, 2024 | 104.15 | 105.02 | 104.15 | 105.02 | 103.25 | 12,900 |
May 29, 2024 | 104.28 | 104.28 | 103.54 | 103.66 | 101.92 | 7,700 |
May 28, 2024 | 105.77 | 105.81 | 104.94 | 105.10 | 103.33 | 10,600 |
May 24, 2024 | 105.51 | 105.69 | 105.43 | 105.69 | 103.91 | 14,000 |
May 23, 2024 | 106.52 | 106.52 | 104.96 | 105.03 | 103.26 | 11,200 |
May 22, 2024 | 107.01 | 107.01 | 106.05 | 106.30 | 104.51 | 18,600 |
May 21, 2024 | 107.44 | 107.44 | 107.04 | 107.38 | 105.58 | 14,400 |
May 20, 2024 | 107.82 | 107.90 | 107.36 | 107.43 | 105.62 | 7,900 |
May 17, 2024 | 107.43 | 107.79 | 107.40 | 107.72 | 105.91 | 10,100 |
May 16, 2024 | 107.66 | 107.92 | 107.49 | 107.50 | 105.69 | 13,700 |
May 15, 2024 | 107.99 | 107.99 | 107.58 | 107.78 | 105.96 | 11,800 |
May 14, 2024 | 107.33 | 107.65 | 106.96 | 107.31 | 105.51 | 12,700 |
May 13, 2024 | 107.08 | 107.43 | 106.73 | 106.78 | 104.99 | 15,400 |
May 10, 2024 | 107.08 | 107.08 | 106.64 | 106.78 | 104.99 | 8,200 |
May 9, 2024 | 105.77 | 106.74 | 105.72 | 106.71 | 104.92 | 12,600 |
May 8, 2024 | 105.06 | 105.82 | 105.06 | 105.76 | 103.98 | 7,400 |
May 7, 2024 | 105.59 | 106.08 | 105.59 | 105.63 | 103.85 | 13,200 |
May 6, 2024 | 105.16 | 105.52 | 105.00 | 105.33 | 103.56 | 9,400 |
May 3, 2024 | 104.85 | 104.98 | 104.40 | 104.68 | 102.92 | 23,400 |
May 2, 2024 | 103.95 | 104.17 | 103.44 | 103.95 | 102.20 | 9,400 |
May 1, 2024 | 103.26 | 104.07 | 102.78 | 103.16 | 101.43 | 7,000 |
Apr 30, 2024 | 104.53 | 104.53 | 103.32 | 103.32 | 101.58 | 11,800 |
Apr 29, 2024 | 104.61 | 105.17 | 104.61 | 105.10 | 103.33 | 13,700 |
Apr 26, 2024 | 104.46 | 104.75 | 104.36 | 104.39 | 102.64 | 9,800 |
Apr 25, 2024 | 104.30 | 104.52 | 103.46 | 104.40 | 102.65 | 14,500 |
Apr 24, 2024 | 104.28 | 104.96 | 104.28 | 104.96 | 103.20 | 11,100 |
Apr 23, 2024 | 103.86 | 104.88 | 103.86 | 104.60 | 102.84 | 14,100 |
Apr 22, 2024 | 103.64 | 104.58 | 103.16 | 104.01 | 102.26 | 16,200 |
Apr 19, 2024 | 103.16 | 103.36 | 102.87 | 103.24 | 101.50 | 21,500 |
Apr 18, 2024 | 102.64 | 103.10 | 102.13 | 102.32 | 100.60 | 35,500 |
Apr 17, 2024 | 102.81 | 103.11 | 102.13 | 102.37 | 100.65 | 20,100 |
Apr 16, 2024 | 103.02 | 103.02 | 102.01 | 102.52 | 100.80 | 23,400 |
Apr 15, 2024 | 105.31 | 105.31 | 103.01 | 103.33 | 101.59 | 27,900 |
Apr 12, 2024 | 105.24 | 105.55 | 103.90 | 104.09 | 102.34 | 29,800 |
Apr 11, 2024 | 106.08 | 106.08 | 105.00 | 105.74 | 103.97 | 16,600 |
Apr 10, 2024 | 106.33 | 106.52 | 105.33 | 105.91 | 104.13 | 30,300 |
Apr 9, 2024 | 107.99 | 108.14 | 107.56 | 107.95 | 106.14 | 11,100 |
Apr 8, 2024 | 107.50 | 108.03 | 107.50 | 107.72 | 105.91 | 13,600 |
Apr 5, 2024 | 106.81 | 107.43 | 106.43 | 107.32 | 105.51 | 10,500 |
Apr 4, 2024 | 108.49 | 108.49 | 106.75 | 106.93 | 105.13 | 21,600 |
Apr 3, 2024 | 107.36 | 107.85 | 107.36 | 107.73 | 105.92 | 25,900 |
Apr 2, 2024 | 107.55 | 107.55 | 107.11 | 107.43 | 105.62 | 16,900 |
Apr 1, 2024 | 108.68 | 108.68 | 108.03 | 108.08 | 106.26 | 27,000 |
Mar 28, 2024 | 107.82 | 108.69 | 107.82 | 108.66 | 106.83 | 32,700 |
Mar 27, 2024 | 106.01 | 107.79 | 106.01 | 107.79 | 105.98 | 12,500 |
Mar 26, 2024 | 106.44 | 106.44 | 105.74 | 105.74 | 103.97 | 25,800 |
Mar 25, 2024 | 106.21 | 106.58 | 106.20 | 106.20 | 104.41 | 25,200 |
Mar 22, 2024 | 107.10 | 107.10 | 106.14 | 106.14 | 104.36 | 17,600 |
Mar 21, 2024 | 106.57 | 107.23 | 106.31 | 107.09 | 105.29 | 30,700 |
Mar 20, 2024 | 104.61 | 106.14 | 104.61 | 106.14 | 104.36 | 13,200 |
Mar 19, 2024 | 104.00 | 104.88 | 104.00 | 104.88 | 103.12 | 12,400 |
Mar 18, 2024 | 0.78 Dividend | |||||
Mar 18, 2024 | 104.14 | 104.34 | 103.94 | 104.00 | 102.25 | 28,800 |
Mar 15, 2024 | 104.39 | 105.10 | 104.39 | 104.79 | 102.27 | 17,000 |
Mar 14, 2024 | 105.46 | 105.46 | 104.03 | 104.43 | 101.92 | 8,800 |
Mar 13, 2024 | 104.95 | 105.80 | 104.95 | 105.47 | 102.93 | 8,600 |
Mar 12, 2024 | 104.73 | 105.19 | 104.41 | 104.82 | 102.29 | 15,400 |
Mar 11, 2024 | 104.06 | 104.67 | 103.89 | 104.62 | 102.10 | 14,000 |
Mar 8, 2024 | 104.29 | 104.81 | 104.21 | 104.38 | 101.87 | 19,900 |
Mar 7, 2024 | 103.79 | 104.41 | 103.79 | 104.13 | 101.62 | 34,300 |
Mar 6, 2024 | 103.50 | 103.63 | 103.10 | 103.43 | 100.94 | 15,900 |
Mar 5, 2024 | 102.46 | 103.49 | 102.46 | 103.03 | 100.54 | 14,600 |
Mar 4, 2024 | 102.31 | 103.00 | 102.31 | 102.66 | 100.19 | 17,800 |
Mar 1, 2024 | 101.72 | 102.17 | 101.68 | 102.17 | 99.71 | 9,500 |
Feb 29, 2024 | 101.27 | 101.77 | 101.27 | 101.75 | 99.30 | 16,300 |
Feb 28, 2024 | 100.81 | 101.53 | 100.81 | 101.02 | 98.59 | 26,900 |
Feb 27, 2024 | 101.07 | 101.37 | 100.92 | 101.29 | 98.85 | 15,800 |
Feb 26, 2024 | 101.05 | 101.19 | 100.65 | 100.70 | 98.28 | 9,500 |
Feb 23, 2024 | 100.90 | 101.49 | 100.90 | 101.28 | 98.84 | 15,000 |
Feb 22, 2024 | 100.73 | 101.19 | 100.52 | 100.95 | 98.52 | 48,100 |
Feb 21, 2024 | 100.00 | 100.45 | 99.95 | 100.45 | 98.03 | 18,100 |
Feb 20, 2024 | 99.64 | 100.12 | 99.63 | 99.82 | 97.41 | 14,700 |
Feb 16, 2024 | 99.97 | 100.58 | 99.86 | 100.04 | 97.63 | 28,500 |
Feb 15, 2024 | 99.06 | 100.44 | 99.06 | 100.34 | 97.93 | 12,600 |
Feb 14, 2024 | 98.61 | 98.69 | 97.97 | 98.55 | 96.18 | 25,300 |
Feb 13, 2024 | 98.42 | 98.42 | 97.07 | 97.76 | 95.41 | 25,700 |
Feb 12, 2024 | 98.63 | 100.18 | 98.63 | 99.88 | 97.47 | 17,500 |
Feb 9, 2024 | 98.29 | 98.59 | 98.05 | 98.59 | 96.22 | 11,400 |
Feb 8, 2024 | 98.11 | 98.57 | 97.88 | 98.49 | 96.12 | 17,000 |
Feb 7, 2024 | 98.41 | 98.41 | 97.54 | 98.05 | 95.69 | 32,400 |
Feb 6, 2024 | 97.62 | 98.13 | 97.35 | 97.90 | 95.54 | 48,400 |
Feb 5, 2024 | 98.15 | 98.15 | 97.14 | 97.50 | 95.16 | 23,800 |
Feb 2, 2024 | 98.36 | 99.09 | 97.76 | 98.68 | 96.30 | 17,200 |
Feb 1, 2024 | 98.57 | 99.04 | 97.45 | 99.01 | 96.63 | 37,600 |
Jan 31, 2024 | 99.74 | 99.99 | 98.46 | 98.46 | 96.09 | 17,100 |
Jan 30, 2024 | 99.49 | 100.31 | 99.43 | 100.16 | 97.75 | 13,800 |
Jan 29, 2024 | 99.42 | 99.94 | 99.17 | 99.82 | 97.42 | 11,600 |
Jan 26, 2024 | 99.38 | 99.90 | 99.25 | 99.52 | 97.12 | 21,500 |
Jan 25, 2024 | 98.93 | 99.19 | 98.44 | 99.19 | 96.80 | 30,300 |
Jan 24, 2024 | 98.96 | 98.96 | 97.95 | 98.07 | 95.71 | 25,800 |
Jan 23, 2024 | 98.64 | 98.80 | 98.11 | 98.41 | 96.04 | 24,700 |
Jan 22, 2024 | 98.13 | 98.78 | 98.13 | 98.59 | 96.21 | 21,500 |
Jan 19, 2024 | 97.38 | 98.03 | 96.94 | 97.96 | 95.60 | 37,200 |
Jan 18, 2024 | 97.45 | 97.45 | 96.47 | 97.18 | 94.84 | 8,000 |
Jan 17, 2024 | 97.40 | 98.02 | 96.80 | 97.23 | 94.89 | 23,100 |
Jan 16, 2024 | 98.63 | 98.63 | 98.00 | 98.17 | 95.80 | 13,900 |
Jan 12, 2024 | 99.99 | 100.24 | 99.03 | 99.24 | 96.85 | 97,400 |
Jan 11, 2024 | 99.87 | 99.87 | 98.96 | 99.44 | 97.05 | 10,700 |
Jan 10, 2024 | 99.97 | 100.12 | 99.68 | 99.89 | 97.49 | 18,600 |
Jan 9, 2024 | 100.31 | 100.35 | 99.93 | 100.13 | 97.72 | 16,500 |
Jan 8, 2024 | 99.95 | 101.08 | 99.73 | 101.05 | 98.62 | 21,300 |
Jan 5, 2024 | 99.39 | 100.59 | 99.39 | 100.26 | 97.85 | 9,400 |
Jan 4, 2024 | 100.15 | 100.36 | 99.67 | 99.67 | 97.27 | 20,300 |
Jan 3, 2024 | 100.96 | 100.96 | 99.71 | 100.01 | 97.61 | 27,200 |
Jan 2, 2024 | 100.20 | 101.68 | 100.20 | 101.20 | 98.76 | 21,300 |
Dec 29, 2023 | 101.07 | 101.31 | 100.55 | 100.72 | 98.29 | 8,800 |
Dec 28, 2023 | 100.91 | 101.37 | 100.91 | 101.21 | 98.77 | 17,700 |
Dec 27, 2023 | 101.34 | 101.46 | 101.05 | 101.15 | 98.72 | 11,000 |
Dec 26, 2023 | 100.66 | 101.41 | 100.66 | 101.28 | 98.84 | 11,200 |
Dec 22, 2023 | 100.57 | 101.04 | 100.24 | 100.49 | 98.07 | 122,700 |
Dec 21, 2023 | 100.09 | 100.17 | 99.41 | 100.17 | 97.76 | 20,600 |
Dec 20, 2023 | 100.46 | 101.05 | 99.19 | 99.19 | 96.80 | 21,200 |
Dec 19, 2023 | 99.87 | 100.79 | 99.87 | 100.77 | 98.34 | 10,400 |
Dec 18, 2023 | 0.82 Dividend | |||||
Dec 18, 2023 | 100.40 | 100.40 | 99.75 | 99.78 | 97.38 | 17,400 |
Dec 15, 2023 | 101.36 | 101.36 | 100.25 | 100.63 | 97.41 | 20,100 |
Dec 14, 2023 | 100.25 | 102.02 | 100.25 | 101.67 | 98.41 | 22,500 |
Dec 13, 2023 | 96.39 | 99.22 | 96.30 | 99.22 | 96.04 | 20,300 |
Dec 12, 2023 | 96.88 | 96.88 | 96.44 | 96.56 | 93.47 | 26,400 |
Dec 11, 2023 | 96.46 | 97.23 | 96.46 | 97.11 | 94.00 | 17,500 |
Dec 8, 2023 | 96.19 | 96.94 | 96.19 | 96.62 | 93.53 | 14,300 |
Dec 7, 2023 | 95.83 | 96.32 | 95.80 | 96.25 | 93.17 | 35,100 |
Dec 6, 2023 | 95.77 | 96.50 | 95.53 | 95.55 | 92.49 | 14,500 |
Dec 5, 2023 | 96.43 | 96.52 | 95.68 | 95.68 | 92.62 | 10,600 |
Dec 4, 2023 | 95.84 | 96.87 | 95.84 | 96.84 | 93.74 | 10,900 |
Dec 1, 2023 | 94.61 | 96.53 | 94.61 | 96.49 | 93.40 | 24,900 |
Nov 30, 2023 | 94.02 | 94.57 | 93.79 | 94.57 | 91.54 | 21,100 |
Nov 29, 2023 | 93.61 | 94.18 | 93.61 | 93.72 | 90.72 | 13,900 |
Nov 28, 2023 | 92.94 | 93.48 | 92.87 | 93.16 | 90.18 | 31,600 |
Nov 27, 2023 | 92.92 | 93.11 | 92.84 | 93.04 | 90.06 | 14,000 |
Nov 24, 2023 | 92.81 | 93.29 | 92.81 | 93.18 | 90.20 | 3,400 |
Nov 22, 2023 | 92.58 | 92.94 | 92.22 | 92.87 | 89.90 | 19,600 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
