Symbols similar to 'PA8.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
PALOMAR HLDGS DL-,0001 | 87.50 | Stocks | FRA | ||
PREOS GLB.OFF.R.E. NA ON | 0.00 | Stocks | FRA | ||
PRICESMART INC. DL-,0001 | 84.00 | Stocks | FRA | ||
PATRIZIA SE NA O.N. | 8.50 | Stocks | FRA | ||
APTEVO THERAP.INC.DL-,001 | 4.95 | Stocks | FRA | ||
PAYPOINT PLC LS -,0033 | 8.70 | Stocks | FRA | ||
KLASSIK RADIO AG NA O.N. | 3.56 | Stocks | FRA | ||
PARK NATIONAL DL 6,25 | 154.00 | -- | Stocks | FRA | |
PARKE BANCORP INC. DL 5 | 18.90 | Stocks | FRA | ||
- | - | -- | ETFs | FRA | |
PAION AG INH O.N. | 5.80 | Stocks | FRA | ||
- | 0.01 | -- | Stocks | FRA | |
NEWCORE GOLD LTD | 0.23 | Stocks | FRA | ||
PAL NEXT AG INH O.N. | 1.24 | Stocks | FRA | ||
ABEO S.A. EO -,75 | 10.25 | Stocks | FRA | ||
ZYMEWORKS DL-,00001 | 10.20 | Stocks | FRA | ||
PACCAR INC. DL 1 | 100.82 | Stocks | FRA | ||
PAN AMER. SILVER CORP. | 23.46 | Stocks | FRA | ||
BNPPE-MSCI PA.XJXCW.UECEO | 12.35 | -- | ETFs | FRA | |
BNPP JAPAN EQU.CLASS.CAP. | 52.48 | -- | ETFs | FRA | |
PUBL.POWER GR.INH.EO 2,48 | 12.07 | Stocks | FRA | ||
PHIBRO ANIMAL HEALTH A | 21.60 | Stocks | FRA | ||
QBRICK AB (PUBL) | 0.01 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
GRACO INC. DL 1 | 77.54 | Stocks | FRA |
Rows per page
1-0 of 0