NasdaqCM - Nasdaq Real Time Price USD
Paysign, Inc. (PAYS)
At close: October 31 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 3 |
Avg. Estimate | 0.01 | 0.01 | 0.05 | 0.08 |
Low Estimate | 0.01 | 0.01 | 0.04 | 0.04 |
High Estimate | 0.01 | 0.02 | 0.05 | 0.11 |
Year Ago EPS | 0.02 | 0.03 | 0.04 | 0.05 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 4 | 4 |
Avg. Estimate | 14.82M | 15.39M | 57.5M | 65.8M |
Low Estimate | 14.66M | 15.23M | 56.8M | 64.03M |
High Estimate | 14.9M | 15.5M | 57.93M | 68.46M |
Year Ago Sales | 12.4M | 13.69M | 47.27M | 57.5M |
Sales Growth (year/est) | 19.50% | 12.40% | 21.60% | 14.40% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.01 | 0.02 | 0 | 0.01 |
EPS Actual | 0.02 | 0.03 | 0.01 | 0.01 |
Difference | 0.01 | 0.01 | 0.01 | 0 |
Surprise % | 100.00% | 50.00% | -- | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.01 | 0.01 | 0.05 | 0.08 |
7 Days Ago | 0.01 | 0.01 | 0.05 | 0.08 |
30 Days Ago | 0.01 | 0.01 | 0.05 | 0.08 |
60 Days Ago | 0.01 | 0.01 | 0.05 | 0.08 |
90 Days Ago | 0.01 | 0.02 | 0.05 | 0.09 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PAYS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -50.00% | -- | -- | 4.20% |
Next Qtr. | -66.70% | -- | -- | 9.20% |
Current Year | 25.00% | -- | -- | 2.00% |
Next Year | 60.00% | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -20.63% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Barrington Research: Outperform to Outperform | 9/20/2023 |
Reiterates | Barrington Research: Outperform to Outperform | 8/16/2023 |
Reiterates | Barrington Research: Outperform to Outperform | 8/7/2023 |
Reiterates | Barrington Research: Outperform to Outperform | 5/25/2023 |
Maintains | DA Davidson: Buy to Buy | 5/15/2023 |
Maintains | Barrington Research: Outperform | 3/23/2023 |
Related Tickers
USIO Usio, Inc.
1.3800
+0.73%
RPAY Repay Holdings Corporation
7.96
-0.56%
VRNT Verint Systems Inc.
21.30
-2.92%
PAYO Payoneer Global Inc.
8.62
+0.82%
SMP.AX Smartpay Holdings Limited
0.6300
+2.44%
AILE iLearningEngines, Inc.
1.5000
-1.96%
PRTH Priority Technology Holdings, Inc.
5.39
-3.06%
INFA Informatica Inc.
27.30
+2.32%
RVYL Ryvyl Inc.
1.4250
+5.56%
IMXI International Money Express, Inc.
17.59
+0.34%