NYSE - Delayed Quote USD
Public Service Enterprise Group Incorporated (PEG)
At close: November 21 at 4:00 PM EST
After hours: 7:49 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PEG241220C00060000 | 7/30/2024 2:26 PM | 60 | 18.70 | 18.50 | 22.90 | 0.00 | 0.00% | 5 | 5 | 0.00% |
PEG241220C00062500 | 6/4/2024 5:32 PM | 62.5 | 13.10 | 12.80 | 13.30 | 0.00 | 0.00% | 18 | 0 | 0.00% |
PEG241220C00065000 | 9/6/2024 7:52 PM | 65 | 16.00 | 25.60 | 29.10 | 0.00 | 0.00% | 36 | 55 | 114.65% |
PEG241220C00067500 | 11/1/2024 1:37 PM | 67.5 | 22.39 | 22.90 | 26.90 | 0.00 | 0.00% | 3 | 37 | 111.28% |
PEG241220C00070000 | 11/6/2024 3:11 PM | 70 | 14.26 | 20.00 | 24.30 | 0.00 | 0.00% | 2 | 103 | 100.20% |
PEG241220C00072500 | 11/4/2024 6:23 PM | 72.5 | 10.80 | 17.50 | 20.90 | 0.00 | 0.00% | 10 | 62 | 74.32% |
PEG241220C00075000 | 11/1/2024 4:50 PM | 75 | 14.12 | 15.50 | 19.20 | 0.00 | 0.00% | 2 | 155 | 80.81% |
PEG241220C00077500 | 11/21/2024 8:55 PM | 77.5 | 15.19 | 14.60 | 17.00 | 3.69 | 32.09% | 57 | 514 | 57.03% |
PEG241220C00080000 | 11/21/2024 8:30 PM | 80 | 12.50 | 11.20 | 12.90 | 2.89 | 30.07% | 13 | 1,239 | 41.85% |
PEG241220C00082500 | 11/21/2024 6:13 PM | 82.5 | 10.08 | 8.10 | 11.50 | 2.27 | 29.07% | 1 | 3,763 | 52.42% |
PEG241220C00085000 | 11/21/2024 8:48 PM | 85 | 7.60 | 7.10 | 8.40 | 1.68 | 28.38% | 26 | 1,468 | 36.04% |
PEG241220C00087500 | 11/21/2024 8:23 PM | 87.5 | 5.27 | 5.30 | 5.60 | 1.34 | 34.10% | 11 | 3,685 | 24.22% |
PEG241220C00090000 | 11/21/2024 8:55 PM | 90 | 3.45 | 3.40 | 3.60 | 1.10 | 46.81% | 45 | 668 | 21.75% |
PEG241220C00092500 | 11/21/2024 5:02 PM | 92.5 | 1.65 | 1.85 | 2.15 | 0.30 | 22.22% | 32 | 3,378 | 21.40% |
PEG241220C00095000 | 11/21/2024 7:49 PM | 95 | 0.90 | 0.90 | 1.10 | 0.15 | 20.00% | 50 | 1,450 | 20.63% |
PEG241220C00097500 | 11/21/2024 7:48 PM | 97.5 | 0.35 | 0.35 | 0.70 | 0.15 | 75.00% | 29 | 47 | 23.10% |
PEG241220C00100000 | 11/20/2024 7:47 PM | 100 | 0.15 | 0.10 | 0.30 | -0.10 | -40.00% | 20 | 87 | 22.41% |
PEG241220C00105000 | 11/11/2024 8:33 PM | 105 | 0.05 | 0.00 | 0.70 | 0.00 | 0.00% | 1 | 2 | 39.92% |
PEG241220C00110000 | 10/21/2024 2:00 PM | 110 | 0.04 | 0.00 | 1.25 | 0.00 | 0.00% | 3 | 6 | 58.81% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PEG241220P00055000 | 6/6/2024 5:00 PM | 55 | 0.15 | 0.00 | 2.30 | 0.00 | 0.00% | - | 1 | 137.60% |
PEG241220P00057500 | 6/21/2024 7:44 PM | 57.5 | 0.32 | 0.00 | 1.60 | 0.00 | 0.00% | 5 | 5 | 116.85% |
PEG241220P00060000 | 6/25/2024 2:18 PM | 60 | 0.40 | 0.30 | 0.40 | 0.00 | 0.00% | 2 | 39 | 90.33% |
PEG241220P00062500 | 9/16/2024 6:59 PM | 62.5 | 0.12 | 0.00 | 0.75 | 0.00 | 0.00% | 14 | 28 | 84.18% |
PEG241220P00065000 | 9/9/2024 3:14 PM | 65 | 0.32 | 0.00 | 1.25 | 0.00 | 0.00% | 2 | 39 | 86.33% |
PEG241220P00067500 | 9/23/2024 4:46 PM | 67.5 | 0.25 | 0.00 | 0.35 | 0.00 | 0.00% | 2 | 45 | 60.55% |
PEG241220P00070000 | 9/16/2024 6:58 PM | 70 | 0.31 | 0.05 | 0.75 | 0.00 | 0.00% | 14 | 154 | 64.36% |
PEG241220P00072500 | 11/20/2024 6:32 PM | 72.5 | 0.10 | 0.00 | 0.30 | 0.00 | 0.00% | 12 | 98 | 54.20% |
PEG241220P00075000 | 11/4/2024 8:19 PM | 75 | 0.90 | 0.00 | 0.30 | 0.00 | 0.00% | 4 | 205 | 47.95% |
PEG241220P00077500 | 11/21/2024 3:46 PM | 77.5 | 0.05 | 0.00 | 0.25 | -0.12 | -70.59% | 1 | 8,038 | 40.14% |
PEG241220P00080000 | 11/18/2024 6:06 PM | 80 | 0.19 | 0.10 | 0.35 | 0.00 | 0.00% | 3 | 2,285 | 37.11% |
PEG241220P00082500 | 11/20/2024 7:34 PM | 82.5 | 0.30 | 0.10 | 0.30 | 0.00 | 0.00% | 30 | 147 | 29.69% |
PEG241220P00085000 | 11/21/2024 4:26 PM | 85 | 0.50 | 0.00 | 0.40 | -0.10 | -16.67% | 5 | 259 | 25.64% |
PEG241220P00087500 | 11/21/2024 8:15 PM | 87.5 | 0.69 | 0.55 | 0.70 | -0.81 | -54.00% | 6 | 355 | 23.54% |
PEG241220P00090000 | 11/21/2024 6:30 PM | 90 | 1.30 | 1.10 | 1.30 | -1.60 | -55.17% | 37 | 196 | 22.29% |
PEG241220P00092500 | 11/21/2024 6:14 PM | 92.5 | 2.30 | 2.05 | 2.40 | -1.50 | -39.47% | 5 | 88 | 22.36% |
PEG241220P00095000 | 10/18/2024 2:22 PM | 95 | 6.70 | 6.30 | 6.70 | 0.00 | 0.00% | 3 | 24 | 50.07% |
PEG241220P00097500 | 10/25/2024 5:29 PM | 97.5 | 8.20 | 4.80 | 8.00 | 0.00 | 0.00% | 5 | 5 | 46.97% |
Related Tickers
ED Consolidated Edison, Inc.
98.70
+0.84%
FE FirstEnergy Corp.
42.20
+1.13%
EXC Exelon Corporation
39.31
+1.50%
PPL PPL Corporation
34.85
+1.69%
PNW Pinnacle West Capital Corporation
93.62
+1.99%
XEL Xcel Energy Inc.
71.38
+1.90%
AEP American Electric Power Company, Inc.
98.08
+1.32%
EIX Edison International
87.09
+1.13%
LNT Alliant Energy Corporation
63.20
+1.56%
SO The Southern Company
88.14
+0.19%