Vienna - Delayed Quote EUR
PIERER Mobility AG (PKTM.VI)
As of 10:22 AM GMT+2. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 503.45M
Earnings -84.85M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 2 |
Avg. Estimate | 0 | 0 | 1.64 | 1.07 |
Low Estimate | 0 | 0 | 1.64 | -1.27 |
High Estimate | 0 | 0 | 1.64 | 3.4 |
Year Ago EPS | -- | -- | 2.27 | 1.64 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 3 |
Avg. Estimate | -- | -- | 2.34B | 2.45B |
Low Estimate | -- | -- | 2.21B | 2.21B |
High Estimate | -- | -- | 2.54B | 2.78B |
Year Ago Sales | -- | -- | 2.54B | 2.34B |
Sales Growth (year/est) | -- | -- | -8.10% | 4.80% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.64 | 1.07 |
7 Days Ago | 0 | 0 | 1.65 | 1.07 |
30 Days Ago | 0 | 0 | 1.98 | 3.43 |
60 Days Ago | 0 | 0 | 2.59 | 4.17 |
90 Days Ago | 0 | 0 | 2.56 | 4.11 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PKTM.VI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 7.60% |
Current Year | -27.80% | -- | -- | 2.50% |
Next Year | -34.80% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SUK.F Suzuki Motor Corporation
9.11
-1.51%
HDM.DU Honda Motor Co Ltd
9.36
-0.59%
A4N1.F Polestar Automotive Holding UK PLC
1.0950
0.00%
7267.T Honda Motor Co., Ltd.
1,533.00
-0.13%
BMW.HM Bayerische Motoren Werke AG
74.86
-0.03%
ARGGY Aston Martin Lagonda Global Holdings plc
1.3800
-2.13%
N3IA.F NIO Inc.
5.06
+6.52%
BY6.F BYD Company Limited
34.00
+6.94%
P911.DE Dr. Ing. h.c. F. Porsche AG
68.34
+2.58%
RACE.MI Ferrari N.V.
444.40
+0.27%