NYSE - Delayed Quote USD

The PNC Financial Services Group, Inc. (PNC)

Compare
189.93 -0.81 (-0.42%)
At close: October 16 at 4:00 PM EDT
190.00 +0.07 (+0.04%)
Pre-Market: 7:01 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PNC241018C00125000 10/15/2024 5:09 PM 125 71.50 0.00 0.00 0.00 0.00% 25 0 0.00%
PNC241018C00135000 10/15/2024 7:50 PM 135 58.10 0.00 0.00 0.00 0.00% 2 0 0.00%
PNC241018C00145000 10/15/2024 5:09 PM 145 49.90 0.00 0.00 0.00 0.00% 25 0 0.00%
PNC241018C00150000 10/15/2024 5:09 PM 150 46.40 0.00 0.00 0.00 0.00% 25 0 0.00%
PNC241018C00155000 10/15/2024 7:46 PM 155 38.00 0.00 0.00 0.00 0.00% 700 0 0.00%
PNC241018C00160000 10/15/2024 7:46 PM 160 32.80 0.00 0.00 0.00 0.00% 700 0 0.00%
PNC241018C00162500 10/15/2024 4:29 PM 162.5 32.80 0.00 0.00 0.00 0.00% 5 0 0.00%
PNC241018C00165000 10/15/2024 7:46 PM 165 28.00 0.00 0.00 0.00 0.00% 711 0 0.00%
PNC241018C00167500 10/3/2024 4:57 PM 167.5 12.50 0.00 0.00 0.00 0.00% - 0 0.00%
PNC241018C00170000 10/16/2024 7:03 PM 170 20.40 0.00 0.00 0.00 0.00% 7 3 0.00%
PNC241018C00172500 10/15/2024 5:09 PM 172.5 22.50 0.00 0.00 0.00 0.00% 20 0 0.00%
PNC241018C00175000 10/16/2024 7:16 PM 175 15.70 0.00 0.00 0.00 0.00% 6 13 0.00%
PNC241018C00177500 10/15/2024 7:48 PM 177.5 14.90 0.00 0.00 0.00 0.00% 300 0 0.00%
PNC241018C00180000 10/16/2024 1:43 PM 180 12.04 0.00 0.00 0.00 0.00% 3 31 0.00%
PNC241018C00182500 10/16/2024 2:29 PM 182.5 8.69 0.00 0.00 0.00 0.00% 1 1 0.00%
PNC241018C00185000 10/16/2024 2:48 PM 185 5.95 0.00 0.00 0.00 0.00% 2 142 0.00%
PNC241018C00187500 10/16/2024 6:39 PM 187.5 3.10 0.00 0.00 0.00 0.00% 27 28 0.00%
PNC241018C00190000 10/16/2024 6:58 PM 190 1.50 0.00 0.00 0.00 0.00% 84 323 0.20%
PNC241018C00192500 10/16/2024 7:58 PM 192.5 0.36 0.00 0.00 0.00 0.00% 98 296 6.25%
PNC241018C00195000 10/16/2024 7:58 PM 195 0.09 0.00 0.00 0.00 0.00% 128 827 6.25%
PNC241018C00197500 10/16/2024 7:56 PM 197.5 0.03 0.00 0.00 0.00 0.00% 29 325 12.50%
PNC241018C00200000 10/16/2024 3:08 PM 200 0.03 0.00 0.00 0.00 0.00% 116 1,449 12.50%
PNC241018C00202500 10/16/2024 1:43 PM 202.5 0.07 0.00 0.00 0.00 0.00% 1 122 25.00%
PNC241018C00205000 10/16/2024 6:59 PM 205 0.03 0.00 0.00 0.00 0.00% 9 727 25.00%
PNC241018C00210000 10/14/2024 7:10 PM 210 0.05 0.00 0.00 0.00 0.00% 10 16 25.00%
PNC241018C00220000 10/11/2024 7:06 PM 220 0.05 - 0.00 0.00 0.00% - 3 50.00%
PNC241018C00225000 10/11/2024 7:52 PM 225 0.11 - 0.00 0.00 0.00% - 1 50.00%
PNC241018C00230000 8/7/2024 3:43 PM 230 0.05 0.00 0.25 0.00 0.00% - 1 123.44%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PNC241018P00075000 10/15/2024 4:09 PM 75 0.05 0.00 0.00 0.00 0.00% 1 3 50.00%
PNC241018P00085000 8/6/2024 5:41 PM 85 0.19 0.00 1.30 0.00 0.00% - 21 582.23%
PNC241018P00100000 8/28/2024 2:36 PM 100 0.05 0.00 0.05 0.00 0.00% 1 1 310.94%
PNC241018P00105000 10/11/2024 3:18 PM 105 0.09 0.00 0.00 0.00 0.00% 4 8 100.00%
PNC241018P00110000 9/17/2024 7:11 PM 110 0.05 0.00 0.00 0.00 0.00% 11 151 50.00%
PNC241018P00115000 10/2/2024 1:59 PM 115 0.07 0.00 0.00 0.00 0.00% 25 50 50.00%
PNC241018P00120000 10/2/2024 1:59 PM 120 0.05 0.00 0.00 0.00 0.00% 20 50 50.00%
PNC241018P00125000 10/11/2024 7:52 PM 125 0.11 0.00 0.00 0.00 0.00% 2 16 50.00%
PNC241018P00130000 10/14/2024 1:55 PM 130 0.01 0.00 0.00 0.00 0.00% 20 51 50.00%
PNC241018P00135000 10/14/2024 4:54 PM 135 0.05 0.00 0.00 0.00 0.00% 5 42 50.00%
PNC241018P00140000 10/14/2024 7:33 PM 140 0.03 0.00 0.00 0.00 0.00% 1 56 50.00%
PNC241018P00145000 10/14/2024 2:37 PM 145 0.05 0.00 0.00 0.00 0.00% 1 271 50.00%
PNC241018P00150000 10/14/2024 7:06 PM 150 0.05 0.00 0.00 0.00 0.00% 43 434 50.00%
PNC241018P00155000 10/16/2024 2:21 PM 155 0.03 0.00 0.00 0.00 0.00% 110 284 50.00%
PNC241018P00157500 10/14/2024 7:57 PM 157.5 0.05 0.00 0.00 0.00 0.00% 694 417 50.00%
PNC241018P00160000 10/15/2024 2:03 PM 160 0.01 0.00 0.00 0.00 0.00% 1 152 50.00%
PNC241018P00162500 10/11/2024 7:49 PM 162.5 0.19 0.00 0.00 0.00 0.00% 114 118 50.00%
PNC241018P00165000 10/15/2024 4:03 PM 165 0.04 0.00 0.00 0.00 0.00% 23 313 50.00%
PNC241018P00167500 10/16/2024 6:48 PM 167.5 0.01 0.00 0.00 0.00 0.00% 2 612 50.00%
PNC241018P00170000 10/15/2024 7:43 PM 170 0.04 0.00 0.00 0.00 0.00% 167 828 25.00%
PNC241018P00172500 10/16/2024 7:21 PM 172.5 0.02 0.00 0.00 0.00 0.00% 9 110 25.00%
PNC241018P00175000 10/16/2024 7:32 PM 175 0.05 0.00 0.00 0.00 0.00% 11 1,052 25.00%
PNC241018P00177500 10/16/2024 6:48 PM 177.5 0.06 0.00 0.00 0.00 0.00% 141 266 25.00%
PNC241018P00180000 10/16/2024 7:58 PM 180 0.09 0.00 0.00 0.00 0.00% 174 987 12.50%
PNC241018P00182500 10/16/2024 7:58 PM 182.5 0.14 0.00 0.00 0.00 0.00% 38 402 12.50%
PNC241018P00185000 10/16/2024 7:02 PM 185 0.17 0.00 0.00 0.00 0.00% 77 162 6.25%
PNC241018P00187500 10/16/2024 7:22 PM 187.5 0.40 0.00 0.00 0.00 0.00% 329 633 6.25%
PNC241018P00190000 10/16/2024 7:53 PM 190 1.42 0.00 0.00 0.00 0.00% 171 204 0.00%
PNC241018P00192500 10/16/2024 7:02 PM 192.5 2.61 0.00 0.00 0.00 0.00% 11 54 0.00%
PNC241018P00195000 10/16/2024 7:53 PM 195 5.17 0.00 0.00 0.00 0.00% 18 15 0.00%
PNC241018P00197500 10/16/2024 2:42 PM 197.5 7.08 0.00 0.00 0.00 0.00% 1 100 0.00%
PNC241018P00200000 10/15/2024 2:41 PM 200 7.35 0.00 0.00 0.00 0.00% 3 1 0.00%
PNC241018P00210000 7/30/2024 4:05 PM 210 27.90 26.20 29.30 0.00 0.00% - 0 266.85%

Related Tickers