NYSE - Delayed Quote ? USD
Public Storage (PSA)
At close: September 6 at 4:00 PM EDT
After hours: September 6 at 5:10 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 6 |
Avg. Estimate | 2.6 | 2.54 | 10.54 | 10.69 |
Low Estimate | 2.59 | 2.46 | 10.41 | 10.38 |
High Estimate | 2.62 | 2.59 | 10.95 | 11.2 |
Year Ago EPS | 3.2 | 2.21 | 11.06 | 10.54 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 12 | 12 |
Avg. Estimate | 1.19B | 1.19B | 4.66B | 4.84B |
Low Estimate | 1.18B | 1.17B | 4.39B | 4.47B |
High Estimate | 1.21B | 1.21B | 4.79B | 5.07B |
Year Ago Sales | -- | 1.16B | 4.52B | 4.66B |
Sales Growth (year/est) | -- | 2.20% | 3.20% | 3.90% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 2.81 | 2.73 | 2.47 | 2.6 |
EPS Actual | 3.2 | 2.21 | 2.6 | 2.66 |
Difference | 0.39 | -0.52 | 0.13 | 0.06 |
Surprise % | 13.90% | -19.00% | 5.30% | 2.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 2.6 | 2.54 | 10.54 | 10.69 |
7 Days Ago | 2.6 | 2.54 | 10.54 | 10.69 |
30 Days Ago | 2.69 | 2.62 | 10.61 | 10.87 |
60 Days Ago | 2.71 | 2.63 | 10.62 | 10.94 |
90 Days Ago | 2.69 | 2.64 | 10.57 | 10.96 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PSA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -18.80% | -- | -- | 6.90% |
Next Qtr. | 14.90% | -- | -- | 11.10% |
Current Year | -4.70% | -- | -- | 4.10% |
Next Year | 1.40% | -- | -- | 13.00% |
Next 5 Years (per annum) | -20.02% | -- | -- | 11.94% |
Past 5 Years (per annum) | 12.74% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Citigroup: Buy to Buy | 8/30/2024 |
Maintains | Evercore ISI Group: In-Line to In-Line | 8/28/2024 |
Maintains | Scotiabank: Sector Perform to Sector Perform | 8/22/2024 |
Maintains | Barclays: Overweight to Overweight | 8/22/2024 |
Maintains | Scotiabank: Sector Perform to Sector Perform | 8/7/2024 |
Downgrade | B of A Securities: Buy to Neutral | 8/5/2024 |
Related Tickers
EXR Extra Space Storage Inc.
173.58
+0.01%
PLD Prologis, Inc.
127.23
-0.14%
CUBE CubeSmart
51.84
+1.49%
NSA National Storage Affiliates Trust
46.47
+0.96%
STAG STAG Industrial, Inc.
39.13
-1.95%
IIPR Innovative Industrial Properties, Inc.
120.67
-0.90%
REXR Rexford Industrial Realty, Inc.
49.35
-1.63%
COLD Americold Realty Trust, Inc.
29.13
-0.10%
LXP LXP Industrial Trust
10.10
-0.98%
EGP EastGroup Properties, Inc.
184.94
-0.76%