Symbols similar to 'PUR.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
PLATINA RESOURCES LTD | 0.01 | Stocks | FRA | ||
PANCONTINENTAL ENERGY NL | 0.01 | Stocks | FRA | ||
TURBON AG O.N. | 2.94 | Stocks | FRA | ||
PURE EXTRACTS TECHN. CORP | 0.00 | Stocks | FRA | ||
PILBARA MINERALS LTD | 1.67 | Stocks | FRA | ||
ELLOMAY CAPITAL LTD. | 11.80 | Stocks | FRA | ||
WESTBRIDGE RE. EN. CORP. | 0.55 | Stocks | FRA | ||
PRUDENTIAL PLC LS-,05 | 7.90 | Stocks | FRA | ||
POWER CORPORATION OF CDA | 29.60 | Stocks | FRA | ||
PROGRESS SOFTWARE DL-,01 | 60.00 | Stocks | FRA | ||
RTX CORP. -,01 | 117.06 | Stocks | FRA | ||
SURTECO GROUP SE INH O.N. | 16.70 | Stocks | FRA | ||
KAP AG INH O.N. | 9.60 | Stocks | FRA | ||
PERNOD RICARD O.N. | 125.70 | Stocks | FRA | ||
HURON CONSULTING DL-,01 | 96.00 | Stocks | FRA | ||
- | 145.17 | -- | Stocks | FRA | |
PYRUM INNOV.AG NA O.N. | 30.00 | Stocks | FRA | ||
PULTE GROUP INC. DL -,01 | 125.88 | Stocks | FRA | ||
PROFIRE ENERGY DL-,001 | 1.45 | Stocks | FRA | ||
PREMIER AMERICAN URANIUM INC | 1.99 | Stocks | VAN | ||
MURATA MFG CO. UNSP.ADR 1 | 8.20 | Stocks | FRA | ||
PUBL.POWER GR.INH.EO 2,48 | 11.56 | Stocks | FRA | ||
PEOPL.INS.CO.(GR.) H YC 1 | 0.42 | Stocks | FRA | ||
LUXBRIGHT AB | 0.08 | Stocks | FRA | ||
PUMA SE | 39.89 | Stocks | FRA |
Rows per page
1-0 of 0