Symbols similar to 'PZX.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
PASINEX RESOURCES LTD. | 0.01 | Stocks | FRA | ||
BLACK PEARL ZY-,10 | 0.02 | Stocks | FRA | ||
PRECIOUS SHIP. -FGN- BA 1 | 0.17 | Stocks | FRA | ||
PHARNEXT EO -,01 | 0.00 | Stocks | FRA | ||
PURE EXTRACTS TECHN. CORP | 0.00 | Stocks | FRA | ||
SCHERZER U. CO. AG O.N. | 2.14 | Stocks | FRA | ||
POSCO HOL.ADR 1/4/SW 5000 | 55.50 | Stocks | FRA | ||
- | 0.00 | Stocks | FRA | ||
PING AN INSURANC.H ADR/2 | 11.50 | Stocks | FRA | ||
PANORO MINERALS LTD. | 0.19 | Stocks | FRA | ||
PIRAEUS PORT AUTH. NAM. | 27.80 | Stocks | FRA | ||
KERING S.A. INH. EO 4 | 236.30 | Stocks | FRA | ||
PUREPOINT URANIUM GRP | 0.02 | Stocks | FRA | ||
DAPHNE INTL HLDGS HD -,10 | 0.03 | Stocks | FRA | ||
PALANTIR TECHNOLOGIES INC | 40.00 | Stocks | FRA | ||
PAYCHEX INC. DL-,01 | 130.74 | Stocks | FRA | ||
PETROL.BRAS.PFD ADR/2 O.N | 11.60 | Stocks | FRA | ||
EXPAT ASSET MANAGEMENT EAD CZEC | 1.13 | -- | ETFs | FRA | |
EXPAT ASSET MANAGEMENT EAD POLA | 0.53 | -- | ETFs | FRA | |
PAX GLOBAL TECHNOL.HD-,10 | 0.55 | Stocks | FRA | ||
CHAKANA COPPER CORP. | 0.01 | Stocks | FRA | ||
MASTERFLEX O.N. | 8.54 | Stocks | FRA | ||
- | 199.70 | Stocks | FRA | ||
OATLY GROUP AB SP.ADS/1 | 0.73 | Stocks | FRA | ||
PANDOX AB B | 17.44 | Stocks | FRA |
Rows per page
1-0 of 0