NasdaqGS - Delayed Quote USD
Rocky Brands, Inc. (RCKY)
At close: November 1 at 4:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 32,591 | 24 |
Sales | 31,713 | 5 |
Net Shares Purchased (Sold) | 878 | 29 |
Total Insider Shares Held | 496.1k | -- |
% Net Shares Purchased (Sold) | 0.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
FINN MICHAEL L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
HANING G COURTNEY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
JORDAN WILLIAM L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
MOORE ROBERT BURTON JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
WINBIGLER TRACIE A. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
HAHN ROBYN R. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
SMITH DWIGHT ERIC Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
LOVELAND CURTIS A Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 1, 2024 |
FINN MICHAEL L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
HANING G COURTNEY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
JORDAN WILLIAM L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
MOORE ROBERT BURTON JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
WINBIGLER TRACIE A. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
HAHN ROBYN R. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
SMITH DWIGHT ERIC Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
LOVELAND CURTIS A Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
LOVELAND CURTIS A Officer and Director | Sale at price 37.00 per share. | Direct | 148,000 | Jun 11, 2024 |
LOVELAND CURTIS A Officer and Director | Conversion of Exercise of derivative security at price 29.43 per share. | Direct | 117,720 | Jun 11, 2024 |
MOORE ROBERT BURTON JR Director | Sale at price 38.82 per share. | Direct | 349,380 | Jun 5, 2024 |
MOORE ROBERT BURTON JR Director | Conversion of Exercise of derivative security at price 28.07 - 29.43 per share. | Direct | 258,070 | Jun 5, 2024 |
LOVELAND CURTIS A Officer and Director | Sale at price 35.15 - 36.50 per share. | Indirect | 345,513 | May 7, 2024 |
HANING G COURTNEY Director | Sale at price 32.78 per share. | Direct | 163,900 | May 2, 2024 |
FINN MICHAEL L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
HANING G COURTNEY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
MOORE ROBERT BURTON JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
WINBIGLER TRACIE A. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
HAHN ROBYN R. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
JORDAN WILLIAM L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
SMITH DWIGHT ERIC Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
LOVELAND CURTIS A Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 1, 2024 |
FINN MICHAEL L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
HANING G COURTNEY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
JORDAN WILLIAM L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
MOORE ROBERT BURTON JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
WINBIGLER TRACIE A. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
HAHN ROBYN R. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
SMITH DWIGHT ERIC Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
LOVELAND CURTIS A Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
BROOKS MIKE A Director | Sale at price 29.27 per share. | Direct | 117,080 | Dec 13, 2023 |
BROOKS MIKE Director | Sale at price 29.27 per share. | Direct | 117,080 | Dec 13, 2023 |
LOVELAND CURTIS A Officer and Director | Sale at price 30.52 per share. | Direct | 122,080 | Dec 12, 2023 |
BROOKS MIKE Director | Conversion of Exercise of derivative security at price 26.00 per share. | Direct | 104,000 | Dec 12, 2023 |
BROOKS MIKE A Director | Conversion of Exercise of derivative security at price 26.00 per share. | Direct | 104,000 | Dec 12, 2023 |
MOORE ROBERT BURTON JR Director | Sale at price 31.11 per share. | Direct | 124,459 | Dec 11, 2023 |
LOVELAND CURTIS A Officer and Director | Sale at price 30.52 per share. | Direct | 122,080 | Dec 11, 2023 |
LOVELAND CURTIS A Officer and Director | Conversion of Exercise of derivative security at price 26.00 per share. | Direct | 104,000 | Dec 11, 2023 |
LOVELAND CURTIS A Officer and Director | Conversion of Exercise of derivative security at price 26.00 per share. | Direct | 104,000 | Dec 11, 2023 |
MOORE ROBERT BURTON JR Director | Conversion of Exercise of derivative security at price 26.00 per share. | Direct | 104,000 | Dec 11, 2023 |
FINN MICHAEL L Director | Sale at price 30.82 per share. | Direct | 123,278 | Dec 8, 2023 |
HANING G COURTNEY Director | Sale at price 30.00 per share. | Direct | 120,000 | Dec 8, 2023 |
Related Tickers
WEYS Weyco Group, Inc.
33.76
+0.30%
WWW Wolverine World Wide, Inc.
15.36
-0.19%
VRA Vera Bradley, Inc.
5.04
+0.60%
SHOO Steven Madden, Ltd.
44.75
-0.49%
DBI Designer Brands Inc.
5.08
-2.50%
ADDYY adidas AG
121.10
+0.34%
FOSL Fossil Group, Inc.
1.2800
+0.79%
SKX Skechers U.S.A., Inc.
62.60
+1.85%
BIRK Birkenstock Holding plc
45.84
-0.35%
BSHI Boss Holdings, Inc.
15.10
0.00%