Canadian Sec - Delayed Quote USD
RektronGrp (REK-U.CN)
At close: November 13 at 2:41 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 13, 2024 | 1.6000 | 1.6000 | 1.5900 | 1.5900 | 1.5900 | 1,100 |
Nov 12, 2024 | 1.6500 | 1.6500 | 1.6500 | 1.6500 | 1.6500 | 250 |
Nov 7, 2024 | 1.8400 | 1.8400 | 1.8400 | 1.8400 | 1.8400 | 1,300 |
Nov 6, 2024 | 1.7500 | 1.7500 | 1.5100 | 1.7400 | 1.7400 | 2,200 |
Nov 5, 2024 | 1.8300 | 1.8400 | 1.8300 | 1.8400 | 1.8400 | 521 |
Nov 1, 2024 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 4,000 |
Oct 31, 2024 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 200 |
Oct 30, 2024 | 1.8000 | 1.9700 | 1.5000 | 1.9700 | 1.9700 | 12,100 |
Oct 29, 2024 | 1.9500 | 1.9500 | 1.8500 | 1.8500 | 1.8500 | 800 |
Oct 25, 2024 | 2.0000 | 2.0200 | 2.0000 | 2.0200 | 2.0200 | 300 |
Oct 23, 2024 | 2.0000 | 2.0400 | 1.9400 | 2.0400 | 2.0400 | 3,850 |
Oct 22, 2024 | 2.1500 | 2.1500 | 2.0500 | 2.1000 | 2.1000 | 2,750 |
Oct 21, 2024 | 2.3000 | 2.3000 | 2.2000 | 2.2000 | 2.2000 | 400 |
Oct 18, 2024 | 2.3500 | 2.3500 | 2.3500 | 2.3500 | 2.3500 | 100 |
Oct 16, 2024 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 100 |
Oct 11, 2024 | 2.3000 | 2.3000 | 2.2000 | 2.2000 | 2.2000 | 1,100 |
Oct 10, 2024 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 1,000 |
Oct 9, 2024 | 2.2400 | 2.3000 | 2.2000 | 2.3000 | 2.3000 | 2,300 |
Oct 8, 2024 | 2.2000 | 2.2000 | 2.1500 | 2.1500 | 2.1500 | 300 |
Oct 4, 2024 | 2.2000 | 2.2500 | 2.1000 | 2.2000 | 2.2000 | 3,860 |
Oct 3, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 1,200 |
Oct 2, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 1,500 |
Oct 1, 2024 | 2.0800 | 2.1000 | 2.0000 | 2.1000 | 2.1000 | 2,700 |
Sep 30, 2024 | 2.2500 | 2.2500 | 2.1000 | 2.1000 | 2.1000 | 1,550 |
Sep 27, 2024 | 2.3300 | 2.3300 | 2.3300 | 2.3300 | 2.3300 | 100 |
Sep 26, 2024 | 2.3300 | 2.3300 | 2.3300 | 2.3300 | 2.3300 | 100 |
Sep 25, 2024 | 2.3000 | 2.3500 | 2.3000 | 2.3500 | 2.3500 | 3,500 |
Sep 24, 2024 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 900 |
Sep 23, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 400 |
Sep 18, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 700 |
Sep 17, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 100 |
Sep 16, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 100 |
Sep 13, 2024 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 100 |
Sep 12, 2024 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 3,091 |
Sep 11, 2024 | 2.2500 | 2.3000 | 2.0500 | 2.2000 | 2.2000 | 3,600 |
Sep 10, 2024 | 2.3000 | 2.3000 | 2.2500 | 2.3000 | 2.3000 | 1,900 |
Sep 9, 2024 | 2.5000 | 2.5000 | 2.3500 | 2.4000 | 2.4000 | 3,350 |
Sep 6, 2024 | 2.0000 | 2.5000 | 2.0000 | 2.5000 | 2.5000 | 10,600 |
Sep 4, 2024 | 2.7000 | 3.0000 | 2.5000 | 2.7500 | 2.7500 | 13,650 |
Sep 3, 2024 | 2.4000 | 2.9500 | 2.0000 | 2.9500 | 2.9500 | 7,615 |
Aug 30, 2024 | 2.0000 | 2.0000 | 1.7500 | 2.0000 | 2.0000 | 4,700 |
Aug 29, 2024 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 1,250 |
Aug 28, 2024 | 3.0000 | 3.0000 | 1.5500 | 1.5500 | 1.5500 | 10,100 |
Aug 26, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 100 |
Related Tickers
91O.F Cascade Copper Corp.
0.0125
-30.56%
HVW.CN Hi-View Resources Inc
0.0250
0.00%
CASC.CN Cascade Copper Corp.
0.0350
0.00%
PGR.CN Planet Green Metals Inc.
0.0850
0.00%
USLIF American Salars Lithium Inc.
0.0156
0.00%
CCD.V Cascadero Copper Corporation
0.0100
0.00%
SPOD.CN Spod Lithium Corp.
0.0400
0.00%
OMGA.CN Omega Pacific Resources Inc.
0.3250
+3.17%
MOO.V Moon River Moly Ltd.
0.4250
-3.41%
TMET.V Torr Metals Inc.
0.0900
-14.29%