NYSE - Nasdaq Real Time Price USD
RELX PLC (RELX)
As of 2:21 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 1.51 | 1.66 |
Low Estimate | 0 | 0 | 1.46 | 1.63 |
High Estimate | 0 | 0 | 1.55 | 1.7 |
Year Ago EPS | -- | -- | 1.43 | 1.51 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 12.22B | 12.91B |
Low Estimate | -- | -- | 12.17B | 12.91B |
High Estimate | -- | -- | 12.27B | 12.91B |
Year Ago Sales | -- | -- | 11.49B | 12.22B |
Sales Growth (year/est) | -- | -- | 6.30% | 5.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.51 | 1.66 |
7 Days Ago | 0 | 0 | 1.51 | 1.67 |
30 Days Ago | 0 | 0 | 1.54 | 1.7 |
60 Days Ago | 0 | 0 | 1.54 | 1.72 |
90 Days Ago | 0 | 0 | 1.5 | 1.67 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | RELX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 5.60% | -- | -- | 2.10% |
Next Year | 9.90% | -- | -- | 12.30% |
Next 5 Years (per annum) | 7.10% | -- | -- | 11.68% |
Past 5 Years (per annum) | 4.99% | -- | -- | -- |
Upgrades & Downgrades
Upgrade | Goldman Sachs: Neutral to Buy | 10/4/2023 |
Upgrade | UBS: Sell to Neutral | 3/5/2020 |
Upgrade | Citigroup: Neutral to Buy | 1/21/2020 |
Upgrade | Barclays: Equal-Weight to Overweight | 9/24/2018 |
Downgrade | Barclays: Overweight to Equal-Weight | 2/12/2018 |
Upgrade | Deutsche Bank: Hold to Buy | 2/9/2018 |
Related Tickers
TRI Thomson Reuters Corporation
164.95
+0.80%
CPRT Copart, Inc.
51.56
+0.17%
CTAS Cintas Corporation
205.26
-0.27%
WKL.AS Wolters Kluwer N.V.
157.40
+1.75%
ABM ABM Industries Incorporated
53.00
-0.11%
UNF UniFirst Corporation
179.13
-0.38%
ARMK Aramark
38.31
+1.27%
AZZ AZZ Inc.
77.10
+1.21%
FA First Advantage Corporation
17.69
-2.37%
RTO Rentokil Initial plc
25.72
+1.46%