Symbols similar to 'RG3.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
HSS HIRE GROUP LS -,01 | 0.07 | Stocks | FRA | ||
REX AMERIC.RESOURC.DL-,01 | 42.80 | Stocks | FRA | ||
CHINA RAIL.SIG.+COM.C.YC1 | 0.35 | Stocks | FRA | ||
GOLDEN AGRI-RES ADR/100 | 18.80 | Stocks | FRA | ||
BTQ TECHNOLOGIES CORP. | 0.23 | Stocks | FRA | ||
GLADSTONE INV.CORP.DL-001 | 10.42 | Stocks | FRA | ||
GREIF INC. CL.A | 59.00 | Stocks | FRA | ||
- | 0.00 | Stocks | FRA | ||
CELANESE CORP. DL-,0001 | 124.35 | Stocks | FRA | ||
ROGERS CORP. DL 1 | 96.00 | Stocks | FRA | ||
REGENBOGEN AG O.N. | 6.50 | Stocks | FRA | ||
- | 1.12 | -- | Stocks | FRA | |
BIG 5 SPORT.GOODS DL-,01 | 1.91 | Stocks | FRA | ||
SIGMATRON INTL DL-,01 | 2.74 | Stocks | FRA | ||
RICHARDSON ELECTR. DL-,05 | 12.23 | Stocks | FRA | ||
RIGHT ON CO. LTD | 1.46 | Stocks | FRA | ||
REGENERON PHARMAC.DL-,001 | 925.00 | Stocks | FRA | ||
EXAIL TECHNOLOGIES EO 1 | 17.42 | Stocks | FRA | ||
RIVERSGOLD LTD | 0.00 | Stocks | FRA | ||
REPLIGEN CORP. DL-,01 | 129.55 | Stocks | FRA | ||
GLADSTONE INV.CORP.DL-001 | 12.99 | -- | ETFs | FRA | |
ROYAL GOLD INC. DL-,01 | 138.45 | Stocks | FRA | ||
ROBIT OYJ | 1.51 | Stocks | FRA | ||
- | 0.01 | -- | Stocks | FRA | |
- | 0.00 | -- | Stocks | FRA |
Rows per page
1-0 of 0