Frankfurt - Delayed Quote EUR
ROHM Co., Ltd. (ROM.F)
As of 8:09 AM GMT+2. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2022) | Next Qtr. (Sep 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 19 | 18 |
Avg. Estimate | 156.86 | 186.98 | 641.12 | 719.28 |
Low Estimate | 152.39 | 183.6 | 523.8 | 577.5 |
High Estimate | 161.34 | 190.36 | 738.8 | 893.5 |
Year Ago EPS | 118.27 | 195.6 | 680.95 | 641.12 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2022) | Next Qtr. (Sep 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 19 | 18 |
Avg. Estimate | 120.53M | 126.81M | 489.27M | 522.24M |
Low Estimate | 115.05M | 120.57M | 436.9M | 462M |
High Estimate | 127M | 132M | 524.3M | 576M |
Year Ago Sales | 111.25M | 111.4M | 452.12M | 489.27M |
Sales Growth (year/est) | 8.30% | 13.80% | 8.20% | 6.70% |
Earnings History
CURRENCY IN USD | 6/30/2021 | 9/30/2021 | 12/31/2021 | 3/31/2022 |
---|---|---|---|---|
EPS Est. | 134.02 | 155.6 | 153.63 | 122.15 |
EPS Actual | 118.27 | 195.6 | 179.5 | 187.59 |
Difference | -15.75 | 40 | 25.87 | 65.44 |
Surprise % | -11.80% | 25.70% | 16.80% | 53.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2022) | Next Qtr. (Sep 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 156.86 | 186.98 | 641.12 | 719.28 |
7 Days Ago | 156.86 | 186.98 | 639.5 | 714.31 |
30 Days Ago | 143.86 | 164.52 | 638.82 | 724.68 |
60 Days Ago | 0 | 0 | 629.87 | 708.99 |
90 Days Ago | 0 | 0 | 613.97 | 691.81 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2022) | Next Qtr. (Sep 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 2 | 2 |
Up Last 30 Days | 1 | 1 | 4 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 2 | 1 |
Growth Estimates
CURRENCY IN USD | ROM.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 32.60% | -- | -- | 2.00% |
Next Qtr. | -4.40% | -- | -- | 8.90% |
Current Year | -5.80% | -- | -- | 2.30% |
Next Year | 12.20% | -- | -- | 13.10% |
Next 5 Years (per annum) | 24.62% | -- | -- | 11.80% |
Past 5 Years (per annum) | -8.15% | -- | -- | -- |
Related Tickers
QCOM.MX QUALCOMM Incorporated
3,307.00
-6.44%
RNECY Renesas Electronics Corporation
6.49
-1.22%
6723.T Renesas Electronics Corporation
2,025.00
+1.33%
SKYT SkyWater Technology, Inc.
10.01
+0.30%
TSEM Tower Semiconductor Ltd.
44.08
-2.93%
MCHP Microchip Technology Incorporated
74.72
-0.95%
MPWR Monolithic Power Systems, Inc.
873.55
-0.37%
ALAB Astera Labs, Inc.
66.00
-3.36%
ON ON Semiconductor Corporation
67.06
+0.78%
UMC United Microelectronics Corporation
7.64
-2.05%