NYSE - Nasdaq Real Time Price USD

Sandstorm Gold Ltd. (SAND)

Compare
6.02 +0.14 (+2.38%)
At close: October 18 at 4:00 PM EDT
6.00 -0.02 (-0.33%)
After hours: October 18 at 7:36 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 5.99 6.14 5.76 6.02 6.02 8,058,900
Oct 17, 2024 5.92 5.92 5.84 5.88 5.88 2,511,300
Oct 16, 2024 5.91 5.98 5.84 5.87 5.87 2,536,400
Oct 15, 2024 0.01 Dividend
Oct 15, 2024 5.89 5.90 5.78 5.85 5.85 3,511,400
Oct 14, 2024 5.88 5.94 5.83 5.90 5.89 929,900
Oct 11, 2024 5.88 6.00 5.85 5.89 5.88 1,624,800
Oct 10, 2024 5.71 5.84 5.66 5.83 5.82 2,224,900
Oct 9, 2024 5.77 5.78 5.69 5.71 5.70 3,127,000
Oct 8, 2024 5.82 5.83 5.73 5.81 5.80 3,872,800
Oct 7, 2024 5.85 5.85 5.75 5.79 5.78 3,215,400
Oct 4, 2024 5.93 6.02 5.86 5.89 5.88 2,723,400
Oct 3, 2024 5.98 6.02 5.90 5.95 5.94 2,079,900
Oct 2, 2024 6.05 6.14 5.94 6.03 6.02 2,893,500
Oct 1, 2024 6.07 6.10 6.01 6.05 6.04 2,530,400
Sep 30, 2024 6.04 6.07 5.93 6.00 5.99 2,089,500
Sep 27, 2024 6.26 6.26 6.03 6.09 6.08 2,575,700
Sep 26, 2024 6.31 6.34 6.24 6.25 6.24 2,468,400
Sep 25, 2024 6.29 6.36 6.27 6.31 6.30 2,642,500
Sep 24, 2024 6.31 6.38 6.24 6.32 6.31 3,413,200
Sep 23, 2024 6.21 6.32 6.20 6.23 6.22 1,988,000
Sep 20, 2024 6.09 6.32 6.09 6.21 6.20 3,721,600
Sep 19, 2024 6.16 6.16 5.96 6.03 6.02 2,760,200
Sep 18, 2024 6.14 6.27 5.98 6.00 5.99 4,235,200
Sep 17, 2024 6.22 6.27 6.12 6.15 6.14 2,513,100
Sep 16, 2024 6.22 6.29 6.19 6.24 6.23 3,077,300
Sep 13, 2024 6.07 6.27 6.06 6.22 6.21 4,487,500
Sep 12, 2024 5.74 6.06 5.74 6.02 6.01 3,285,800
Sep 11, 2024 5.63 5.65 5.57 5.64 5.63 1,346,800
Sep 10, 2024 5.50 5.65 5.47 5.64 5.63 2,039,900
Sep 9, 2024 5.43 5.54 5.40 5.49 5.48 1,415,300
Sep 6, 2024 5.52 5.55 5.38 5.40 5.39 2,126,300
Sep 5, 2024 5.61 5.65 5.53 5.53 5.52 1,353,100
Sep 4, 2024 5.58 5.67 5.54 5.54 5.53 1,887,300
Sep 3, 2024 5.77 5.80 5.57 5.61 5.60 4,516,800
Aug 30, 2024 5.81 5.92 5.78 5.86 5.85 4,431,500
Aug 29, 2024 5.64 5.82 5.64 5.79 5.78 2,128,700
Aug 28, 2024 5.58 5.66 5.53 5.63 5.62 2,364,600
Aug 27, 2024 5.62 5.70 5.59 5.68 5.67 1,414,000
Aug 26, 2024 5.63 5.69 5.60 5.68 5.67 1,825,500
Aug 23, 2024 5.54 5.60 5.51 5.58 5.57 2,216,400
Aug 22, 2024 5.54 5.56 5.46 5.48 5.47 1,457,000
Aug 21, 2024 5.58 5.63 5.53 5.62 5.61 1,204,300
Aug 20, 2024 5.57 5.64 5.56 5.60 5.59 1,064,700
Aug 19, 2024 5.45 5.56 5.45 5.52 5.51 929,300
Aug 16, 2024 5.39 5.47 5.35 5.47 5.46 1,394,200
Aug 15, 2024 5.34 5.36 5.24 5.33 5.32 827,100
Aug 14, 2024 5.29 5.31 5.23 5.29 5.28 968,500
Aug 13, 2024 5.26 5.36 5.26 5.32 5.31 1,345,500
Aug 12, 2024 5.15 5.33 5.15 5.28 5.27 1,907,300
Aug 9, 2024 5.14 5.15 5.08 5.15 5.14 1,061,100
Aug 8, 2024 5.09 5.17 5.03 5.09 5.08 1,225,800
Aug 7, 2024 5.24 5.26 5.04 5.04 5.03 1,153,600
Aug 6, 2024 5.10 5.22 5.05 5.18 5.17 1,258,900
Aug 5, 2024 5.11 5.18 4.92 5.12 5.11 2,592,000
Aug 2, 2024 5.63 5.87 5.45 5.49 5.48 2,078,700
Aug 1, 2024 5.76 5.77 5.55 5.63 5.62 1,096,500
Jul 31, 2024 5.76 5.80 5.71 5.75 5.74 1,349,800
Jul 30, 2024 5.64 5.69 5.60 5.65 5.64 731,200
Jul 29, 2024 5.63 5.65 5.55 5.63 5.62 999,400
Jul 26, 2024 5.64 5.66 5.59 5.60 5.59 1,255,100
Jul 25, 2024 5.56 5.67 5.54 5.60 5.59 1,283,600
Jul 24, 2024 5.75 5.87 5.72 5.72 5.71 1,340,400
Jul 23, 2024 5.76 5.78 5.71 5.76 5.75 696,900
Jul 22, 2024 5.76 5.80 5.71 5.76 5.75 834,000
Jul 19, 2024 5.70 5.85 5.67 5.80 5.79 1,491,700
Jul 18, 2024 5.78 5.85 5.70 5.84 5.83 2,477,800
Jul 17, 2024 5.86 5.91 5.75 5.75 5.74 2,384,300
Jul 16, 2024 0.02 Dividend
Jul 16, 2024 5.72 5.87 5.70 5.87 5.86 2,693,800
Jul 15, 2024 5.75 5.80 5.69 5.71 5.68 1,008,900
Jul 12, 2024 5.76 5.76 5.71 5.75 5.72 2,261,800
Jul 11, 2024 5.80 5.85 5.65 5.77 5.74 1,700,500
Jul 10, 2024 5.65 5.70 5.63 5.68 5.65 1,510,300
Jul 9, 2024 5.59 5.64 5.56 5.58 5.55 3,187,700
Jul 8, 2024 5.56 5.61 5.50 5.60 5.57 1,430,000
Jul 5, 2024 5.58 5.72 5.58 5.63 5.60 1,544,000
Jul 3, 2024 5.56 5.68 5.56 5.62 5.59 707,900
Jul 2, 2024 5.41 5.52 5.40 5.50 5.47 1,725,500
Jul 1, 2024 5.42 5.50 5.40 5.40 5.37 746,100
Jun 28, 2024 5.44 5.50 5.36 5.44 5.41 2,283,800
Jun 27, 2024 5.42 5.47 5.37 5.39 5.36 1,520,000
Jun 26, 2024 5.35 5.42 5.35 5.36 5.33 1,268,900
Jun 25, 2024 5.39 5.44 5.36 5.42 5.39 3,203,100
Jun 24, 2024 5.44 5.48 5.40 5.43 5.40 1,406,600
Jun 21, 2024 5.48 5.48 5.36 5.41 5.38 4,385,100
Jun 20, 2024 5.47 5.52 5.43 5.48 5.45 2,688,600
Jun 18, 2024 5.36 5.49 5.33 5.45 5.42 1,594,400
Jun 17, 2024 5.39 5.45 5.33 5.39 5.36 1,738,700
Jun 14, 2024 5.42 5.45 5.32 5.44 5.41 2,462,100
Jun 13, 2024 5.38 5.45 5.27 5.33 5.30 2,546,500
Jun 12, 2024 5.48 5.54 5.34 5.42 5.39 2,387,800
Jun 11, 2024 5.34 5.38 5.30 5.38 5.35 1,618,600
Jun 10, 2024 5.39 5.40 5.30 5.40 5.37 1,693,100
Jun 7, 2024 5.50 5.54 5.33 5.35 5.32 3,049,200
Jun 6, 2024 5.55 5.72 5.55 5.68 5.65 1,627,200
Jun 5, 2024 5.47 5.58 5.41 5.55 5.52 1,611,300
Jun 4, 2024 5.62 5.62 5.41 5.47 5.44 1,731,900
Jun 3, 2024 5.70 5.71 5.59 5.68 5.65 1,896,300
May 31, 2024 5.73 5.79 5.61 5.68 5.65 3,182,300
May 30, 2024 5.71 5.78 5.68 5.71 5.68 1,038,300
May 29, 2024 5.78 5.81 5.70 5.71 5.68 1,068,100
May 28, 2024 5.93 5.95 5.83 5.86 5.83 1,243,500
May 24, 2024 5.86 5.87 5.77 5.80 5.77 863,000
May 23, 2024 5.86 5.90 5.72 5.77 5.74 2,305,600
May 22, 2024 6.00 6.03 5.85 5.90 5.87 4,007,700
May 21, 2024 5.95 6.07 5.91 6.06 6.03 3,875,900
May 20, 2024 5.91 6.03 5.82 6.01 5.98 1,848,400
May 17, 2024 5.79 5.91 5.76 5.91 5.88 2,113,100
May 16, 2024 5.70 5.74 5.63 5.69 5.66 1,603,500
May 15, 2024 5.67 5.73 5.56 5.70 5.67 1,429,600
May 14, 2024 5.67 5.69 5.55 5.60 5.57 1,445,900
May 13, 2024 5.60 5.68 5.59 5.63 5.60 1,233,300
May 10, 2024 5.80 5.80 5.64 5.66 5.63 1,465,700
May 9, 2024 5.66 5.75 5.64 5.72 5.69 1,667,700
May 8, 2024 5.55 5.70 5.52 5.60 5.57 1,568,500
May 7, 2024 5.60 5.67 5.56 5.62 5.59 1,565,100
May 6, 2024 5.56 5.68 5.56 5.62 5.59 1,947,400
May 3, 2024 5.54 5.60 5.39 5.43 5.40 2,253,700
May 2, 2024 5.52 5.68 5.42 5.54 5.51 3,081,900
May 1, 2024 5.53 5.72 5.52 5.58 5.55 3,037,900
Apr 30, 2024 5.49 5.60 5.45 5.46 5.43 2,616,300
Apr 29, 2024 5.64 5.74 5.56 5.66 5.63 2,134,200
Apr 26, 2024 5.59 5.64 5.54 5.63 5.60 2,314,400
Apr 25, 2024 5.36 5.54 5.32 5.49 5.46 2,708,000
Apr 24, 2024 5.31 5.41 5.31 5.37 5.34 1,719,100
Apr 23, 2024 5.23 5.39 5.20 5.36 5.33 1,602,100
Apr 22, 2024 5.30 5.41 5.24 5.26 5.23 2,553,400
Apr 19, 2024 5.38 5.56 5.38 5.52 5.49 1,612,000
Apr 18, 2024 5.44 5.48 5.35 5.41 5.38 1,573,700
Apr 17, 2024 5.30 5.44 5.28 5.41 5.38 2,668,000
Apr 16, 2024 5.14 5.28 5.10 5.24 5.21 3,990,800
Apr 15, 2024 5.39 5.43 5.24 5.25 5.22 3,595,300
Apr 12, 2024 5.59 5.67 5.31 5.36 5.33 3,928,000
Apr 11, 2024 5.56 5.63 5.41 5.45 5.42 3,645,100
Apr 10, 2024 5.44 5.56 5.37 5.51 5.48 4,910,500
Apr 9, 2024 5.50 5.61 5.45 5.59 5.56 2,634,900
Apr 8, 2024 5.51 5.56 5.31 5.33 5.30 2,900,600
Apr 5, 2024 5.36 5.54 5.32 5.46 5.43 2,621,500
Apr 4, 2024 5.52 5.58 5.33 5.36 5.33 3,616,500
Apr 3, 2024 5.37 5.55 5.35 5.51 5.48 2,991,300
Apr 2, 2024 5.26 5.41 5.24 5.39 5.36 4,201,700
Apr 1, 2024 5.34 5.40 5.19 5.24 5.21 3,769,000
Mar 28, 2024 5.21 5.28 5.14 5.25 5.22 2,415,500
Mar 27, 2024 4.99 5.15 4.98 5.14 5.11 1,212,600
Mar 26, 2024 5.09 5.10 4.97 4.97 4.95 1,015,100
Mar 25, 2024 5.00 5.10 4.95 5.00 4.98 1,525,500
Mar 22, 2024 4.95 5.04 4.92 4.95 4.93 1,947,500
Mar 21, 2024 5.13 5.23 4.98 4.98 4.96 2,456,100
Mar 20, 2024 4.80 5.10 4.76 5.03 5.00 2,473,200
Mar 19, 2024 4.89 4.97 4.81 4.83 4.81 1,990,500
Mar 18, 2024 5.02 5.06 4.93 4.94 4.92 1,742,900
Mar 15, 2024 4.88 5.06 4.86 5.03 5.00 4,240,300
Mar 14, 2024 4.84 4.90 4.80 4.89 4.87 2,905,600
Mar 13, 2024 4.74 4.92 4.73 4.88 4.86 2,717,200
Mar 12, 2024 4.65 4.76 4.62 4.72 4.70 1,764,400
Mar 11, 2024 4.64 4.81 4.60 4.76 4.74 2,676,100
Mar 8, 2024 4.72 4.74 4.61 4.64 4.62 1,807,000
Mar 7, 2024 4.66 4.69 4.61 4.69 4.67 2,066,000
Mar 6, 2024 4.65 4.67 4.56 4.60 4.58 2,880,500
Mar 5, 2024 4.64 4.68 4.50 4.53 4.51 2,841,700
Mar 4, 2024 4.56 4.66 4.52 4.61 4.59 3,688,400
Mar 1, 2024 4.20 4.50 4.16 4.49 4.47 5,790,900
Feb 29, 2024 4.09 4.20 4.09 4.16 4.14 3,105,400
Feb 28, 2024 4.08 4.08 3.99 4.00 3.98 1,751,900
Feb 27, 2024 4.11 4.14 4.07 4.08 4.06 1,162,300
Feb 26, 2024 4.16 4.16 4.04 4.11 4.09 1,619,200
Feb 23, 2024 4.13 4.19 4.07 4.17 4.15 1,503,100
Feb 22, 2024 4.18 4.21 4.10 4.12 4.10 2,092,000
Feb 21, 2024 4.14 4.20 4.10 4.18 4.16 1,954,700
Feb 20, 2024 4.15 4.20 4.09 4.14 4.12 2,188,000
Feb 16, 2024 4.10 4.25 3.99 4.11 4.09 4,245,100
Feb 15, 2024 4.05 4.13 4.03 4.08 4.06 2,793,300
Feb 14, 2024 4.02 4.06 3.96 3.98 3.96 2,690,300
Feb 13, 2024 4.36 4.36 3.96 4.04 4.02 8,035,600
Feb 12, 2024 4.40 4.50 4.36 4.46 4.44 1,590,100
Feb 9, 2024 4.39 4.42 4.35 4.40 4.38 1,342,100
Feb 8, 2024 4.43 4.45 4.38 4.41 4.39 1,487,300
Feb 7, 2024 4.47 4.50 4.44 4.45 4.43 1,371,200
Feb 6, 2024 4.45 4.51 4.42 4.49 4.47 1,640,000
Feb 5, 2024 4.50 4.51 4.38 4.43 4.41 2,837,300
Feb 2, 2024 4.59 4.60 4.50 4.56 4.54 2,193,200
Feb 1, 2024 4.64 4.72 4.58 4.68 4.66 2,035,100
Jan 31, 2024 4.63 4.73 4.55 4.56 4.54 2,717,100
Jan 30, 2024 4.71 4.73 4.63 4.64 4.62 1,509,000
Jan 29, 2024 4.69 4.74 4.63 4.71 4.69 1,535,800
Jan 26, 2024 4.72 4.76 4.66 4.67 4.65 1,665,100
Jan 25, 2024 4.72 4.73 4.66 4.72 4.70 1,430,700
Jan 24, 2024 4.94 4.95 4.66 4.67 4.65 2,092,200
Jan 23, 2024 4.83 4.89 4.73 4.86 4.84 2,957,400
Jan 22, 2024 4.71 4.82 4.67 4.77 4.75 1,205,100
Jan 19, 2024 4.74 4.76 4.62 4.76 4.74 2,368,600
Jan 18, 2024 4.76 4.76 4.68 4.68 4.66 1,358,200
Jan 17, 2024 4.72 4.75 4.64 4.72 4.70 2,172,300
Jan 16, 2024 0.02 Dividend
Jan 16, 2024 4.90 4.92 4.75 4.78 4.76 1,994,600
Jan 15, 2024 0.02 Dividend
Jan 12, 2024 4.93 5.11 4.92 4.96 4.91 2,541,200
Jan 11, 2024 4.80 4.86 4.70 4.79 4.74 1,307,600
Jan 10, 2024 4.86 4.88 4.80 4.83 4.78 1,366,300
Jan 9, 2024 4.90 4.92 4.82 4.85 4.80 1,448,800
Jan 8, 2024 4.79 4.87 4.71 4.84 4.79 1,257,000
Jan 5, 2024 4.86 4.94 4.81 4.84 4.79 1,576,500
Jan 4, 2024 4.83 4.87 4.78 4.86 4.81 1,508,300
Jan 3, 2024 4.83 4.85 4.76 4.80 4.75 1,753,400
Jan 2, 2024 5.04 5.08 4.92 4.93 4.88 1,491,700
Dec 29, 2023 5.06 5.08 4.96 5.03 4.97 1,774,200
Dec 28, 2023 5.18 5.21 5.07 5.07 5.01 1,637,800
Dec 27, 2023 5.16 5.24 5.13 5.20 5.14 1,526,600
Dec 26, 2023 5.11 5.18 5.10 5.15 5.09 783,700
Dec 22, 2023 5.11 5.24 5.10 5.10 5.04 2,275,700
Dec 21, 2023 5.03 5.09 5.00 5.06 5.00 1,433,000
Dec 20, 2023 5.07 5.09 4.96 4.96 4.91 2,338,800
Dec 19, 2023 4.91 5.09 4.89 5.07 5.01 1,790,000
Dec 18, 2023 4.94 4.96 4.85 4.89 4.84 1,740,400
Dec 15, 2023 4.92 4.95 4.85 4.86 4.81 3,434,300
Dec 14, 2023 4.92 5.08 4.89 4.93 4.88 2,649,000
Dec 13, 2023 4.47 4.81 4.43 4.80 4.75 2,947,100
Dec 12, 2023 4.75 4.75 4.48 4.49 4.44 2,803,800
Dec 11, 2023 4.74 4.76 4.68 4.74 4.69 1,834,600
Dec 8, 2023 4.84 4.89 4.72 4.80 4.75 1,917,500
Dec 7, 2023 4.93 4.93 4.81 4.88 4.83 1,379,200
Dec 6, 2023 4.93 4.99 4.88 4.91 4.86 1,693,500
Dec 5, 2023 4.98 5.02 4.82 4.89 4.84 2,515,700
Dec 4, 2023 5.01 5.03 4.91 4.98 4.93 3,342,300
Dec 1, 2023 4.99 5.08 4.95 5.08 5.02 2,254,400
Nov 30, 2023 4.96 5.01 4.88 4.99 4.94 2,382,700
Nov 29, 2023 5.02 5.06 4.93 4.97 4.92 1,797,200
Nov 28, 2023 4.91 5.05 4.86 5.04 4.98 2,306,900
Nov 27, 2023 4.86 4.93 4.82 4.86 4.81 1,743,400
Nov 24, 2023 4.75 4.85 4.72 4.82 4.77 1,031,300
Nov 22, 2023 4.71 4.76 4.68 4.74 4.69 1,483,100
Nov 21, 2023 4.72 4.83 4.67 4.69 4.64 3,723,500
Nov 20, 2023 4.59 4.65 4.55 4.63 4.58 1,152,900
Nov 17, 2023 4.65 4.70 4.59 4.61 4.56 1,354,200
Nov 16, 2023 4.61 4.78 4.59 4.65 4.60 2,103,700
Nov 15, 2023 4.68 4.68 4.54 4.57 4.52 1,528,000
Nov 14, 2023 4.61 4.70 4.59 4.68 4.63 1,865,700
Nov 13, 2023 4.53 4.59 4.48 4.48 4.43 1,330,200
Nov 10, 2023 4.59 4.63 4.51 4.56 4.51 1,227,300
Nov 9, 2023 4.56 4.76 4.50 4.64 4.59 1,826,400
Nov 8, 2023 4.62 4.67 4.52 4.56 4.51 2,187,000
Nov 7, 2023 4.62 4.71 4.38 4.64 4.59 3,509,200
Nov 6, 2023 4.85 4.89 4.79 4.80 4.75 1,588,700
Nov 3, 2023 4.63 4.93 4.63 4.88 4.83 2,752,600
Nov 2, 2023 4.59 4.59 4.51 4.56 4.51 1,003,200
Nov 1, 2023 4.57 4.60 4.47 4.54 4.49 1,153,800
Oct 31, 2023 4.60 4.64 4.48 4.56 4.51 1,725,100
Oct 30, 2023 4.73 4.75 4.58 4.59 4.54 1,558,000
Oct 27, 2023 4.58 4.71 4.55 4.71 4.66 1,830,300
Oct 26, 2023 4.60 4.61 4.47 4.58 4.53 1,371,500
Oct 25, 2023 4.72 4.77 4.61 4.61 4.56 1,512,700
Oct 24, 2023 4.74 4.79 4.69 4.75 4.70 1,661,000
Oct 23, 2023 4.80 4.83 4.70 4.77 4.72 1,340,700
Oct 20, 2023 4.90 4.99 4.81 4.82 4.77 2,034,600
Oct 19, 2023 4.87 4.91 4.81 4.88 4.83 1,480,400

Related Tickers