NYSEArca - Delayed Quote USD

Schwab Emerging Markets Equity ETF (SCHE)

28.94 +0.26 (+0.91%)
At close: 4:00 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SCHE241018C00022000 3/20/2024 6:07 PM 22 5.40 1.35 4.90 0.00 0.00% 2 1 0.00%
SCHE241018C00025000 10/15/2024 5:20 PM 25 3.70 3.70 4.20 0.00 0.00% 1 1 75.00%
SCHE241018C00026000 9/20/2024 2:41 PM 26 1.90 2.75 3.10 0.00 0.00% 4 26 103.13%
SCHE241018C00027000 9/26/2024 4:01 PM 27 2.65 1.75 2.10 0.00 0.00% 2 28 76.17%
SCHE241018C00028000 10/16/2024 7:24 PM 28 0.93 0.75 1.10 -0.75 -44.64% 2 101 48.05%
SCHE241018C00029000 10/7/2024 1:38 PM 29 1.30 0.00 0.45 0.00 0.00% 1 12 45.70%
SCHE241018C00030000 10/14/2024 6:31 PM 30 0.28 0.00 0.10 0.00 0.00% 1 22 41.41%
SCHE241018C00031000 10/7/2024 5:09 PM 31 0.20 0.00 0.05 0.00 0.00% 5 7 53.13%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SCHE241018P00024000 8/1/2024 5:30 PM 24 0.10 0.00 0.45 0.00 0.00% 1 2 171.09%
SCHE241018P00028000 9/30/2024 6:22 PM 28 0.10 0.00 0.15 0.00 0.00% 15 16 46.68%

Related Tickers