Oslo - Delayed Quote NOK
Shelf Drilling, Ltd. (SHLF.OL)
At close: October 25 at 4:25 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 4 | 4 |
Avg. Estimate | 0.22 | 0.05 | 1.76 | 8.32 |
Low Estimate | 0.22 | -0.11 | 0.44 | 4.93 |
High Estimate | 0.22 | 0.22 | 3.29 | 13.15 |
Year Ago EPS | 0.01 | 0.2 | -0.03 | 1.76 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 4 | 4 |
Avg. Estimate | 2.39B | 2.33B | 9.54B | 11.06B |
Low Estimate | 2.19B | 2.11B | 8.59B | 10.11B |
High Estimate | 2.59B | 2.54B | 10.52B | 12.11B |
Year Ago Sales | -- | 268.4M | 908M | 9.54B |
Sales Growth (year/est) | -- | 767.50% | 951.10% | 15.90% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0 | 0.07 | 0.01 | 0.86 |
EPS Actual | 0.01 | 0.2 | -0.09 | 0.21 |
Difference | 0.01 | 0.13 | -0.1 | -0.65 |
Surprise % | -- | 185.70% | -1,000.00% | -75.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.22 | 0.05 | 1.76 | 8.32 |
7 Days Ago | 0.22 | 0.05 | 1.75 | 8.23 |
30 Days Ago | 0.02 | 0 | 0.16 | 0.76 |
60 Days Ago | 0.13 | 0.05 | 0.22 | 0.73 |
90 Days Ago | 0.13 | 0.05 | 0.34 | 0.76 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SHLF.OL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 2,100.00% | -- | -- | 4.50% |
Next Qtr. | -75.00% | -- | -- | 9.60% |
Current Year | 5,966.70% | -- | -- | 2.10% |
Next Year | 372.70% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
BORR.OL Borr Drilling Limited
52.55
+2.94%
SDNS.OL Shelf Drilling (North Sea), Ltd.
21.00
0.00%
VTURA.OL Ventura Offshore Holding Ltd.
28.00
+2.94%
DDRIL.OL Dolphin Drilling AS
4.3000
+2.63%
ODL.OL Odfjell Drilling Ltd.
51.30
+0.79%
2382.SR ADES Holding Company
19.70
-0.71%
OD3.BE Odfjell Drilling Ltd
4.2200
-1.17%
DVD.OL Deep Value Driller AS
20.00
+0.30%
BORR Borr Drilling Limited
4.7000
+0.64%
PLSV.OL PARATUS ENERGY SERVICES LTD.
50.50
+4.00%