NasdaqGM - Delayed Quote USD
Skye Bioscience, Inc. (SKYE)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:06 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 22, 2024 | 4.1300 | 4.2200 | 4.0700 | 4.1200 | 4.1200 | 119,600 |
Nov 21, 2024 | 4.3100 | 4.4900 | 4.1600 | 4.1700 | 4.1700 | 100,900 |
Nov 20, 2024 | 4.3300 | 4.5500 | 4.2310 | 4.2800 | 4.2800 | 107,300 |
Nov 19, 2024 | 4.5300 | 4.6750 | 4.3100 | 4.3400 | 4.3400 | 97,000 |
Nov 18, 2024 | 4.9500 | 5.1000 | 4.5400 | 4.5600 | 4.5600 | 411,200 |
Nov 15, 2024 | 5.5500 | 5.6300 | 4.3200 | 4.9500 | 4.9500 | 419,800 |
Nov 14, 2024 | 5.3800 | 5.6650 | 5.3340 | 5.5100 | 5.5100 | 104,600 |
Nov 13, 2024 | 5.4900 | 5.5100 | 5.1600 | 5.3100 | 5.3100 | 117,100 |
Nov 12, 2024 | 5.4900 | 5.5580 | 5.3000 | 5.3900 | 5.3900 | 79,900 |
Nov 11, 2024 | 5.8600 | 5.9000 | 5.4600 | 5.5000 | 5.5000 | 148,700 |
Nov 8, 2024 | 5.9600 | 5.9600 | 5.4400 | 5.7100 | 5.7100 | 158,700 |
Nov 7, 2024 | 5.4100 | 5.8300 | 5.3150 | 5.4400 | 5.4400 | 192,700 |
Nov 6, 2024 | 5.4300 | 5.6000 | 5.0100 | 5.3700 | 5.3700 | 216,800 |
Nov 5, 2024 | 5.7400 | 5.7400 | 4.9700 | 5.3500 | 5.3500 | 185,200 |
Nov 4, 2024 | 5.8000 | 5.9000 | 5.1200 | 5.4400 | 5.4400 | 236,700 |
Nov 1, 2024 | 5.3100 | 5.5700 | 5.2500 | 5.5600 | 5.5600 | 94,000 |
Oct 31, 2024 | 5.1200 | 5.2800 | 4.9200 | 5.2400 | 5.2400 | 111,500 |
Oct 30, 2024 | 5.2000 | 5.2000 | 4.9000 | 5.0900 | 5.0900 | 171,400 |
Oct 29, 2024 | 5.0500 | 5.2200 | 4.9000 | 5.2200 | 5.2200 | 176,700 |
Oct 28, 2024 | 5.1400 | 5.1600 | 4.9600 | 5.1500 | 5.1500 | 102,500 |
Oct 25, 2024 | 4.8800 | 5.0500 | 4.7850 | 5.0300 | 5.0300 | 128,200 |
Oct 24, 2024 | 5.2500 | 5.2900 | 4.6500 | 4.8800 | 4.8800 | 344,900 |
Oct 23, 2024 | 4.9400 | 5.2000 | 4.7950 | 5.2000 | 5.2000 | 168,100 |
Oct 22, 2024 | 4.7500 | 4.9500 | 4.5300 | 4.9400 | 4.9400 | 229,400 |
Oct 21, 2024 | 4.8000 | 5.4800 | 4.5000 | 4.7100 | 4.7100 | 530,600 |
Oct 18, 2024 | 4.2400 | 4.6300 | 4.0060 | 4.6300 | 4.6300 | 289,800 |
Oct 17, 2024 | 4.2900 | 4.4800 | 4.0150 | 4.2300 | 4.2300 | 162,400 |
Oct 16, 2024 | 4.2300 | 4.4300 | 4.1100 | 4.2800 | 4.2800 | 302,300 |
Oct 15, 2024 | 4.0500 | 4.5250 | 4.0200 | 4.2000 | 4.2000 | 408,900 |
Oct 14, 2024 | 4.3400 | 4.4000 | 3.7600 | 4.0900 | 4.0900 | 360,700 |
Oct 11, 2024 | 3.7500 | 4.3000 | 3.7400 | 4.2900 | 4.2900 | 229,600 |
Oct 10, 2024 | 3.6600 | 3.7500 | 3.5300 | 3.7400 | 3.7400 | 199,400 |
Oct 9, 2024 | 3.8500 | 3.9100 | 3.6600 | 3.7400 | 3.7400 | 182,700 |
Oct 8, 2024 | 3.8500 | 3.9150 | 3.4600 | 3.8700 | 3.8700 | 573,000 |
Oct 7, 2024 | 3.5900 | 3.8500 | 3.5250 | 3.8400 | 3.8400 | 331,000 |
Oct 4, 2024 | 3.5900 | 3.6730 | 3.4200 | 3.5500 | 3.5500 | 324,600 |
Oct 3, 2024 | 3.5200 | 3.7800 | 3.4200 | 3.5800 | 3.5800 | 263,100 |
Oct 2, 2024 | 3.6500 | 3.7300 | 3.4000 | 3.5700 | 3.5700 | 362,300 |
Oct 1, 2024 | 3.9100 | 3.9100 | 3.5300 | 3.6900 | 3.6900 | 318,300 |
Sep 30, 2024 | 3.8900 | 4.0500 | 3.7000 | 3.9100 | 3.9100 | 253,300 |
Sep 27, 2024 | 4.0500 | 4.1180 | 3.5000 | 3.7500 | 3.7500 | 193,400 |
Sep 26, 2024 | 3.9800 | 4.1200 | 3.6520 | 3.9600 | 3.9600 | 241,300 |
Sep 25, 2024 | 4.0300 | 4.7200 | 3.7600 | 3.8900 | 3.8900 | 454,900 |
Sep 24, 2024 | 3.5300 | 4.0900 | 3.3000 | 4.0100 | 4.0100 | 624,600 |
Sep 23, 2024 | 3.3100 | 4.3600 | 3.3000 | 3.4900 | 3.4900 | 1,887,500 |
Sep 20, 2024 | 3.1600 | 3.5000 | 2.9500 | 3.1400 | 3.1400 | 5,143,800 |
Sep 19, 2024 | 5.3700 | 5.8860 | 5.3500 | 5.4900 | 5.4900 | 132,100 |
Sep 18, 2024 | 5.2300 | 5.6340 | 5.0320 | 5.2400 | 5.2400 | 87,300 |
Sep 17, 2024 | 5.9600 | 6.0100 | 5.1450 | 5.2800 | 5.2800 | 124,800 |
Sep 16, 2024 | 5.9800 | 6.1300 | 5.7600 | 5.8000 | 5.8000 | 149,800 |
Sep 13, 2024 | 6.0500 | 6.2200 | 5.8400 | 6.0000 | 6.0000 | 159,100 |
Sep 12, 2024 | 6.3500 | 6.5100 | 5.8900 | 6.0000 | 6.0000 | 151,900 |
Sep 11, 2024 | 7.0100 | 7.1100 | 6.3300 | 6.3500 | 6.3500 | 593,600 |
Sep 10, 2024 | 6.5100 | 7.0400 | 6.4000 | 6.9900 | 6.9900 | 134,000 |
Sep 9, 2024 | 6.0000 | 6.7200 | 5.8400 | 6.3500 | 6.3500 | 66,600 |
Sep 6, 2024 | 6.0300 | 6.1000 | 5.7100 | 5.8400 | 5.8400 | 133,700 |
Sep 5, 2024 | 5.9600 | 6.6900 | 5.8200 | 6.0600 | 6.0600 | 116,600 |
Sep 4, 2024 | 5.9950 | 6.1600 | 5.8200 | 5.9900 | 5.9900 | 60,100 |
Sep 3, 2024 | 6.1500 | 6.2950 | 5.6700 | 5.8900 | 5.8900 | 43,900 |
Aug 30, 2024 | 6.3900 | 6.7500 | 6.0900 | 6.1900 | 6.1900 | 51,400 |
Aug 29, 2024 | 6.1400 | 6.4700 | 6.0750 | 6.3900 | 6.3900 | 82,700 |
Aug 28, 2024 | 6.1400 | 6.3400 | 5.8600 | 6.0700 | 6.0700 | 70,600 |
Aug 27, 2024 | 6.9200 | 7.4700 | 6.1900 | 6.2000 | 6.2000 | 153,800 |
Aug 26, 2024 | 6.1000 | 7.0300 | 5.7900 | 6.8600 | 6.8600 | 324,400 |
Aug 23, 2024 | 5.2700 | 5.9900 | 5.2700 | 5.9500 | 5.9500 | 215,600 |
Aug 22, 2024 | 5.6300 | 5.7500 | 4.8450 | 5.2800 | 5.2800 | 80,900 |
Aug 21, 2024 | 5.2500 | 5.6300 | 5.0400 | 5.4900 | 5.4900 | 91,600 |
Aug 20, 2024 | 4.8400 | 5.3200 | 4.7300 | 5.2600 | 5.2600 | 185,000 |
Aug 19, 2024 | 4.7200 | 5.0070 | 4.5900 | 4.8800 | 4.8800 | 145,900 |
Aug 16, 2024 | 5.0400 | 5.1000 | 4.6100 | 4.6600 | 4.6600 | 180,100 |
Aug 15, 2024 | 4.6000 | 5.1900 | 4.5500 | 5.0400 | 5.0400 | 398,900 |
Aug 14, 2024 | 4.3600 | 4.5700 | 4.1800 | 4.5000 | 4.5000 | 259,200 |
Aug 13, 2024 | 4.5800 | 4.7100 | 3.9000 | 4.1500 | 4.1500 | 399,200 |
Aug 12, 2024 | 4.4000 | 4.9900 | 4.4000 | 4.6000 | 4.6000 | 100,900 |
Aug 9, 2024 | 5.0200 | 5.1600 | 4.5200 | 4.5200 | 4.5200 | 388,900 |
Aug 8, 2024 | 5.1200 | 5.3600 | 4.9100 | 4.9900 | 4.9900 | 173,500 |
Aug 7, 2024 | 5.7300 | 5.7400 | 5.0800 | 5.1600 | 5.1600 | 204,800 |
Aug 6, 2024 | 5.5200 | 5.6600 | 5.3500 | 5.6100 | 5.6100 | 246,300 |
Aug 5, 2024 | 5.1800 | 5.9450 | 5.1000 | 5.5700 | 5.5700 | 179,300 |
Aug 2, 2024 | 5.3200 | 5.5600 | 5.1500 | 5.4300 | 5.4300 | 107,100 |
Aug 1, 2024 | 5.1800 | 5.6500 | 5.0100 | 5.4800 | 5.4800 | 228,700 |
Jul 31, 2024 | 5.4200 | 5.5200 | 4.6300 | 5.1700 | 5.1700 | 133,500 |
Jul 30, 2024 | 5.9800 | 5.9800 | 5.4350 | 5.4500 | 5.4500 | 66,500 |
Jul 29, 2024 | 6.1700 | 6.1700 | 5.7300 | 5.9700 | 5.9700 | 51,800 |
Jul 26, 2024 | 5.9900 | 6.2200 | 5.9100 | 6.1600 | 6.1600 | 192,400 |
Jul 25, 2024 | 5.9300 | 6.0400 | 5.7900 | 5.9000 | 5.9000 | 77,700 |
Jul 24, 2024 | 6.0200 | 6.0400 | 5.7600 | 5.9600 | 5.9600 | 206,200 |
Jul 23, 2024 | 6.0500 | 6.1600 | 5.9600 | 6.0600 | 6.0600 | 194,700 |
Jul 22, 2024 | 5.8800 | 6.1100 | 5.8800 | 6.1000 | 6.1000 | 133,200 |
Jul 19, 2024 | 6.0200 | 6.1750 | 5.7700 | 5.8900 | 5.8900 | 99,200 |
Jul 18, 2024 | 6.2300 | 6.4200 | 5.9200 | 5.9600 | 5.9600 | 105,300 |
Jul 17, 2024 | 6.6700 | 6.6800 | 6.1300 | 6.3100 | 6.3100 | 127,600 |
Jul 16, 2024 | 6.3600 | 6.7200 | 6.2700 | 6.6400 | 6.6400 | 250,900 |
Jul 15, 2024 | 6.6000 | 6.7620 | 5.9500 | 6.3000 | 6.3000 | 214,800 |
Jul 12, 2024 | 6.5300 | 6.8300 | 6.2700 | 6.4400 | 6.4400 | 102,600 |
Jul 11, 2024 | 6.1900 | 6.5300 | 5.8550 | 6.5100 | 6.5100 | 146,200 |
Jul 10, 2024 | 5.6700 | 6.3300 | 5.4800 | 6.0900 | 6.0900 | 265,700 |
Jul 9, 2024 | 6.3500 | 6.9300 | 5.5800 | 5.5800 | 5.5800 | 255,000 |
Jul 8, 2024 | 5.4200 | 6.3900 | 5.4200 | 6.1500 | 6.1500 | 571,400 |
Jul 5, 2024 | 7.0100 | 7.3500 | 5.2500 | 5.5000 | 5.5000 | 354,300 |
Jul 3, 2024 | 7.5000 | 7.6000 | 6.9750 | 7.4600 | 7.4600 | 197,900 |
Jul 2, 2024 | 7.9200 | 8.2600 | 7.4800 | 7.5600 | 7.5600 | 134,300 |
Jul 1, 2024 | 7.2300 | 8.1300 | 7.2300 | 8.0600 | 8.0600 | 299,200 |
Jun 28, 2024 | 7.0000 | 8.3600 | 7.0000 | 8.0100 | 8.0100 | 2,525,000 |
Jun 27, 2024 | 7.6200 | 8.4400 | 7.2600 | 7.2600 | 7.2600 | 209,100 |
Jun 26, 2024 | 7.7300 | 8.1200 | 7.1000 | 7.6700 | 7.6700 | 169,500 |
Jun 25, 2024 | 8.0100 | 8.3700 | 7.7900 | 7.8800 | 7.8800 | 279,300 |
Jun 24, 2024 | 7.4700 | 8.4400 | 7.0000 | 8.4000 | 8.4000 | 323,400 |
Jun 21, 2024 | 8.9900 | 8.9900 | 7.2950 | 7.7700 | 7.7700 | 1,096,100 |
Jun 20, 2024 | 9.2200 | 9.7300 | 8.3500 | 8.9300 | 8.9300 | 321,500 |
Jun 18, 2024 | 10.7900 | 10.9500 | 8.3600 | 9.5100 | 9.5100 | 525,400 |
Jun 17, 2024 | 10.2100 | 11.1000 | 10.2100 | 10.8600 | 10.8600 | 109,400 |
Jun 14, 2024 | 10.6600 | 11.0700 | 10.1450 | 10.4800 | 10.4800 | 158,100 |
Jun 13, 2024 | 9.6600 | 11.1560 | 9.6600 | 10.7800 | 10.7800 | 238,400 |
Jun 12, 2024 | 10.0100 | 10.4200 | 9.7500 | 10.0800 | 10.0800 | 458,600 |
Jun 11, 2024 | 9.4900 | 10.2300 | 9.4900 | 10.2300 | 10.2300 | 350,800 |
Jun 10, 2024 | 9.5000 | 10.0600 | 8.4750 | 9.9800 | 9.9800 | 1,272,200 |
Jun 7, 2024 | 11.0000 | 11.2000 | 10.7000 | 10.9400 | 10.9400 | 46,900 |
Jun 6, 2024 | 11.4100 | 11.8900 | 10.5000 | 11.3200 | 11.3200 | 64,400 |
Jun 5, 2024 | 11.9150 | 11.9400 | 11.1200 | 11.5700 | 11.5700 | 61,600 |
Jun 4, 2024 | 11.7400 | 12.0600 | 11.5600 | 11.7400 | 11.7400 | 62,800 |
Jun 3, 2024 | 11.6700 | 12.1050 | 11.4500 | 11.9600 | 11.9600 | 29,900 |
May 31, 2024 | 11.8800 | 11.9300 | 10.7900 | 11.6100 | 11.6100 | 115,700 |
May 30, 2024 | 11.8250 | 11.8500 | 11.6000 | 11.6500 | 11.6500 | 48,700 |
May 29, 2024 | 12.4500 | 12.4500 | 11.9000 | 12.0000 | 12.0000 | 51,800 |
May 28, 2024 | 12.2100 | 12.3900 | 11.6500 | 12.3000 | 12.3000 | 73,600 |
May 24, 2024 | 11.8800 | 12.0900 | 11.5600 | 12.0600 | 12.0600 | 42,900 |
May 23, 2024 | 12.6000 | 12.6000 | 11.7800 | 11.9600 | 11.9600 | 35,100 |
May 22, 2024 | 11.6420 | 12.3200 | 11.5800 | 11.9800 | 11.9800 | 41,700 |
May 21, 2024 | 11.8500 | 12.0650 | 11.8000 | 12.0100 | 12.0100 | 37,200 |
May 20, 2024 | 12.7700 | 12.7700 | 11.9230 | 12.0000 | 12.0000 | 36,200 |
May 17, 2024 | 12.0500 | 12.5250 | 12.0000 | 12.0500 | 12.0500 | 26,100 |
May 16, 2024 | 13.4400 | 13.4400 | 12.1500 | 12.2500 | 12.2500 | 46,100 |
May 15, 2024 | 12.1700 | 12.6800 | 12.1700 | 12.6800 | 12.6800 | 54,700 |
May 14, 2024 | 11.5500 | 12.8640 | 11.2400 | 12.1500 | 12.1500 | 149,200 |
May 13, 2024 | 11.1000 | 11.5500 | 11.1000 | 11.4100 | 11.4100 | 40,900 |
May 10, 2024 | 12.5800 | 12.9000 | 10.8500 | 11.3200 | 11.3200 | 58,300 |
May 9, 2024 | 12.9900 | 12.9900 | 11.8350 | 12.0700 | 12.0700 | 53,800 |
May 8, 2024 | 13.4900 | 13.4900 | 12.3200 | 12.5000 | 12.5000 | 29,200 |
May 7, 2024 | 12.6000 | 12.7800 | 12.3000 | 12.7300 | 12.7300 | 44,300 |
May 6, 2024 | 13.2000 | 13.5100 | 12.7900 | 12.9200 | 12.9200 | 41,800 |
May 3, 2024 | 12.9900 | 13.1000 | 12.8900 | 13.0200 | 13.0200 | 34,900 |
May 2, 2024 | 13.0000 | 13.0500 | 12.7200 | 12.9900 | 12.9900 | 28,500 |
May 1, 2024 | 13.2000 | 13.2600 | 12.5200 | 12.7900 | 12.7900 | 37,000 |
Apr 30, 2024 | 13.0000 | 13.0100 | 12.5200 | 12.9300 | 12.9300 | 37,300 |
Apr 29, 2024 | 13.5100 | 13.5100 | 12.9200 | 13.0000 | 13.0000 | 27,200 |
Apr 26, 2024 | 13.0000 | 13.4600 | 12.6800 | 13.0000 | 13.0000 | 31,400 |
Apr 25, 2024 | 13.0000 | 13.2000 | 12.6000 | 12.8500 | 12.8500 | 58,900 |
Apr 24, 2024 | 13.6500 | 14.1000 | 12.5000 | 12.8500 | 12.8500 | 108,900 |
Apr 23, 2024 | 15.5000 | 15.5990 | 13.6500 | 14.0300 | 14.0300 | 136,900 |
Apr 22, 2024 | 15.6700 | 16.0100 | 14.0050 | 14.8100 | 14.8100 | 216,500 |
Apr 19, 2024 | 16.2200 | 17.4000 | 14.2380 | 16.1400 | 16.1400 | 105,100 |
Apr 18, 2024 | 17.3700 | 17.6470 | 16.2600 | 16.9700 | 16.9700 | 69,600 |
Apr 17, 2024 | 16.9500 | 17.4770 | 16.4000 | 17.3600 | 17.3600 | 87,600 |
Apr 16, 2024 | 13.0000 | 16.4300 | 12.9700 | 16.2500 | 16.2500 | 100,900 |
Apr 15, 2024 | 12.9100 | 13.0000 | 12.4800 | 13.0000 | 13.0000 | 53,700 |
Apr 12, 2024 | 12.8300 | 13.3790 | 12.3800 | 12.9100 | 12.9100 | 51,800 |
Apr 11, 2024 | 13.5000 | 13.7130 | 11.0400 | 12.6900 | 12.6900 | 17,600 |
Apr 10, 2024 | 9.8000 | 14.1980 | 9.5470 | 12.8100 | 12.8100 | 23,300 |
Apr 9, 2024 | 8.8600 | 9.2330 | 8.2500 | 9.1700 | 9.1700 | 26,800 |
Apr 8, 2024 | 9.0500 | 10.2500 | 8.8000 | 9.5900 | 9.5900 | 26,700 |
Apr 5, 2024 | 11.4000 | 11.9900 | 7.3500 | 9.0500 | 9.0500 | 74,300 |
Apr 4, 2024 | 13.2500 | 13.3500 | 11.0400 | 11.0800 | 11.0800 | 53,900 |
Apr 3, 2024 | 14.1300 | 14.1800 | 13.0000 | 13.3900 | 13.3900 | 19,100 |
Apr 2, 2024 | 14.0000 | 14.5600 | 13.5100 | 14.1000 | 14.1000 | 2,300 |
Apr 1, 2024 | 14.1400 | 15.5900 | 13.5400 | 14.1800 | 14.1800 | 6,100 |
Mar 28, 2024 | 14.3400 | 15.7450 | 14.3400 | 15.6400 | 15.6400 | 26,300 |
Mar 27, 2024 | 13.7500 | 14.3400 | 13.6700 | 14.3400 | 14.3400 | 2,700 |
Mar 26, 2024 | 13.4500 | 14.4000 | 13.0000 | 13.7700 | 13.7700 | 14,000 |
Mar 25, 2024 | 12.0000 | 13.7500 | 12.0000 | 13.4000 | 13.4000 | 6,100 |
Mar 22, 2024 | 13.1500 | 13.1500 | 11.9200 | 12.0000 | 12.0000 | 5,100 |
Mar 21, 2024 | 12.6500 | 14.2000 | 12.2600 | 12.9000 | 12.9000 | 14,700 |
Mar 20, 2024 | 13.4700 | 13.4700 | 11.2700 | 12.6550 | 12.6550 | 13,100 |
Mar 19, 2024 | 14.0000 | 15.7800 | 13.0500 | 13.5000 | 13.5000 | 21,200 |
Mar 18, 2024 | 13.5800 | 14.9500 | 13.1000 | 13.5000 | 13.5000 | 13,400 |
Mar 15, 2024 | 13.0000 | 16.0100 | 13.0000 | 13.2100 | 13.2100 | 31,800 |
Mar 14, 2024 | 10.2000 | 13.0000 | 10.2000 | 12.9000 | 12.9000 | 22,400 |
Mar 13, 2024 | 10.2700 | 10.7500 | 10.2700 | 10.5500 | 10.5500 | 6,200 |
Mar 12, 2024 | 10.0300 | 10.7500 | 10.0000 | 10.4500 | 10.4500 | 20,600 |
Mar 11, 2024 | 13.1500 | 13.4500 | 9.1500 | 10.0000 | 10.0000 | 130,800 |
Mar 8, 2024 | 13.7400 | 13.7400 | 12.6300 | 13.3250 | 13.3250 | 42,800 |
Mar 7, 2024 | 15.4700 | 15.4700 | 12.2200 | 14.0000 | 14.0000 | 75,300 |
Mar 6, 2024 | 17.5500 | 17.7000 | 15.0200 | 16.8000 | 16.8000 | 65,400 |
Mar 5, 2024 | 18.0000 | 18.0000 | 17.5200 | 17.7500 | 17.7500 | 39,900 |
Mar 4, 2024 | 17.0500 | 19.4100 | 17.0000 | 18.0000 | 18.0000 | 148,100 |
Mar 1, 2024 | 14.9500 | 17.2300 | 14.7200 | 16.7300 | 16.7300 | 135,800 |
Feb 29, 2024 | 13.0000 | 14.5600 | 12.9600 | 14.5600 | 14.5600 | 69,500 |
Feb 28, 2024 | 14.4000 | 14.5000 | 10.8100 | 13.0000 | 13.0000 | 62,000 |
Feb 27, 2024 | 8.2000 | 16.0000 | 8.0500 | 14.5000 | 14.5000 | 234,000 |
Feb 26, 2024 | 7.6790 | 8.2500 | 7.5700 | 8.1950 | 8.1950 | 23,300 |
Feb 23, 2024 | 6.7400 | 7.9400 | 6.7400 | 7.2000 | 7.2000 | 42,800 |
Feb 22, 2024 | 6.3000 | 6.8000 | 6.2600 | 6.8000 | 6.8000 | 15,400 |
Feb 21, 2024 | 6.0300 | 6.4000 | 6.0300 | 6.2500 | 6.2500 | 2,900 |
Feb 20, 2024 | 6.5000 | 6.9400 | 5.9700 | 5.9700 | 5.9700 | 15,300 |
Feb 16, 2024 | 5.9300 | 6.2500 | 5.8000 | 6.2000 | 6.2000 | 5,400 |
Feb 15, 2024 | 5.5000 | 5.9700 | 5.3000 | 5.9310 | 5.9310 | 14,800 |
Feb 14, 2024 | 5.8000 | 5.8510 | 5.5000 | 5.7800 | 5.7800 | 6,100 |
Feb 13, 2024 | 6.2100 | 6.2100 | 4.2000 | 6.0000 | 6.0000 | 28,000 |
Feb 12, 2024 | 6.3500 | 6.7100 | 6.3300 | 6.4100 | 6.4100 | 22,900 |
Feb 9, 2024 | 5.5000 | 6.3500 | 5.2530 | 6.3500 | 6.3500 | 32,500 |
Feb 8, 2024 | 4.9000 | 5.5000 | 4.9000 | 5.5000 | 5.5000 | 8,000 |
Feb 7, 2024 | 5.2500 | 5.4900 | 4.5600 | 4.9000 | 4.9000 | 19,200 |
Feb 6, 2024 | 4.5000 | 5.4500 | 4.5000 | 5.3000 | 5.3000 | 23,600 |
Feb 5, 2024 | 4.1000 | 4.4400 | 4.0000 | 4.4300 | 4.4300 | 17,600 |
Feb 2, 2024 | 3.5950 | 4.0420 | 3.5950 | 4.0060 | 4.0060 | 4,500 |
Feb 1, 2024 | 4.0500 | 4.0500 | 3.6500 | 3.6900 | 3.6900 | 4,900 |
Jan 31, 2024 | 3.2450 | 4.1000 | 3.2450 | 4.0000 | 4.0000 | 8,900 |
Jan 30, 2024 | 3.1400 | 3.2000 | 3.0000 | 3.1400 | 3.1400 | 4,600 |
Jan 29, 2024 | 2.3800 | 3.0200 | 2.3800 | 3.0000 | 3.0000 | 12,100 |
Jan 26, 2024 | 2.3000 | 2.3500 | 2.2600 | 2.3250 | 2.3250 | 2,200 |
Jan 25, 2024 | 2.4900 | 2.4900 | 2.2500 | 2.2500 | 2.2500 | 5,700 |
Jan 24, 2024 | 2.3610 | 2.5800 | 2.2850 | 2.3500 | 2.3500 | 8,300 |
Jan 23, 2024 | 2.3500 | 2.4000 | 2.3000 | 2.3000 | 2.3000 | 2,900 |
Jan 22, 2024 | 2.4500 | 2.5000 | 2.2800 | 2.3000 | 2.3000 | 5,700 |
Jan 19, 2024 | 2.3000 | 2.6300 | 2.3000 | 2.6300 | 2.6300 | 1,600 |
Jan 18, 2024 | 2.3100 | 2.6500 | 2.3100 | 2.6200 | 2.6200 | 4,400 |
Jan 17, 2024 | 2.7130 | 2.7400 | 2.6500 | 2.7400 | 2.7400 | 500 |
Jan 16, 2024 | 2.6000 | 2.7500 | 2.5000 | 2.6700 | 2.6700 | 4,400 |
Jan 12, 2024 | 2.8650 | 2.8800 | 2.8000 | 2.8000 | 2.8000 | 4,000 |
Jan 11, 2024 | 2.8900 | 2.8900 | 2.8900 | 2.8900 | 2.8900 | 600 |
Jan 10, 2024 | 2.5000 | 2.9100 | 2.5000 | 2.9100 | 2.9100 | 4,000 |
Jan 9, 2024 | 2.2500 | 2.9050 | 2.2500 | 2.6000 | 2.6000 | 4,900 |
Jan 8, 2024 | 2.3800 | 2.4200 | 2.3080 | 2.4200 | 2.4200 | 3,400 |
Jan 5, 2024 | 2.3800 | 2.3800 | 2.3800 | 2.3800 | 2.3800 | 1,200 |
Jan 4, 2024 | 2.5900 | 2.5900 | 2.5900 | 2.5900 | 2.5900 | 800 |
Jan 3, 2024 | 2.7200 | 2.7260 | 2.4000 | 2.5500 | 2.5500 | 1,600 |
Jan 2, 2024 | 2.5800 | 2.9350 | 2.4000 | 2.7200 | 2.7200 | 13,400 |
Dec 29, 2023 | 2.6100 | 2.7200 | 2.5000 | 2.7200 | 2.7200 | 4,300 |
Dec 28, 2023 | 2.5500 | 2.7200 | 2.5200 | 2.5500 | 2.5500 | 7,000 |
Dec 27, 2023 | 2.7500 | 2.8200 | 2.3300 | 2.5500 | 2.5500 | 17,200 |
Dec 26, 2023 | 2.9700 | 2.9850 | 2.7500 | 2.7500 | 2.7500 | 6,200 |
Dec 22, 2023 | 3.0100 | 3.1500 | 2.9150 | 2.9600 | 2.9600 | 10,300 |
Dec 21, 2023 | 3.2830 | 3.2830 | 3.0600 | 3.0600 | 3.0600 | 2,900 |
Dec 20, 2023 | 3.2500 | 3.3000 | 2.8400 | 3.0500 | 3.0500 | 12,200 |
Dec 19, 2023 | 3.0800 | 3.2900 | 3.0600 | 3.2000 | 3.2000 | 2,700 |
Dec 18, 2023 | 3.0500 | 3.2500 | 2.9100 | 3.0830 | 3.0830 | 8,500 |
Dec 15, 2023 | 2.9400 | 3.3500 | 2.8500 | 2.9000 | 2.9000 | 7,400 |
Dec 14, 2023 | 3.0840 | 3.1100 | 2.6300 | 2.9500 | 2.9500 | 17,400 |
Dec 13, 2023 | 3.0000 | 3.4080 | 2.6200 | 3.1000 | 3.1000 | 18,400 |
Dec 12, 2023 | 3.9500 | 4.0000 | 3.1300 | 3.5900 | 3.5900 | 16,800 |
Dec 11, 2023 | 3.8500 | 4.4500 | 3.7800 | 4.0000 | 4.0000 | 26,100 |
Dec 8, 2023 | 4.2300 | 4.4000 | 3.0000 | 3.5000 | 3.5000 | 27,100 |
Dec 7, 2023 | 4.1100 | 4.4500 | 4.0800 | 4.2200 | 4.2200 | 35,300 |
Dec 6, 2023 | 2.9400 | 4.3500 | 2.9100 | 4.0100 | 4.0100 | 60,000 |
Dec 5, 2023 | 2.4500 | 2.9800 | 2.4300 | 2.8400 | 2.8400 | 21,400 |
Dec 4, 2023 | 2.0000 | 2.1500 | 1.7300 | 1.7800 | 1.7800 | 10,200 |
Dec 1, 2023 | 1.6000 | 2.0100 | 1.4400 | 1.7300 | 1.7300 | 10,700 |
Nov 30, 2023 | 1.6000 | 1.7000 | 1.6000 | 1.6100 | 1.6100 | 2,400 |
Nov 29, 2023 | 1.5600 | 1.7000 | 1.5600 | 1.6020 | 1.6020 | 1,600 |
Nov 28, 2023 | 1.6000 | 1.7000 | 1.5500 | 1.5500 | 1.5500 | 3,100 |
Nov 27, 2023 | 1.6000 | 1.6000 | 1.5000 | 1.5500 | 1.5500 | 3,800 |
Nov 24, 2023 | 1.6900 | 1.6900 | 1.5500 | 1.5500 | 1.5500 | 700 |
Related Tickers
SRZN Surrozen, Inc.
9.15
-1.51%
CRBP Corbus Pharmaceuticals Holdings, Inc.
17.47
+4.42%
INMB INmune Bio, Inc.
4.8700
+2.31%
PASG Passage Bio, Inc.
0.5050
-5.78%
ABOS Acumen Pharmaceuticals, Inc.
2.3700
+2.60%
ANRO Alto Neuroscience, Inc.
4.3100
+5.38%
TRML Tourmaline Bio, Inc.
23.01
+1.28%
BCYC Bicycle Therapeutics plc
20.54
+1.38%
PIRS Pieris Pharmaceuticals, Inc.
16.77
+5.24%
PSTX Poseida Therapeutics, Inc.
2.7300
+0.74%