NSE - Delayed Quote INR
Sobha Limited (SOBHA.NS)
At close: November 1 at 6:59 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | 10 |
Avg. Estimate | 0 | 0 | 0 | 29.84 |
Low Estimate | 0 | 0 | 0 | 18.01 |
High Estimate | 0 | 0 | 0 | 41.86 |
Year Ago EPS | 1.98 | 3.26 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 11 | 11 |
Avg. Estimate | 7.41B | 6.85B | 30.01B | 42.69B |
Low Estimate | 8.54B | 9.2B | 33.62B | 35.65B |
High Estimate | 8.66B | 9.25B | 47.96B | 50.62B |
Year Ago Sales | 6.67B | 8.68B | 33.1B | 30.01B |
Sales Growth (year/est) | 11.10% | -21.10% | -9.30% | 42.20% |
Earnings History
CURRENCY IN USD | 9/30/2022 | 12/31/2022 | 3/31/2023 | 6/30/2023 |
---|---|---|---|---|
EPS Est. | 6.78 | 7.08 | 22.87 | 7.94 |
EPS Actual | 1.98 | 3.26 | 4.99 | 1.24 |
Difference | -4.8 | -3.82 | -17.88 | -6.7 |
Surprise % | -70.80% | -54.00% | -78.20% | -84.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 29.84 |
7 Days Ago | 8.53 | 8.9 | 20.44 | 29.84 |
30 Days Ago | 8.53 | 8.9 | 20.44 | 31.81 |
60 Days Ago | 8.53 | 8.9 | 20.44 | 34.99 |
90 Days Ago | 8.53 | 8.9 | 21.2 | 41.47 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SOBHA.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | 20.85% | -- | -- | 11.68% |
Past 5 Years (per annum) | -24.33% | -- | -- | -- |
Related Tickers
OBEROIRLTY.NS Oberoi Realty Limited
1,973.30
+0.33%
GODREJPROP.NS Godrej Properties Limited
2,882.70
+0.24%
LODHA.NS Macrotech Developers Limited
1,207.45
+0.10%
LODHA.BO Macrotech Developers Limited
1,207.15
-0.10%
DLF.NS DLF Limited
823.75
+0.48%
BRIGADE.NS Brigade Enterprises Limited
1,251.60
+6.18%
EUROTEXIND.NS Eurotex Industries and Exports Limited
10.00
0.00%
PODDARHOUS.NS Poddar Housing and Development Limited
69.09
-3.17%
LANCORHOL.NS Lancor Holdings Limited
41.52
+3.00%
RVHL.NS Ravinder Heights Limited
53.93
+4.70%