Symbols similar to 'SOFI'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SoFi Technologies, Inc. | 15.70 | Stocks | NMS | ||
Amplify ETF Trust Amplify Samsu | 100.14 | -- | Stocks | NYQ | |
- | 49.98 | -- | Stocks | NYQ | |
South Plains Financial, Inc. | 39.52 | Stocks | NMS | ||
- | 0.00 | -- | Mutual Funds | PNK | |
- | 24.95 | -- | Stocks | NYQ | |
- | 0.00 | -- | ETFs | OEM | |
SOFINA | 221.80 | Stocks | BRU | ||
Sonic Foundry, Inc. | 0.00 | Stocks | OEM | ||
SoFi Select 500 ETF | 110.80 | -- | ETFs | PCX | |
SOFI SOCIAL 50 ETF TOTAL CASH | 4,461.41 | -- | Indices | ASE | |
SOFINA S.A. A | 223.60 | Stocks | FRA | ||
SOFI TECHNOLOGIES INC | 320.00 | Stocks | MEX | ||
SoFi Technologies Inc. R | 14.80 | Stocks | DUS | ||
SoFi Select 500 ETF Net Asset V | 110.96 | -- | Indices | ASE | |
SOFI ENHANCED YIELD ETF NET ASS | 19.02 | -- | Indices | ASE | |
CAREPAY INC | 0.00 | Stocks | OEM | ||
SOFINA SA SOFINA ORD SHS | 221.80 | Stocks | IOB | ||
Solitron Devices, Inc. | 16.74 | Stocks | PNK | ||
SoFi Select 500 ETF Estimated C | 70,649.51 | -- | Indices | ASE | |
SoFi Next 500 ETF Total Cash | 31,296.48 | -- | Indices | ASE | |
SOF,150912,200 | 100.56 | -- | Mutual Funds | PCX | |
- | 0.00 | Stocks | NYQ | ||
SOFINA S.A. A | 222.80 | Stocks | DUS | ||
Sofina SA | 228.90 | Stocks | PNK |
Rows per page
1-0 of 0