NasdaqGM - Nasdaq Real Time Price USD
iShares Semiconductor ETF (SOXX)
At close: October 31 at 4:00 PM EDT
Pre-Market: 5:14 AM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 31, 2024 | 224.90 | 224.99 | 216.56 | 218.26 | 218.26 | 6,117,400 |
Oct 30, 2024 | 229.29 | 230.74 | 226.98 | 227.07 | 227.07 | 4,324,400 |
Oct 29, 2024 | 229.92 | 236.46 | 228.86 | 235.37 | 235.37 | 3,135,000 |
Oct 28, 2024 | 229.50 | 231.31 | 228.37 | 229.72 | 229.72 | 1,508,500 |
Oct 25, 2024 | 229.45 | 233.07 | 229.37 | 229.58 | 229.58 | 2,209,600 |
Oct 24, 2024 | 228.07 | 228.21 | 225.58 | 227.30 | 227.30 | 2,247,900 |
Oct 23, 2024 | 227.65 | 228.51 | 222.87 | 226.04 | 226.04 | 2,260,000 |
Oct 22, 2024 | 227.68 | 228.81 | 226.28 | 228.08 | 228.08 | 2,476,400 |
Oct 21, 2024 | 228.44 | 229.54 | 225.98 | 228.93 | 228.93 | 2,034,300 |
Oct 18, 2024 | 231.30 | 231.31 | 228.42 | 229.36 | 229.36 | 1,643,700 |
Oct 17, 2024 | 233.30 | 233.87 | 229.15 | 229.15 | 229.15 | 2,407,800 |
Oct 16, 2024 | 230.12 | 230.12 | 226.41 | 227.36 | 227.36 | 3,776,600 |
Oct 15, 2024 | 239.24 | 240.47 | 225.72 | 227.36 | 227.36 | 6,421,200 |
Oct 14, 2024 | 236.96 | 240.29 | 236.81 | 239.80 | 239.80 | 2,142,500 |
Oct 11, 2024 | 231.79 | 236.19 | 231.67 | 235.46 | 235.46 | 4,572,900 |
Oct 10, 2024 | 231.99 | 234.79 | 230.65 | 233.50 | 233.50 | 1,886,400 |
Oct 9, 2024 | 232.49 | 235.48 | 230.88 | 235.15 | 235.15 | 2,019,100 |
Oct 8, 2024 | 230.45 | 233.54 | 228.94 | 232.72 | 232.72 | 2,508,500 |
Oct 7, 2024 | 229.60 | 232.26 | 228.78 | 230.45 | 230.45 | 2,006,800 |
Oct 4, 2024 | 232.49 | 232.88 | 228.39 | 231.08 | 231.08 | 2,685,000 |
Oct 3, 2024 | 225.36 | 230.83 | 225.21 | 227.96 | 227.96 | 2,110,700 |
Oct 2, 2024 | 224.57 | 229.65 | 223.26 | 227.15 | 227.15 | 1,762,100 |
Oct 1, 2024 | 230.50 | 231.20 | 222.33 | 224.13 | 224.13 | 3,926,500 |
Sep 30, 2024 | 229.79 | 232.11 | 227.30 | 230.59 | 230.59 | 2,693,300 |
Sep 27, 2024 | 237.15 | 237.18 | 231.47 | 232.68 | 232.68 | 2,303,600 |
Sep 26, 2024 | 237.72 | 238.38 | 230.29 | 236.43 | 236.43 | 5,537,400 |
Sep 25, 2024 | 0.55 Dividend | |||||
Sep 25, 2024 | 225.98 | 229.77 | 225.85 | 228.27 | 228.27 | 2,191,200 |
Sep 24, 2024 | 226.55 | 228.63 | 223.97 | 227.26 | 226.71 | 4,314,700 |
Sep 23, 2024 | 224.75 | 225.55 | 222.95 | 224.54 | 223.99 | 2,454,200 |
Sep 20, 2024 | 224.71 | 225.57 | 220.44 | 223.67 | 223.13 | 4,550,800 |
Sep 19, 2024 | 225.97 | 230.06 | 224.16 | 226.99 | 226.44 | 4,624,700 |
Sep 18, 2024 | 221.18 | 224.21 | 217.50 | 217.72 | 217.19 | 4,671,900 |
Sep 17, 2024 | 222.65 | 223.17 | 218.23 | 220.15 | 219.62 | 2,304,100 |
Sep 16, 2024 | 219.67 | 221.00 | 217.04 | 219.88 | 219.35 | 2,469,800 |
Sep 13, 2024 | 220.85 | 223.45 | 220.32 | 222.85 | 222.31 | 5,268,000 |
Sep 12, 2024 | 218.70 | 220.97 | 215.63 | 218.94 | 218.41 | 4,739,600 |
Sep 11, 2024 | 211.59 | 220.34 | 207.17 | 219.91 | 219.38 | 6,521,400 |
Sep 10, 2024 | 208.34 | 210.38 | 204.96 | 210.15 | 209.64 | 2,390,600 |
Sep 9, 2024 | 207.24 | 208.68 | 204.56 | 207.96 | 207.45 | 4,078,600 |
Sep 6, 2024 | 211.45 | 211.61 | 202.86 | 203.93 | 203.43 | 5,596,300 |
Sep 5, 2024 | 211.20 | 216.38 | 210.86 | 213.05 | 212.53 | 3,988,300 |
Sep 4, 2024 | 211.11 | 217.49 | 210.52 | 214.20 | 213.68 | 4,435,800 |
Sep 3, 2024 | 226.80 | 226.83 | 212.28 | 213.50 | 212.98 | 7,214,300 |
Aug 30, 2024 | 230.56 | 231.75 | 227.28 | 231.14 | 230.58 | 3,249,700 |
Aug 29, 2024 | 227.10 | 231.02 | 224.21 | 225.25 | 224.70 | 4,084,600 |
Aug 28, 2024 | 229.09 | 230.70 | 223.62 | 225.90 | 225.35 | 3,480,000 |
Aug 27, 2024 | 225.88 | 230.81 | 223.81 | 230.05 | 229.49 | 2,024,700 |
Aug 26, 2024 | 232.47 | 233.21 | 226.70 | 227.53 | 226.98 | 2,148,200 |
Aug 23, 2024 | 230.92 | 235.00 | 229.70 | 233.39 | 232.82 | 3,452,900 |
Aug 22, 2024 | 236.70 | 237.50 | 226.62 | 227.30 | 226.75 | 2,969,600 |
Aug 21, 2024 | 233.21 | 236.51 | 232.64 | 235.34 | 234.77 | 1,832,200 |
Aug 20, 2024 | 233.95 | 235.55 | 230.27 | 232.05 | 231.49 | 2,587,700 |
Aug 19, 2024 | 230.33 | 235.20 | 227.66 | 235.16 | 234.59 | 2,197,800 |
Aug 16, 2024 | 229.59 | 232.22 | 228.03 | 231.23 | 230.67 | 3,966,100 |
Aug 15, 2024 | 226.07 | 232.62 | 225.04 | 231.72 | 231.16 | 4,332,100 |
Aug 14, 2024 | 223.65 | 224.54 | 217.49 | 221.09 | 220.55 | 3,769,900 |
Aug 13, 2024 | 215.99 | 221.98 | 214.67 | 221.65 | 221.11 | 4,525,400 |
Aug 12, 2024 | 212.10 | 215.55 | 210.30 | 213.00 | 212.48 | 4,365,200 |
Aug 9, 2024 | 211.49 | 213.68 | 208.75 | 211.78 | 211.27 | 3,454,500 |
Aug 8, 2024 | 205.47 | 213.26 | 201.24 | 213.04 | 212.52 | 6,243,200 |
Aug 7, 2024 | 211.50 | 213.18 | 198.85 | 199.29 | 198.81 | 5,292,500 |
Aug 6, 2024 | 205.06 | 210.48 | 201.74 | 205.00 | 204.50 | 6,602,300 |
Aug 5, 2024 | 193.09 | 208.68 | 192.87 | 203.16 | 202.67 | 9,247,100 |
Aug 2, 2024 | 209.06 | 211.45 | 204.21 | 206.81 | 206.31 | 13,105,400 |
Aug 1, 2024 | 231.40 | 233.21 | 215.59 | 218.42 | 217.89 | 8,576,300 |
Jul 31, 2024 | 230.72 | 235.60 | 228.97 | 235.38 | 234.81 | 7,494,100 |
Jul 30, 2024 | 230.00 | 230.56 | 219.82 | 220.58 | 220.04 | 8,083,500 |
Jul 29, 2024 | 231.60 | 234.83 | 228.03 | 228.89 | 228.33 | 2,926,800 |
Jul 26, 2024 | 229.67 | 231.21 | 226.91 | 229.37 | 228.81 | 3,805,500 |
Jul 25, 2024 | 227.71 | 232.06 | 220.63 | 224.55 | 224.00 | 8,437,600 |
Jul 24, 2024 | 239.26 | 239.89 | 229.35 | 229.67 | 229.11 | 5,738,900 |
Jul 23, 2024 | 242.89 | 245.08 | 241.84 | 242.57 | 241.98 | 2,418,700 |
Jul 22, 2024 | 241.52 | 246.44 | 239.50 | 246.24 | 245.64 | 4,941,700 |
Jul 19, 2024 | 243.56 | 243.70 | 236.04 | 236.44 | 235.87 | 4,983,500 |
Jul 18, 2024 | 247.41 | 247.52 | 239.65 | 243.90 | 243.31 | 5,274,000 |
Jul 17, 2024 | 252.75 | 253.66 | 242.78 | 243.17 | 242.58 | 9,101,600 |
Jul 16, 2024 | 261.53 | 262.14 | 257.59 | 261.79 | 261.15 | 2,595,100 |
Jul 15, 2024 | 261.35 | 263.63 | 258.59 | 260.18 | 259.55 | 3,202,200 |
Jul 12, 2024 | 257.84 | 264.42 | 256.56 | 259.89 | 259.26 | 2,929,500 |
Jul 11, 2024 | 267.15 | 267.24 | 255.97 | 256.76 | 256.14 | 4,689,600 |
Jul 10, 2024 | 261.87 | 266.00 | 260.58 | 265.49 | 264.85 | 3,075,800 |
Jul 9, 2024 | 260.75 | 262.08 | 257.13 | 259.47 | 258.84 | 2,374,700 |
Jul 8, 2024 | 256.71 | 259.90 | 256.69 | 259.59 | 258.96 | 2,295,500 |
Jul 5, 2024 | 256.28 | 256.83 | 253.28 | 254.76 | 254.14 | 1,823,900 |
Jul 3, 2024 | 250.72 | 255.58 | 249.38 | 254.26 | 253.64 | 1,392,200 |
Jul 2, 2024 | 245.20 | 250.17 | 245.00 | 250.09 | 249.48 | 1,617,400 |
Jul 1, 2024 | 246.49 | 246.91 | 241.97 | 246.62 | 246.02 | 2,330,400 |
Jun 28, 2024 | 245.85 | 251.46 | 244.67 | 246.63 | 246.03 | 3,851,300 |
Jun 27, 2024 | 244.94 | 246.75 | 242.70 | 244.16 | 243.57 | 2,363,600 |
Jun 26, 2024 | 246.21 | 247.66 | 242.71 | 245.42 | 244.82 | 1,933,800 |
Jun 25, 2024 | 244.60 | 246.52 | 241.79 | 246.38 | 245.78 | 2,600,600 |
Jun 24, 2024 | 247.53 | 249.04 | 242.52 | 242.65 | 242.06 | 3,958,300 |
Jun 21, 2024 | 250.14 | 252.69 | 246.94 | 249.78 | 249.17 | 3,196,200 |
Jun 20, 2024 | 259.66 | 260.12 | 250.82 | 252.24 | 251.63 | 3,921,500 |
Jun 18, 2024 | 257.00 | 260.65 | 256.49 | 259.28 | 258.65 | 3,071,500 |
Jun 17, 2024 | 253.73 | 256.50 | 250.62 | 256.02 | 255.40 | 3,057,900 |
Jun 14, 2024 | 250.80 | 252.78 | 249.73 | 252.04 | 251.43 | 2,567,600 |
Jun 13, 2024 | 252.06 | 254.08 | 249.51 | 252.95 | 252.34 | 3,469,400 |
Jun 12, 2024 | 247.70 | 251.16 | 247.17 | 250.23 | 249.62 | 3,101,600 |
Jun 11, 2024 | 0.31 Dividend | |||||
Jun 11, 2024 | 241.90 | 243.71 | 239.50 | 243.37 | 242.78 | 1,662,100 |
Jun 10, 2024 | 238.16 | 244.17 | 237.83 | 243.48 | 242.58 | 1,828,500 |
Jun 7, 2024 | 240.84 | 241.55 | 238.35 | 240.02 | 239.13 | 2,052,600 |
Jun 6, 2024 | 242.97 | 242.97 | 238.94 | 240.74 | 239.85 | 2,261,300 |
Jun 5, 2024 | 236.70 | 242.89 | 235.86 | 242.73 | 241.83 | 3,749,400 |
Jun 4, 2024 | 234.00 | 234.36 | 230.79 | 232.56 | 231.70 | 2,246,900 |
Jun 3, 2024 | 237.80 | 237.95 | 230.20 | 234.39 | 233.52 | 1,815,900 |
May 31, 2024 | 236.78 | 237.36 | 227.50 | 234.01 | 233.14 | 2,991,000 |
May 30, 2024 | 237.65 | 238.33 | 234.69 | 235.93 | 235.06 | 1,541,100 |
May 29, 2024 | 238.13 | 239.18 | 237.26 | 237.58 | 236.70 | 2,061,100 |
May 28, 2024 | 241.35 | 243.63 | 238.85 | 242.59 | 241.69 | 2,824,200 |
May 24, 2024 | 236.04 | 239.35 | 235.00 | 238.56 | 237.68 | 2,448,500 |
May 23, 2024 | 240.83 | 240.92 | 232.16 | 233.92 | 233.05 | 4,704,800 |
May 22, 2024 | 234.67 | 235.85 | 232.81 | 235.24 | 234.37 | 3,488,500 |
May 21, 2024 | 230.18 | 232.89 | 230.07 | 232.51 | 231.65 | 2,178,700 |
May 20, 2024 | 229.27 | 234.72 | 228.85 | 233.26 | 232.40 | 2,555,300 |
May 17, 2024 | 231.00 | 231.40 | 226.42 | 228.24 | 227.40 | 1,806,100 |
May 16, 2024 | 230.62 | 232.44 | 229.46 | 229.54 | 228.69 | 2,878,400 |
May 15, 2024 | 226.75 | 230.82 | 225.50 | 230.67 | 229.82 | 3,106,200 |
May 14, 2024 | 220.53 | 224.56 | 220.32 | 224.37 | 223.54 | 2,149,400 |
May 13, 2024 | 221.20 | 222.08 | 220.33 | 220.70 | 219.88 | 1,843,200 |
May 10, 2024 | 220.49 | 222.42 | 219.27 | 220.24 | 219.43 | 3,079,200 |
May 9, 2024 | 218.93 | 219.34 | 217.06 | 218.10 | 217.29 | 1,874,300 |
May 8, 2024 | 216.60 | 219.13 | 216.37 | 218.92 | 218.11 | 3,212,000 |
May 7, 2024 | 220.98 | 221.57 | 218.71 | 218.71 | 217.90 | 2,859,500 |
May 6, 2024 | 218.01 | 220.68 | 217.16 | 220.66 | 219.84 | 2,441,500 |
May 3, 2024 | 215.85 | 217.41 | 214.48 | 216.17 | 215.37 | 3,467,100 |
May 2, 2024 | 210.30 | 212.16 | 206.52 | 211.41 | 210.63 | 3,955,500 |
May 1, 2024 | 210.01 | 213.84 | 205.59 | 206.76 | 206.00 | 7,023,200 |
Apr 30, 2024 | 217.60 | 220.00 | 213.93 | 213.99 | 213.20 | 3,583,500 |
Apr 29, 2024 | 216.52 | 218.76 | 214.97 | 218.55 | 217.74 | 3,247,300 |
Apr 26, 2024 | 212.15 | 217.82 | 211.66 | 216.90 | 216.10 | 3,812,600 |
Apr 25, 2024 | 208.04 | 213.83 | 206.93 | 212.41 | 211.62 | 3,902,900 |
Apr 24, 2024 | 211.38 | 212.50 | 206.74 | 208.54 | 207.77 | 4,077,600 |
Apr 23, 2024 | 203.05 | 206.86 | 202.50 | 205.87 | 205.11 | 3,645,400 |
Apr 22, 2024 | 200.44 | 203.11 | 198.02 | 201.66 | 200.91 | 4,493,800 |
Apr 19, 2024 | 204.80 | 206.12 | 197.43 | 198.39 | 197.66 | 6,299,500 |
Apr 18, 2024 | 208.86 | 210.23 | 205.97 | 206.63 | 205.87 | 5,372,700 |
Apr 17, 2024 | 217.10 | 217.44 | 209.90 | 210.36 | 209.58 | 4,798,600 |
Apr 16, 2024 | 215.40 | 218.00 | 214.51 | 216.94 | 216.14 | 2,452,300 |
Apr 15, 2024 | 221.05 | 221.86 | 214.24 | 215.31 | 214.51 | 3,170,800 |
Apr 12, 2024 | 221.49 | 221.76 | 217.64 | 218.07 | 217.26 | 3,208,000 |
Apr 11, 2024 | 221.88 | 225.87 | 220.06 | 225.47 | 224.64 | 2,455,300 |
Apr 10, 2024 | 220.84 | 223.43 | 219.23 | 220.49 | 219.67 | 3,610,500 |
Apr 9, 2024 | 224.44 | 225.30 | 220.76 | 224.59 | 223.76 | 3,173,000 |
Apr 8, 2024 | 222.94 | 224.11 | 221.31 | 222.20 | 221.38 | 1,866,900 |
Apr 5, 2024 | 220.00 | 223.00 | 218.58 | 221.63 | 220.81 | 2,426,700 |
Apr 4, 2024 | 228.51 | 229.17 | 218.56 | 219.03 | 218.22 | 3,744,000 |
Apr 3, 2024 | 222.17 | 226.99 | 222.14 | 225.41 | 224.58 | 1,860,600 |
Apr 2, 2024 | 224.54 | 225.26 | 222.40 | 224.78 | 223.95 | 2,383,500 |
Apr 1, 2024 | 226.06 | 231.45 | 226.06 | 228.30 | 227.46 | 3,000,900 |
Mar 28, 2024 | 225.42 | 227.00 | 224.91 | 225.92 | 225.08 | 1,794,300 |
Mar 27, 2024 | 225.39 | 225.76 | 221.40 | 225.68 | 224.85 | 4,161,700 |
Mar 26, 2024 | 226.19 | 226.88 | 222.83 | 222.88 | 222.06 | 4,414,200 |
Mar 25, 2024 | 222.25 | 226.61 | 221.71 | 224.57 | 223.74 | 2,283,500 |
Mar 22, 2024 | 224.16 | 227.10 | 223.45 | 225.45 | 224.62 | 2,658,100 |
Mar 21, 2024 | 0.23 Dividend | |||||
Mar 21, 2024 | 227.37 | 229.28 | 224.76 | 225.18 | 224.35 | 4,059,800 |
Mar 20, 2024 | 217.28 | 221.03 | 215.53 | 220.45 | 219.41 | 3,386,600 |
Mar 19, 2024 | 215.75 | 217.69 | 212.65 | 216.76 | 215.74 | 3,558,700 |
Mar 18, 2024 | 222.50 | 223.34 | 218.37 | 218.59 | 217.56 | 3,143,300 |
Mar 15, 2024 | 217.40 | 221.37 | 217.10 | 218.76 | 217.73 | 4,104,100 |
Mar 14, 2024 | 223.57 | 224.84 | 218.12 | 220.34 | 219.30 | 4,662,100 |
Mar 13, 2024 | 227.05 | 227.37 | 222.81 | 224.17 | 223.11 | 3,264,600 |
Mar 12, 2024 | 227.98 | 229.89 | 223.99 | 229.77 | 228.69 | 3,598,400 |
Mar 11, 2024 | 225.50 | 226.79 | 222.52 | 225.10 | 224.04 | 4,499,800 |
Mar 8, 2024 | 238.55 | 240.01 | 227.97 | 228.13 | 227.05 | 10,473,200 |
Mar 7, 2024 | 3:1 Stock Splits | |||||
Mar 7, 2024 | 232.79 | 238.71 | 232.65 | 237.75 | 236.63 | 4,799,600 |
Mar 6, 2024 | 229.03 | 232.28 | 227.31 | 229.87 | 228.78 | 5,531,700 |
Mar 5, 2024 | 226.07 | 227.64 | 221.89 | 224.35 | 223.30 | 7,260,000 |
Mar 4, 2024 | 229.13 | 231.34 | 227.58 | 228.84 | 227.76 | 7,328,400 |
Mar 1, 2024 | 219.88 | 227.59 | 219.63 | 226.61 | 225.54 | 6,123,000 |
Feb 29, 2024 | 214.25 | 217.80 | 213.58 | 217.36 | 216.34 | 3,382,800 |
Feb 28, 2024 | 211.67 | 212.76 | 210.64 | 211.63 | 210.63 | 2,923,800 |
Feb 27, 2024 | 215.28 | 215.83 | 213.48 | 214.04 | 213.03 | 4,560,900 |
Feb 26, 2024 | 214.30 | 215.21 | 212.76 | 214.25 | 213.24 | 3,759,000 |
Feb 23, 2024 | 215.55 | 216.66 | 211.03 | 212.16 | 211.16 | 5,105,100 |
Feb 22, 2024 | 212.44 | 215.63 | 211.50 | 214.47 | 213.46 | 6,676,500 |
Feb 21, 2024 | 202.55 | 204.45 | 201.48 | 204.40 | 203.43 | 4,487,400 |
Feb 20, 2024 | 206.42 | 207.16 | 201.71 | 204.87 | 203.90 | 5,547,600 |
Feb 16, 2024 | 211.13 | 212.75 | 207.76 | 208.37 | 207.39 | 4,103,100 |
Feb 15, 2024 | 211.12 | 211.38 | 208.63 | 209.56 | 208.57 | 2,845,500 |
Feb 14, 2024 | 207.76 | 209.87 | 206.85 | 209.76 | 208.77 | 3,236,400 |
Feb 13, 2024 | 203.36 | 207.35 | 202.37 | 205.13 | 204.16 | 6,551,400 |
Feb 12, 2024 | 209.83 | 213.31 | 208.59 | 209.43 | 208.44 | 4,299,900 |
Feb 9, 2024 | 206.97 | 210.14 | 205.75 | 209.81 | 208.82 | 3,518,700 |
Feb 8, 2024 | 202.87 | 207.20 | 202.80 | 205.71 | 204.74 | 2,760,900 |
Feb 7, 2024 | 200.60 | 202.43 | 198.51 | 202.24 | 201.28 | 4,839,300 |
Feb 6, 2024 | 202.11 | 202.27 | 196.95 | 199.19 | 198.25 | 3,624,000 |
Feb 5, 2024 | 200.52 | 202.54 | 198.31 | 201.54 | 200.59 | 4,735,200 |
Feb 2, 2024 | 196.31 | 199.28 | 195.78 | 198.82 | 197.89 | 4,801,200 |
Feb 1, 2024 | 196.14 | 196.80 | 193.75 | 196.32 | 195.39 | 3,464,100 |
Jan 31, 2024 | 195.14 | 198.92 | 193.61 | 195.35 | 194.43 | 6,573,600 |
Jan 30, 2024 | 200.13 | 201.35 | 197.39 | 198.22 | 197.29 | 3,059,100 |
Jan 29, 2024 | 199.65 | 201.33 | 198.19 | 201.33 | 200.38 | 3,467,400 |
Jan 26, 2024 | 200.59 | 201.95 | 198.57 | 199.26 | 198.32 | 5,781,300 |
Jan 25, 2024 | 209.13 | 209.26 | 203.74 | 204.78 | 203.81 | 3,916,800 |
Jan 24, 2024 | 204.74 | 208.08 | 203.13 | 205.35 | 204.38 | 6,283,800 |
Jan 23, 2024 | 201.14 | 202.64 | 199.23 | 202.40 | 201.45 | 3,282,000 |
Jan 22, 2024 | 202.07 | 203.69 | 199.22 | 201.07 | 200.12 | 5,288,400 |
Jan 19, 2024 | 195.30 | 200.67 | 194.30 | 200.41 | 199.46 | 5,326,800 |
Jan 18, 2024 | 191.89 | 193.12 | 189.81 | 192.87 | 191.96 | 3,552,000 |
Jan 17, 2024 | 186.51 | 186.92 | 183.54 | 186.70 | 185.82 | 4,971,000 |
Jan 16, 2024 | 186.03 | 189.70 | 185.07 | 188.43 | 187.54 | 4,151,400 |
Jan 12, 2024 | 186.87 | 187.78 | 184.90 | 185.80 | 184.92 | 2,277,000 |
Jan 11, 2024 | 186.20 | 187.83 | 182.97 | 186.62 | 185.74 | 3,692,100 |
Jan 10, 2024 | 186.98 | 187.02 | 183.58 | 185.93 | 185.06 | 2,821,800 |
Jan 9, 2024 | 184.39 | 187.99 | 184.12 | 186.56 | 185.68 | 2,944,200 |
Jan 8, 2024 | 181.86 | 186.98 | 181.81 | 186.50 | 185.62 | 3,202,200 |
Jan 5, 2024 | 179.95 | 182.20 | 179.39 | 180.61 | 179.76 | 3,888,900 |
Jan 4, 2024 | 178.28 | 181.44 | 177.88 | 179.62 | 178.77 | 3,737,100 |
Jan 3, 2024 | 181.84 | 182.87 | 180.42 | 181.14 | 180.29 | 4,069,800 |
Jan 2, 2024 | 188.78 | 188.78 | 183.54 | 185.12 | 184.24 | 3,256,800 |
Dec 29, 2023 | 193.49 | 193.88 | 191.00 | 192.03 | 191.13 | 1,452,300 |
Dec 28, 2023 | 194.27 | 194.64 | 193.20 | 193.45 | 192.54 | 1,053,000 |
Dec 27, 2023 | 194.20 | 194.53 | 192.75 | 193.82 | 192.90 | 1,877,400 |
Dec 26, 2023 | 190.83 | 194.09 | 190.83 | 193.32 | 192.41 | 1,906,500 |
Dec 22, 2023 | 190.26 | 191.10 | 188.61 | 189.96 | 189.07 | 2,363,400 |
Dec 21, 2023 | 188.24 | 189.70 | 187.36 | 189.36 | 188.46 | 2,589,300 |
Dec 20, 2023 | 0.37 Dividend | |||||
Dec 20, 2023 | 188.47 | 189.56 | 184.26 | 184.26 | 183.39 | 3,355,800 |
Dec 19, 2023 | 189.52 | 190.64 | 189.28 | 190.26 | 188.99 | 1,910,100 |
Dec 18, 2023 | 189.77 | 190.09 | 187.53 | 189.25 | 187.99 | 2,272,200 |
Dec 15, 2023 | 189.63 | 191.91 | 189.37 | 189.78 | 188.51 | 3,956,100 |
Dec 14, 2023 | 185.46 | 189.61 | 185.46 | 189.07 | 187.81 | 3,372,300 |
Dec 13, 2023 | 181.21 | 185.02 | 180.54 | 183.97 | 182.75 | 5,724,900 |
Dec 12, 2023 | 178.98 | 181.21 | 178.66 | 181.18 | 179.97 | 2,226,600 |
Dec 11, 2023 | 175.58 | 180.45 | 175.40 | 179.89 | 178.69 | 3,977,100 |
Dec 8, 2023 | 172.18 | 174.71 | 172.11 | 173.95 | 172.79 | 4,207,200 |
Dec 7, 2023 | 169.67 | 173.12 | 168.99 | 172.59 | 171.44 | 1,916,700 |
Dec 6, 2023 | 171.58 | 171.68 | 167.89 | 168.08 | 166.96 | 2,683,500 |
Dec 5, 2023 | 168.46 | 169.58 | 167.72 | 169.13 | 168.00 | 2,568,300 |
Dec 4, 2023 | 170.27 | 170.44 | 167.64 | 170.09 | 168.96 | 1,810,500 |
Dec 1, 2023 | 170.33 | 172.34 | 169.00 | 172.02 | 170.87 | 1,719,600 |
Nov 30, 2023 | 172.69 | 172.86 | 169.84 | 171.22 | 170.07 | 2,419,500 |
Nov 29, 2023 | 172.99 | 175.01 | 172.13 | 172.42 | 171.27 | 3,665,700 |
Nov 28, 2023 | 170.59 | 171.47 | 169.20 | 170.57 | 169.43 | 1,852,200 |
Nov 27, 2023 | 171.18 | 173.03 | 170.75 | 171.57 | 170.43 | 1,816,800 |
Nov 24, 2023 | 171.68 | 172.01 | 171.08 | 171.81 | 170.67 | 516,600 |
Nov 22, 2023 | 172.29 | 174.40 | 171.21 | 171.69 | 170.54 | 2,044,200 |
Nov 21, 2023 | 172.97 | 172.97 | 170.26 | 171.14 | 170.00 | 3,018,600 |
Nov 20, 2023 | 171.68 | 175.00 | 171.63 | 174.40 | 173.24 | 1,482,000 |
Nov 17, 2023 | 170.14 | 172.20 | 169.86 | 171.87 | 170.72 | 1,815,300 |
Nov 16, 2023 | 169.87 | 171.18 | 169.30 | 170.67 | 169.53 | 2,275,500 |
Nov 15, 2023 | 170.41 | 171.86 | 169.30 | 170.59 | 169.45 | 5,104,800 |
Nov 14, 2023 | 167.45 | 169.86 | 167.16 | 169.36 | 168.23 | 2,765,100 |
Nov 13, 2023 | 163.63 | 163.88 | 162.25 | 163.32 | 162.23 | 1,956,000 |
Nov 10, 2023 | 160.52 | 165.44 | 159.85 | 164.92 | 163.82 | 2,229,000 |
Nov 9, 2023 | 160.33 | 162.24 | 158.21 | 158.53 | 157.47 | 2,383,200 |
Nov 8, 2023 | 159.28 | 160.04 | 158.19 | 159.29 | 158.23 | 2,233,800 |
Nov 7, 2023 | 157.78 | 159.83 | 157.54 | 159.13 | 158.07 | 1,556,400 |
Nov 6, 2023 | 158.68 | 159.12 | 156.63 | 158.13 | 157.07 | 1,740,000 |
Nov 3, 2023 | 156.07 | 159.57 | 155.78 | 158.42 | 157.36 | 2,326,800 |
Nov 2, 2023 | 153.93 | 155.47 | 152.35 | 154.36 | 153.33 | 2,726,700 |
Nov 1, 2023 | 147.48 | 151.07 | 147.48 | 150.93 | 149.93 | 3,542,100 |
Related Tickers
THD iShares MSCI Thailand ETF
66.20
+1.39%
UTES Virtus Reaves Utilities ETF
64.32
+1.36%
SMIN iShares MSCI India Small-Cap ETF
82.91
+1.33%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
68.05
+1.13%
FXU First Trust Utilities AlphaDEX Fund
38.33
+1.09%
XLU The Utilities Select Sector SPDR Fund
79.91
+1.04%
IDU iShares U.S. Utilities ETF
101.19
+1.00%
FTXN First Trust Nasdaq Oil & Gas ETF
29.16
+0.93%
VPU Vanguard Utilities Index Fund ETF Shares
171.98
+0.93%
IEO iShares U.S. Oil & Gas Exploration & Production ETF
91.38
+0.85%
USCI United States Commodity Index Fund, LP
63.17
+0.83%
FUTY Fidelity MSCI Utilities Index ETF
51.21
+0.83%
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund
19.71
+0.82%
EWW iShares MSCI Mexico ETF
51.92
+0.76%
XLE The Energy Select Sector SPDR Fund
88.59
+0.62%
PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF
13.64
+0.59%
EWX SPDR S&P Emerging Markets Small Cap ETF
61.28
+0.56%
EEMS iShares MSCI Emerging Markets Small-Cap ETF
61.45
+0.56%
FDL First Trust Morningstar Dividend Leaders Index Fund
42.05
+0.50%
VDE Vanguard Energy Index Fund ETF Shares
123.64
+0.50%
RSPG Invesco S&P 500 Equal Weight Energy ETF
77.39
+0.49%
FFIU Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF
21.94
+0.48%
FENY Fidelity MSCI Energy Index ETF
24.30
+0.45%
FILL iShares MSCI Global Energy Producers ETF
24.55
+0.38%
IXC iShares Global Energy ETF
40.45
+0.35%
SCHD Schwab U.S. Dividend Equity ETF
28.23
+0.18%
RLY SPDR SSgA Multi-Asset Real Return ETF
28.38
+0.18%
TLH iShares 10-20 Year Treasury Bond ETF
103.60
+0.17%
CNYA iShares MSCI China A ETF
29.29
+0.17%
YLD Principal Active High Yield ETF
19.47
+0.15%
HYHG ProShares High Yield—Interest Rate Hedged
65.36
+0.13%
DGS WisdomTree Emerging Markets SmallCap Dividend Fund
51.17
+0.12%
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund
39.12
+0.12%
