NYSEArca - Delayed Quote USD

SPDR S&P 500 ETF Trust (SPY)

595.51 +1.84 (+0.31%)
At close: 4:00 PM EST
595.98 +0.47 (+0.08%)
After hours: 5:24 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPY241122C00300000 11/22/2024 8:12 PM 300 294.59 294.94 296.18 -0.41 -0.14% 3 345 448.44%
SPY241122C00310000 11/18/2024 2:30 PM 310 276.57 284.95 286.18 0.00 0.00% 1 1 432.81%
SPY241122C00370000 11/18/2024 2:30 PM 370 216.57 224.95 226.18 0.00 0.00% - 1 321.88%
SPY241122C00380000 11/15/2024 6:52 PM 380 204.83 214.95 216.18 0.00 0.00% - 1 304.69%
SPY241122C00400000 11/22/2024 2:49 PM 400 195.58 194.95 196.18 4.61 2.41% 25 26 272.66%
SPY241122C00415000 11/15/2024 8:07 PM 415 170.60 179.95 181.18 0.00 0.00% 1 1 249.22%
SPY241122C00420000 11/7/2024 8:55 PM 420 176.56 174.95 176.18 0.00 0.00% 1 1 241.41%
SPY241122C00425000 11/21/2024 6:48 PM 425 169.67 169.94 171.18 0.00 0.00% 4 0 232.03%
SPY241122C00430000 11/22/2024 5:01 PM 430 164.90 164.95 166.18 1.46 0.89% 2 2 226.56%
SPY241122C00435000 11/22/2024 4:09 PM 435 160.09 159.94 161.18 6.41 4.17% 3 3 217.19%
SPY241122C00440000 10/24/2024 5:36 PM 440 141.40 154.94 156.18 0.00 0.00% 2 2 210.16%
SPY241122C00450000 11/15/2024 2:52 PM 450 143.92 144.94 146.18 3.86 2.76% 1 7 195.31%
SPY241122C00460000 11/20/2024 2:33 PM 460 130.54 134.98 136.18 0.00 0.00% 5 4 188.28%
SPY241122C00465000 11/19/2024 6:25 PM 465 124.85 129.94 131.18 0.00 0.00% 4 7 174.61%
SPY241122C00470000 11/22/2024 6:54 PM 470 125.22 124.97 126.18 8.58 7.36% 1 3 172.66%
SPY241122C00475000 11/22/2024 3:50 PM 475 120.40 119.98 121.18 2.59 2.20% 2 4 166.80%
SPY241122C00480000 11/21/2024 8:23 PM 480 115.15 114.98 116.18 0.00 0.00% 21 2 159.77%
SPY241122C00485000 11/21/2024 8:07 PM 485 109.97 109.98 111.18 -0.24 -0.22% 380 381 152.73%
SPY241122C00490000 11/22/2024 5:20 PM 490 105.59 104.98 106.18 1.52 1.46% 6 21 146.09%
SPY241122C00495000 11/21/2024 7:07 PM 495 99.09 99.98 101.18 0.00 0.00% 20 14 139.06%
SPY241122C00500000 11/22/2024 7:59 PM 500 95.51 94.98 96.18 1.33 1.41% 4 288 132.03%
SPY241122C00505000 11/20/2024 5:51 PM 505 83.48 89.98 91.18 0.00 0.00% 14 32 125.39%
SPY241122C00510000 11/22/2024 8:47 PM 510 84.78 84.98 86.18 4.09 5.07% 102 108 118.75%
SPY241122C00515000 11/21/2024 3:29 PM 515 73.01 79.98 81.18 0.00 0.00% 1 10 112.11%
SPY241122C00520000 11/22/2024 7:02 PM 520 75.29 74.98 76.18 3.50 4.88% 42 64 105.47%
SPY241122C00525000 11/22/2024 8:26 PM 525 69.80 69.98 71.18 -0.69 -0.98% 3 118 98.83%
SPY241122C00530000 11/22/2024 9:04 PM 530 65.51 64.98 66.18 1.01 1.57% 17 139 92.19%
SPY241122C00535000 11/20/2024 2:56 PM 535 60.13 59.94 61.18 6.92 13.01% 2 44 82.03%
SPY241122C00540000 11/22/2024 8:37 PM 540 55.05 55.06 56.18 0.55 1.01% 18 162 83.59%
SPY241122C00545000 11/22/2024 9:02 PM 545 50.67 49.98 51.18 0.38 0.76% 23 157 72.27%
SPY241122C00550000 11/22/2024 8:53 PM 550 46.03 44.95 46.18 1.00 2.22% 62 227 63.67%
SPY241122C00551000 11/22/2024 9:01 PM 551 44.81 43.97 45.18 9.07 25.38% 2 2 63.87%
SPY241122C00552000 11/22/2024 5:04 PM 552 43.52 42.98 44.18 0.47 1.09% 5 5 63.09%
SPY241122C00553000 11/22/2024 9:01 PM 553 42.80 41.98 43.18 9.24 27.53% 7 7 61.72%
SPY241122C00555000 11/22/2024 9:03 PM 555 40.50 39.94 41.18 1.21 3.08% 22 86 56.64%
SPY241122C00556000 11/22/2024 9:01 PM 556 39.82 38.95 40.18 7.32 22.52% 2 70 56.06%
SPY241122C00557000 11/22/2024 9:00 PM 557 38.63 37.95 39.18 1.20 3.21% 1 15 54.69%
SPY241122C00558000 11/22/2024 8:59 PM 558 37.66 36.98 38.18 5.86 18.43% 2 4 55.08%
SPY241122C00559000 11/20/2024 6:54 PM 559 27.82 35.95 37.18 0.00 0.00% 18 39 52.15%
SPY241122C00560000 11/22/2024 9:02 PM 560 35.50 34.98 36.18 1.49 4.38% 62 279 52.54%
SPY241122C00561000 11/22/2024 8:31 PM 561 34.55 33.98 35.18 0.55 1.62% 30 80 51.17%
SPY241122C00562000 11/15/2024 3:23 PM 562 33.64 32.95 34.18 7.95 30.95% 1 47 74.17%
SPY241122C00563000 11/22/2024 8:49 PM 563 30.39 31.95 33.18 -1.60 -5.00% 6 366 72.36%
SPY241122C00564000 11/22/2024 9:02 PM 564 31.63 30.94 32.18 0.45 1.44% 2 317 70.61%
SPY241122C00565000 11/22/2024 9:13 PM 565 30.57 29.95 31.18 1.42 4.87% 455 251 68.80%
SPY241122C00566000 11/22/2024 8:49 PM 566 29.33 28.98 30.18 7.50 34.36% 31 492 67.02%
SPY241122C00567000 11/22/2024 2:47 PM 567 28.54 28.47 29.18 1.05 3.82% 1 373 55.42%
SPY241122C00568000 11/22/2024 8:40 PM 568 27.46 27.00 28.18 1.52 5.86% 9 487 63.43%
SPY241122C00569000 11/22/2024 9:02 PM 569 26.62 25.95 27.18 1.48 5.89% 7 871 61.62%
SPY241122C00570000 11/22/2024 9:00 PM 570 25.80 24.95 26.18 1.85 7.72% 236 1,228 59.77%
SPY241122C00571000 11/22/2024 9:08 PM 571 24.74 23.98 25.18 0.53 2.19% 168 425 57.96%
SPY241122C00572000 11/22/2024 9:00 PM 572 23.79 22.98 24.18 1.16 5.13% 34 430 56.13%
SPY241122C00573000 11/22/2024 8:59 PM 573 23.02 21.98 23.18 1.95 9.25% 8 325 54.30%
SPY241122C00574000 11/22/2024 9:01 PM 574 21.90 20.94 22.18 1.79 8.90% 6 308 52.44%
SPY241122C00575000 11/22/2024 8:54 PM 575 20.69 19.94 21.18 1.17 5.99% 172 3,140 50.59%
SPY241122C00576000 11/22/2024 8:41 PM 576 18.93 18.94 20.18 -0.09 -0.47% 27 418 48.68%
SPY241122C00577000 11/22/2024 8:44 PM 577 17.93 17.94 19.18 0.64 3.70% 87 474 46.83%
SPY241122C00578000 11/22/2024 8:31 PM 578 16.69 17.00 18.14 0.79 4.97% 51 508 44.19%
SPY241122C00579000 11/22/2024 8:59 PM 579 16.91 16.00 17.18 1.34 8.61% 344 1,284 43.02%
SPY241122C00580000 11/22/2024 9:14 PM 580 15.63 15.48 16.18 1.52 10.77% 711 1,677 41.07%
SPY241122C00581000 11/22/2024 8:41 PM 581 13.91 14.34 15.18 -0.33 -2.32% 92 705 39.14%
SPY241122C00582000 11/22/2024 9:04 PM 582 13.65 12.99 14.18 1.67 13.94% 209 818 37.16%
SPY241122C00583000 11/22/2024 9:08 PM 583 12.63 11.99 13.18 1.46 13.07% 174 955 35.18%
SPY241122C00584000 11/22/2024 9:04 PM 584 11.65 11.47 12.18 1.53 15.12% 493 1,666 33.18%
SPY241122C00585000 11/22/2024 9:14 PM 585 10.76 10.47 11.18 1.63 17.85% 1,332 3,670 31.13%
SPY241122C00586000 11/22/2024 9:14 PM 586 9.76 9.47 10.00 1.70 21.09% 1,211 6,113 26.37%
SPY241122C00587000 11/22/2024 9:08 PM 587 8.76 8.48 9.02 1.56 21.67% 770 4,792 24.68%
SPY241122C00588000 11/22/2024 9:05 PM 588 7.64 7.48 8.18 1.29 20.31% 1,650 3,884 24.83%
SPY241122C00589000 11/22/2024 9:12 PM 589 6.59 6.48 7.18 1.15 21.14% 2,870 5,501 22.63%
SPY241122C00590000 11/22/2024 9:14 PM 590 5.61 5.48 6.02 1.05 23.03% 6,715 10,284 18.43%
SPY241122C00591000 11/22/2024 9:14 PM 591 4.59 4.48 5.01 0.79 20.79% 8,428 6,159 16.09%
SPY241122C00592000 11/22/2024 9:14 PM 592 3.61 3.07 4.00 0.61 20.33% 10,251 6,581 13.70%
SPY241122C00593000 11/22/2024 9:13 PM 593 2.47 2.49 3.18 0.14 6.01% 41,665 7,727 13.11%
SPY241122C00594000 11/22/2024 9:13 PM 594 1.54 1.53 1.66 -0.18 -10.47% 181,625 9,173 5.15%
SPY241122C00595000 11/22/2024 9:14 PM 595 0.58 0.54 0.58 -0.67 -53.60% 658,920 44,518 1.98%
SPY241122C00596000 11/22/2024 9:14 PM 596 0.01 0.00 0.01 -0.85 -98.84% 682,215 18,003 1.08%
SPY241122C00597000 11/22/2024 9:12 PM 597 0.01 0.00 0.01 -0.54 -98.18% 383,549 18,548 2.54%
SPY241122C00598000 11/22/2024 9:14 PM 598 0.01 0.00 0.01 -0.33 -97.06% 202,913 13,163 3.91%
SPY241122C00599000 11/22/2024 9:13 PM 599 0.01 0.00 0.01 -0.19 -95.00% 174,675 13,710 5.27%
SPY241122C00600000 11/22/2024 9:13 PM 600 0.01 0.00 0.01 -0.10 -90.91% 111,236 43,224 6.45%
SPY241122C00601000 11/22/2024 8:54 PM 601 0.01 0.00 0.01 -0.05 -83.33% 24,663 28,192 7.81%
SPY241122C00602000 11/22/2024 8:57 PM 602 0.01 0.00 0.01 -0.03 -75.00% 9,549 9,317 8.99%
SPY241122C00603000 11/22/2024 8:16 PM 603 0.01 0.00 0.01 -0.01 -50.00% 15,122 4,954 10.16%
SPY241122C00604000 11/22/2024 8:36 PM 604 0.01 0.00 0.01 -0.01 -50.00% 3,974 6,691 11.33%
SPY241122C00605000 11/22/2024 8:32 PM 605 0.01 0.00 0.01 -0.01 -50.00% 1,958 9,949 12.50%
SPY241122C00606000 11/22/2024 8:37 PM 606 0.01 0.00 0.01 0.00 0.00% 223 4,135 13.67%
SPY241122C00607000 11/22/2024 8:40 PM 607 0.01 0.00 0.01 0.00 0.00% 132 2,463 14.84%
SPY241122C00608000 11/22/2024 5:51 PM 608 0.01 0.00 0.01 0.00 0.00% 67 3,522 16.02%
SPY241122C00609000 11/22/2024 8:04 PM 609 0.01 0.00 0.01 0.00 0.00% 36 5,932 16.80%
SPY241122C00610000 11/22/2024 8:41 PM 610 0.01 0.00 0.01 0.00 0.00% 90 7,479 17.97%
SPY241122C00611000 11/22/2024 2:40 PM 611 0.01 0.00 0.01 0.00 0.00% 1 1,775 19.14%
SPY241122C00612000 11/21/2024 7:54 PM 612 0.01 0.00 0.01 0.00 0.00% 1,009 2,505 20.31%
SPY241122C00613000 11/22/2024 4:28 PM 613 0.01 0.00 0.01 0.00 0.00% 7 1,428 21.09%
SPY241122C00614000 11/22/2024 7:51 PM 614 0.01 0.00 0.01 0.00 0.00% 229 1,674 22.27%
SPY241122C00615000 11/22/2024 8:50 PM 615 0.01 0.00 0.01 0.00 0.00% 657 3,409 23.44%
SPY241122C00616000 11/21/2024 4:49 PM 616 0.01 0.00 0.01 0.00 0.00% 301 6,400 24.22%
SPY241122C00617000 11/21/2024 3:06 PM 617 0.01 0.00 0.01 0.00 0.00% 1 778 25.78%
SPY241122C00618000 11/20/2024 8:58 PM 618 0.01 0.00 0.01 0.00 0.00% 2,726 2,457 26.56%
SPY241122C00619000 11/22/2024 4:15 PM 619 0.01 0.00 0.01 0.00 0.00% 1 6,950 27.34%
SPY241122C00620000 11/22/2024 8:57 PM 620 0.01 0.00 0.01 0.00 0.00% 2 4,186 28.91%
SPY241122C00621000 11/21/2024 8:45 PM 621 0.01 0.00 0.01 0.00 0.00% 2 1,247 29.69%
SPY241122C00622000 11/20/2024 2:57 PM 622 0.01 0.00 0.01 0.00 0.00% 89 315 30.47%
SPY241122C00623000 11/20/2024 6:09 PM 623 0.01 0.00 0.01 0.00 0.00% 466 422 31.64%
SPY241122C00624000 11/20/2024 2:50 PM 624 0.06 0.00 0.01 0.05 500.00% 1 375 32.81%
SPY241122C00625000 11/21/2024 2:42 PM 625 0.01 0.00 0.01 0.00 0.00% 6 4,167 33.59%
SPY241122C00630000 11/22/2024 6:57 PM 630 0.01 0.00 0.01 0.00 0.00% 26 2,197 38.28%
SPY241122C00635000 11/22/2024 8:42 PM 635 0.01 0.00 0.01 0.00 0.00% 2 1,705 43.75%
SPY241122C00640000 11/18/2024 8:54 PM 640 0.01 0.00 0.01 0.00 0.00% 419 3,564 48.44%
SPY241122C00645000 11/20/2024 3:20 PM 645 0.01 0.00 0.01 0.00 0.00% 1 2,930 50.00%
SPY241122C00650000 11/18/2024 3:36 PM 650 0.01 0.00 0.01 0.00 0.00% 6 1,738 54.69%
SPY241122C00655000 11/22/2024 2:30 PM 655 0.01 0.00 0.01 0.00 0.00% 100 407 59.38%
SPY241122C00660000 11/19/2024 6:51 PM 660 0.01 0.00 0.01 0.00 0.00% 68 1,902 62.50%
SPY241122C00665000 11/13/2024 7:19 PM 665 0.01 0.00 0.01 0.00 0.00% 9,101 9,400 67.19%
SPY241122C00670000 11/12/2024 6:04 PM 670 0.01 0.00 0.01 0.00 0.00% 280 1,133 71.88%
SPY241122C00680000 11/15/2024 3:45 PM 680 0.01 0.00 0.01 0.00 0.00% 1 1,403 78.13%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPY241122P00300000 11/11/2024 8:50 PM 300 0.01 0.00 0.01 0.00 0.00% 4 9 375.00%
SPY241122P00330000 11/8/2024 8:58 PM 330 0.01 0.00 0.01 0.00 0.00% 800 800 325.00%
SPY241122P00350000 11/20/2024 2:31 PM 350 0.01 0.00 0.01 0.00 0.00% 8 1,201 293.75%
SPY241122P00360000 11/8/2024 8:30 PM 360 0.01 0.00 0.01 0.00 0.00% 5 5 281.25%
SPY241122P00370000 11/15/2024 7:44 PM 370 0.01 - 0.01 0.00 0.00% - 1,900 278.13%
SPY241122P00380000 11/15/2024 7:59 PM 380 0.01 - 0.01 0.00 0.00% - 1,900 262.50%
SPY241122P00390000 11/15/2024 6:47 PM 390 0.01 0.00 0.01 0.00 0.00% 49 128 237.50%
SPY241122P00400000 11/20/2024 2:30 PM 400 0.01 0.00 0.01 0.00 0.00% 1 1,446 225.00%
SPY241122P00405000 11/15/2024 2:54 PM 405 0.01 0.00 0.01 0.00 0.00% 10 847 218.75%
SPY241122P00410000 11/20/2024 2:37 PM 410 0.01 0.00 0.01 0.00 0.00% 3 5,315 212.50%
SPY241122P00415000 11/15/2024 2:30 PM 415 0.01 0.00 0.01 0.00 0.00% 154 1,286 206.25%
SPY241122P00420000 11/15/2024 8:12 PM 420 0.01 0.00 0.01 -0.01 -50.00% 4 3,783 196.88%
SPY241122P00425000 11/18/2024 3:46 PM 425 0.01 0.00 0.01 0.00 0.00% 1,001 16,075 193.75%
SPY241122P00430000 11/19/2024 6:07 PM 430 0.01 0.00 0.01 0.00 0.00% 30 1,234 187.50%
SPY241122P00435000 11/18/2024 2:39 PM 435 0.01 0.00 0.01 0.00 0.00% 9 838 181.25%
SPY241122P00440000 11/18/2024 8:30 PM 440 0.01 0.00 0.01 0.00 0.00% 49 2,733 175.00%
SPY241122P00445000 11/21/2024 3:59 PM 445 0.01 0.00 0.01 0.00 0.00% 1 4,870 168.75%
SPY241122P00450000 11/21/2024 4:02 PM 450 0.01 0.00 0.01 0.00 0.00% 5 3,403 162.50%
SPY241122P00455000 11/19/2024 8:59 PM 455 0.01 0.00 0.01 0.00 0.00% 1 3,292 156.25%
SPY241122P00460000 11/19/2024 8:19 PM 460 0.01 0.00 0.01 0.00 0.00% 92 1,007 150.00%
SPY241122P00465000 11/22/2024 6:44 PM 465 0.01 0.00 0.01 0.00 0.00% 1 2,072 143.75%
SPY241122P00470000 11/21/2024 9:06 PM 470 0.01 0.00 0.01 0.00 0.00% 2 1,147 137.50%
SPY241122P00475000 11/22/2024 6:44 PM 475 0.01 0.00 0.01 0.00 0.00% 3 1,813 131.25%
SPY241122P00480000 11/20/2024 5:03 PM 480 0.01 0.00 0.01 0.00 0.00% 4 4,395 125.00%
SPY241122P00485000 11/21/2024 2:30 PM 485 0.01 0.00 0.01 0.00 0.00% 5 2,577 118.75%
SPY241122P00490000 11/21/2024 2:30 PM 490 0.01 0.00 0.01 0.00 0.00% 5 3,360 115.63%
SPY241122P00495000 11/22/2024 4:15 PM 495 0.01 0.00 0.01 0.00 0.00% 13 3,513 109.38%
SPY241122P00500000 11/21/2024 3:09 PM 500 0.01 0.00 0.01 0.00 0.00% 1 4,620 103.13%
SPY241122P00505000 11/20/2024 8:48 PM 505 0.02 0.00 0.01 0.00 0.00% 28 3,649 96.88%
SPY241122P00510000 11/21/2024 8:52 PM 510 0.01 0.00 0.01 0.00 0.00% 1 7,347 93.75%
SPY241122P00515000 11/20/2024 8:53 PM 515 0.02 0.00 0.01 0.00 0.00% 928 15,793 87.50%
SPY241122P00520000 11/22/2024 5:10 PM 520 0.01 0.00 0.01 0.00 0.00% 100 2,085 81.25%
SPY241122P00525000 11/22/2024 8:30 PM 525 0.01 0.00 0.01 0.00 0.00% 3 6,024 76.56%
SPY241122P00530000 11/22/2024 6:18 PM 530 0.01 0.00 0.01 0.00 0.00% 1 5,505 71.88%
SPY241122P00535000 11/22/2024 6:18 PM 535 0.01 0.00 0.01 0.00 0.00% 27 4,642 65.63%
SPY241122P00540000 11/22/2024 5:45 PM 540 0.01 0.00 0.01 0.00 0.00% 26 6,726 60.94%
SPY241122P00545000 11/22/2024 7:46 PM 545 0.01 0.00 0.01 0.00 0.00% 21 6,649 54.69%
SPY241122P00550000 11/22/2024 8:37 PM 550 0.01 0.00 0.01 -0.01 -50.00% 45 7,167 50.00%
SPY241122P00551000 11/22/2024 2:30 PM 551 0.01 0.00 0.01 -0.01 -50.00% 26 2,814 51.56%
SPY241122P00552000 11/22/2024 2:30 PM 552 0.01 0.00 0.01 0.00 0.00% 32 3,907 50.78%
SPY241122P00553000 11/21/2024 9:01 PM 553 0.02 0.00 0.01 0.00 0.00% 8,244 5,664 50.00%
SPY241122P00554000 11/22/2024 3:45 PM 554 0.01 0.00 0.01 -0.01 -50.00% 61 1,649 48.44%
SPY241122P00555000 11/22/2024 8:30 PM 555 0.01 0.00 0.01 -0.01 -50.00% 73 4,176 47.66%
SPY241122P00556000 11/22/2024 4:31 PM 556 0.01 0.00 0.01 -0.01 -50.00% 3 1,042 46.88%
SPY241122P00557000 11/22/2024 9:04 PM 557 0.01 0.00 0.01 -0.01 -50.00% 4 3,410 45.31%
SPY241122P00558000 11/22/2024 2:30 PM 558 0.01 0.00 0.01 -0.02 -66.67% 50 2,465 44.53%
SPY241122P00559000 11/21/2024 8:33 PM 559 0.02 0.00 0.01 0.00 0.00% 1,070 2,955 42.97%
SPY241122P00560000 11/22/2024 8:29 PM 560 0.01 0.00 0.01 -0.01 -50.00% 37 8,485 42.19%
SPY241122P00561000 11/22/2024 2:35 PM 561 0.01 0.00 0.01 -0.01 -50.00% 1 3,576 40.63%
SPY241122P00562000 11/22/2024 8:14 PM 562 0.01 0.00 0.01 -0.02 -66.67% 12 2,946 39.84%
SPY241122P00563000 11/22/2024 5:26 PM 563 0.01 0.00 0.01 -0.01 -50.00% 42 4,992 39.06%
SPY241122P00564000 11/22/2024 7:40 PM 564 0.01 0.00 0.01 -0.02 -66.67% 10 3,822 37.50%
SPY241122P00565000 11/22/2024 8:40 PM 565 0.01 0.00 0.01 -0.02 -66.67% 75 5,023 36.72%
SPY241122P00566000 11/22/2024 4:10 PM 566 0.01 0.00 0.01 -0.02 -66.67% 10 5,970 35.16%
SPY241122P00567000 11/22/2024 5:27 PM 567 0.01 0.00 0.01 -0.02 -66.67% 108 8,600 34.38%
SPY241122P00568000 11/22/2024 8:02 PM 568 0.01 0.00 0.01 -0.02 -66.67% 42 6,160 33.20%
SPY241122P00569000 11/22/2024 6:06 PM 569 0.01 0.00 0.01 -0.03 -75.00% 79 5,355 32.03%
SPY241122P00570000 11/22/2024 8:29 PM 570 0.01 0.00 0.01 -0.03 -75.00% 887 11,212 31.25%
SPY241122P00571000 11/22/2024 8:41 PM 571 0.01 0.00 0.01 -0.03 -75.00% 250 3,939 29.69%
SPY241122P00572000 11/22/2024 8:46 PM 572 0.01 0.00 0.01 -0.03 -75.00% 866 3,216 28.91%
SPY241122P00573000 11/22/2024 8:33 PM 573 0.01 0.00 0.01 -0.04 -80.00% 284 4,171 27.34%
SPY241122P00574000 11/22/2024 8:52 PM 574 0.01 0.00 0.01 -0.05 -83.33% 1,134 10,900 26.56%
SPY241122P00575000 11/22/2024 9:08 PM 575 0.01 0.00 0.01 -0.04 -80.00% 1,188 18,837 25.39%
SPY241122P00576000 11/22/2024 9:10 PM 576 0.01 0.00 0.01 -0.05 -83.33% 1,605 3,420 24.22%
SPY241122P00577000 11/22/2024 9:04 PM 577 0.01 0.00 0.01 -0.06 -85.71% 4,488 5,164 23.05%
SPY241122P00578000 11/22/2024 9:00 PM 578 0.01 0.00 0.01 -0.07 -87.50% 692 6,300 21.88%
SPY241122P00579000 11/22/2024 9:07 PM 579 0.01 0.00 0.01 -0.08 -88.89% 1,562 9,782 20.70%
SPY241122P00580000 11/22/2024 8:33 PM 580 0.01 0.00 0.01 -0.09 -90.00% 4,171 26,548 19.53%
SPY241122P00581000 11/22/2024 9:04 PM 581 0.01 0.00 0.01 -0.11 -91.67% 4,063 7,078 18.36%
SPY241122P00582000 11/22/2024 8:54 PM 582 0.01 0.00 0.01 -0.12 -92.31% 5,520 10,799 17.19%
SPY241122P00583000 11/22/2024 8:31 PM 583 0.01 0.00 0.01 -0.15 -93.75% 3,736 7,312 16.21%
SPY241122P00584000 11/22/2024 9:08 PM 584 0.01 0.00 0.01 -0.17 -94.44% 15,399 8,101 15.04%
SPY241122P00585000 11/22/2024 9:01 PM 585 0.01 0.00 0.01 -0.22 -95.65% 17,318 24,056 13.87%
SPY241122P00586000 11/22/2024 9:05 PM 586 0.01 0.00 0.01 -0.27 -96.43% 31,525 9,277 12.70%
SPY241122P00587000 11/22/2024 9:07 PM 587 0.01 0.00 0.01 -0.35 -97.22% 39,208 9,704 11.52%
SPY241122P00588000 11/22/2024 9:08 PM 588 0.01 0.00 0.01 -0.44 -97.78% 60,628 13,338 10.35%
SPY241122P00589000 11/22/2024 9:08 PM 589 0.01 0.00 0.01 -0.56 -98.25% 64,297 14,022 8.99%
SPY241122P00590000 11/22/2024 9:14 PM 590 0.01 0.00 0.01 -0.70 -98.59% 127,691 18,430 7.81%
SPY241122P00591000 11/22/2024 9:06 PM 591 0.01 0.00 0.01 -0.89 -98.89% 185,354 7,010 6.64%
SPY241122P00592000 11/22/2024 9:14 PM 592 0.01 0.00 0.01 -1.15 -99.14% 250,921 7,493 5.27%
SPY241122P00593000 11/22/2024 9:13 PM 593 0.01 0.00 0.01 -1.49 -99.33% 330,382 9,605 4.00%
SPY241122P00594000 11/22/2024 9:14 PM 594 0.01 0.00 0.01 -1.91 -99.48% 463,591 6,044 2.64%
SPY241122P00595000 11/22/2024 9:14 PM 595 0.01 0.01 0.02 -2.41 -99.59% 503,145 9,247 1.29%
SPY241122P00596000 11/22/2024 9:14 PM 596 0.33 0.37 0.48 -2.66 -88.96% 172,718 3,608 0.00%
SPY241122P00597000 11/22/2024 9:14 PM 597 1.33 1.16 1.76 -2.39 -64.25% 28,424 3,739 6.47%
SPY241122P00598000 11/22/2024 9:13 PM 598 2.60 1.82 2.97 -1.91 -42.35% 8,441 3,846 11.10%
SPY241122P00599000 11/22/2024 9:06 PM 599 3.36 2.82 3.50 -1.99 -37.20% 4,523 937 5.27%
SPY241122P00600000 11/22/2024 9:05 PM 600 4.38 3.82 4.97 -1.92 -30.48% 1,203 762 15.70%
SPY241122P00601000 11/22/2024 9:05 PM 601 5.39 4.82 5.97 -1.35 -20.03% 489 9 17.82%
SPY241122P00602000 11/22/2024 8:49 PM 602 6.83 5.82 6.97 -0.78 -10.25% 114 28 19.90%
SPY241122P00603000 11/22/2024 9:06 PM 603 7.34 6.82 7.97 -2.06 -21.91% 87 27 21.90%
SPY241122P00604000 11/22/2024 8:35 PM 604 8.88 7.82 8.97 -1.27 -12.51% 6 4 23.85%
SPY241122P00605000 11/22/2024 6:31 PM 605 9.20 8.82 9.53 -2.00 -17.86% 32 11 15.04%
SPY241122P00606000 11/21/2024 8:15 PM 606 10.99 9.82 10.53 0.56 5.37% 10 9 16.41%
SPY241122P00607000 11/15/2024 8:31 PM 607 21.52 10.82 11.53 0.00 0.00% - 1 17.77%
SPY241122P00608000 11/21/2024 8:05 PM 608 12.66 11.82 13.01 0.00 0.00% 12 4 31.98%
SPY241122P00609000 11/22/2024 6:01 PM 609 13.38 12.82 14.01 -0.73 -5.17% 6 11 33.79%
SPY241122P00610000 11/22/2024 7:28 PM 610 15.01 13.84 15.03 -0.63 -4.03% 4 37 35.94%
SPY241122P00611000 11/21/2024 8:05 PM 611 15.66 14.82 16.03 0.00 0.00% 45 5 37.70%
SPY241122P00612000 11/22/2024 3:27 PM 612 17.75 16.24 17.01 0.11 0.62% 1 4 39.06%
SPY241122P00613000 11/11/2024 3:18 PM 613 14.33 16.86 18.01 0.00 0.00% 1 0 40.77%
SPY241122P00614000 11/12/2024 6:37 PM 614 17.50 17.84 19.01 0.00 0.00% 4 0 42.48%
SPY241122P00615000 11/22/2024 2:55 PM 615 19.67 18.82 20.03 -2.17 -9.94% 252 40 44.58%
SPY241122P00616000 11/21/2024 8:13 PM 616 20.34 19.82 21.01 0.00 0.00% 6 2 45.80%
SPY241122P00617000 11/21/2024 8:14 PM 617 21.37 20.82 22.03 0.00 0.00% 3 1 47.90%
SPY241122P00618000 11/14/2024 7:41 PM 618 22.46 21.82 23.01 0.00 0.00% - - 49.10%
SPY241122P00620000 11/21/2024 8:05 PM 620 25.05 23.85 25.01 0.00 0.00% 97 9 52.34%
SPY241122P00625000 11/11/2024 6:39 PM 625 29.45 28.84 30.03 2.48 9.20% 1 0 60.69%
SPY241122P00630000 10/17/2024 4:09 PM 630 45.59 43.39 44.51 0.00 0.00% - 0 177.12%
SPY241122P00640000 11/11/2024 8:24 PM 640 41.67 43.84 45.03 0.00 0.00% - - 82.91%
SPY241122P00650000 11/11/2024 8:51 PM 650 51.61 53.85 55.03 0.00 0.00% - - 96.88%
SPY241122P00660000 11/12/2024 8:09 PM 660 61.95 63.82 65.03 0.00 0.00% - - 110.25%
SPY241122P00670000 11/12/2024 8:54 PM 670 73.08 73.82 75.03 0.00 0.00% - - 123.14%

Related Tickers