NYSE - Delayed Quote USD

Surf Air Mobility Inc. (SRFM)

Compare
1.9300 -0.0400 (-2.03%)
At close: 4:00 PM EDT
1.9500 +0.02 (+1.04%)
After hours: 7:28 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 21, 2024 1.9400 1.9700 1.7700 1.9300 1.9300 316,617
Oct 18, 2024 1.8800 2.0000 1.8800 1.9700 1.9700 360,300
Oct 17, 2024 1.7900 2.0000 1.7500 1.8800 1.8800 501,400
Oct 16, 2024 1.8000 1.8600 1.6800 1.8300 1.8300 513,700
Oct 15, 2024 1.9900 2.0000 1.8000 1.8400 1.8400 518,100
Oct 14, 2024 2.0500 2.0500 1.8300 1.9900 1.9900 886,900
Oct 11, 2024 2.7500 2.8500 2.0000 2.0500 2.0500 2,667,700
Oct 10, 2024 2.4900 3.5900 2.4800 3.2700 3.2700 30,266,500
Oct 9, 2024 1.7900 2.4060 1.7900 2.3300 2.3300 1,380,500
Oct 8, 2024 2.3700 2.4000 1.6800 1.7800 1.7800 917,600
Oct 7, 2024 2.3500 2.7680 2.1500 2.1800 2.1800 2,471,300
Oct 4, 2024 1.6900 1.9890 1.6300 1.9400 1.9400 247,300
Oct 3, 2024 1.5100 1.6900 1.4600 1.6500 1.6500 151,600
Oct 2, 2024 1.2800 1.7600 1.2800 1.6800 1.6800 353,500
Oct 1, 2024 1.4000 1.4000 1.1900 1.2500 1.2500 58,600
Sep 30, 2024 1.3300 1.4600 1.3000 1.3400 1.3400 62,200
Sep 27, 2024 1.2500 1.3300 1.2500 1.3300 1.3300 76,800
Sep 26, 2024 1.1800 1.2400 1.1200 1.2400 1.2400 74,200
Sep 25, 2024 1.1700 1.2300 1.1220 1.1700 1.1700 91,200
Sep 24, 2024 1.2400 1.2800 1.1800 1.1800 1.1800 70,200
Sep 23, 2024 1.2400 1.2800 1.2200 1.2400 1.2400 44,200
Sep 20, 2024 1.2500 1.2500 1.1700 1.2200 1.2200 94,000
Sep 19, 2024 1.2300 1.2500 1.1000 1.1300 1.1300 145,800
Sep 18, 2024 1.2200 1.3100 1.2200 1.2500 1.2500 54,400
Sep 17, 2024 1.3500 1.3900 1.1800 1.2300 1.2300 145,700
Sep 16, 2024 1.4800 1.4900 1.2600 1.3500 1.3500 118,200
Sep 13, 2024 1.5000 1.5500 1.4300 1.4800 1.4800 100,000
Sep 12, 2024 1.6800 1.6980 1.4100 1.5500 1.5500 218,500
Sep 11, 2024 1.4500 1.6480 1.3200 1.6300 1.6300 367,100
Sep 10, 2024 1.2000 1.5100 1.1600 1.3800 1.3800 513,400
Sep 9, 2024 1.0800 1.2000 1.0200 1.1600 1.1600 578,700
Sep 6, 2024 0.9800 1.0700 0.9500 1.0300 1.0300 133,100
Sep 5, 2024 0.9990 1.0100 0.9500 0.9500 0.9500 38,500
Sep 4, 2024 0.9250 1.0700 0.9250 0.9800 0.9800 157,200
Sep 3, 2024 1.2700 1.2750 0.9000 0.9540 0.9540 207,300
Aug 30, 2024 1.3500 1.3700 1.2100 1.2400 1.2400 87,500
Aug 29, 2024 1.3300 1.4000 1.3000 1.3500 1.3500 117,800
Aug 28, 2024 1.3200 1.3700 1.2410 1.3700 1.3700 94,500
Aug 27, 2024 1.4600 1.4800 1.2860 1.2900 1.2900 158,400
Aug 26, 2024 1.5000 1.5300 1.4100 1.4300 1.4300 131,700
Aug 23, 2024 1.5000 1.5300 1.4300 1.5100 1.5100 223,700
Aug 22, 2024 1.5000 1.7000 1.4300 1.5100 1.5100 275,400
Aug 21, 2024 1.7100 1.7200 1.3700 1.4500 1.4500 410,000
Aug 20, 2024 1.9000 1.9440 1.7090 1.7400 1.7400 175,200
Aug 19, 2024 1:7 Stock Splits
Aug 19, 2024 2.0250 2.0250 1.8000 1.9300 1.9300 179,900
Aug 16, 2024 2.2400 2.2400 1.9600 2.0300 2.0300 177,571
Aug 15, 2024 2.7230 2.7230 1.9600 2.1140 2.1140 306,229
Aug 14, 2024 2.5690 2.7230 2.3310 2.5340 2.5340 431,857
Aug 13, 2024 2.0300 2.9400 1.9180 2.4430 2.4430 1,271,157
Aug 12, 2024 1.9670 2.1000 1.9180 1.9740 1.9740 49,929
Aug 9, 2024 2.1280 2.2470 2.0440 2.1770 2.1770 61,886
Aug 8, 2024 2.1350 2.1350 1.9740 2.0370 2.0370 19,586
Aug 7, 2024 1.9810 2.1350 1.9600 1.9950 1.9950 18,143
Aug 6, 2024 2.3800 2.3800 1.9670 2.0370 2.0370 24,571
Aug 5, 2024 1.8900 2.1910 1.8550 2.1070 2.1070 63,857
Aug 2, 2024 2.1000 2.1700 1.9600 2.0860 2.0860 41,000
Aug 1, 2024 2.2330 2.3660 2.1420 2.2050 2.2050 20,600
Jul 31, 2024 2.1000 2.3730 2.1000 2.2050 2.2050 14,757
Jul 30, 2024 2.3800 2.3800 2.1000 2.1420 2.1420 47,329
Jul 29, 2024 2.2330 2.3100 2.1420 2.2120 2.2120 22,771
Jul 26, 2024 2.1700 2.2540 2.1000 2.2330 2.2330 31,971
Jul 25, 2024 2.1700 2.1840 2.1000 2.1280 2.1280 34,971
Jul 24, 2024 2.2400 2.2400 1.9040 2.0790 2.0790 51,200
Jul 23, 2024 2.2400 2.2960 2.1000 2.1700 2.1700 40,143
Jul 22, 2024 2.3800 2.3800 2.1420 2.1910 2.1910 33,643
Jul 19, 2024 2.3100 2.4360 2.1490 2.2120 2.2120 51,757
Jul 18, 2024 2.3450 2.6390 2.0650 2.0790 2.0790 145,643
Jul 17, 2024 2.7930 2.7930 2.3310 2.3310 2.3310 155,757
Jul 16, 2024 2.5970 2.8560 2.5970 2.7860 2.7860 36,500
Jul 15, 2024 2.7650 2.8000 2.5270 2.6740 2.6740 40,957
Jul 12, 2024 2.5900 2.8700 2.5900 2.8490 2.8490 89,214
Jul 11, 2024 2.6110 2.6110 2.4990 2.5480 2.5480 23,843
Jul 10, 2024 2.6600 2.7300 2.4290 2.4430 2.4430 47,843
Jul 9, 2024 2.6950 2.8210 2.4290 2.4430 2.4430 59,900
Jul 8, 2024 2.7020 2.9120 2.5200 2.7160 2.7160 56,157
Jul 5, 2024 2.3800 2.7930 2.3800 2.7930 2.7930 72,643
Jul 3, 2024 2.8000 2.8000 2.2540 2.3380 2.3380 62,929
Jul 2, 2024 2.7160 2.8070 2.5410 2.6110 2.6110 49,171
Jul 1, 2024 2.6810 2.8700 2.6740 2.7790 2.7790 41,286
Jun 28, 2024 2.8700 3.1150 2.6880 2.6880 2.6880 58,614
Jun 27, 2024 2.9330 2.9400 2.6810 2.8980 2.8980 63,400
Jun 26, 2024 2.5900 3.1360 2.5060 3.0100 3.0100 160,586
Jun 25, 2024 2.6180 2.8000 2.4500 2.6250 2.6250 107,014
Jun 24, 2024 2.8000 2.9330 2.6600 2.8980 2.8980 137,014
Jun 21, 2024 3.0030 3.1500 2.6390 2.9750 2.9750 907,929
Jun 20, 2024 2.3520 2.9750 2.3030 2.9400 2.9400 1,727,414
Jun 18, 2024 2.0720 2.2610 1.9950 2.2330 2.2330 55,643
Jun 17, 2024 1.9460 2.1280 1.9250 2.1140 2.1140 89,229
Jun 14, 2024 1.7780 2.4150 1.7780 2.0160 2.0160 406,971
Jun 13, 2024 1.7500 1.8900 1.5470 1.7920 1.7920 178,329
Jun 12, 2024 1.9670 2.1210 1.7780 1.8900 1.8900 1,366,757
Jun 11, 2024 2.1700 2.1700 1.7780 1.9460 1.9460 263,757
Jun 10, 2024 2.2400 2.2400 1.9670 1.9950 1.9950 27,257
Jun 7, 2024 2.2400 2.3100 1.9320 2.1000 2.1000 37,343
Jun 6, 2024 2.3100 2.3100 2.1420 2.2260 2.2260 15,600
Jun 5, 2024 2.3660 2.4430 2.1000 2.2890 2.2890 52,700
Jun 4, 2024 2.3450 2.4290 2.2960 2.3520 2.3520 13,886
Jun 3, 2024 2.4640 2.5480 2.3240 2.4220 2.4220 17,686
May 31, 2024 2.4500 2.4990 2.3800 2.4080 2.4080 14,129
May 30, 2024 2.3170 2.4500 2.3170 2.3940 2.3940 13,400
May 29, 2024 2.3800 2.5340 2.3100 2.3660 2.3660 19,929
May 28, 2024 2.4430 2.4850 2.3800 2.4150 2.4150 20,400
May 24, 2024 2.7300 2.7300 2.1000 2.3520 2.3520 103,029
May 23, 2024 2.5900 2.5970 2.4500 2.5690 2.5690 32,000
May 22, 2024 2.5900 2.5970 2.4500 2.5410 2.5410 33,014
May 21, 2024 2.8000 2.8000 2.4500 2.5970 2.5970 73,129
May 20, 2024 2.7930 2.8070 2.5200 2.7370 2.7370 65,257
May 17, 2024 2.8700 2.9400 2.7300 2.7300 2.7300 42,486
May 16, 2024 3.0100 3.0100 2.7300 2.8000 2.8000 34,100
May 15, 2024 3.0450 3.0660 2.7300 2.8910 2.8910 61,186
May 14, 2024 2.9400 3.5350 2.8560 3.3460 3.3460 37,414
May 13, 2024 3.1360 3.3390 2.7020 3.2830 3.2830 51,743
May 10, 2024 3.1500 3.1500 2.9400 2.9540 2.9540 15,600
May 9, 2024 3.1220 3.1290 2.9400 3.1290 3.1290 10,143
May 8, 2024 3.0240 3.1360 2.9400 3.0590 3.0590 15,029
May 7, 2024 2.9400 3.0800 2.8770 2.9400 2.9400 20,714
May 6, 2024 3.0800 3.2200 2.9400 2.9750 2.9750 24,514
May 3, 2024 2.9260 3.0800 2.8700 2.9890 2.9890 21,000
May 2, 2024 3.1710 3.1710 2.8700 2.9330 2.9330 38,071
May 1, 2024 2.9890 3.3600 2.8070 3.0170 3.0170 58,757
Apr 30, 2024 3.5420 3.5700 2.9400 3.1290 3.1290 37,700
Apr 29, 2024 3.3810 3.5210 3.1500 3.1500 3.1500 47,571
Apr 26, 2024 3.0520 3.3110 3.0520 3.1780 3.1780 24,357
Apr 25, 2024 3.1780 3.2830 3.0800 3.1850 3.1850 37,771
Apr 24, 2024 3.5210 3.5210 3.0590 3.2900 3.2900 41,829
Apr 23, 2024 3.0800 3.6820 3.0800 3.4510 3.4510 54,457
Apr 22, 2024 3.9270 4.0600 3.3250 3.4370 3.4370 67,700
Apr 19, 2024 3.6400 4.5430 3.5000 3.9900 3.9900 180,786
Apr 18, 2024 3.2900 3.6540 3.0800 3.4650 3.4650 70,271
Apr 17, 2024 3.0800 3.3460 2.6600 2.7020 2.7020 94,600
Apr 16, 2024 3.5000 3.6400 3.0100 3.0800 3.0800 105,357
Apr 15, 2024 4.2700 4.5500 3.3600 3.6050 3.6050 123,100
Apr 12, 2024 5.3200 5.3200 4.0740 4.3680 4.3680 107,014
Apr 11, 2024 5.6770 6.0340 4.9000 4.9910 4.9910 73,100
Apr 10, 2024 6.1600 6.1600 5.6490 5.7750 5.7750 26,186
Apr 9, 2024 6.3000 6.3000 5.9010 6.0340 6.0340 24,800
Apr 8, 2024 6.0900 6.3560 5.9500 6.0340 6.0340 22,814
Apr 5, 2024 6.3700 6.4750 5.7750 6.0970 6.0970 44,900
Apr 4, 2024 6.5800 6.5800 6.1740 6.4470 6.4470 48,114
Apr 3, 2024 5.1940 6.6500 4.7600 6.1740 6.1740 114,843
Apr 2, 2024 5.0400 5.5300 4.6550 4.8860 4.8860 85,071
Apr 1, 2024 6.1740 6.1740 5.2500 5.2500 5.2500 72,629
Mar 28, 2024 5.6000 6.0760 5.6000 5.9010 5.9010 63,143
Mar 27, 2024 6.0200 6.0200 5.3900 5.6070 5.6070 74,257
Mar 26, 2024 6.3000 6.4050 5.6700 5.7400 5.7400 76,500
Mar 25, 2024 7.1400 7.1400 6.2300 6.3700 6.3700 76,043
Mar 22, 2024 6.9020 7.0000 6.5100 6.9300 6.9300 29,057
Mar 21, 2024 6.3000 6.6710 6.3000 6.5380 6.5380 17,629
Mar 20, 2024 6.4400 6.5800 6.3000 6.3840 6.3840 11,943
Mar 19, 2024 6.1600 6.7200 6.0900 6.2860 6.2860 24,271
Mar 18, 2024 6.1600 6.5800 6.0900 6.2440 6.2440 17,871
Mar 15, 2024 6.1600 6.4890 5.9500 6.3350 6.3350 37,214
Mar 14, 2024 6.5100 6.5100 5.9500 6.3630 6.3630 56,143
Mar 13, 2024 6.8600 7.0700 6.3700 6.5100 6.5100 30,514
Mar 12, 2024 7.0700 7.0700 6.5100 6.8180 6.8180 44,886
Mar 11, 2024 7.6300 7.7700 7.0000 7.1400 7.1400 52,386
Mar 8, 2024 7.1400 7.6300 7.1400 7.4900 7.4900 46,200
Mar 7, 2024 7.4900 7.4900 7.0700 7.2100 7.2100 23,043
Mar 6, 2024 7.4200 7.4900 6.5100 7.4900 7.4900 102,343
Mar 5, 2024 7.4900 7.4900 7.0000 7.3500 7.3500 61,314
Mar 4, 2024 7.8400 7.9030 7.0000 7.7000 7.7000 94,257
Mar 1, 2024 7.4900 8.1200 7.2100 7.7000 7.7000 83,629
Feb 29, 2024 7.7000 7.8400 7.0000 7.1400 7.1400 137,114
Feb 28, 2024 7.9800 8.4700 7.2800 7.3500 7.3500 231,957
Feb 27, 2024 8.8900 9.3800 7.4200 7.4200 7.4200 667,986
Feb 26, 2024 7.6300 7.6300 6.9300 7.4200 7.4200 215,857
Feb 23, 2024 7.5600 7.6300 6.9300 6.9300 6.9300 36,200
Feb 22, 2024 7.7000 7.9100 6.8950 6.8950 6.8950 37,800
Feb 21, 2024 8.1900 8.1900 7.4200 7.7000 7.7000 64,514
Feb 20, 2024 8.0500 8.0500 7.2100 7.6300 7.6300 17,543
Feb 16, 2024 8.2600 8.2600 7.3500 7.6300 7.6300 12,357
Feb 15, 2024 7.3500 8.1200 7.3500 7.6300 7.6300 18,371
Feb 14, 2024 7.4900 7.7000 7.3500 7.5600 7.5600 12,800
Feb 13, 2024 7.2100 7.7000 7.0000 7.4900 7.4900 6,729
Feb 12, 2024 7.4200 8.0500 7.4200 7.5600 7.5600 24,971
Feb 9, 2024 7.8400 8.0150 7.4900 7.7000 7.7000 28,043
Feb 8, 2024 8.6100 8.7500 7.9100 7.9800 7.9800 32,786
Feb 7, 2024 7.7700 8.2600 7.7700 7.9800 7.9800 9,686
Feb 6, 2024 8.6800 8.6800 7.8540 8.1200 8.1200 32,671
Feb 5, 2024 9.3100 9.3100 8.0500 8.6100 8.6100 18,971
Feb 2, 2024 8.8900 8.8900 8.1200 8.8200 8.8200 11,286
Feb 1, 2024 8.4700 8.4700 7.7000 8.3300 8.3300 13,214
Jan 31, 2024 8.5400 9.1000 8.0500 8.3300 8.3300 32,143
Jan 30, 2024 8.1200 9.6600 7.7700 7.9100 7.9100 52,057
Jan 29, 2024 7.8400 8.7500 7.0000 8.4000 8.4000 38,929
Jan 26, 2024 7.9100 8.1550 7.4200 7.7000 7.7000 10,314
Jan 25, 2024 7.7000 8.1130 7.7000 7.8400 7.8400 5,143
Jan 24, 2024 8.7500 8.7500 7.8400 8.1900 8.1900 20,571
Jan 23, 2024 9.0300 9.1000 8.2600 8.8900 8.8900 3,829
Jan 22, 2024 8.0500 9.1000 7.8400 8.9600 8.9600 15,857
Jan 19, 2024 8.9600 9.1000 8.3300 8.8900 8.8900 10,571
Jan 18, 2024 10.0800 10.0800 8.8900 9.2400 9.2400 8,071
Jan 17, 2024 9.6600 9.9400 8.3300 9.1000 9.1000 14,700
Jan 16, 2024 9.4500 9.8700 8.6800 9.7300 9.7300 23,471
Jan 12, 2024 9.5900 9.8700 9.2400 9.3800 9.3800 10,114
Jan 11, 2024 10.0100 10.2200 9.1700 9.4500 9.4500 8,571
Jan 10, 2024 9.7300 9.9400 9.1000 9.8000 9.8000 17,857
Jan 9, 2024 9.5900 9.6530 8.8200 9.1000 9.1000 6,571
Jan 8, 2024 8.5400 9.3800 8.1900 9.2400 9.2400 10,643
Jan 5, 2024 9.4500 9.8000 8.0500 8.1200 8.1200 12,514
Jan 4, 2024 9.1000 9.1700 9.1000 9.1700 9.1700 5,471
Jan 3, 2024 9.8000 10.1500 8.8200 9.0300 9.0300 19,843
Jan 2, 2024 10.8500 10.8500 9.8000 10.2200 10.2200 14,043
Dec 29, 2023 11.2000 11.4800 9.5900 10.8500 10.8500 30,957
Dec 28, 2023 7.9100 11.8300 7.7000 10.7800 10.7800 98,014
Dec 27, 2023 8.2600 8.8900 7.9100 8.1200 8.1200 24,057
Dec 26, 2023 7.9800 9.2400 7.3500 8.5400 8.5400 31,743
Dec 22, 2023 7.4900 8.7500 7.2800 8.6800 8.6800 32,557
Dec 21, 2023 7.3500 7.6300 7.0000 7.4200 7.4200 13,471
Dec 20, 2023 7.3500 7.3500 7.0000 7.3500 7.3500 24,971
Dec 19, 2023 7.2100 7.2100 7.0000 7.1400 7.1400 7,400
Dec 18, 2023 7.3500 7.6300 6.9300 7.0000 7.0000 22,071
Dec 15, 2023 7.1400 7.3500 6.9370 7.3500 7.3500 38,500
Dec 14, 2023 6.5800 7.1400 6.2860 6.9230 6.9230 40,714
Dec 13, 2023 6.3070 6.3700 6.0410 6.3700 6.3700 14,271
Dec 12, 2023 6.6500 7.1400 5.8310 6.2300 6.2300 73,900
Dec 11, 2023 5.6000 6.9510 5.3130 6.7550 6.7550 78,871
Dec 8, 2023 5.2920 5.4740 4.5500 5.3130 5.3130 38,957
Dec 7, 2023 4.9700 5.0400 4.6900 4.8370 4.8370 11,329
Dec 6, 2023 5.1660 5.6560 4.7670 4.8020 4.8020 33,700
Dec 5, 2023 5.6000 5.8310 5.2570 5.3270 5.3270 15,414
Dec 4, 2023 5.9850 6.2300 5.5300 5.7190 5.7190 26,986
Dec 1, 2023 5.9500 5.9500 5.6000 5.7610 5.7610 17,543
Nov 30, 2023 5.9430 5.9640 5.6000 5.8800 5.8800 21,129
Nov 29, 2023 5.5300 6.1530 5.3200 5.7610 5.7610 33,343
Nov 28, 2023 5.4670 5.5300 5.1310 5.3200 5.3200 15,829
Nov 27, 2023 5.3900 5.3900 5.0050 5.0400 5.0400 16,757
Nov 24, 2023 5.3200 5.3760 5.1100 5.1310 5.1310 9,129
Nov 22, 2023 5.2920 5.3550 4.9630 5.1100 5.1100 14,171
Nov 21, 2023 6.0270 6.0270 4.9350 5.0120 5.0120 45,557
Nov 20, 2023 6.4400 6.5100 5.6070 5.7400 5.7400 44,529
Nov 17, 2023 7.4900 7.4900 6.0200 6.1600 6.1600 88,886
Nov 16, 2023 8.8200 8.8200 6.0830 7.0700 7.0700 144,229
Nov 15, 2023 8.8900 9.3100 8.5400 8.9600 8.9600 15,014
Nov 14, 2023 9.3100 9.7300 8.4000 8.6800 8.6800 30,029
Nov 13, 2023 9.6600 9.6600 8.8200 9.1000 9.1000 12,157
Nov 10, 2023 9.5900 9.7300 9.1700 9.7300 9.7300 8,871
Nov 9, 2023 9.5200 9.7090 8.8200 9.1700 9.1700 5,100
Nov 8, 2023 9.3100 9.6320 8.9600 9.3800 9.3800 11,543
Nov 7, 2023 9.3100 10.5000 9.3100 9.8000 9.8000 13,457
Nov 6, 2023 9.4500 9.8700 9.3800 9.8000 9.8000 6,871
Nov 3, 2023 9.2400 10.3600 8.6100 9.7300 9.7300 12,686
Nov 2, 2023 8.4000 9.1700 8.4000 9.1700 9.1700 6,486
Nov 1, 2023 8.4700 8.8060 8.3300 8.6100 8.6100 5,700
Oct 31, 2023 8.6100 8.7850 8.4000 8.5400 8.5400 5,114
Oct 30, 2023 8.3300 8.8200 8.2600 8.5400 8.5400 5,157
Oct 27, 2023 9.1000 9.1000 8.4000 8.6100 8.6100 7,543
Oct 26, 2023 8.4700 8.9600 8.3300 8.4700 8.4700 5,729
Oct 25, 2023 8.3300 9.0440 8.3300 8.7500 8.7500 5,143
Oct 24, 2023 8.6100 8.7500 8.4700 8.6800 8.6800 3,486
Oct 23, 2023 8.1900 9.4500 8.1900 8.6100 8.6100 19,414

Related Tickers