LSE - Delayed Quote GBp
Serco Group plc (SRP.L)
At close: November 1 at 5:02 PM GMT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 12 | 12 |
Avg. Estimate | 0 | 0 | 15.86 | 17.11 |
Low Estimate | 0 | 0 | 12 | 13 |
High Estimate | 0 | 0 | 17 | 18.21 |
Year Ago EPS | -- | -- | 15.36 | 15.86 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 13 | 12 |
Avg. Estimate | -- | -- | 4.83B | 4.98B |
Low Estimate | -- | -- | 4.75B | 4.79B |
High Estimate | -- | -- | 5.07B | 5.29B |
Year Ago Sales | -- | -- | 4.87B | 4.83B |
Sales Growth (year/est) | -- | -- | -0.90% | 3.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 15.86 | 17.11 |
7 Days Ago | 0 | 0 | 15.72 | 16.97 |
30 Days Ago | 0 | 0 | 15.29 | 16.66 |
60 Days Ago | 0 | 0 | 15.37 | 16.66 |
90 Days Ago | 0 | 0 | 15.63 | 16.95 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 6 | 4 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SRP.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 3.30% | -- | -- | 2.10% |
Next Year | 7.90% | -- | -- | 12.30% |
Next 5 Years (per annum) | 5.82% | -- | -- | 11.68% |
Past 5 Years (per annum) | 24.40% | -- | -- | -- |
Related Tickers
CPI.L Capita plc
18.90
0.00%
MTO.L Mitie Group plc
117.60
+0.86%
INSE.L Inspired Plc
39.00
-1.27%
JSG.L Johnson Service Group PLC
145.80
-2.41%
REAT.L REACT Group PLC
89.50
+0.56%
RTO.L Rentokil Initial plc
391.20
+0.95%
REL.L RELX PLC
3,622.00
+1.74%
TISI Team, Inc.
17.08
-13.78%
AMTM Amentum Holdings, Inc.
30.79
+3.53%
RTO Rentokil Initial plc
25.74
+1.54%