Copenhagen - Free Realtime Quote DKK

Stenocare A/S (STENO.CO)

Compare
1.5800 -0.0100 (-0.63%)
As of 4:45 PM GMT+2. Market Open.
Currency in DKK
Download
Date Open High Low Close
Adj Close
Volume
Oct 22, 2024 1.5800 1.6600 1.5800 1.5800 1.5800 15,181
Oct 21, 2024 1.6400 1.6400 1.5400 1.5900 1.5900 22,437
Oct 18, 2024 1.7000 1.7000 1.5100 1.6500 1.6500 49,032
Oct 17, 2024 1.6000 1.7300 1.5200 1.6700 1.6700 46,949
Oct 16, 2024 1.6300 1.6500 1.5600 1.6000 1.6000 13,984
Oct 15, 2024 1.5800 1.7600 1.5600 1.6300 1.6300 44,263
Oct 14, 2024 2.0800 2.0800 1.5200 1.5800 1.5800 133,650
Oct 11, 2024 2.0000 2.0800 1.9600 2.0800 2.0800 12,335
Oct 10, 2024 2.0200 2.0800 1.9900 2.0200 2.0200 48,208
Oct 9, 2024 2.1400 2.1400 1.9700 2.0800 2.0800 21,870
Oct 8, 2024 2.1800 2.1800 2.0200 2.1400 2.1400 4,276
Oct 7, 2024 2.1000 2.1800 2.0000 2.1800 2.1800 5,690
Oct 4, 2024 2.2200 2.2200 2.0000 2.1000 2.1000 13,564
Oct 3, 2024 2.0000 2.2200 2.0000 2.2200 2.2200 5,739
Oct 2, 2024 2.0400 2.0600 2.0000 2.0000 2.0000 8,870
Oct 1, 2024 2.1400 2.2000 2.0200 2.0400 2.0400 20,434
Sep 30, 2024 2.0000 2.1400 2.0000 2.1400 2.1400 9,808
Sep 27, 2024 2.1800 2.1800 1.9500 2.1000 2.1000 29,225
Sep 26, 2024 2.1400 2.1600 1.8100 2.1200 2.1200 203,917
Sep 25, 2024 2.2800 2.3000 2.0400 2.2000 2.2000 37,250
Sep 24, 2024 2.2000 2.3000 2.1600 2.2800 2.2800 8,041
Sep 23, 2024 2.4400 2.4400 2.2000 2.2000 2.2000 32,156
Sep 20, 2024 2.3400 2.4400 2.2400 2.4000 2.4000 8,095
Sep 19, 2024 2.2000 2.3400 2.2000 2.3400 2.3400 10,586
Sep 18, 2024 2.3400 2.4000 2.2000 2.2200 2.2200 31,795
Sep 17, 2024 2.3800 2.4000 2.3200 2.3800 2.3800 4,669
Sep 16, 2024 2.3800 2.4000 2.3200 2.3800 2.3800 55,102
Sep 13, 2024 2.7000 2.7000 2.3000 2.3800 2.3800 150,403
Sep 12, 2024 2.6600 2.8200 2.5200 2.7000 2.7000 4,756
Sep 11, 2024 2.6600 2.7000 2.5200 2.6200 2.6200 9,835
Sep 10, 2024 2.6400 2.6800 2.5200 2.6600 2.6600 5,270
Sep 9, 2024 2.5800 2.6600 2.5800 2.6600 2.6600 918
Sep 6, 2024 2.5200 2.6200 2.5200 2.5800 2.5800 7,357
Sep 5, 2024 2.7200 2.7200 2.5000 2.6400 2.6400 14,305
Sep 4, 2024 2.5800 2.6800 2.5000 2.6200 2.6200 14,389
Sep 3, 2024 2.4800 2.6400 2.4200 2.5800 2.5800 3,959
Sep 2, 2024 2.7000 2.7800 2.4400 2.6200 2.6200 24,219
Aug 30, 2024 2.4400 2.8000 2.4000 2.5800 2.5800 19,004
Aug 29, 2024 2.5000 2.5800 2.4600 2.5400 2.5400 33,822
Aug 28, 2024 2.5800 2.7000 2.5200 2.6200 2.6200 11,803
Aug 27, 2024 2.8000 2.8800 2.5600 2.5600 2.5600 16,212
Aug 26, 2024 2.6800 2.8200 2.6600 2.7800 2.7800 9,329
Aug 23, 2024 2.6000 2.7800 2.5000 2.6600 2.6600 31,105
Aug 22, 2024 2.6800 2.9800 2.5200 2.6000 2.6000 51,059
Aug 21, 2024 3.2200 3.2200 2.6000 2.6600 2.6600 265,853
Aug 20, 2024 3.5000 3.5000 3.0000 3.2800 3.2800 131,913
Aug 19, 2024 3.6200 3.9000 3.6000 3.7400 3.7400 45,783
Aug 16, 2024 3.6200 3.6200 3.5800 3.6200 3.6200 17,868
Aug 15, 2024 3.3400 3.6200 3.3400 3.6200 3.6200 8,468
Aug 14, 2024 3.5800 3.6200 3.3800 3.5600 3.5600 39,495
Aug 13, 2024 3.5000 3.6000 3.4600 3.5800 3.5800 8,692
Aug 12, 2024 3.5400 3.6400 3.4400 3.6200 3.6200 8,336
Aug 9, 2024 3.7400 3.7400 3.6800 3.6800 3.6800 3,254
Aug 8, 2024 3.5400 3.7400 3.4600 3.7400 3.7400 10,482
Aug 7, 2024 3.6800 3.7200 3.5200 3.7000 3.7000 18,587
Aug 6, 2024 3.7400 3.7600 3.1600 3.7200 3.7200 49,800
Aug 5, 2024 3.7400 3.7600 3.5200 3.7600 3.7600 18,533
Aug 2, 2024 3.7800 3.7800 3.5400 3.7400 3.7400 8,937
Aug 1, 2024 3.7600 3.8000 3.5000 3.8000 3.8000 27,982
Jul 31, 2024 3.6600 3.7600 3.4000 3.7600 3.7600 25,245
Jul 30, 2024 3.5800 3.8000 3.3200 3.7800 3.7800 4,778
Jul 29, 2024 3.5400 3.6400 3.1800 3.6000 3.6000 22,623
Jul 26, 2024 3.6200 3.6800 3.5400 3.6400 3.6400 18,363
Jul 25, 2024 3.8000 3.8200 3.6200 3.6200 3.6200 41,673
Jul 24, 2024 3.7200 3.7800 3.7000 3.7800 3.7800 8,360
Jul 23, 2024 3.7400 3.8600 3.7000 3.7400 3.7400 18,277
Jul 22, 2024 3.8000 3.8000 3.7200 3.7600 3.7600 7,922
Jul 19, 2024 3.8800 3.8800 3.7800 3.8000 3.8000 31,668
Jul 18, 2024 3.7800 3.8800 3.7800 3.8200 3.8200 6,084
Jul 17, 2024 3.8000 3.8800 3.8000 3.8000 3.8000 7,880
Jul 16, 2024 3.8400 3.9800 3.7800 3.7800 3.7800 10,756
Jul 15, 2024 4.0000 4.0000 3.7400 3.8400 3.8400 6,583
Jul 12, 2024 3.8600 3.8600 3.7400 3.8400 3.8400 11,030
Jul 11, 2024 3.8400 3.9800 3.8000 3.8200 3.8200 27,421
Jul 10, 2024 3.9600 3.9600 3.8400 3.8800 3.8800 15,009
Jul 9, 2024 3.9400 4.0600 3.9400 3.9600 3.9600 9,659
Jul 8, 2024 4.1000 4.1200 3.8200 4.1200 4.1200 62,877
Jul 5, 2024 4.2000 4.2000 4.0000 4.1000 4.1000 27,081
Jul 4, 2024 4.4000 4.4400 3.8600 3.9400 3.9400 104,506
Jul 3, 2024 4.1400 4.3800 4.1400 4.3200 4.3200 17,663
Jul 2, 2024 4.1600 4.2600 3.9800 4.1400 4.1400 27,322
Jul 1, 2024 4.0800 4.4800 3.9600 4.1800 4.1800 11,873
Jun 28, 2024 4.5000 4.5000 4.0000 4.5000 4.5000 13,158
Jun 27, 2024 4.4200 4.5600 4.2200 4.5000 4.5000 46,084
Jun 26, 2024 4.4600 4.4600 4.2000 4.4200 4.4200 6,997
Jun 25, 2024 4.3200 4.5000 4.0200 4.4600 4.4600 8,821
Jun 24, 2024 4.4600 4.4600 4.1000 4.3400 4.3400 17,257
Jun 21, 2024 4.1200 4.4400 4.1000 4.4400 4.4400 38,488
Jun 20, 2024 3.9000 4.2000 3.9000 4.0000 4.0000 10,720
Jun 19, 2024 3.9000 4.2600 3.7200 4.0800 4.0800 38,553
Jun 18, 2024 4.0600 4.0600 3.7200 3.9000 3.9000 15,832
Jun 17, 2024 3.8200 4.1000 3.8000 4.0800 4.0800 29,328
Jun 14, 2024 3.9800 3.9800 3.6400 3.9000 3.9000 22,910
Jun 13, 2024 3.8400 4.0000 3.7200 3.9800 3.9800 27,676
Jun 12, 2024 3.9800 4.0000 3.5000 4.0000 4.0000 32,662
Jun 11, 2024 4.0600 4.1600 3.7400 4.0000 4.0000 58,442
Jun 10, 2024 4.1200 4.2600 4.0600 4.0600 4.0600 32,861
Jun 7, 2024 4.5200 4.5200 4.1000 4.2600 4.2600 30,473
Jun 6, 2024 4.1800 4.4800 4.1800 4.4800 4.4800 26,077
Jun 4, 2024 4.1400 4.3800 3.9000 4.1800 4.1800 29,999
Jun 3, 2024 4.4400 4.4800 4.0200 4.1600 4.1600 38,707
May 31, 2024 4.5000 4.5500 4.3000 4.4400 4.4400 49,130
May 30, 2024 4.7000 4.7000 4.3100 4.5300 4.5300 30,812
May 29, 2024 4.7100 4.7900 4.3600 4.6000 4.6000 37,079
May 28, 2024 4.8800 4.8800 4.6100 4.7100 4.7100 37,226
May 27, 2024 4.9700 5.0200 4.7500 4.8800 4.8800 39,030
May 24, 2024 5.0000 5.0000 4.8300 4.9800 4.9800 32,106
May 23, 2024 4.9200 5.0000 4.8100 5.0000 5.0000 23,679
May 22, 2024 4.8900 4.9900 4.8300 4.9200 4.9200 14,758
May 21, 2024 4.8700 4.9300 4.8300 4.9200 4.9200 18,752
May 17, 2024 4.9900 5.0800 4.8000 4.9900 4.9900 21,955
May 16, 2024 4.9200 5.1000 4.8400 4.9900 4.9900 35,658
May 15, 2024 4.9900 5.0000 4.7500 4.9200 4.9200 35,853
May 14, 2024 5.1000 5.1800 4.8700 5.0200 5.0200 17,610
May 13, 2024 4.9000 5.2400 4.8600 5.1000 5.1000 48,974
May 8, 2024 5.2000 5.3200 4.8500 4.9000 4.9000 28,147
May 7, 2024 5.3400 5.3400 4.9900 5.0000 5.0000 45,626
May 6, 2024 5.1200 5.3400 5.1000 5.3400 5.3400 12,493
May 3, 2024 5.0200 5.5000 4.8200 5.1000 5.1000 29,908
May 2, 2024 5.7000 5.8000 4.9000 5.0000 5.0000 105,242
May 1, 2024 5.4000 6.0000 5.4000 5.6800 5.6800 121,000
Apr 30, 2024 5.1000 5.1200 4.9200 5.1000 5.1000 19,787
Apr 29, 2024 5.2000 5.5400 4.9900 5.1200 5.1200 34,475
Apr 26, 2024 4.9800 5.2000 4.8100 4.9900 4.9900 36,023
Apr 25, 2024 5.0800 5.1200 4.5300 4.9900 4.9900 57,731
Apr 24, 2024 5.1400 5.4800 5.0000 5.1000 5.1000 62,096
Apr 23, 2024 5.4200 5.4800 5.0200 5.4000 5.4000 62,049
Apr 22, 2024 5.2200 5.4200 5.0200 5.4200 5.4200 24,572
Apr 19, 2024 5.0000 5.2400 4.5300 5.2200 5.2200 76,912
Apr 18, 2024 4.2900 5.3200 4.2900 4.5400 4.5400 74,353
Apr 17, 2024 4.5100 4.5100 4.0900 4.3000 4.3000 100,597
Apr 16, 2024 5.1000 5.2000 4.3500 4.6500 4.6500 109,820
Apr 15, 2024 5.4400 5.5000 5.0000 5.2400 5.2400 84,094
Apr 12, 2024 5.5000 5.6800 5.3000 5.4400 5.4400 67,425
Apr 11, 2024 5.1600 5.7800 5.1000 5.5000 5.5000 20,828
Apr 10, 2024 5.6400 5.9800 5.3000 5.3600 5.3600 40,350
Apr 9, 2024 5.6800 5.9200 5.5400 5.8600 5.8600 55,400
Apr 8, 2024 5.8000 5.9800 5.5000 5.9400 5.9400 31,348
Apr 5, 2024 5.8000 5.9600 5.5000 5.8000 5.8000 57,014
Apr 4, 2024 6.3400 6.3400 4.7600 5.8000 5.8000 212,901
Apr 3, 2024 6.7200 6.9800 5.9200 6.3400 6.3400 219,849
Apr 2, 2024 7.3200 7.3200 6.7200 6.9800 6.9800 66,108
Mar 27, 2024 7.0200 7.2600 6.9000 7.0800 7.0800 52,861
Mar 26, 2024 6.9200 7.2000 6.9200 7.0000 7.0000 81,305
Mar 25, 2024 6.7200 7.1000 6.7200 6.9200 6.9200 45,545
Mar 22, 2024 7.7200 7.7400 6.6600 6.7200 6.7200 158,470
Mar 21, 2024 6.9400 7.9400 6.9400 7.7200 7.7200 184,669
Mar 20, 2024 6.5400 7.0600 6.5400 6.8800 6.8800 64,761
Mar 19, 2024 6.2400 6.6000 6.2000 6.5400 6.5400 117,378
Mar 18, 2024 5.9800 6.3000 5.9800 6.2600 6.2600 91,471
Mar 15, 2024 6.1200 6.1200 5.1200 5.9600 5.9600 113,658
Mar 14, 2024 4.9900 6.2600 4.9900 6.1000 6.1000 248,073
Mar 13, 2024 7.5000 8.3200 4.8000 4.9900 4.9900 757,923
Mar 12, 2024 5.2800 7.5000 5.2800 7.4400 7.4400 555,919
Mar 11, 2024 4.7300 5.0800 4.6600 5.0800 5.0800 137,443
Mar 8, 2024 4.4000 4.9800 4.3700 4.5500 4.5500 273,736
Mar 7, 2024 3.6900 4.3000 3.3900 4.3000 4.3000 114,834
Mar 6, 2024 3.5000 3.7000 3.4200 3.6800 3.6800 63,644
Mar 5, 2024 3.0900 3.4400 3.0900 3.3800 3.3800 115,999
Mar 4, 2024 2.9500 3.2300 2.9500 3.0900 3.0900 33,639
Mar 1, 2024 2.9600 3.1100 2.6600 2.9400 2.9400 21,660
Feb 29, 2024 3.0200 3.0200 2.8500 2.9000 2.9000 53,890
Feb 28, 2024 3.1000 3.1800 2.9000 3.0400 3.0400 17,075
Feb 27, 2024 3.1800 3.2900 2.8200 3.0500 3.0500 82,182
Feb 26, 2024 2.6800 3.1500 2.5000 3.1000 3.1000 142,435
Feb 23, 2024 2.6500 2.6800 2.5000 2.6800 2.6800 36,561
Feb 22, 2024 2.7000 2.7200 2.3000 2.6400 2.6400 35,269
Feb 21, 2024 2.7300 2.7300 2.6600 2.7000 2.7000 7,008
Feb 20, 2024 2.6800 2.7300 2.6200 2.7200 2.7200 40,665
Feb 19, 2024 2.6000 2.6700 2.5900 2.6600 2.6600 11,732
Feb 16, 2024 2.6800 2.6800 2.6000 2.6600 2.6600 13,111
Feb 15, 2024 2.6500 2.6800 2.6500 2.6800 2.6800 25,144
Feb 14, 2024 2.4100 2.6800 2.4100 2.6500 2.6500 15,564
Feb 13, 2024 2.5400 2.5400 2.4400 2.5400 2.5400 27,552
Feb 12, 2024 2.5400 2.5400 2.4600 2.5400 2.5400 14,468
Feb 9, 2024 2.5500 2.5900 2.5100 2.5800 2.5800 10,993
Feb 8, 2024 2.5100 2.5400 2.4800 2.5100 2.5100 2,705
Feb 7, 2024 2.5000 2.5200 2.4700 2.5100 2.5100 15,537
Feb 6, 2024 2.5000 2.5800 2.4600 2.4600 2.4600 26,596
Feb 5, 2024 2.5400 2.5400 2.4400 2.5000 2.5000 11,462
Feb 2, 2024 2.4800 2.5800 2.4200 2.5400 2.5400 67,936
Feb 1, 2024 2.3900 2.4300 2.2800 2.4200 2.4200 11,475
Jan 31, 2024 2.4200 2.4200 2.3200 2.3900 2.3900 11,656
Jan 30, 2024 2.4500 2.4500 2.3400 2.4200 2.4200 2,466
Jan 29, 2024 2.4400 2.4500 2.2700 2.4500 2.4500 36,628
Jan 26, 2024 2.4500 2.4800 2.4200 2.4800 2.4800 1,432
Jan 25, 2024 2.4000 2.4700 2.3400 2.4500 2.4500 23,506
Jan 24, 2024 2.4400 2.5000 2.4100 2.4300 2.4300 1,562
Jan 23, 2024 2.5000 2.5000 2.4400 2.4500 2.4500 5,421
Jan 22, 2024 2.4000 2.5000 2.3700 2.4500 2.4500 36,322
Jan 19, 2024 2.5000 2.5700 2.5000 2.5100 2.5100 3,388
Jan 18, 2024 2.5400 2.5400 2.5200 2.5400 2.5400 988
Jan 17, 2024 2.5900 2.6300 2.4900 2.5400 2.5400 18,041
Jan 16, 2024 2.6100 2.6100 2.4100 2.5900 2.5900 4,039
Jan 15, 2024 2.5600 2.6100 2.4700 2.6100 2.6100 12,291
Jan 12, 2024 2.4800 2.5500 2.4300 2.5500 2.5500 33,687
Jan 11, 2024 2.4700 2.5500 2.4600 2.5000 2.5000 8,599
Jan 10, 2024 2.5700 2.5800 2.4700 2.4900 2.4900 37,671
Jan 9, 2024 2.6100 2.6500 2.3800 2.5600 2.5600 38,537
Jan 8, 2024 2.6700 2.6800 2.6000 2.6800 2.6800 38,061
Jan 5, 2024 2.6600 2.6600 2.5100 2.5100 2.5100 21,264
Jan 4, 2024 2.6800 2.6800 2.5000 2.6300 2.6300 23,028
Jan 3, 2024 2.6800 2.6800 2.6500 2.6800 2.6800 12,676
Jan 2, 2024 2.5300 2.7400 2.4600 2.6800 2.6800 195,190
Dec 29, 2023 2.6300 2.6400 2.4000 2.5400 2.5400 177,310
Dec 28, 2023 2.5600 2.7600 2.4900 2.6400 2.6400 74,997
Dec 27, 2023 2.7700 2.7700 2.5400 2.5500 2.5500 112,067
Dec 22, 2023 2.9400 3.0000 2.7000 2.7800 2.7800 38,410
Dec 21, 2023 2.9000 3.0000 2.8000 2.9400 2.9400 23,024
Dec 20, 2023 3.0300 3.0400 2.9000 2.9000 2.9000 31,126
Dec 19, 2023 2.8300 3.0900 2.8300 3.0400 3.0400 15,756
Dec 18, 2023 2.7600 3.0000 2.7600 2.9000 2.9000 40,957
Dec 15, 2023 2.6500 2.8500 2.6000 2.7600 2.7600 22,436
Dec 14, 2023 2.7600 2.8300 2.6000 2.8100 2.8100 40,595
Dec 13, 2023 2.8000 2.9400 2.6600 2.7600 2.7600 29,652
Dec 12, 2023 2.8300 2.8300 2.7600 2.8000 2.8000 11,521
Dec 11, 2023 2.8500 2.9400 2.8200 2.8700 2.8700 21,874
Dec 8, 2023 2.9300 2.9500 2.8200 2.8500 2.8500 6,736
Dec 7, 2023 3.0000 3.0000 2.8300 2.8800 2.8800 39,522
Dec 6, 2023 3.0000 3.1000 2.8600 2.8600 2.8600 17,379
Dec 5, 2023 2.9700 3.3900 2.9700 3.0000 3.0000 26,808
Dec 4, 2023 2.9000 3.1500 2.8600 2.9500 2.9500 93,440
Dec 1, 2023 2.7500 3.1400 2.7500 2.9500 2.9500 59,976
Nov 30, 2023 3.2800 3.2800 2.7000 2.7500 2.7500 121,164
Nov 29, 2023 3.1700 3.3300 3.1700 3.3000 3.3000 14,998
Nov 28, 2023 3.2600 3.2600 3.1000 3.2200 3.2200 12,028
Nov 27, 2023 3.3300 3.3300 3.1800 3.2700 3.2700 3,413
Nov 24, 2023 3.2400 3.3400 3.0500 3.3400 3.3400 5,322
Nov 23, 2023 3.2300 3.3900 3.0200 3.3400 3.3400 43,464
Nov 22, 2023 3.2000 3.2000 3.0300 3.1200 3.1200 21,958
Nov 21, 2023 3.2100 3.3200 3.0200 3.2000 3.2000 28,308
Nov 20, 2023 3.2300 3.3200 3.1300 3.2000 3.2000 12,716
Nov 17, 2023 3.2300 3.2300 3.1200 3.2000 3.2000 6,465
Nov 16, 2023 3.2900 3.3000 3.1400 3.1400 3.1400 33,615
Nov 15, 2023 3.2800 3.3900 3.2500 3.2900 3.2900 24,551
Nov 14, 2023 3.0200 3.3700 3.0200 3.3700 3.3700 3,004
Nov 13, 2023 3.1900 3.4200 3.1200 3.3900 3.3900 11,504
Nov 10, 2023 3.5500 3.5600 3.2000 3.4300 3.4300 22,482
Nov 9, 2023 3.3300 3.5700 3.3300 3.5700 3.5700 71,936
Nov 8, 2023 3.2000 3.4500 3.2000 3.3300 3.3300 17,089
Nov 7, 2023 3.3500 3.5300 3.1500 3.2400 3.2400 53,459
Nov 6, 2023 3.0000 3.7200 3.0000 3.3500 3.3500 58,322
Nov 3, 2023 3.2000 3.2200 3.2000 3.2200 3.2200 80
Nov 2, 2023 3.2000 3.2400 3.2000 3.2400 3.2400 1,690
Nov 1, 2023 3.3000 3.4100 3.0000 3.2000 3.2000 16,766
Oct 31, 2023 3.2500 3.3500 3.2000 3.2900 3.2900 17,408
Oct 30, 2023 2.9100 3.3600 2.9100 3.2200 3.2200 17,712
Oct 27, 2023 3.0400 3.0400 2.5800 2.9300 2.9300 10,973
Oct 26, 2023 2.5200 3.0400 2.5200 3.0400 3.0400 2,239
Oct 25, 2023 2.9900 3.2600 2.7700 3.0600 3.0600 4,303
Oct 24, 2023 2.8000 2.9900 2.6400 2.9900 2.9900 33,533
Oct 23, 2023 2.3600 3.0000 2.3600 2.9900 2.9900 24,386

Related Tickers