NYSE American - Delayed Quote USD
Stereotaxis, Inc. (STXS)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 4:07 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 25, 2024 | 1.9300 | 1.9500 | 1.8800 | 1.8900 | 1.8900 | 173,700 |
Oct 24, 2024 | 1.9300 | 1.9600 | 1.8900 | 1.9100 | 1.9100 | 67,300 |
Oct 23, 2024 | 1.9200 | 1.9500 | 1.8600 | 1.9200 | 1.9200 | 425,700 |
Oct 22, 2024 | 1.9600 | 1.9600 | 1.9200 | 1.9500 | 1.9500 | 70,400 |
Oct 21, 2024 | 1.9600 | 1.9800 | 1.9100 | 1.9600 | 1.9600 | 110,200 |
Oct 18, 2024 | 1.9000 | 1.9500 | 1.9000 | 1.9400 | 1.9400 | 119,400 |
Oct 17, 2024 | 1.9500 | 1.9500 | 1.9000 | 1.9000 | 1.9000 | 110,200 |
Oct 16, 2024 | 1.9400 | 1.9500 | 1.9100 | 1.9400 | 1.9400 | 115,800 |
Oct 15, 2024 | 1.9200 | 1.9300 | 1.8700 | 1.9000 | 1.9000 | 258,300 |
Oct 14, 2024 | 1.9700 | 1.9900 | 1.9200 | 1.9200 | 1.9200 | 92,400 |
Oct 11, 2024 | 1.9200 | 2.0000 | 1.9200 | 1.9800 | 1.9800 | 117,500 |
Oct 10, 2024 | 1.9200 | 1.9700 | 1.8800 | 1.9100 | 1.9100 | 191,200 |
Oct 9, 2024 | 1.9100 | 1.9600 | 1.9100 | 1.9300 | 1.9300 | 71,600 |
Oct 8, 2024 | 1.9600 | 2.0000 | 1.8900 | 1.9000 | 1.9000 | 250,400 |
Oct 7, 2024 | 2.0100 | 2.0300 | 1.9600 | 1.9700 | 1.9700 | 76,400 |
Oct 4, 2024 | 2.0100 | 2.0400 | 1.9700 | 2.0400 | 2.0400 | 91,100 |
Oct 3, 2024 | 1.9600 | 2.0900 | 1.9300 | 1.9800 | 1.9800 | 214,400 |
Oct 2, 2024 | 1.9000 | 1.9900 | 1.8900 | 1.9500 | 1.9500 | 108,600 |
Oct 1, 2024 | 2.0200 | 2.0700 | 1.9100 | 1.9100 | 1.9100 | 243,100 |
Sep 30, 2024 | 2.0600 | 2.0700 | 1.9700 | 2.0400 | 2.0400 | 91,300 |
Sep 27, 2024 | 2.0200 | 2.0700 | 1.9900 | 2.0500 | 2.0500 | 104,500 |
Sep 26, 2024 | 2.0000 | 2.0700 | 1.9800 | 1.9900 | 1.9900 | 204,800 |
Sep 25, 2024 | 1.9400 | 2.0400 | 1.9300 | 1.9900 | 1.9900 | 141,400 |
Sep 24, 2024 | 1.9400 | 1.9600 | 1.9100 | 1.9100 | 1.9100 | 147,500 |
Sep 23, 2024 | 2.1000 | 2.1000 | 1.9400 | 1.9400 | 1.9400 | 229,100 |
Sep 20, 2024 | 2.0000 | 2.1900 | 1.8900 | 2.1100 | 2.1100 | 936,000 |
Sep 19, 2024 | 1.9800 | 2.0400 | 1.9100 | 2.0000 | 2.0000 | 228,100 |
Sep 18, 2024 | 2.0500 | 2.0900 | 1.9500 | 1.9500 | 1.9500 | 236,400 |
Sep 17, 2024 | 2.1800 | 2.1900 | 2.0400 | 2.0500 | 2.0500 | 235,500 |
Sep 16, 2024 | 2.1800 | 2.1900 | 2.0700 | 2.1800 | 2.1800 | 167,300 |
Sep 13, 2024 | 2.2100 | 2.2100 | 2.0800 | 2.1700 | 2.1700 | 179,800 |
Sep 12, 2024 | 2.2100 | 2.2600 | 2.1500 | 2.2000 | 2.2000 | 184,900 |
Sep 11, 2024 | 2.1700 | 2.2000 | 2.0800 | 2.1800 | 2.1800 | 190,300 |
Sep 10, 2024 | 2.1600 | 2.2300 | 2.1300 | 2.1700 | 2.1700 | 181,600 |
Sep 9, 2024 | 2.1300 | 2.2000 | 2.1200 | 2.1700 | 2.1700 | 189,100 |
Sep 6, 2024 | 2.2100 | 2.2300 | 2.1100 | 2.1100 | 2.1100 | 167,200 |
Sep 5, 2024 | 2.2400 | 2.2500 | 2.1900 | 2.1900 | 2.1900 | 74,400 |
Sep 4, 2024 | 2.2200 | 2.3200 | 2.2000 | 2.2500 | 2.2500 | 159,600 |
Sep 3, 2024 | 2.2800 | 2.3400 | 2.2100 | 2.2400 | 2.2400 | 176,900 |
Aug 30, 2024 | 2.2600 | 2.3100 | 2.2200 | 2.2900 | 2.2900 | 102,800 |
Aug 29, 2024 | 2.2600 | 2.3000 | 2.2400 | 2.2900 | 2.2900 | 123,200 |
Aug 28, 2024 | 2.3000 | 2.3000 | 2.2100 | 2.2200 | 2.2200 | 148,100 |
Aug 27, 2024 | 2.3300 | 2.4000 | 2.2800 | 2.3300 | 2.3300 | 150,100 |
Aug 26, 2024 | 2.3700 | 2.4600 | 2.3200 | 2.3500 | 2.3500 | 399,900 |
Aug 23, 2024 | 2.3000 | 2.3100 | 2.2500 | 2.2900 | 2.2900 | 259,300 |
Aug 22, 2024 | 2.2300 | 2.3600 | 2.2300 | 2.2500 | 2.2500 | 378,000 |
Aug 21, 2024 | 2.0300 | 2.2500 | 2.0300 | 2.2100 | 2.2100 | 676,400 |
Aug 20, 2024 | 1.9200 | 2.0400 | 1.8800 | 2.0000 | 2.0000 | 272,300 |
Aug 19, 2024 | 1.8900 | 1.9200 | 1.8800 | 1.9100 | 1.9100 | 76,900 |
Aug 16, 2024 | 1.9000 | 1.9300 | 1.8700 | 1.8800 | 1.8800 | 226,100 |
Aug 15, 2024 | 1.9500 | 1.9500 | 1.8900 | 1.9000 | 1.9000 | 198,700 |
Aug 14, 2024 | 2.0000 | 2.0400 | 1.8700 | 1.9100 | 1.9100 | 114,200 |
Aug 13, 2024 | 1.8400 | 2.0400 | 1.8200 | 2.0100 | 2.0100 | 251,300 |
Aug 12, 2024 | 1.8700 | 1.8900 | 1.8000 | 1.8000 | 1.8000 | 200,000 |
Aug 9, 2024 | 1.8300 | 1.8700 | 1.7900 | 1.8700 | 1.8700 | 136,700 |
Aug 8, 2024 | 1.7900 | 1.8800 | 1.7900 | 1.8500 | 1.8500 | 151,200 |
Aug 7, 2024 | 1.8300 | 1.8600 | 1.7800 | 1.7800 | 1.7800 | 102,900 |
Aug 6, 2024 | 1.8200 | 1.8600 | 1.7500 | 1.8200 | 1.8200 | 182,600 |
Aug 5, 2024 | 1.7400 | 1.7900 | 1.6800 | 1.7700 | 1.7700 | 209,600 |
Aug 2, 2024 | 1.8500 | 1.8700 | 1.8000 | 1.8000 | 1.8000 | 273,200 |
Aug 1, 2024 | 1.9900 | 1.9900 | 1.8700 | 1.8800 | 1.8800 | 193,300 |
Jul 31, 2024 | 1.9900 | 2.0300 | 1.9700 | 2.0000 | 2.0000 | 143,400 |
Jul 30, 2024 | 1.9700 | 2.0000 | 1.9100 | 2.0000 | 2.0000 | 137,500 |
Jul 29, 2024 | 2.0500 | 2.0600 | 1.9400 | 1.9400 | 1.9400 | 153,300 |
Jul 26, 2024 | 2.0600 | 2.0600 | 1.9800 | 2.0600 | 2.0600 | 142,600 |
Jul 25, 2024 | 2.0100 | 2.0500 | 1.9700 | 2.0400 | 2.0400 | 181,300 |
Jul 24, 2024 | 2.0600 | 2.0700 | 1.9800 | 1.9900 | 1.9900 | 147,000 |
Jul 23, 2024 | 1.9900 | 2.0700 | 1.9800 | 2.0600 | 2.0600 | 148,900 |
Jul 22, 2024 | 1.9600 | 2.0000 | 1.9300 | 1.9900 | 1.9900 | 183,900 |
Jul 19, 2024 | 1.9900 | 2.0000 | 1.9100 | 1.9800 | 1.9800 | 198,600 |
Jul 18, 2024 | 2.0300 | 2.0600 | 1.9600 | 1.9900 | 1.9900 | 131,500 |
Jul 17, 2024 | 2.1200 | 2.1300 | 2.0100 | 2.0300 | 2.0300 | 281,700 |
Jul 16, 2024 | 2.0200 | 2.1100 | 2.0200 | 2.1100 | 2.1100 | 314,000 |
Jul 15, 2024 | 1.9300 | 2.0200 | 1.8800 | 2.0100 | 2.0100 | 304,700 |
Jul 12, 2024 | 1.9300 | 2.0000 | 1.8700 | 1.9000 | 1.9000 | 212,800 |
Jul 11, 2024 | 1.8700 | 1.9300 | 1.8500 | 1.9200 | 1.9200 | 203,200 |
Jul 10, 2024 | 1.8000 | 1.8600 | 1.7800 | 1.8600 | 1.8600 | 258,000 |
Jul 9, 2024 | 1.7700 | 1.8400 | 1.7700 | 1.7700 | 1.7700 | 156,200 |
Jul 8, 2024 | 1.7800 | 1.8000 | 1.7600 | 1.7900 | 1.7900 | 212,200 |
Jul 5, 2024 | 1.7800 | 1.7900 | 1.7400 | 1.7600 | 1.7600 | 276,400 |
Jul 3, 2024 | 1.7800 | 1.7900 | 1.7200 | 1.7900 | 1.7900 | 100,000 |
Jul 2, 2024 | 1.7500 | 1.7900 | 1.7200 | 1.7600 | 1.7600 | 184,800 |
Jul 1, 2024 | 1.8200 | 1.8600 | 1.7400 | 1.7700 | 1.7700 | 270,700 |
Jun 28, 2024 | 1.7600 | 1.8700 | 1.7100 | 1.8200 | 1.8200 | 6,401,000 |
Jun 27, 2024 | 1.8000 | 1.8600 | 1.7200 | 1.7600 | 1.7600 | 437,200 |
Jun 26, 2024 | 1.7500 | 1.7800 | 1.6600 | 1.7300 | 1.7300 | 531,700 |
Jun 25, 2024 | 1.8000 | 1.8500 | 1.7500 | 1.7500 | 1.7500 | 412,200 |
Jun 24, 2024 | 1.8600 | 1.8600 | 1.8000 | 1.8000 | 1.8000 | 251,500 |
Jun 21, 2024 | 1.8500 | 1.8700 | 1.8200 | 1.8200 | 1.8200 | 417,700 |
Jun 20, 2024 | 1.8500 | 1.8800 | 1.8200 | 1.8400 | 1.8400 | 200,200 |
Jun 18, 2024 | 1.8900 | 1.9100 | 1.8400 | 1.8400 | 1.8400 | 262,800 |
Jun 17, 2024 | 1.8500 | 1.9000 | 1.8400 | 1.8700 | 1.8700 | 211,100 |
Jun 14, 2024 | 1.8900 | 1.9000 | 1.8500 | 1.8600 | 1.8600 | 210,100 |
Jun 13, 2024 | 1.9300 | 1.9800 | 1.9000 | 1.9100 | 1.9100 | 196,000 |
Jun 12, 2024 | 2.0000 | 2.0400 | 1.9300 | 1.9400 | 1.9400 | 144,000 |
Jun 11, 2024 | 2.0000 | 2.0200 | 1.9300 | 1.9700 | 1.9700 | 256,800 |
Jun 10, 2024 | 1.9200 | 2.0500 | 1.9200 | 2.0100 | 2.0100 | 254,900 |
Jun 7, 2024 | 1.9900 | 2.0100 | 1.9000 | 1.9200 | 1.9200 | 143,200 |
Jun 6, 2024 | 1.9400 | 2.0100 | 1.8700 | 1.9800 | 1.9800 | 234,300 |
Jun 5, 2024 | 1.9100 | 1.9500 | 1.8800 | 1.9200 | 1.9200 | 263,100 |
Jun 4, 2024 | 1.9000 | 1.9300 | 1.8700 | 1.9200 | 1.9200 | 239,600 |
Jun 3, 2024 | 1.8500 | 1.9300 | 1.8300 | 1.9000 | 1.9000 | 547,300 |
May 31, 2024 | 1.9900 | 2.0400 | 1.8700 | 1.9300 | 1.9300 | 569,700 |
May 30, 2024 | 1.9900 | 2.0400 | 1.9600 | 2.0100 | 2.0100 | 142,500 |
May 29, 2024 | 1.9100 | 2.0000 | 1.8900 | 1.9900 | 1.9900 | 361,200 |
May 28, 2024 | 1.9800 | 1.9900 | 1.8800 | 1.9100 | 1.9100 | 415,800 |
May 24, 2024 | 2.0400 | 2.0400 | 1.9300 | 1.9800 | 1.9800 | 275,300 |
May 23, 2024 | 2.0900 | 2.0900 | 2.0000 | 2.0200 | 2.0200 | 395,900 |
May 22, 2024 | 2.1100 | 2.1700 | 2.0800 | 2.0900 | 2.0900 | 376,600 |
May 21, 2024 | 2.0600 | 2.1200 | 2.0600 | 2.1100 | 2.1100 | 236,400 |
May 20, 2024 | 2.0700 | 2.1200 | 2.0500 | 2.0900 | 2.0900 | 210,100 |
May 17, 2024 | 2.0900 | 2.1100 | 2.0800 | 2.1000 | 2.1000 | 316,600 |
May 16, 2024 | 2.0900 | 2.1600 | 2.0500 | 2.0900 | 2.0900 | 294,800 |
May 15, 2024 | 2.1000 | 2.1700 | 2.0800 | 2.0900 | 2.0900 | 449,700 |
May 14, 2024 | 2.2300 | 2.2600 | 2.0500 | 2.0900 | 2.0900 | 409,500 |
May 13, 2024 | 2.1800 | 2.2200 | 2.1300 | 2.1600 | 2.1600 | 621,000 |
May 10, 2024 | 2.1900 | 2.2100 | 2.1800 | 2.1800 | 2.1800 | 217,100 |
May 9, 2024 | 2.1800 | 2.2600 | 2.1700 | 2.1900 | 2.1900 | 415,200 |
May 8, 2024 | 2.2600 | 2.2900 | 2.1600 | 2.1600 | 2.1600 | 299,800 |
May 7, 2024 | 2.2800 | 2.4000 | 2.2500 | 2.2500 | 2.2500 | 219,100 |
May 6, 2024 | 2.3400 | 2.3700 | 2.2500 | 2.2500 | 2.2500 | 384,400 |
May 3, 2024 | 2.3500 | 2.4800 | 2.3000 | 2.3400 | 2.3400 | 255,300 |
May 2, 2024 | 2.4100 | 2.4100 | 2.3000 | 2.3200 | 2.3200 | 167,500 |
May 1, 2024 | 2.3300 | 2.4300 | 2.3200 | 2.4100 | 2.4100 | 186,800 |
Apr 30, 2024 | 2.3100 | 2.3800 | 2.2700 | 2.3500 | 2.3500 | 178,400 |
Apr 29, 2024 | 2.2900 | 2.3000 | 2.2500 | 2.3000 | 2.3000 | 326,100 |
Apr 26, 2024 | 2.3600 | 2.3900 | 2.2700 | 2.3000 | 2.3000 | 236,800 |
Apr 25, 2024 | 2.3900 | 2.4000 | 2.2600 | 2.3500 | 2.3500 | 481,900 |
Apr 24, 2024 | 2.6100 | 2.6100 | 2.3800 | 2.3800 | 2.3800 | 238,500 |
Apr 23, 2024 | 2.5300 | 2.6700 | 2.5200 | 2.5600 | 2.5600 | 235,600 |
Apr 22, 2024 | 2.4900 | 2.5500 | 2.4300 | 2.5000 | 2.5000 | 176,700 |
Apr 19, 2024 | 2.4600 | 2.5400 | 2.4500 | 2.4900 | 2.4900 | 143,800 |
Apr 18, 2024 | 2.5800 | 2.6000 | 2.4500 | 2.4500 | 2.4500 | 238,300 |
Apr 17, 2024 | 2.6500 | 2.7100 | 2.5800 | 2.5800 | 2.5800 | 228,700 |
Apr 16, 2024 | 2.6300 | 2.7200 | 2.5800 | 2.6400 | 2.6400 | 251,900 |
Apr 15, 2024 | 2.7300 | 2.7600 | 2.6500 | 2.7000 | 2.7000 | 187,900 |
Apr 12, 2024 | 2.9000 | 2.9500 | 2.5800 | 2.7100 | 2.7100 | 405,200 |
Apr 11, 2024 | 2.8600 | 2.9700 | 2.8200 | 2.9100 | 2.9100 | 248,600 |
Apr 10, 2024 | 2.9500 | 2.9800 | 2.7900 | 2.9100 | 2.9100 | 344,400 |
Apr 9, 2024 | 3.0400 | 3.0700 | 2.8500 | 2.9700 | 2.9700 | 328,700 |
Apr 8, 2024 | 3.2000 | 3.2200 | 3.0000 | 3.0400 | 3.0400 | 297,800 |
Apr 5, 2024 | 3.0900 | 3.2900 | 3.0600 | 3.2000 | 3.2000 | 462,000 |
Apr 4, 2024 | 3.0000 | 3.2100 | 2.9000 | 3.0900 | 3.0900 | 816,600 |
Apr 3, 2024 | 3.0200 | 3.0500 | 2.8300 | 2.9500 | 2.9500 | 844,500 |
Apr 2, 2024 | 2.6300 | 3.1300 | 2.6300 | 3.0100 | 3.0100 | 2,396,300 |
Apr 1, 2024 | 2.6100 | 2.6500 | 2.5600 | 2.5800 | 2.5800 | 93,700 |
Mar 28, 2024 | 2.5500 | 2.6800 | 2.5400 | 2.6100 | 2.6100 | 214,100 |
Mar 27, 2024 | 2.5200 | 2.5500 | 2.4600 | 2.5100 | 2.5100 | 105,400 |
Mar 26, 2024 | 2.4500 | 2.5100 | 2.4200 | 2.4900 | 2.4900 | 148,300 |
Mar 25, 2024 | 2.5200 | 2.5300 | 2.4100 | 2.4500 | 2.4500 | 179,900 |
Mar 22, 2024 | 2.5100 | 2.5400 | 2.4200 | 2.5100 | 2.5100 | 186,300 |
Mar 21, 2024 | 2.5800 | 2.6200 | 2.4900 | 2.5100 | 2.5100 | 127,000 |
Mar 20, 2024 | 2.5300 | 2.5800 | 2.4800 | 2.5700 | 2.5700 | 145,300 |
Mar 19, 2024 | 2.4900 | 2.5500 | 2.4400 | 2.5100 | 2.5100 | 226,900 |
Mar 18, 2024 | 2.4300 | 2.5600 | 2.4200 | 2.4800 | 2.4800 | 244,600 |
Mar 15, 2024 | 2.4200 | 2.4800 | 2.4000 | 2.4800 | 2.4800 | 362,600 |
Mar 14, 2024 | 2.4900 | 2.5300 | 2.4000 | 2.4500 | 2.4500 | 209,200 |
Mar 13, 2024 | 2.4800 | 2.5600 | 2.4600 | 2.4900 | 2.4900 | 243,500 |
Mar 12, 2024 | 2.5600 | 2.6100 | 2.4800 | 2.4800 | 2.4800 | 178,500 |
Mar 11, 2024 | 2.6900 | 2.7100 | 2.5300 | 2.5600 | 2.5600 | 200,200 |
Mar 8, 2024 | 2.6400 | 2.8900 | 2.5900 | 2.6700 | 2.6700 | 295,500 |
Mar 7, 2024 | 2.4300 | 2.6600 | 2.4100 | 2.6000 | 2.6000 | 301,900 |
Mar 6, 2024 | 2.4100 | 2.5100 | 2.4000 | 2.4100 | 2.4100 | 231,200 |
Mar 5, 2024 | 2.5000 | 2.6500 | 2.3100 | 2.4300 | 2.4300 | 581,300 |
Mar 4, 2024 | 2.7200 | 2.7400 | 2.5800 | 2.6100 | 2.6100 | 328,200 |
Mar 1, 2024 | 2.8900 | 2.8900 | 2.5000 | 2.7000 | 2.7000 | 571,900 |
Feb 29, 2024 | 2.8800 | 2.8900 | 2.7600 | 2.8700 | 2.8700 | 199,300 |
Feb 28, 2024 | 2.8800 | 2.9200 | 2.7800 | 2.8100 | 2.8100 | 182,400 |
Feb 27, 2024 | 2.9300 | 3.0000 | 2.8600 | 2.9000 | 2.9000 | 187,900 |
Feb 26, 2024 | 3.0400 | 3.1000 | 2.8600 | 2.9600 | 2.9600 | 254,800 |
Feb 23, 2024 | 2.8400 | 3.0800 | 2.8300 | 3.0500 | 3.0500 | 291,200 |
Feb 22, 2024 | 3.2000 | 3.2000 | 2.7800 | 2.8100 | 2.8100 | 400,300 |
Feb 21, 2024 | 3.0500 | 3.2900 | 3.0400 | 3.1600 | 3.1600 | 670,100 |
Feb 20, 2024 | 2.8000 | 3.1400 | 2.7400 | 3.0500 | 3.0500 | 579,600 |
Feb 16, 2024 | 2.8000 | 2.8700 | 2.7500 | 2.8000 | 2.8000 | 330,700 |
Feb 15, 2024 | 2.8800 | 2.8800 | 2.7700 | 2.8000 | 2.8000 | 266,900 |
Feb 14, 2024 | 2.6600 | 2.9700 | 2.6600 | 2.8500 | 2.8500 | 543,400 |
Feb 13, 2024 | 2.6900 | 2.7000 | 2.5400 | 2.6500 | 2.6500 | 330,800 |
Feb 12, 2024 | 2.6100 | 2.7700 | 2.5800 | 2.7300 | 2.7300 | 296,600 |
Feb 9, 2024 | 2.4600 | 2.6300 | 2.4600 | 2.5900 | 2.5900 | 258,200 |
Feb 8, 2024 | 2.3600 | 2.5200 | 2.3600 | 2.4300 | 2.4300 | 174,400 |
Feb 7, 2024 | 2.4300 | 2.4300 | 2.3400 | 2.3700 | 2.3700 | 120,600 |
Feb 6, 2024 | 2.3000 | 2.4600 | 2.3000 | 2.4000 | 2.4000 | 259,000 |
Feb 5, 2024 | 2.1300 | 2.3800 | 2.1100 | 2.2900 | 2.2900 | 225,200 |
Feb 2, 2024 | 2.1400 | 2.1700 | 2.1200 | 2.1700 | 2.1700 | 124,000 |
Feb 1, 2024 | 2.0600 | 2.1600 | 2.0500 | 2.1600 | 2.1600 | 121,800 |
Jan 31, 2024 | 2.0700 | 2.1100 | 2.0200 | 2.0200 | 2.0200 | 116,100 |
Jan 30, 2024 | 2.1200 | 2.1200 | 2.0300 | 2.0800 | 2.0800 | 74,000 |
Jan 29, 2024 | 2.0400 | 2.1700 | 2.0000 | 2.1200 | 2.1200 | 115,300 |
Jan 26, 2024 | 2.0900 | 2.1200 | 1.9900 | 2.0300 | 2.0300 | 122,600 |
Jan 25, 2024 | 2.1000 | 2.1700 | 2.0600 | 2.0800 | 2.0800 | 140,000 |
Jan 24, 2024 | 2.1900 | 2.2500 | 2.0700 | 2.1000 | 2.1000 | 215,600 |
Jan 23, 2024 | 2.0100 | 2.1700 | 1.9900 | 2.1400 | 2.1400 | 361,900 |
Jan 22, 2024 | 1.8400 | 2.0100 | 1.8400 | 1.9800 | 1.9800 | 233,100 |
Jan 19, 2024 | 1.8200 | 1.8800 | 1.8000 | 1.8500 | 1.8500 | 85,900 |
Jan 18, 2024 | 1.8400 | 1.9300 | 1.8100 | 1.8400 | 1.8400 | 171,300 |
Jan 17, 2024 | 1.8200 | 1.8900 | 1.7400 | 1.8400 | 1.8400 | 355,600 |
Jan 16, 2024 | 1.8700 | 1.8900 | 1.7900 | 1.8200 | 1.8200 | 268,600 |
Jan 12, 2024 | 2.0100 | 2.0400 | 1.8600 | 1.8600 | 1.8600 | 329,900 |
Jan 11, 2024 | 1.9700 | 2.0500 | 1.8800 | 2.0500 | 2.0500 | 285,000 |
Jan 10, 2024 | 1.8700 | 2.1700 | 1.8200 | 1.9400 | 1.9400 | 1,185,900 |
Jan 9, 2024 | 1.7500 | 1.7700 | 1.7200 | 1.7400 | 1.7400 | 127,000 |
Jan 8, 2024 | 1.8400 | 1.8500 | 1.7200 | 1.7800 | 1.7800 | 130,800 |
Jan 5, 2024 | 1.8600 | 1.8600 | 1.7200 | 1.7400 | 1.7400 | 161,300 |
Jan 4, 2024 | 1.8500 | 1.8700 | 1.8000 | 1.8500 | 1.8500 | 150,700 |
Jan 3, 2024 | 1.8700 | 1.8800 | 1.8000 | 1.8700 | 1.8700 | 226,200 |
Jan 2, 2024 | 1.7300 | 1.9300 | 1.7300 | 1.8700 | 1.8700 | 409,400 |
Dec 29, 2023 | 1.7400 | 1.7600 | 1.6700 | 1.7500 | 1.7500 | 131,700 |
Dec 28, 2023 | 1.6900 | 1.7700 | 1.6900 | 1.7500 | 1.7500 | 130,100 |
Dec 27, 2023 | 1.7700 | 1.8500 | 1.6600 | 1.7200 | 1.7200 | 350,500 |
Dec 26, 2023 | 1.8200 | 1.9100 | 1.7400 | 1.7400 | 1.7400 | 392,300 |
Dec 22, 2023 | 1.7500 | 1.8700 | 1.7500 | 1.8400 | 1.8400 | 214,200 |
Dec 21, 2023 | 1.7600 | 1.7800 | 1.7400 | 1.7600 | 1.7600 | 112,600 |
Dec 20, 2023 | 1.6900 | 1.7600 | 1.6700 | 1.7600 | 1.7600 | 206,500 |
Dec 19, 2023 | 1.6500 | 1.7400 | 1.6500 | 1.6800 | 1.6800 | 162,800 |
Dec 18, 2023 | 1.7100 | 1.7200 | 1.6300 | 1.6300 | 1.6300 | 202,100 |
Dec 15, 2023 | 1.7700 | 1.7800 | 1.6600 | 1.7100 | 1.7100 | 287,900 |
Dec 14, 2023 | 1.7300 | 1.7900 | 1.7300 | 1.7600 | 1.7600 | 136,600 |
Dec 13, 2023 | 1.8300 | 1.8800 | 1.7200 | 1.7400 | 1.7400 | 234,300 |
Dec 12, 2023 | 1.8300 | 1.9300 | 1.7700 | 1.8300 | 1.8300 | 183,300 |
Dec 11, 2023 | 1.9400 | 1.9400 | 1.7900 | 1.8200 | 1.8200 | 197,100 |
Dec 8, 2023 | 1.8800 | 2.0000 | 1.8800 | 1.9600 | 1.9600 | 330,600 |
Dec 7, 2023 | 1.8400 | 1.8900 | 1.8300 | 1.8800 | 1.8800 | 106,700 |
Dec 6, 2023 | 1.8600 | 1.8600 | 1.7900 | 1.8500 | 1.8500 | 145,400 |
Dec 5, 2023 | 1.7600 | 1.8700 | 1.7300 | 1.8600 | 1.8600 | 292,400 |
Dec 4, 2023 | 1.7400 | 1.7800 | 1.5800 | 1.7500 | 1.7500 | 330,200 |
Dec 1, 2023 | 1.6500 | 1.7800 | 1.6500 | 1.7700 | 1.7700 | 218,400 |
Nov 30, 2023 | 1.6200 | 1.6500 | 1.5600 | 1.6500 | 1.6500 | 128,500 |
Nov 29, 2023 | 1.7000 | 1.7000 | 1.5800 | 1.5900 | 1.5900 | 187,700 |
Nov 28, 2023 | 1.6800 | 1.7400 | 1.6700 | 1.6800 | 1.6800 | 121,500 |
Nov 27, 2023 | 1.6800 | 1.7300 | 1.6500 | 1.6900 | 1.6900 | 218,900 |
Nov 24, 2023 | 1.5400 | 1.7100 | 1.5100 | 1.6900 | 1.6900 | 235,100 |
Nov 22, 2023 | 1.5400 | 1.5400 | 1.5100 | 1.5300 | 1.5300 | 86,300 |
Nov 21, 2023 | 1.5300 | 1.5500 | 1.5100 | 1.5100 | 1.5100 | 74,800 |
Nov 20, 2023 | 1.5500 | 1.5700 | 1.5000 | 1.5300 | 1.5300 | 214,800 |
Nov 17, 2023 | 1.5500 | 1.5800 | 1.5200 | 1.5600 | 1.5600 | 213,300 |
Nov 16, 2023 | 1.5000 | 1.5400 | 1.4700 | 1.5200 | 1.5200 | 112,800 |
Nov 15, 2023 | 1.4200 | 1.4600 | 1.4100 | 1.4300 | 1.4300 | 104,500 |
Nov 14, 2023 | 1.4700 | 1.5000 | 1.4000 | 1.4200 | 1.4200 | 209,600 |
Nov 13, 2023 | 1.4500 | 1.5000 | 1.4300 | 1.4400 | 1.4400 | 183,700 |
Nov 10, 2023 | 1.5100 | 1.5100 | 1.4500 | 1.4700 | 1.4700 | 264,400 |
Nov 9, 2023 | 1.6300 | 1.6800 | 1.4600 | 1.5100 | 1.5100 | 358,000 |
Nov 8, 2023 | 1.7400 | 1.7700 | 1.6600 | 1.6900 | 1.6900 | 121,500 |
Nov 7, 2023 | 1.7500 | 1.8000 | 1.7200 | 1.7400 | 1.7400 | 159,200 |
Nov 6, 2023 | 1.6900 | 1.7700 | 1.6600 | 1.7300 | 1.7300 | 281,600 |
Nov 3, 2023 | 1.4900 | 1.7000 | 1.4900 | 1.6700 | 1.6700 | 1,457,000 |
Nov 2, 2023 | 1.5200 | 1.5600 | 1.4800 | 1.5000 | 1.5000 | 156,700 |
Nov 1, 2023 | 1.4800 | 1.5300 | 1.4700 | 1.5000 | 1.5000 | 334,800 |
Oct 31, 2023 | 1.4500 | 1.5100 | 1.4500 | 1.5100 | 1.5100 | 121,600 |
Oct 30, 2023 | 1.4400 | 1.4800 | 1.4200 | 1.4700 | 1.4700 | 124,200 |
Oct 27, 2023 | 1.4900 | 1.4900 | 1.4200 | 1.4400 | 1.4400 | 104,600 |
Oct 26, 2023 | 1.4500 | 1.4700 | 1.4000 | 1.4500 | 1.4500 | 324,700 |
Related Tickers
HBIO Harvard Bioscience, Inc.
2.3200
-0.85%
ICUI ICU Medical, Inc.
175.56
+0.05%
ANGO AngioDynamics, Inc.
6.73
-5.08%
KRMD KORU Medical Systems, Inc.
2.5300
+0.40%
HOLX Hologic, Inc.
80.83
-0.10%
HAE Haemonetics Corporation
75.56
-0.33%
EKSO Ekso Bionics Holdings, Inc.
1.0400
+1.96%
ZJYL Jin Medical International Ltd.
2.1800
-3.11%
AVGR Avinger, Inc.
0.8300
-3.49%
FEMY Femasys Inc.
1.2700
+5.83%