OTC Markets OTCPK - Delayed Quote USD
Sun Hung Kai Properties Limited (SUHJY)
As of October 21 at 4:00 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 1.06 | 1 |
Low Estimate | 0 | 0 | 1.06 | 1 |
High Estimate | 0 | 0 | 1.06 | 1 |
Year Ago EPS | -- | -- | 0.96 | 1.06 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 9.19B | -- | 9.19B | 7.54B |
Low Estimate | 9.19B | -- | 9.19B | 7.54B |
High Estimate | 9.19B | -- | 9.19B | 7.54B |
Year Ago Sales | 9.15B | -- | 9.15B | 9.19B |
Sales Growth (year/est) | 0.50% | -- | 0.50% | -18.00% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.06 | 1 |
7 Days Ago | 0 | 0 | 1.06 | 1 |
30 Days Ago | 0 | 0 | 1.07 | 1.01 |
60 Days Ago | 0 | 0 | 1.11 | 0 |
90 Days Ago | 0 | 0 | 1.02 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SUHJY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.10% |
Next Qtr. | -- | -- | -- | 8.00% |
Current Year | 10.40% | -- | -- | 2.30% |
Next Year | -5.70% | -- | -- | 13.20% |
Next 5 Years (per annum) | 0.30% | -- | -- | 11.85% |
Past 5 Years (per annum) | 8.82% | -- | -- | -- |
Related Tickers
CAOVY China Overseas Land & Investment Limited
9.93
+1.64%
CAOVF China Overseas Land & Investment Limited
2.0400
0.00%
CRBJF China Resources Land Limited
3.4300
0.00%
CRBJY China Resources Land Limited
32.91
0.00%
000002.SZ China Vanke Co., Ltd.
9.24
+0.54%
0083.HK Sino Land Company Limited
8.450
-0.59%
Z25.SI Yanlord Land Group Limited
0.6700
+1.52%
LGFRY Longfor Group Holdings Limited
15.74
-1.25%
H78.SI Hongkong Land Holdings Limited
3.9400
0.00%