Symbols similar to 'SYP.MU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SYNOPSYS INC. DL-,01 | 465.35 | Stocks | DUS | ||
3 D SYS CORP. DL-,001 | 2.75 | Stocks | MUN | ||
TYLER TECHS INC. DL-,01 | 539.20 | Stocks | MUN | ||
SIMCERE PHARMAC. GRP LTD | 0.76 | Stocks | MUN | ||
OPPMANN IMMOBILIEN AG | 1,210.00 | Stocks | MUN | ||
M.P. EVANS GROUP LS-,10 | 11.20 | Stocks | MUN | ||
SYMRISE AG INH. O.N. | 118.90 | Stocks | MUN | ||
SPACEFY INC. | 0.01 | Stocks | MUN | ||
SOFTING AG O.N. | 4.34 | Stocks | MUN | ||
STRYKER CORP. DL-,10 | 332.30 | Stocks | MUN | ||
SPDR MSCI EUR.MAT.UETF | 314.25 | -- | ETFs | MUN | |
SAP SE | 213.00 | Stocks | MUN | ||
STITCH FIX INC A DL-00002 | 2.69 | Stocks | MUN | ||
SYNOPSYS INC. DL-,01 | 465.80 | Stocks | MUN | ||
SYSCO CORP. DL 1 | 68.95 | Stocks | MUN | ||
SPIELVGG UNTERHACH. NA ON | 3.04 | Stocks | MUN | ||
SHARP | 6.10 | Stocks | MUN | ||
GEN DIGITAL INC. DL-,01 | 25.20 | Stocks | MUN | ||
SYZYGY AG O.N. | 2.94 | Stocks | MUN | ||
STERICYCLE INC. DL-,01 | 56.00 | Stocks | MUN | ||
- | 1.29 | -- | Stocks | MUN | |
- | - | -- | Stocks | MUN | |
- | 21.49 | -- | Stocks | MUN | |
- | 0.09 | -- | Stocks | MUN | |
STELLAR AFRICAGOLD | 0.05 | Stocks | MUN |
Rows per page
1-0 of 0