NYSE - Delayed Quote USD

Sysco Corporation (SYY)

Compare
75.56 +0.34 (+0.45%)
At close: October 15 at 4:00 PM EDT
75.56 0.00 (0.00%)
Pre-Market: 9:09 AM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 15, 2024 75.63 76.54 75.46 75.56 75.56 3,756,700
Oct 14, 2024 74.53 75.75 74.13 75.22 75.22 2,743,500
Oct 11, 2024 73.81 74.88 73.62 74.42 74.42 4,012,000
Oct 10, 2024 74.54 74.62 73.37 73.80 73.80 2,946,400
Oct 9, 2024 75.35 75.52 74.42 74.61 74.61 2,976,600
Oct 8, 2024 74.77 75.41 74.03 75.32 75.32 1,628,300
Oct 7, 2024 75.30 75.44 74.50 74.73 74.73 2,508,500
Oct 4, 2024 0.51 Dividend
Oct 4, 2024 75.97 76.33 75.24 75.41 75.41 2,791,800
Oct 3, 2024 77.21 77.63 76.07 76.14 75.63 3,056,700
Oct 2, 2024 77.26 77.97 77.09 77.38 76.86 2,664,200
Oct 1, 2024 78.00 78.60 77.27 77.74 77.22 4,126,300
Sep 30, 2024 77.97 78.39 77.07 78.06 77.54 3,355,400
Sep 27, 2024 78.16 78.52 76.77 77.66 77.14 4,084,000
Sep 26, 2024 76.80 78.13 76.73 77.96 77.44 2,950,400
Sep 25, 2024 76.88 77.08 76.19 76.76 76.25 3,701,100
Sep 24, 2024 76.28 76.58 75.47 76.41 75.90 4,512,900
Sep 23, 2024 75.05 76.37 74.60 76.18 75.67 4,741,200
Sep 20, 2024 74.31 75.49 73.83 75.19 74.69 10,651,600
Sep 19, 2024 74.98 75.21 73.69 74.14 73.64 5,793,400
Sep 18, 2024 77.79 78.60 74.33 74.54 74.04 6,904,000
Sep 17, 2024 76.71 78.29 76.67 77.78 77.26 3,056,300
Sep 16, 2024 76.99 77.96 76.91 77.12 76.60 4,535,600
Sep 13, 2024 76.80 77.22 75.89 76.52 76.01 3,384,500
Sep 12, 2024 76.22 76.99 75.79 76.97 76.45 3,308,100
Sep 11, 2024 78.02 78.29 76.20 76.21 75.70 4,125,100
Sep 10, 2024 78.48 78.95 78.03 78.50 77.97 2,783,300
Sep 9, 2024 78.53 79.12 78.37 78.41 77.88 2,783,100
Sep 6, 2024 79.00 79.65 78.41 78.58 78.05 2,155,000
Sep 5, 2024 79.12 79.29 77.80 78.98 78.45 4,558,200
Sep 4, 2024 78.12 78.99 77.93 78.74 78.21 2,330,300
Sep 3, 2024 77.92 78.99 77.83 78.27 77.75 2,379,100
Aug 30, 2024 77.92 78.16 77.51 77.97 77.45 2,346,500
Aug 29, 2024 76.64 77.86 76.30 77.53 77.01 2,882,700
Aug 28, 2024 76.20 77.04 76.03 76.67 76.16 2,519,200
Aug 27, 2024 77.01 77.02 76.16 76.20 75.69 2,861,800
Aug 26, 2024 77.53 77.75 76.82 76.99 76.47 2,246,500
Aug 23, 2024 77.79 77.83 76.91 77.16 76.64 2,004,900
Aug 22, 2024 77.18 77.69 76.74 77.58 77.06 1,808,800
Aug 21, 2024 77.00 77.28 76.62 77.13 76.61 1,774,500
Aug 20, 2024 76.83 77.20 76.48 76.54 76.03 1,409,500
Aug 19, 2024 76.49 77.03 76.34 76.91 76.39 2,028,200
Aug 16, 2024 75.86 76.60 75.43 76.57 76.06 2,197,200
Aug 15, 2024 76.50 76.71 75.10 75.76 75.25 2,768,200
Aug 14, 2024 75.60 76.46 75.41 76.01 75.50 3,134,300
Aug 13, 2024 75.35 75.49 74.45 75.37 74.87 2,023,700
Aug 12, 2024 75.61 75.84 74.91 75.24 74.74 1,657,100
Aug 9, 2024 75.36 75.86 74.81 75.63 75.12 2,258,800
Aug 8, 2024 75.31 76.48 75.31 75.55 75.04 2,672,700
Aug 7, 2024 75.75 76.46 75.20 75.25 74.75 3,170,300
Aug 6, 2024 74.83 76.27 74.54 75.19 74.69 2,727,000
Aug 5, 2024 76.26 77.25 74.08 74.62 74.12 4,128,400
Aug 2, 2024 76.06 76.77 75.22 76.71 76.20 3,313,100
Aug 1, 2024 76.99 77.49 75.60 75.81 75.30 2,609,000
Jul 31, 2024 76.65 76.94 75.69 76.65 76.14 6,846,700
Jul 30, 2024 74.75 77.06 72.74 76.44 75.93 6,630,900
Jul 29, 2024 71.94 73.52 71.50 73.26 72.77 3,777,900
Jul 26, 2024 72.50 73.52 72.20 72.85 72.36 3,196,600
Jul 25, 2024 71.20 72.64 71.20 72.12 71.64 3,329,000
Jul 24, 2024 72.80 72.80 70.42 71.20 70.72 4,224,200
Jul 23, 2024 73.69 73.78 73.07 73.18 72.69 2,028,300
Jul 22, 2024 73.50 73.90 73.01 73.62 73.13 2,320,600
Jul 19, 2024 74.77 74.77 73.50 73.62 73.13 2,038,500
Jul 18, 2024 74.39 75.68 74.31 74.36 73.86 1,993,900
Jul 17, 2024 72.79 75.23 72.71 75.05 74.55 3,012,800
Jul 16, 2024 71.88 73.07 71.38 73.03 72.54 2,685,300
Jul 15, 2024 71.71 72.36 71.55 71.80 71.32 1,930,400
Jul 12, 2024 72.00 72.40 71.71 72.17 71.69 1,854,700
Jul 11, 2024 69.76 71.98 69.74 71.69 71.21 3,187,500
Jul 10, 2024 69.41 69.76 69.03 69.64 69.17 2,314,700
Jul 9, 2024 69.61 69.79 69.13 69.16 68.70 2,050,400
Jul 8, 2024 70.00 70.37 69.25 69.66 69.19 1,673,300
Jul 5, 2024 0.51 Dividend
Jul 5, 2024 69.55 69.86 69.10 69.75 69.28 2,308,700
Jul 3, 2024 70.35 70.87 70.05 70.05 69.07 1,781,900
Jul 2, 2024 69.92 70.65 69.47 70.59 69.61 2,540,000
Jul 1, 2024 71.72 71.87 69.74 69.88 68.91 2,456,100
Jun 28, 2024 72.46 72.67 71.06 71.39 70.40 15,189,200
Jun 27, 2024 72.21 72.68 72.00 72.47 71.46 2,393,200
Jun 26, 2024 74.20 74.36 72.14 72.28 71.27 3,583,200
Jun 25, 2024 74.46 74.92 74.20 74.46 73.42 4,596,700
Jun 24, 2024 73.18 74.69 73.18 74.58 73.54 4,613,900
Jun 21, 2024 73.02 73.69 72.57 73.35 72.33 8,655,300
Jun 20, 2024 72.68 73.53 72.59 72.75 71.74 5,447,700
Jun 18, 2024 73.22 73.59 72.54 72.68 71.67 4,875,600
Jun 17, 2024 70.72 73.27 70.71 72.94 71.92 3,777,200
Jun 14, 2024 70.74 70.93 70.22 70.69 69.71 2,201,500
Jun 13, 2024 71.08 71.38 70.14 71.04 70.05 2,449,600
Jun 12, 2024 71.98 72.35 71.08 71.13 70.14 2,582,000
Jun 11, 2024 71.97 72.25 71.65 71.72 70.72 2,574,600
Jun 10, 2024 72.41 72.62 71.90 72.25 71.24 2,313,900
Jun 7, 2024 72.56 72.99 72.40 72.66 71.65 2,223,000
Jun 6, 2024 72.21 72.88 71.93 72.66 71.65 2,750,300
Jun 5, 2024 72.72 73.10 71.98 72.24 71.23 3,224,400
Jun 4, 2024 73.05 73.43 72.53 72.70 71.69 2,917,800
Jun 3, 2024 72.49 73.53 72.33 73.19 72.17 2,807,000
May 31, 2024 71.56 72.85 71.25 72.82 71.81 6,278,700
May 30, 2024 71.71 71.93 71.52 71.65 70.65 2,767,600
May 29, 2024 72.18 72.89 71.44 71.47 70.47 4,139,300
May 28, 2024 73.15 73.58 72.14 72.47 71.46 4,072,200
May 24, 2024 73.10 73.21 72.13 72.95 71.93 2,249,300
May 23, 2024 72.50 73.74 72.34 72.87 71.85 3,513,300
May 22, 2024 75.32 76.25 72.26 72.73 71.72 5,922,400
May 21, 2024 75.36 75.58 74.96 75.32 74.27 2,621,700
May 20, 2024 75.85 75.96 75.00 75.06 74.01 2,206,000
May 17, 2024 76.25 76.38 75.60 75.91 74.85 3,781,600
May 16, 2024 76.28 76.91 76.09 76.24 75.18 3,626,900
May 15, 2024 75.73 76.09 75.46 75.97 74.91 1,974,600
May 14, 2024 75.88 76.16 75.51 75.89 74.83 2,299,300
May 13, 2024 76.29 76.83 75.53 75.56 74.51 2,495,400
May 10, 2024 75.19 76.26 74.95 76.17 75.11 1,793,400
May 9, 2024 74.55 75.35 74.43 75.15 74.10 2,185,800
May 8, 2024 75.51 76.28 74.45 74.62 73.58 2,943,400
May 7, 2024 75.73 75.97 75.44 75.81 74.75 3,333,300
May 6, 2024 75.54 75.80 74.84 75.48 74.43 2,567,400
May 3, 2024 74.24 75.55 74.15 75.36 74.31 2,709,700
May 2, 2024 73.26 74.48 73.06 74.25 73.22 3,087,900
May 1, 2024 74.19 74.79 72.89 73.05 72.03 4,975,000
Apr 30, 2024 74.45 76.07 74.16 74.32 73.28 7,972,700
Apr 29, 2024 77.08 77.91 76.90 77.22 76.14 3,088,500
Apr 26, 2024 77.53 77.77 76.56 77.07 76.00 2,072,300
Apr 25, 2024 77.38 77.95 76.60 77.07 76.00 2,326,700
Apr 24, 2024 76.80 77.53 76.60 77.29 76.21 1,765,200
Apr 23, 2024 77.64 77.71 76.81 76.96 75.89 2,129,600
Apr 22, 2024 77.09 77.70 76.61 77.32 76.24 2,600,700
Apr 19, 2024 76.02 76.77 75.81 76.73 75.66 2,530,100
Apr 18, 2024 75.75 76.04 75.44 75.64 74.59 2,184,800
Apr 17, 2024 76.34 76.49 74.66 75.44 74.39 2,142,500
Apr 16, 2024 75.79 76.16 75.41 75.83 74.77 2,269,800
Apr 15, 2024 75.81 76.11 75.19 75.65 74.60 2,106,700
Apr 12, 2024 76.11 76.41 75.13 75.25 74.20 2,027,500
Apr 11, 2024 77.07 77.22 76.41 76.57 75.50 2,063,700
Apr 10, 2024 77.09 77.43 76.68 76.96 75.89 2,098,900
Apr 9, 2024 77.00 77.52 76.76 77.51 76.43 2,075,400
Apr 8, 2024 76.37 76.92 76.17 76.74 75.67 2,466,500
Apr 5, 2024 76.36 76.92 75.54 76.67 75.60 3,576,100
Apr 4, 2024 0.50 Dividend
Apr 4, 2024 79.82 79.86 76.51 76.55 75.48 5,211,400
Apr 3, 2024 80.32 80.52 79.80 79.95 78.34 2,645,300
Apr 2, 2024 80.65 81.08 80.32 80.43 78.81 2,289,600
Apr 1, 2024 80.88 81.33 80.55 80.57 78.95 2,284,200
Mar 28, 2024 82.08 82.23 81.09 81.18 79.55 3,203,400
Mar 27, 2024 81.40 82.33 80.93 81.94 80.29 1,973,100
Mar 26, 2024 81.10 81.62 80.79 80.90 79.27 2,017,400
Mar 25, 2024 81.75 81.97 80.58 80.88 79.25 2,452,400
Mar 22, 2024 81.61 81.69 81.35 81.59 79.95 2,002,200
Mar 21, 2024 81.20 81.78 80.64 81.64 80.00 2,287,900
Mar 20, 2024 81.21 81.66 80.44 81.17 79.54 1,748,100
Mar 19, 2024 81.00 81.64 80.85 81.33 79.70 2,550,200
Mar 18, 2024 81.01 81.42 80.55 80.66 79.04 3,287,200
Mar 15, 2024 79.73 80.94 79.69 80.92 79.29 5,421,100
Mar 14, 2024 80.41 80.55 79.67 80.03 78.42 2,655,800
Mar 13, 2024 80.25 80.89 80.09 80.52 78.90 2,225,900
Mar 12, 2024 80.04 80.47 79.89 80.13 78.52 1,819,600
Mar 11, 2024 80.00 80.50 79.86 80.02 78.41 2,435,200
Mar 8, 2024 79.50 80.79 79.50 80.56 78.94 2,715,900
Mar 7, 2024 79.60 79.91 79.18 79.87 78.26 2,846,700
Mar 6, 2024 79.78 80.46 79.03 79.17 77.58 2,655,500
Mar 5, 2024 79.85 80.27 79.39 79.58 77.98 2,227,700
Mar 4, 2024 79.52 79.94 79.30 79.51 77.91 2,310,700
Mar 1, 2024 80.81 80.83 79.64 79.96 78.35 2,209,200
Feb 29, 2024 80.72 81.33 80.43 80.97 79.34 3,926,600
Feb 28, 2024 81.22 81.57 80.52 80.67 79.05 2,215,500
Feb 27, 2024 80.78 81.35 80.61 81.14 79.51 2,340,900
Feb 26, 2024 80.82 81.41 80.48 80.84 79.22 2,586,700
Feb 23, 2024 80.62 81.37 80.19 80.82 79.20 3,057,200
Feb 22, 2024 79.41 80.57 78.97 80.44 78.82 3,334,200
Feb 21, 2024 79.34 80.19 79.34 79.68 78.08 3,094,800
Feb 20, 2024 79.64 80.40 78.94 79.07 77.48 2,731,600
Feb 16, 2024 79.31 80.01 78.95 79.50 77.90 2,168,100
Feb 15, 2024 79.09 79.54 78.75 79.38 77.78 3,363,500
Feb 14, 2024 79.17 79.45 78.54 79.00 77.41 2,282,200
Feb 13, 2024 79.91 80.82 78.36 79.14 77.55 2,355,600
Feb 12, 2024 79.67 80.15 79.50 80.04 78.43 2,288,500
Feb 9, 2024 79.33 79.63 79.02 79.55 77.95 2,198,500
Feb 8, 2024 79.75 79.78 78.75 79.32 77.73 4,603,600
Feb 7, 2024 80.27 80.46 79.50 79.67 78.07 3,461,600
Feb 6, 2024 80.74 81.20 80.31 80.41 78.79 2,493,400
Feb 5, 2024 80.98 81.48 80.28 80.84 79.22 4,134,700
Feb 2, 2024 82.50 82.89 81.45 81.48 79.84 3,831,400
Feb 1, 2024 80.79 82.55 80.64 82.36 80.70 4,367,600
Jan 31, 2024 80.82 81.47 80.05 80.93 79.30 7,354,200
Jan 30, 2024 75.55 80.97 75.36 80.82 79.20 7,413,400
Jan 29, 2024 75.13 75.37 74.89 75.17 73.66 3,721,600
Jan 26, 2024 75.41 75.64 74.94 75.15 73.64 3,096,900
Jan 25, 2024 75.94 75.94 74.89 75.27 73.76 3,187,200
Jan 24, 2024 76.00 76.08 74.59 74.99 73.48 4,243,300
Jan 23, 2024 75.84 76.32 75.50 75.52 74.00 3,287,400
Jan 22, 2024 75.39 76.06 75.08 75.61 74.09 2,772,500
Jan 19, 2024 75.43 75.52 74.64 75.21 73.70 2,908,300
Jan 18, 2024 74.69 75.40 74.33 75.20 73.69 2,926,400
Jan 17, 2024 74.61 75.51 74.55 74.67 73.17 2,368,300
Jan 16, 2024 75.53 75.66 74.75 74.90 73.39 2,428,700
Jan 12, 2024 75.72 75.98 75.25 75.75 74.23 2,862,300
Jan 11, 2024 75.00 75.51 74.81 75.45 73.93 2,456,800
Jan 10, 2024 75.41 75.98 75.02 75.03 73.52 3,392,300
Jan 9, 2024 75.09 75.67 75.00 75.58 74.06 2,074,600
Jan 8, 2024 75.56 75.97 74.83 75.61 74.09 3,047,300
Jan 5, 2024 75.19 76.00 74.75 75.65 74.13 2,740,100
Jan 4, 2024 0.50 Dividend
Jan 4, 2024 74.76 75.45 74.44 75.12 73.61 3,639,100
Jan 3, 2024 75.00 75.77 74.44 74.98 72.98 3,766,900
Jan 2, 2024 72.96 74.77 72.90 74.42 72.44 3,218,700
Dec 29, 2023 72.84 73.33 72.66 73.13 71.18 1,912,300
Dec 28, 2023 73.05 73.36 72.91 73.04 71.09 1,856,700
Dec 27, 2023 73.10 73.31 72.75 73.03 71.09 2,190,100
Dec 26, 2023 73.36 73.61 73.25 73.33 71.38 1,307,800
Dec 22, 2023 73.82 74.33 73.49 73.53 71.57 2,247,600
Dec 21, 2023 73.54 73.91 73.19 73.53 71.57 2,851,600
Dec 20, 2023 73.07 73.57 72.55 73.25 71.30 3,242,900
Dec 19, 2023 72.76 73.44 72.73 73.30 71.35 2,170,700
Dec 18, 2023 73.98 73.98 72.76 72.86 70.92 2,727,500
Dec 15, 2023 73.94 74.20 73.06 73.54 71.58 6,944,200
Dec 14, 2023 75.22 75.70 74.01 74.20 72.22 8,326,300
Dec 13, 2023 73.72 75.50 73.35 75.34 73.33 4,800,100
Dec 12, 2023 73.98 74.15 73.36 73.61 71.65 2,063,100
Dec 11, 2023 74.17 74.35 73.61 73.93 71.96 2,389,200
Dec 8, 2023 74.08 74.23 73.61 73.83 71.86 3,689,900
Dec 7, 2023 73.74 74.39 73.36 74.18 72.20 2,224,600
Dec 6, 2023 73.37 73.65 72.93 73.05 71.10 1,935,500
Dec 5, 2023 73.04 73.35 72.82 73.21 71.26 2,828,000
Dec 4, 2023 72.50 73.44 72.31 73.00 71.06 2,963,100
Dec 1, 2023 72.40 72.91 72.02 72.80 70.86 2,985,100
Nov 30, 2023 71.55 72.21 71.28 72.17 70.25 4,219,300
Nov 29, 2023 72.00 72.27 71.52 71.71 69.80 2,244,900
Nov 28, 2023 71.90 72.36 71.56 71.83 69.92 2,267,800
Nov 27, 2023 72.14 72.24 71.57 71.90 69.99 2,146,500
Nov 24, 2023 72.17 72.41 71.92 72.15 70.23 1,023,900
Nov 22, 2023 71.29 72.14 71.09 72.03 70.11 2,398,800
Nov 21, 2023 71.11 71.50 70.67 71.30 69.40 2,568,700
Nov 20, 2023 70.84 71.60 70.21 71.27 69.37 3,160,400
Nov 17, 2023 70.95 71.03 70.53 70.89 69.00 3,271,300
Nov 16, 2023 70.16 70.76 70.10 70.67 68.79 3,850,700
Nov 15, 2023 69.33 70.98 69.33 70.50 68.62 3,940,500
Nov 14, 2023 67.78 69.11 67.77 68.97 67.13 3,263,900
Nov 13, 2023 67.29 67.45 66.87 67.23 65.44 1,821,000
Nov 10, 2023 66.97 67.39 66.30 67.34 65.55 1,984,800
Nov 9, 2023 67.34 67.40 66.27 66.69 64.91 2,397,800
Nov 8, 2023 67.60 67.92 66.61 67.03 65.24 3,121,100
Nov 7, 2023 66.78 67.61 66.55 67.56 65.76 2,402,100
Nov 6, 2023 67.14 67.55 66.63 66.82 65.04 2,033,500
Nov 3, 2023 66.28 67.33 66.03 67.02 65.24 2,330,400
Nov 2, 2023 66.12 66.77 65.19 65.65 63.90 3,462,300
Nov 1, 2023 66.36 66.39 65.47 65.65 63.90 4,885,900
Oct 31, 2023 66.18 67.09 64.28 66.49 64.72 6,214,700
Oct 30, 2023 64.64 65.90 64.64 65.54 63.79 3,971,200
Oct 27, 2023 65.24 65.71 64.41 64.49 62.77 2,895,000
Oct 26, 2023 65.93 66.32 65.42 65.47 63.73 2,156,000
Oct 25, 2023 65.43 66.05 65.33 65.74 63.99 2,006,200
Oct 24, 2023 65.35 66.08 65.31 65.32 63.58 2,292,500
Oct 23, 2023 65.00 65.86 64.96 65.00 63.27 2,183,800
Oct 20, 2023 65.88 66.28 65.32 65.43 63.69 2,841,300
Oct 19, 2023 65.27 66.50 65.21 65.66 63.91 2,914,700
Oct 18, 2023 64.75 65.36 64.34 65.18 63.44 2,356,200
Oct 17, 2023 64.40 65.04 64.16 64.86 63.13 2,235,600
Oct 16, 2023 63.60 64.51 63.18 64.40 62.68 2,248,600

Related Tickers