Toronto - Delayed Quote CAD
The Toronto-Dominion Bank (TD.TO)
At close: November 22 at 4:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 5 | 13 | 13 |
Avg. Estimate | 1.82 | 2.01 | 7.92 | 8.09 |
Low Estimate | 1.75 | 1.98 | 7.84 | 7.65 |
High Estimate | 1.93 | 2.04 | 8.02 | 8.34 |
Year Ago EPS | 1.83 | 2 | 7.99 | 7.92 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 1 | 9 | 9 |
Avg. Estimate | 12.39B | 13.16B | 50.1B | 52.26B |
Low Estimate | 12.25B | 13.16B | 49.73B | 51.11B |
High Estimate | 12.53B | 13.16B | 50.51B | 53.13B |
Year Ago Sales | 13.19B | 13.77B | 51.84B | 50.1B |
Sales Growth (year/est) | -6.01% | -4.45% | -3.35% | 4.30% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 1.84 | 1.93 | 1.85 | 2.08 |
EPS Actual | 1.83 | 2 | 2.04 | 2.05 |
Difference | -0.01 | 0.07 | 0.19 | -0.03 |
Surprise % | -0.73% | 3.87% | 10.30% | -1.23% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.82 | 2.01 | 7.92 | 8.09 |
7 Days Ago | 1.83 | 2.01 | 7.94 | 8.17 |
30 Days Ago | 1.84 | 1.98 | 7.94 | 8.06 |
60 Days Ago | 1.87 | 2.06 | 7.97 | 8.23 |
90 Days Ago | 1.86 | 2.03 | 7.97 | 8.26 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | 1 | -- |
Up Last 30 Days | 1 | -- | 2 | -- |
Down Last 7 Days | -- | 1 | -- | 1 |
Down Last 30 Days | 2 | 2 | 1 | 2 |
Growth Estimates
CURRENCY IN USD | TD.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -0.77% | -- | -- | 5.00% |
Next Qtr. | 0.71% | -- | -- | 12.00% |
Current Year | -0.83% | -- | -- | 2.10% |
Next Year | 2.15% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | BMO Capital: Market Perform to Market Perform | 5/24/2024 |
Downgrade | B of A Securities: Buy to Neutral | 12/18/2023 |
Maintains | Credit Suisse: Outperform to Outperform | 8/25/2023 |
Maintains | RBC Capital: Outperform to Outperform | 8/25/2023 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 8/25/2023 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 8/21/2023 |
Related Tickers
BNS.TO The Bank of Nova Scotia
78.91
+0.52%
RY.TO Royal Bank of Canada
174.71
-0.03%
CM.TO Canadian Imperial Bank of Commerce
91.48
+0.41%
BMO.TO Bank of Montreal
132.68
+0.33%
NA.TO National Bank of Canada
137.81
+0.30%
BNS The Bank of Nova Scotia
56.45
+0.41%
RY Royal Bank of Canada
125.08
-0.01%
BMO Bank of Montreal
94.92
+0.31%
CM Canadian Imperial Bank of Commerce
65.42
+0.32%
BAC Bank of America Corporation
47.00
+1.16%