NYSE - Delayed Quote USD
Telephone and Data Systems, Inc. (TDS)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:01 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 2 | 2 |
Avg. Estimate | 1.23B | 1.17B | 4.95B | 4.79B |
Low Estimate | 1.2B | 1.17B | 4.93B | 4.7B |
High Estimate | 1.25B | 1.17B | 4.98B | 4.89B |
Year Ago Sales | 1.31B | 1.26B | 5.16B | 4.95B |
Sales Growth (year/est) | -6.50% | -6.92% | -4.03% | -3.19% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.12 | -0.12 | -0.13 | -0.15 |
EPS Actual | -4.64 | 0.1 | -0.13 | -0.73 |
Difference | -4.52 | 0.22 | -0 | -0.58 |
Surprise % | -3,922.54% | 186.96% | -0.31% | -386.67% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TDS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Upgrades & Downgrades
Upgrade | Raymond James: Market Perform to Outperform | 11/7/2024 |
Maintains | JP Morgan: Overweight to Overweight | 11/4/2024 |
Maintains | JP Morgan: Overweight to Overweight | 5/29/2024 |
Maintains | JP Morgan: Overweight to Overweight | 5/13/2024 |
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 9/11/2023 |
Upgrade | JP Morgan: Neutral to Overweight | 8/8/2023 |
Related Tickers
USM United States Cellular Corporation
64.99
+1.64%
TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk
17.08
+0.77%
TIGO Millicom International Cellular S.A.
26.40
+0.42%
PHI PLDT Inc.
22.68
+0.09%
KT KT Corporation
16.60
+1.59%
LBRDK Liberty Broadband Corporation
86.92
+0.50%
CCOI Cogent Communications Holdings, Inc.
83.16
+0.43%
SHEN Shenandoah Telecommunications Company
13.26
+5.32%
CABO Cable One, Inc.
416.55
+3.40%
SKM SK Telecom Co., Ltd.
22.78
+0.53%