NYSE American - Nasdaq Real Time Price USD
Theriva Biologics, Inc. (TOVX)
At close: October 31 at 4:00 PM EDT
Pre-Market: 7:19 AM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 31, 2024 | 1.5000 | 1.5200 | 1.4000 | 1.4600 | 1.4600 | 3,149,700 |
Oct 30, 2024 | 1.4700 | 1.5200 | 1.4700 | 1.4800 | 1.4800 | 110,600 |
Oct 29, 2024 | 1.5100 | 1.5400 | 1.4300 | 1.4700 | 1.4700 | 56,300 |
Oct 28, 2024 | 1.5700 | 1.5700 | 1.4900 | 1.5200 | 1.5200 | 78,700 |
Oct 25, 2024 | 1.4600 | 1.5700 | 1.4600 | 1.5300 | 1.5300 | 130,200 |
Oct 24, 2024 | 1.4600 | 1.5500 | 1.4600 | 1.5000 | 1.5000 | 135,000 |
Oct 23, 2024 | 1.4900 | 1.5000 | 1.4100 | 1.4700 | 1.4700 | 53,000 |
Oct 22, 2024 | 1.4900 | 1.4900 | 1.4300 | 1.4500 | 1.4500 | 62,900 |
Oct 21, 2024 | 1.4800 | 1.5200 | 1.4700 | 1.4800 | 1.4800 | 68,600 |
Oct 18, 2024 | 1.4900 | 1.5200 | 1.4300 | 1.4900 | 1.4900 | 138,800 |
Oct 17, 2024 | 1.4400 | 1.4700 | 1.4000 | 1.4500 | 1.4500 | 99,700 |
Oct 16, 2024 | 1.4000 | 1.4700 | 1.3700 | 1.4600 | 1.4600 | 411,200 |
Oct 15, 2024 | 1.4100 | 1.4400 | 1.3200 | 1.3900 | 1.3900 | 100,800 |
Oct 14, 2024 | 1.5000 | 1.5300 | 1.3700 | 1.3900 | 1.3900 | 169,000 |
Oct 11, 2024 | 1.5600 | 1.5700 | 1.4900 | 1.5100 | 1.5100 | 203,800 |
Oct 10, 2024 | 1.5800 | 1.6200 | 1.5500 | 1.5600 | 1.5600 | 200,700 |
Oct 9, 2024 | 1.5200 | 1.7500 | 1.5100 | 1.6500 | 1.6500 | 402,100 |
Oct 8, 2024 | 1.6400 | 1.6500 | 1.5000 | 1.5400 | 1.5400 | 367,000 |
Oct 7, 2024 | 1.6400 | 1.7300 | 1.5000 | 1.6300 | 1.6300 | 624,500 |
Oct 4, 2024 | 1.7600 | 1.7600 | 1.4800 | 1.6800 | 1.6800 | 1,226,600 |
Oct 3, 2024 | 1.8500 | 1.9300 | 1.5100 | 1.7900 | 1.7900 | 76,665,300 |
Oct 2, 2024 | 1.2800 | 1.2900 | 1.2400 | 1.2400 | 1.2400 | 95,100 |
Oct 1, 2024 | 1.3500 | 1.3700 | 1.2400 | 1.2800 | 1.2800 | 175,400 |
Sep 30, 2024 | 1.4000 | 1.4800 | 1.3200 | 1.3800 | 1.3800 | 308,000 |
Sep 27, 2024 | 1.6900 | 1.7600 | 1.4400 | 1.4900 | 1.4900 | 1,909,100 |
Sep 26, 2024 | 2.3000 | 2.3000 | 1.7800 | 2.0400 | 2.0400 | 1,824,700 |
Sep 25, 2024 | 3.2400 | 3.3700 | 2.3200 | 2.3700 | 2.3700 | 394,400 |
Sep 24, 2024 | 3.4400 | 3.7100 | 3.2500 | 3.2600 | 3.2600 | 47,600 |
Sep 23, 2024 | 3.7200 | 3.8000 | 3.4000 | 3.4200 | 3.4200 | 136,800 |
Sep 20, 2024 | 3.6100 | 4.0300 | 3.6100 | 3.8000 | 3.8000 | 146,300 |
Sep 19, 2024 | 3.9500 | 4.0400 | 3.5800 | 3.7900 | 3.7900 | 125,600 |
Sep 18, 2024 | 4.1000 | 4.1000 | 3.9000 | 3.9500 | 3.9500 | 23,200 |
Sep 17, 2024 | 3.8800 | 4.2000 | 3.8000 | 4.1000 | 4.1000 | 109,800 |
Sep 16, 2024 | 3.9800 | 4.2900 | 3.7500 | 3.8500 | 3.8500 | 134,400 |
Sep 13, 2024 | 3.7800 | 4.1900 | 3.6900 | 4.0600 | 4.0600 | 216,900 |
Sep 12, 2024 | 3.8100 | 3.8900 | 3.5000 | 3.6000 | 3.6000 | 65,500 |
Sep 11, 2024 | 3.0100 | 4.2000 | 3.0100 | 3.8900 | 3.8900 | 138,300 |
Sep 10, 2024 | 4.1300 | 4.4900 | 3.7500 | 3.8800 | 3.8800 | 118,900 |
Sep 9, 2024 | 3.8200 | 4.5300 | 3.7500 | 4.1600 | 4.1600 | 213,200 |
Sep 6, 2024 | 3.1700 | 4.9700 | 3.1500 | 4.3700 | 4.3700 | 1,006,200 |
Sep 5, 2024 | 3.0100 | 3.7200 | 3.0100 | 3.2200 | 3.2200 | 414,200 |
Sep 4, 2024 | 3.8100 | 3.9700 | 3.0700 | 3.1000 | 3.1000 | 377,500 |
Sep 3, 2024 | 5.5500 | 5.6700 | 3.8400 | 4.1100 | 4.1100 | 840,600 |
Aug 30, 2024 | 6.1800 | 7.1500 | 4.9500 | 5.9000 | 5.9000 | 26,144,100 |
Aug 29, 2024 | 3.7700 | 5.1700 | 3.4000 | 4.7000 | 4.7000 | 5,768,500 |
Aug 28, 2024 | 3.3500 | 3.7900 | 3.2800 | 3.5000 | 3.5000 | 964,500 |
Aug 27, 2024 | 3.2000 | 3.4600 | 3.0200 | 3.3600 | 3.3600 | 65,400 |
Aug 26, 2024 | 1:25 Stock Splits | |||||
Aug 26, 2024 | 4.2000 | 4.2000 | 3.1300 | 3.3000 | 3.3000 | 177,600 |
Aug 23, 2024 | 3.2500 | 5.7500 | 3.2500 | 3.5000 | 3.5000 | 889,072 |
Aug 22, 2024 | 3.2500 | 3.5000 | 3.2500 | 3.2500 | 3.2500 | 24,160 |
Aug 21, 2024 | 3.5000 | 3.5000 | 3.2500 | 3.2500 | 3.2500 | 45,384 |
Aug 20, 2024 | 3.5000 | 3.7500 | 3.2500 | 3.2500 | 3.2500 | 42,512 |
Aug 19, 2024 | 4.5000 | 4.5000 | 2.7500 | 3.5000 | 3.5000 | 126,884 |
Aug 16, 2024 | 5.0000 | 5.2500 | 4.7500 | 5.0000 | 5.0000 | 23,432 |
Aug 15, 2024 | 4.7500 | 5.0000 | 4.7500 | 5.0000 | 5.0000 | 5,336 |
Aug 14, 2024 | 5.2500 | 5.2500 | 4.7500 | 4.7500 | 4.7500 | 7,288 |
Aug 13, 2024 | 5.2500 | 5.2500 | 5.0000 | 5.2500 | 5.2500 | 3,336 |
Aug 12, 2024 | 5.7500 | 5.7500 | 5.0000 | 5.2500 | 5.2500 | 12,124 |
Aug 9, 2024 | 5.5000 | 5.7500 | 5.2500 | 5.5000 | 5.5000 | 8,172 |
Aug 8, 2024 | 5.2500 | 5.5000 | 5.2500 | 5.2500 | 5.2500 | 5,200 |
Aug 7, 2024 | 5.2500 | 5.5000 | 5.2500 | 5.2500 | 5.2500 | 3,252 |
Aug 6, 2024 | 4.7500 | 5.2500 | 4.7500 | 5.2500 | 5.2500 | 7,648 |
Aug 5, 2024 | 5.0000 | 5.0000 | 4.5000 | 5.0000 | 5.0000 | 14,800 |
Aug 2, 2024 | 5.5000 | 5.5000 | 5.0000 | 5.5000 | 5.5000 | 19,796 |
Aug 1, 2024 | 5.5000 | 5.7500 | 5.2500 | 5.5000 | 5.5000 | 23,596 |
Jul 31, 2024 | 6.2500 | 7.0000 | 5.2500 | 5.7500 | 5.7500 | 325,812 |
Jul 30, 2024 | 7.0000 | 7.2500 | 7.0000 | 7.0000 | 7.0000 | 6,752 |
Jul 29, 2024 | 7.0000 | 7.2500 | 7.0000 | 7.2500 | 7.2500 | 3,072 |
Jul 26, 2024 | 6.7500 | 7.0000 | 6.7500 | 7.0000 | 7.0000 | 1,964 |
Jul 25, 2024 | 7.0000 | 7.0000 | 6.7500 | 6.7500 | 6.7500 | 4,472 |
Jul 24, 2024 | 6.7500 | 7.2500 | 6.7500 | 7.2500 | 7.2500 | 6,080 |
Jul 23, 2024 | 6.5000 | 7.0000 | 6.5000 | 7.0000 | 7.0000 | 1,516 |
Jul 22, 2024 | 7.0000 | 7.0000 | 6.5000 | 6.7500 | 6.7500 | 3,316 |
Jul 19, 2024 | 7.0000 | 7.2500 | 6.5000 | 6.5000 | 6.5000 | 4,240 |
Jul 18, 2024 | 6.5000 | 7.2500 | 6.5000 | 7.0000 | 7.0000 | 13,136 |
Jul 17, 2024 | 7.2500 | 7.2500 | 7.0000 | 7.0000 | 7.0000 | 4,124 |
Jul 16, 2024 | 7.0000 | 7.2500 | 6.7500 | 7.0000 | 7.0000 | 10,500 |
Jul 15, 2024 | 6.2500 | 6.7500 | 6.2500 | 6.7500 | 6.7500 | 6,276 |
Jul 12, 2024 | 6.7500 | 6.7500 | 6.2500 | 6.5000 | 6.5000 | 5,388 |
Jul 11, 2024 | 6.7500 | 6.7500 | 6.5000 | 6.5000 | 6.5000 | 3,328 |
Jul 10, 2024 | 6.7500 | 7.0000 | 6.5000 | 6.5000 | 6.5000 | 5,936 |
Jul 9, 2024 | 6.2500 | 7.0000 | 6.2500 | 6.7500 | 6.7500 | 10,400 |
Jul 8, 2024 | 6.0000 | 6.5000 | 6.0000 | 6.2500 | 6.2500 | 7,180 |
Jul 5, 2024 | 5.7500 | 6.0000 | 5.7500 | 6.0000 | 6.0000 | 2,500 |
Jul 3, 2024 | 5.7500 | 5.7500 | 5.7500 | 5.7500 | 5.7500 | 3,104 |
Jul 2, 2024 | 6.0000 | 6.0000 | 5.7500 | 5.7500 | 5.7500 | 3,116 |
Jul 1, 2024 | 6.0000 | 6.0000 | 5.7500 | 6.0000 | 6.0000 | 2,884 |
Jun 28, 2024 | 6.2500 | 6.2500 | 5.7500 | 6.0000 | 6.0000 | 8,072 |
Jun 27, 2024 | 6.0000 | 6.2500 | 6.0000 | 6.0000 | 6.0000 | 3,304 |
Jun 26, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 3,052 |
Jun 25, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 4,140 |
Jun 24, 2024 | 6.0000 | 6.2500 | 6.0000 | 6.0000 | 6.0000 | 4,868 |
Jun 21, 2024 | 6.0000 | 6.5000 | 6.0000 | 6.0000 | 6.0000 | 5,732 |
Jun 20, 2024 | 6.0000 | 6.5000 | 6.0000 | 6.2500 | 6.2500 | 2,720 |
Jun 18, 2024 | 6.0000 | 6.5000 | 6.0000 | 6.2500 | 6.2500 | 6,980 |
Jun 17, 2024 | 6.5000 | 6.5000 | 6.0000 | 6.2500 | 6.2500 | 2,568 |
Jun 14, 2024 | 6.2500 | 6.5000 | 6.0000 | 6.5000 | 6.5000 | 9,008 |
Jun 13, 2024 | 6.0000 | 6.0000 | 5.7500 | 6.0000 | 6.0000 | 13,048 |
Jun 12, 2024 | 6.2500 | 6.2500 | 6.0000 | 6.0000 | 6.0000 | 6,488 |
Jun 11, 2024 | 6.5000 | 6.5000 | 5.7500 | 6.0000 | 6.0000 | 9,920 |
Jun 10, 2024 | 6.7500 | 6.7500 | 5.7500 | 6.5000 | 6.5000 | 12,880 |
Jun 7, 2024 | 6.7500 | 6.7500 | 6.2500 | 6.5000 | 6.5000 | 14,132 |
Jun 6, 2024 | 6.7500 | 7.0000 | 6.5000 | 6.7500 | 6.7500 | 10,632 |
Jun 5, 2024 | 6.5000 | 7.0000 | 6.2500 | 7.0000 | 7.0000 | 12,168 |
Jun 4, 2024 | 6.5000 | 6.7500 | 6.2500 | 6.2500 | 6.2500 | 17,176 |
Jun 3, 2024 | 6.2500 | 6.7500 | 6.2500 | 6.5000 | 6.5000 | 14,552 |
May 31, 2024 | 6.5000 | 7.0000 | 6.2500 | 6.2500 | 6.2500 | 14,924 |
May 30, 2024 | 7.0000 | 7.0000 | 6.5000 | 6.7500 | 6.7500 | 9,924 |
May 29, 2024 | 7.0000 | 7.2500 | 6.2500 | 7.0000 | 7.0000 | 29,684 |
May 28, 2024 | 7.0000 | 7.2500 | 6.5000 | 6.7500 | 6.7500 | 45,224 |
May 24, 2024 | 8.5000 | 8.5000 | 6.0000 | 7.7500 | 7.7500 | 122,376 |
May 23, 2024 | 10.5000 | 10.7500 | 8.0000 | 8.2500 | 8.2500 | 845,668 |
May 22, 2024 | 9.2500 | 9.5000 | 9.0000 | 9.0000 | 9.0000 | 1,248 |
May 21, 2024 | 9.2500 | 9.5000 | 9.2500 | 9.2500 | 9.2500 | 1,384 |
May 20, 2024 | 9.2500 | 9.5000 | 9.2500 | 9.2500 | 9.2500 | 1,456 |
May 17, 2024 | 9.0000 | 9.7500 | 9.0000 | 9.2500 | 9.2500 | 1,440 |
May 16, 2024 | 9.0000 | 9.7500 | 9.0000 | 9.2500 | 9.2500 | 3,392 |
May 15, 2024 | 9.0000 | 9.7500 | 9.0000 | 9.2500 | 9.2500 | 1,956 |
May 14, 2024 | 9.0000 | 9.7500 | 8.7500 | 9.2500 | 9.2500 | 4,536 |
May 13, 2024 | 9.2500 | 9.7500 | 9.0000 | 9.2500 | 9.2500 | 2,896 |
May 10, 2024 | 10.0000 | 10.5000 | 7.7500 | 9.0000 | 9.0000 | 11,968 |
May 9, 2024 | 10.5000 | 12.2500 | 9.7500 | 10.0000 | 10.0000 | 51,604 |
May 8, 2024 | 10.0000 | 10.7500 | 10.0000 | 10.5000 | 10.5000 | 1,108 |
May 7, 2024 | 10.0000 | 11.0000 | 10.0000 | 10.5000 | 10.5000 | 2,032 |
May 6, 2024 | 9.7500 | 10.7500 | 9.5000 | 10.0000 | 10.0000 | 1,528 |
May 3, 2024 | 10.5000 | 10.5000 | 9.7500 | 10.0000 | 10.0000 | 1,624 |
May 2, 2024 | 10.0000 | 10.7500 | 9.2500 | 10.5000 | 10.5000 | 1,448 |
May 1, 2024 | 9.5000 | 10.2500 | 9.2500 | 10.2500 | 10.2500 | 2,108 |
Apr 30, 2024 | 10.2500 | 10.2500 | 9.5000 | 10.0000 | 10.0000 | 1,440 |
Apr 29, 2024 | 10.2500 | 10.5000 | 10.0000 | 10.5000 | 10.5000 | 1,960 |
Apr 26, 2024 | 10.7500 | 11.0000 | 10.2500 | 10.5000 | 10.5000 | 6,760 |
Apr 25, 2024 | 9.0000 | 10.5000 | 8.2500 | 10.2500 | 10.2500 | 12,484 |
Apr 24, 2024 | 9.5000 | 9.7500 | 9.0000 | 9.2500 | 9.2500 | 4,904 |
Apr 23, 2024 | 10.5000 | 10.5000 | 9.2500 | 9.5000 | 9.5000 | 47,740 |
Apr 22, 2024 | 10.5000 | 10.7500 | 10.2500 | 10.2500 | 10.2500 | 46,204 |
Apr 19, 2024 | 11.0000 | 11.0000 | 10.2500 | 10.5000 | 10.5000 | 2,660 |
Apr 18, 2024 | 11.2500 | 11.2500 | 10.7500 | 11.2500 | 11.2500 | 1,172 |
Apr 17, 2024 | 10.7500 | 11.2500 | 10.5000 | 11.0000 | 11.0000 | 840 |
Apr 16, 2024 | 10.7500 | 10.7500 | 10.7500 | 10.7500 | 10.7500 | 564 |
Apr 15, 2024 | 11.2500 | 11.2500 | 10.7500 | 10.7500 | 10.7500 | 1,188 |
Apr 12, 2024 | 11.2500 | 11.5000 | 10.7500 | 11.2500 | 11.2500 | 1,676 |
Apr 11, 2024 | 11.5000 | 11.5000 | 10.7500 | 11.0000 | 11.0000 | 580 |
Apr 10, 2024 | 10.7500 | 11.2500 | 10.7500 | 11.0000 | 11.0000 | 456 |
Apr 9, 2024 | 11.0000 | 11.5000 | 11.0000 | 11.0000 | 11.0000 | 756 |
Apr 8, 2024 | 11.2500 | 11.5000 | 10.7500 | 11.2500 | 11.2500 | 584 |
Apr 5, 2024 | 11.2500 | 11.2500 | 10.7500 | 11.2500 | 11.2500 | 856 |
Apr 4, 2024 | 11.2500 | 11.2500 | 10.7500 | 10.7500 | 10.7500 | 1,568 |
Apr 3, 2024 | 10.7500 | 11.2500 | 10.7500 | 11.2500 | 11.2500 | 1,108 |
Apr 2, 2024 | 10.7500 | 11.2500 | 10.7500 | 11.0000 | 11.0000 | 3,724 |
Apr 1, 2024 | 11.7500 | 11.7500 | 10.7500 | 11.0000 | 11.0000 | 4,272 |
Mar 28, 2024 | 12.0000 | 12.2500 | 11.0000 | 11.7500 | 11.7500 | 1,964 |
Mar 27, 2024 | 11.5000 | 12.5000 | 11.5000 | 12.0000 | 12.0000 | 3,396 |
Mar 26, 2024 | 12.7500 | 12.7500 | 11.2500 | 11.5000 | 11.5000 | 5,836 |
Mar 25, 2024 | 13.5000 | 13.5000 | 12.0000 | 12.2500 | 12.2500 | 4,756 |
Mar 22, 2024 | 12.0000 | 13.2500 | 12.0000 | 13.0000 | 13.0000 | 6,220 |
Mar 21, 2024 | 13.0000 | 13.0000 | 12.0000 | 12.5000 | 12.5000 | 13,016 |
Mar 20, 2024 | 11.2500 | 17.0000 | 11.0000 | 15.5000 | 15.5000 | 94,160 |
Mar 19, 2024 | 11.0000 | 12.0000 | 11.0000 | 11.0000 | 11.0000 | 1,584 |
Mar 18, 2024 | 10.5000 | 11.7500 | 10.5000 | 11.2500 | 11.2500 | 2,240 |
Mar 15, 2024 | 10.5000 | 11.2500 | 10.5000 | 10.5000 | 10.5000 | 632 |
Mar 14, 2024 | 11.7500 | 11.7500 | 10.2500 | 10.2500 | 10.2500 | 3,180 |
Mar 13, 2024 | 11.5000 | 11.7500 | 11.2500 | 11.2500 | 11.2500 | 3,464 |
Mar 12, 2024 | 12.2500 | 12.5000 | 11.5000 | 11.5000 | 11.5000 | 2,364 |
Mar 11, 2024 | 12.2500 | 12.5000 | 12.0000 | 12.0000 | 12.0000 | 1,836 |
Mar 8, 2024 | 11.5000 | 12.5000 | 11.5000 | 11.7500 | 11.7500 | 1,904 |
Mar 7, 2024 | 12.0000 | 12.5000 | 11.5000 | 11.5000 | 11.5000 | 2,312 |
Mar 6, 2024 | 12.2500 | 12.5000 | 12.0000 | 12.0000 | 12.0000 | 1,360 |
Mar 5, 2024 | 12.2500 | 12.5000 | 12.0000 | 12.2500 | 12.2500 | 1,320 |
Mar 4, 2024 | 11.7500 | 12.5000 | 11.7500 | 12.2500 | 12.2500 | 1,000 |
Mar 1, 2024 | 11.5000 | 12.2500 | 11.5000 | 12.2500 | 12.2500 | 1,448 |
Feb 29, 2024 | 11.2500 | 12.0000 | 11.2500 | 11.7500 | 11.7500 | 1,756 |
Feb 28, 2024 | 11.5000 | 11.7500 | 11.2500 | 11.2500 | 11.2500 | 788 |
Feb 27, 2024 | 12.0000 | 12.0000 | 11.5000 | 11.5000 | 11.5000 | 1,172 |
Feb 26, 2024 | 12.2500 | 12.2500 | 11.2500 | 12.0000 | 12.0000 | 1,568 |
Feb 23, 2024 | 12.2500 | 12.2500 | 11.7500 | 11.7500 | 11.7500 | 1,372 |
Feb 22, 2024 | 12.2500 | 12.2500 | 12.0000 | 12.2500 | 12.2500 | 1,380 |
Feb 21, 2024 | 12.2500 | 12.2500 | 11.7500 | 12.2500 | 12.2500 | 1,952 |
Feb 20, 2024 | 11.7500 | 12.2500 | 11.5000 | 11.7500 | 11.7500 | 1,652 |
Feb 16, 2024 | 11.7500 | 12.5000 | 11.5000 | 11.7500 | 11.7500 | 2,180 |
Feb 15, 2024 | 12.2500 | 13.7500 | 11.5000 | 11.7500 | 11.7500 | 3,284 |
Feb 14, 2024 | 12.2500 | 12.7500 | 12.2500 | 12.2500 | 12.2500 | 864 |
Feb 13, 2024 | 12.7500 | 13.2500 | 12.0000 | 12.2500 | 12.2500 | 2,088 |
Feb 12, 2024 | 13.0000 | 13.5000 | 12.7500 | 13.0000 | 13.0000 | 972 |
Feb 9, 2024 | 13.0000 | 13.7500 | 12.7500 | 13.2500 | 13.2500 | 976 |
Feb 8, 2024 | 13.7500 | 13.7500 | 12.0000 | 13.5000 | 13.5000 | 2,564 |
Feb 7, 2024 | 12.0000 | 13.7500 | 11.7500 | 13.7500 | 13.7500 | 14,460 |
Feb 6, 2024 | 12.5000 | 12.5000 | 11.7500 | 12.0000 | 12.0000 | 1,252 |
Feb 5, 2024 | 13.2500 | 13.2500 | 11.5000 | 12.0000 | 12.0000 | 900 |
Feb 2, 2024 | 13.2500 | 13.2500 | 12.2500 | 12.7500 | 12.7500 | 788 |
Feb 1, 2024 | 13.0000 | 13.0000 | 12.5000 | 13.0000 | 13.0000 | 2,228 |
Jan 31, 2024 | 11.7500 | 13.0000 | 11.7500 | 12.5000 | 12.5000 | 7,276 |
Jan 30, 2024 | 11.2500 | 12.2500 | 11.2500 | 11.2500 | 11.2500 | 10,804 |
Jan 29, 2024 | 10.7500 | 11.5000 | 10.5000 | 11.0000 | 11.0000 | 964 |
Jan 26, 2024 | 10.5000 | 11.2500 | 10.5000 | 10.7500 | 10.7500 | 776 |
Jan 25, 2024 | 11.2500 | 12.0000 | 10.5000 | 10.5000 | 10.5000 | 1,216 |
Jan 24, 2024 | 10.2500 | 12.7500 | 10.2500 | 11.0000 | 11.0000 | 4,792 |
Jan 23, 2024 | 10.5000 | 10.7500 | 10.2500 | 10.2500 | 10.2500 | 744 |
Jan 22, 2024 | 10.2500 | 10.7500 | 10.0000 | 10.5000 | 10.5000 | 532 |
Jan 19, 2024 | 11.0000 | 11.0000 | 10.2500 | 10.2500 | 10.2500 | 812 |
Jan 18, 2024 | 10.5000 | 11.5000 | 10.5000 | 10.5000 | 10.5000 | 936 |
Jan 17, 2024 | 10.5000 | 11.2500 | 10.2500 | 10.7500 | 10.7500 | 768 |
Jan 16, 2024 | 10.5000 | 11.2500 | 10.2500 | 10.5000 | 10.5000 | 2,288 |
Jan 12, 2024 | 10.7500 | 11.5000 | 10.5000 | 10.5000 | 10.5000 | 920 |
Jan 11, 2024 | 11.0000 | 12.0000 | 10.5000 | 10.5000 | 10.5000 | 4,864 |
Jan 10, 2024 | 11.2500 | 12.2500 | 11.2500 | 11.2500 | 11.2500 | 928 |
Jan 9, 2024 | 11.2500 | 12.0000 | 11.2500 | 11.2500 | 11.2500 | 528 |
Jan 8, 2024 | 11.2500 | 12.0000 | 11.0000 | 11.5000 | 11.5000 | 3,916 |
Jan 5, 2024 | 11.0000 | 11.2500 | 11.0000 | 11.2500 | 11.2500 | 1,248 |
Jan 4, 2024 | 11.2500 | 11.2500 | 10.2500 | 11.2500 | 11.2500 | 4,184 |
Jan 3, 2024 | 11.0000 | 11.7500 | 10.7500 | 11.5000 | 11.5000 | 2,728 |
Jan 2, 2024 | 10.7500 | 11.7500 | 10.7500 | 11.0000 | 11.0000 | 2,028 |
Dec 29, 2023 | 10.7500 | 11.7500 | 10.7500 | 10.7500 | 10.7500 | 3,212 |
Dec 28, 2023 | 10.5000 | 12.0000 | 10.5000 | 11.0000 | 11.0000 | 5,196 |
Dec 27, 2023 | 10.5000 | 11.5000 | 10.2500 | 10.5000 | 10.5000 | 10,372 |
Dec 26, 2023 | 11.0000 | 11.5000 | 10.2500 | 10.7500 | 10.7500 | 5,360 |
Dec 22, 2023 | 12.7500 | 13.5000 | 10.7500 | 11.0000 | 11.0000 | 9,280 |
Dec 21, 2023 | 13.7500 | 13.7500 | 12.7500 | 12.7500 | 12.7500 | 2,984 |
Dec 20, 2023 | 14.5000 | 15.0000 | 13.5000 | 13.7500 | 13.7500 | 6,952 |
Dec 19, 2023 | 14.7500 | 15.0000 | 13.7500 | 15.0000 | 15.0000 | 1,912 |
Dec 18, 2023 | 14.5000 | 15.0000 | 13.7500 | 14.7500 | 14.7500 | 768 |
Dec 15, 2023 | 14.7500 | 14.7500 | 14.2500 | 14.2500 | 14.2500 | 1,052 |
Dec 14, 2023 | 15.0000 | 15.0000 | 14.5000 | 14.7500 | 14.7500 | 2,292 |
Dec 13, 2023 | 14.7500 | 15.0000 | 14.0000 | 14.2500 | 14.2500 | 2,100 |
Dec 12, 2023 | 14.2500 | 14.7500 | 13.7500 | 14.0000 | 14.0000 | 832 |
Dec 11, 2023 | 14.0000 | 14.7500 | 13.7500 | 14.5000 | 14.5000 | 2,096 |
Dec 8, 2023 | 15.0000 | 15.0000 | 13.7500 | 13.7500 | 13.7500 | 1,500 |
Dec 7, 2023 | 14.2500 | 15.2500 | 14.2500 | 15.0000 | 15.0000 | 1,260 |
Dec 6, 2023 | 15.0000 | 15.2500 | 14.7500 | 15.0000 | 15.0000 | 2,076 |
Dec 5, 2023 | 14.7500 | 15.5000 | 14.7500 | 15.2500 | 15.2500 | 856 |
Dec 4, 2023 | 15.0000 | 15.5000 | 14.7500 | 15.0000 | 15.0000 | 1,936 |
Dec 1, 2023 | 14.7500 | 15.0000 | 14.0000 | 15.0000 | 15.0000 | 712 |
Nov 30, 2023 | 14.7500 | 15.0000 | 14.0000 | 15.0000 | 15.0000 | 2,076 |
Nov 29, 2023 | 14.5000 | 14.7500 | 14.2500 | 14.5000 | 14.5000 | 1,300 |
Nov 28, 2023 | 12.7500 | 14.5000 | 12.7500 | 14.5000 | 14.5000 | 1,920 |
Nov 27, 2023 | 13.0000 | 13.7500 | 13.0000 | 13.2500 | 13.2500 | 1,584 |
Nov 24, 2023 | 12.0000 | 13.5000 | 12.0000 | 13.5000 | 13.5000 | 1,172 |
Nov 22, 2023 | 11.7500 | 12.7500 | 11.2500 | 12.5000 | 12.5000 | 7,860 |
Nov 21, 2023 | 10.7500 | 11.5000 | 10.5000 | 11.5000 | 11.5000 | 776 |
Nov 20, 2023 | 10.0000 | 11.5000 | 10.0000 | 11.2500 | 11.2500 | 2,124 |
Nov 17, 2023 | 9.7500 | 11.2500 | 9.7500 | 10.2500 | 10.2500 | 4,856 |
Nov 16, 2023 | 10.0000 | 10.5000 | 7.7500 | 9.7500 | 9.7500 | 3,416 |
Nov 15, 2023 | 10.2500 | 10.5000 | 9.7500 | 10.2500 | 10.2500 | 924 |
Nov 14, 2023 | 11.0000 | 11.0000 | 8.0000 | 9.7500 | 9.7500 | 3,932 |
Nov 13, 2023 | 11.0000 | 11.5000 | 5.0000 | 11.0000 | 11.0000 | 5,000 |
Nov 10, 2023 | 11.2500 | 11.7500 | 11.0000 | 11.7500 | 11.7500 | 1,208 |
Nov 9, 2023 | 12.0000 | 12.0000 | 11.0000 | 11.2500 | 11.2500 | 332 |
Nov 8, 2023 | 10.5000 | 11.7500 | 10.5000 | 11.7500 | 11.7500 | 2,044 |
Nov 7, 2023 | 11.5000 | 12.5000 | 10.5000 | 10.5000 | 10.5000 | 2,400 |
Nov 6, 2023 | 11.5000 | 12.2500 | 11.5000 | 11.7500 | 11.7500 | 1,768 |
Nov 3, 2023 | 11.0000 | 12.2500 | 11.0000 | 11.0000 | 11.0000 | 620 |
Nov 2, 2023 | 11.2500 | 11.7500 | 10.7500 | 11.2500 | 11.2500 | 2,208 |
Nov 1, 2023 | 11.2500 | 11.5000 | 11.0000 | 11.2500 | 11.2500 | 488 |
Related Tickers
ENTO Entero Therapeutics, Inc.
0.6400
+4.95%
AZTR Azitra, Inc.
0.4979
-2.41%
DRMA Dermata Therapeutics, Inc.
1.2700
-5.93%
SPRC SciSparc Ltd.
0.2477
+5.09%
SXTP 60 Degrees Pharmaceuticals, Inc.
0.7710
-6.32%
ZVSA ZyVersa Therapeutics, Inc.
2.0100
-1.47%
WINT Windtree Therapeutics, Inc.
0.7034
-5.36%
PBM Psyence Biomedical Ltd.
0.0692
-26.38%
PMN ProMIS Neurosciences, Inc.
1.2700
+17.05%
PALI Palisade Bio, Inc.
2.7200
-12.26%